The New Bronx Chamber of Commerce
An influential voice for business in Bronx County known for legislative advocacy, connecting small shops, corporations, and institutions and supporting minority and women owned firms.
Peer societies
Five societies The New Bronx Chamber of Commerce is read alongside.
QCC
Queens Chamber of Commerce
The oldest and largest business association in Queens, organized around educating, advocating, and…
61 companies named
BCC
Brooklyn Chamber of Commerce
A borough wide business alliance that advocates for Brooklyn's economy across city, state, and federal…
51 companies named
SICC
Staten Island Chamber of Commerce
The borough's oldest business alliance, a member body that has spent well over a century speaking for Staten…
MCC
Manhattan Chamber of Commerce
A leading New York City business advocate that drives storefront policy, trains small businesses in…
1 companies named
DCCCD
District of Columbia Chamber of Commerce (DC Chamber of Commerce)
The central business voice of the nation's capital for some 85 years, roughly 925 members from Fortune 500…
17 companies named
Who backs NBCC
Every company The New Bronx Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| AirBNB | Corporate partner | APA CP CCC DRC HICC +3 |
| Amazon | Corporate partner | AAA AAPA AAF AIHA ASSP +3 |
| AT&T | Corporate partner | ACC AAF ARIN APA ASCC +3 |
| BOA | Corporate partner | ACC A AACC AFP AWSF +3 |
| Comcast | Corporate partner | A AMCC CCC CCC CCC +3 |
| DoorDash | Corporate partner | ACC BCC CRA CP CCC +3 |
| Corporate partner | AAA ARF ACC AAF AAS +3 | |
| JP Morgan | Corporate partner | ACL AFCPE AAAI AWB ACC +3 |
| McDonalds | Corporate partner | AOSSM CI DSCC GFCC GTCC +3 |
| Meta | Corporate partner | AAF AAAA APWG ASCC ACL +3 |
| Philip Morris International | Corporate partner | ASCC BIANH CRCC CACC GPC +3 |
| Starbucks | Corporate partner | AALS AMCC CI NLC PL +3 |
| Target | Corporate partner | AACC A BCC CI ELF +3 |
| TD Bank | Corporate partner | ARCC AACC AFP BCC BIANH +3 |
| Tik Tok | Corporate partner | AAF AAAA ANA CCH CI +3 |
| Verizon | Corporate partner | ATCA ASBCC ASCC ACC BCC +3 |
| Waymo | Corporate partner | AWB CPARF CP CCC CTA +3 |
| WM | Corporate partner | CCC GFLCC KTB MCC NLC +3 |
| Lyft - Advanced Technology Alliance | Corporate partner | ACS CP GACC GPC PF +1 |
| Staples | Corporate partner | ACSI FAH GKCCC MCC NTA +1 |
| DailyPay | Corporate partner | CP GOCC GPC QCC |
| Optimum | Corporate partner | ACC SCC TACC |
| ConEdison | Corporate partner | HANYC QCC |
| Yankees | Corporate partner | SVEF T2F |
| Apple Bank | Corporate partner | QCC |
| EssenHealthCare | Corporate partner | MSSNY |
| Great Performances | Corporate partner | BCF |
| Ridgewood | Corporate partner | QCC |
| United Public | Corporate partner | RIMS |
| Wonder | Corporate partner | ICSC |
| 1800Atms | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Action Envirornmental | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Affinity | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| American Maintenance | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Baldor | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Bally golf | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Bio Life Plasma | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Bronx Terminal Market | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Crescent | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| D & M Auto Repair | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Daisy's Juice Bar and Cafe | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Empire by MGM | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Essen | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Eye Mind Strategies | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| FlushingBank | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Gess | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Hutch Metro | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Innovo Property Group | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| J Strategies | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Javelin Electric | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Kamco | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| KarmelRose Production | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| KZA Realty | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| L + M Dev Partners | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Liberty Coca Cola Beverages | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| One Fordham | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Orange Trust | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Parkside Group LLC | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Peña & Kahn, PLLC | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Ponce Bank | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Residence Inn | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| RiteCheck | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Sentry Management | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Stagg Group | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| USL Technology | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
| Z Best Home Care Agency | Corporate partner | Only The New Bronx Chamber of Commerce, so far |
Sources: 1 published list, read September 2026
Corporate Investors, Chairman's Circle and President's Circle. Read September 28, 2026. Homepage investor-level logo carousels; names from the carousel image captions. Nonprofits, health systems, colleges, associations and unclear entries left out.
Who backs The New Bronx Chamber of Commerce's peers, but not The New Bronx Chamber of Commerce
Companies named publicly by at least one of The New Bronx Chamber of Commerce's five peer societies, and not found in The New Bronx Chamber of Commerce's reviewed public records.
| Company | QCC | BCC | MCC | DCCCD | Peers |
|---|---|---|---|---|---|
| citizens | Named | Major Investors | 2 of 4 | ||
| dime | Named | Major Investors | 2 of 4 | ||
| eastern-generation | Named | Major Investors | 2 of 4 | ||
| exxonmobil | Named | Major Investors | 2 of 4 | ||
| flagstar | Named | Major Investors | 2 of 4 | ||
| grubhub | Named | Major Investors | 2 of 4 | ||
| national-grid | Named | Major Investors | 2 of 4 | ||
| southwest | Named | President Level | 2 of 4 | ||
| Wells_Fargo_Logo_2020 | Major Investors | Named | 2 of 4 | ||
| -gotham-market-at-the-ashland | Major Investors | 1 of 4 | |||
| aecom | Named | 1 of 4 | |||
| alma | Named | 1 of 4 | |||
| Alma Bank HiRes Logo | Major Investors | 1 of 4 | |||
| american-airlines | Named | 1 of 4 | |||
| AmeriHealth | Executive Level | 1 of 4 | |||
| Atlantic shores | Major Investors | 1 of 4 | |||
| aurora-contractors | Named | 1 of 4 | |||
| automated-logic | Named | 1 of 4 | |||
| Block | Major Investors | 1 of 4 | |||
| boingo | Named | 1 of 4 | |||
| Boston Consulting Group | Major Investors | 1 of 4 | |||
| Broadway stages | Major Investors | 1 of 4 | |||
| Brooklyn Cyclones | Major Investors | 1 of 4 | |||
| BSE global | Major Investors | 1 of 4 | |||
| CareFirst | Chairman Level | 1 of 4 | |||
| chase | Named | 1 of 4 | |||
| coca-cola | Named | 1 of 4 | |||
| CohnReznick | Executive Level | 1 of 4 | |||
| coke_consolidated | Executive Level | 1 of 4 | |||
| comcast | Named | 1 of 4 | |||
| Community offshore wind | Major Investors | 1 of 4 | |||
| ConEdison | Major Investors | 1 of 4 | |||
| cordmeyer | Named | 1 of 4 | |||
| Cross river | Major Investors | 1 of 4 | |||
| crowncastle | Named | 1 of 4 | |||
| D&D Carting | Major Investors | 1 of 4 | |||
| delta | Named | 1 of 4 | |||
| Empire state bank | Major Investors | 1 of 4 | |||
| equinor | Major Investors | 1 of 4 | |||
| exelon | Chairman Level | 1 of 4 | |||
| five-star | Named | 1 of 4 | |||
| forte | Named | 1 of 4 | |||
| fusion-recovery | Named | 1 of 4 | |||
| Glenwood mason supply | Major Investors | 1 of 4 | |||
| global-facilities | Named | 1 of 4 | |||
| gramercy | Named | 1 of 4 | |||
| greenberg-traurig | Named | 1 of 4 | |||
| Greenpoint-Landing | Major Investors | 1 of 4 | |||
| hardrock | Named | 1 of 4 | |||
| Haugland logo | Major Investors | 1 of 4 | |||
| haugland-group | Named | 1 of 4 | |||
| hrcg | Named | 1 of 4 | |||
| hudson | Named | 1 of 4 | |||
| hydroquebec | Named | 1 of 4 | |||
| Industry city | Major Investors | 1 of 4 | |||
| INTRALOT | Executive Level | 1 of 4 | |||
| jetblue | Named | 1 of 4 | |||
| jp-morgan | Named | 1 of 4 | |||
| Kings' plaza | Major Investors | 1 of 4 | |||
| lga-gwp | Named | 1 of 4 | |||
| madison-international | Named | 1 of 4 | |||
| maspethfederal | Named | 1 of 4 | |||
| new-york-community-bank | Named | 1 of 4 | |||
| new-york-mets | Named | 1 of 4 | |||
| Newtown Creek group | Major Investors | 1 of 4 | |||
| Northfield (1) | Major Investors | 1 of 4 | |||
| nrg-energy | Named | 1 of 4 | |||
| nycfc | Named | 1 of 4 | |||
| pepco | Chairman Level | 1 of 4 | |||
| Perfered-PMI_US_logo_PMI_US_hor | Major Investors | 1 of 4 | |||
| Pfizer | Major Investors | 1 of 4 | |||
| realterm | Named | 1 of 4 | |||
| resorts-world-nyc | Named | 1 of 4 | |||
| rise-light-and-power | Named | 1 of 4 | |||
| Rubenstein Partners | Major Investors | 1 of 4 | |||
| skanska | Named | 1 of 4 | |||
| Spectrum_Reach_Registered_Primary_RGB | Major Investors | 1 of 4 | |||
| Spectrum-Emblem | Major Investors | 1 of 4 | |||
| T-Mobile | Major Investors | 1 of 4 | |||
| Truist | Executive Level | 1 of 4 | |||
| tully | Named | 1 of 4 | |||
| turner | Named | 1 of 4 | |||
| Two Tree Managment Co | Major Investors | 1 of 4 | |||
| Union square hospitality group | Major Investors | 1 of 4 | |||
| United Airlines | Major Investors | 1 of 4 | |||
| us-power-gen | Named | 1 of 4 | |||
| Vineyard Offshore | Major Investors | 1 of 4 | |||
| WGL | Chairman Level | 1 of 4 | |||
| zayo-logo-orange (2) | Major Investors | 1 of 4 | |||
| Zelle-logo-no-tagline-CMYK-purple | Major Investors | 1 of 4 |
The outside view
An influential voice for business in Bronx County known for legislative advocacy, connecting small shops, corporations, and institutions and supporting minority and women owned firms.
- Consensus
- Build
- Outward
- Operational
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The League, The Republic and The Village.
Strengths
Not an official page of The New Bronx Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.