Staten Island Chamber of Commerce
The borough's oldest business alliance, a member body that has spent well over a century speaking for Staten Island commerce and tending the streets where its members live, work, and shop.
Financial profile
Staten Island Chamber of Commerce · EIN 13-5579112 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $953,232 | $0 | $314,436 | $948,073 | $622,429 | Dec 2023 |
| FY2022 | $872,116 | $0 | $296,174 | $833,684 | $617,270 | Dec 2022 |
| FY2021 | $796,319 | $180,600 | $286,215 | $599,911 | $578,838 | Dec 2021 |
| FY2020 | $627,269 | $0 | $266,190 | $633,495 | $382,430 | Dec 2020 |
| FY2019 | $677,707 | $0 | $332,251 | $641,384 | $388,656 | Dec 2019 |
| FY2018 | $741,188 | $73,940 | $281,313 | $637,826 | $352,333 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Staten Island Chamber of Commerce is read alongside.
BCC
Brooklyn Chamber of Commerce
A borough wide business alliance that advocates for Brooklyn's economy across city, state, and federal…
51 companies named
QCC
Queens Chamber of Commerce
The oldest and largest business association in Queens, organized around educating, advocating, and…
61 companies named
NBCC
The New Bronx Chamber of Commerce
An influential voice for business in Bronx County known for legislative advocacy, connecting small shops…
66 companies named
MCC
Manhattan Chamber of Commerce
A leading New York City business advocate that drives storefront policy, trains small businesses in…
1 companies named
SCC
Stamford Chamber of Commerce
A chamber of Connecticut's second largest city that turns belonging into a business strategy, connecting…
13 companies named
Who backs SICC
No public supporter list found as of September 2026.
Who backs Staten Island Chamber of Commerce's peers, but not Staten Island Chamber of Commerce
Companies named publicly by at least one of Staten Island Chamber of Commerce's five peer societies, and not found in Staten Island Chamber of Commerce's reviewed public records.
| Company | BCC | QCC | NBCC | MCC | SCC | Peers |
|---|---|---|---|---|---|---|
| Amazon | Major Investors | Named | Corporate Investors | 3 of 5 | ||
| AT&T | Major Investors | Named | Chairman's Circle | 3 of 5 | ||
| Bank-of-America-Logo | Major Investors | Named | Chairman's Circle | 3 of 5 | ||
| Major Investors | Named | Chairman's Circle | 3 of 5 | |||
| td-bank-logo | Major Investors | Named | Corporate Investors | 3 of 5 | ||
| Verizon_2015_logo_-vector | Major Investors | Named | Chairman's Circle | 3 of 5 | ||
| airbnb | Named | Corporate Investors | 2 of 5 | |||
| apple-bank | Named | Chairman's Circle | 2 of 5 | |||
| Citizens_TM_Horz_CMYK | Major Investors | Named | 2 of 5 | |||
| coned | Named | Chairman's Circle | 2 of 5 | |||
| dailypay | Named | Chairman's Circle | 2 of 5 | |||
| Dime_Logo_rgb | Major Investors | Named | 2 of 5 | |||
| doordash-logo- | Major Investors | Chairman's Circle | 2 of 5 | |||
| Eastern Generation LLC | Major Investors | Named | 2 of 5 | |||
| ExxonMobil-Logo | Major Investors | Named | 2 of 5 | |||
| flagstar_commercial-and-corporate-bank_CMYK-01 | Major Investors | Named | 2 of 5 | |||
| Grubhub | Major Investors | Named | 2 of 5 | |||
| JPMorgan-Chase-Logo-SVG-preview | Major Investors | Corporate Investors | 2 of 5 | |||
| Meta-Logo | Major Investors | Chairman's Circle | 2 of 5 | |||
| National_Grid_Logo_PNG_National_Grid_Logo_RGB | Major Investors | Named | 2 of 5 | |||
| Optimum | Corporate Investors | Spotlight Members | 2 of 5 | |||
| pmi | Named | Corporate Investors | 2 of 5 | |||
| ridgewood-savings-bank | Named | Chairman's Circle | 2 of 5 | |||
| Rubenstein Partners | Major Investors | Spotlight Members | 2 of 5 | |||
| staples | Named | President's Circle | 2 of 5 | |||
| Target | Major Investors | President's Circle | 2 of 5 | |||
| tiktok | Named | Chairman's Circle | 2 of 5 | |||
| Wells_Fargo_Logo_2020 | Major Investors | Named | 2 of 5 | |||
| -gotham-market-at-the-ashland | Major Investors | 1 of 5 | ||||
| 1800Atms | President's Circle | 1 of 5 | ||||
| Action Envirornmental | Chairman's Circle | 1 of 5 | ||||
| aecom | Named | 1 of 5 | ||||
| Affinity | President's Circle | 1 of 5 | ||||
| alma | Named | 1 of 5 | ||||
| Alma Bank HiRes Logo | Major Investors | 1 of 5 | ||||
| American Maintenance | President's Circle | 1 of 5 | ||||
| american-airlines | Named | 1 of 5 | ||||
| Atlantic shores | Major Investors | 1 of 5 | ||||
| aurora-contractors | Named | 1 of 5 | ||||
| automated-logic | Named | 1 of 5 | ||||
| Baldor | President's Circle | 1 of 5 | ||||
| Bally golf | Chairman's Circle | 1 of 5 | ||||
| Bio Life Plasma | President's Circle | 1 of 5 | ||||
| Block | Major Investors | 1 of 5 | ||||
| BMW-Darien-New | Spotlight Members | 1 of 5 | ||||
| boingo | Named | 1 of 5 | ||||
| Boston Consulting Group | Major Investors | 1 of 5 | ||||
| Broadway stages | Major Investors | 1 of 5 | ||||
| Bronx Terminal Market | President's Circle | 1 of 5 | ||||
| Brooklyn Cyclones | Major Investors | 1 of 5 | ||||
| BSE global | Major Investors | 1 of 5 | ||||
| Charles IT | Named | 1 of 5 | ||||
| chase | Named | 1 of 5 | ||||
| coca-cola | Named | 1 of 5 | ||||
| comcast | Named | 1 of 5 | ||||
| Comcast | President's Circle | 1 of 5 | ||||
| Community offshore wind | Major Investors | 1 of 5 | ||||
| ConEdison | Major Investors | 1 of 5 | ||||
| cordmeyer | Named | 1 of 5 | ||||
| Crescent | President's Circle | 1 of 5 | ||||
| Cross river | Major Investors | 1 of 5 | ||||
| crowncastle | Named | 1 of 5 | ||||
| D & M Auto Repair | Chairman's Circle | 1 of 5 | ||||
| D&D Carting | Major Investors | 1 of 5 | ||||
| Daisy's Juice Bar and Cafe | Chairman's Circle | 1 of 5 | ||||
| delta | Named | 1 of 5 | ||||
| Empire by MGM | Chairman's Circle | 1 of 5 | ||||
| Empire state bank | Major Investors | 1 of 5 | ||||
| equinor | Major Investors | 1 of 5 | ||||
| Essen | Chairman's Circle | 1 of 5 | ||||
| EssenHealthCare | President's Circle | 1 of 5 | ||||
| Eye Mind Strategies | President's Circle | 1 of 5 | ||||
| First-Bank-of-greenwich-navy-for-golf | Spotlight Members | 1 of 5 | ||||
| five-star | Named | 1 of 5 | ||||
| FlushingBank | President's Circle | 1 of 5 | ||||
| forte | Named | 1 of 5 | ||||
| fusion-recovery | Named | 1 of 5 | ||||
| Gess | Chairman's Circle | 1 of 5 | ||||
| Glenwood mason supply | Major Investors | 1 of 5 | ||||
| global-facilities | Named | 1 of 5 | ||||
| gramercy | Named | 1 of 5 | ||||
| Great Performances | President's Circle | 1 of 5 | ||||
| greenberg-traurig | Named | 1 of 5 | ||||
| Greenpoint-Landing | Major Investors | 1 of 5 | ||||
| hardrock | Named | 1 of 5 | ||||
| Haugland logo | Major Investors | 1 of 5 | ||||
| haugland-group | Named | 1 of 5 | ||||
| hrcg | Named | 1 of 5 | ||||
| hudson | Named | 1 of 5 | ||||
| Hutch Metro | President's Circle | 1 of 5 | ||||
| hydroquebec | Named | 1 of 5 | ||||
| Industry city | Major Investors | 1 of 5 | ||||
| Innovo Property Group | President's Circle | 1 of 5 | ||||
| J Strategies | President's Circle | 1 of 5 | ||||
| Javelin Electric | President's Circle | 1 of 5 | ||||
| jetblue | Named | 1 of 5 | ||||
| jp-morgan | Named | 1 of 5 | ||||
| Kamco | President's Circle | 1 of 5 | ||||
| KarmelRose Production | President's Circle | 1 of 5 | ||||
| Kings' plaza | Major Investors | 1 of 5 | ||||
| KZA Realty | President's Circle | 1 of 5 | ||||
| L + M Dev Partners | President's Circle | 1 of 5 | ||||
| lga-gwp | Named | 1 of 5 | ||||
| Liberty Coca Cola Beverages | President's Circle | 1 of 5 | ||||
| Lyft - Advanced Technology Alliance | Chairman's Circle | 1 of 5 | ||||
| M&T Bank | Spotlight Members | 1 of 5 | ||||
| madison-international | Named | 1 of 5 | ||||
| maspethfederal | Named | 1 of 5 | ||||
| McDonalds | President's Circle | 1 of 5 | ||||
| new-york-community-bank | Named | 1 of 5 | ||||
| new-york-mets | Named | 1 of 5 | ||||
| News12 | Named | 1 of 5 | ||||
| Newtown Creek group | Major Investors | 1 of 5 | ||||
| Northfield (1) | Major Investors | 1 of 5 | ||||
| nrg-energy | Named | 1 of 5 | ||||
| nycfc | Named | 1 of 5 | ||||
| One Fordham | President's Circle | 1 of 5 | ||||
| Orange Trust | Chairman's Circle | 1 of 5 | ||||
| Parkside Group LLC | President's Circle | 1 of 5 | ||||
| Peña & Kahn, PLLC | Chairman's Circle | 1 of 5 | ||||
| Perfered-PMI_US_logo_PMI_US_hor | Major Investors | 1 of 5 | ||||
| Pfizer | Major Investors | 1 of 5 | ||||
| PMI U.S. | Spotlight Members | 1 of 5 | ||||
| Ponce Bank | Corporate Investors | 1 of 5 | ||||
| Puroclean | Spotlight Members | 1 of 5 | ||||
| realterm | Named | 1 of 5 | ||||
| Reckson-Logo-High-Res | Spotlight Members | 1 of 5 | ||||
| Residence Inn | Chairman's Circle | 1 of 5 | ||||
| resorts-world-nyc | Named | 1 of 5 | ||||
| rise-light-and-power | Named | 1 of 5 | ||||
| RiteCheck | Chairman's Circle | 1 of 5 | ||||
| Saybrook Point Resort and Marina | Spotlight Members | 1 of 5 | ||||
| Sentry Management | Chairman's Circle | 1 of 5 | ||||
| ShopRite-Cingari | Spotlight Members | 1 of 5 | ||||
| skanska | Named | 1 of 5 | ||||
| southwest | Named | 1 of 5 | ||||
| Spectrum_Reach_Registered_Primary_RGB | Major Investors | 1 of 5 | ||||
| Spectrum-Emblem | Major Investors | 1 of 5 | ||||
| Stagg Group | Chairman's Circle | 1 of 5 | ||||
| Starbucks | Chairman's Circle | 1 of 5 | ||||
| T-Mobile | Major Investors | 1 of 5 | ||||
| The First Bank of Greenwich | Named | 1 of 5 | ||||
| tully | Named | 1 of 5 | ||||
| turner | Named | 1 of 5 | ||||
| Two Tree Managment Co | Major Investors | 1 of 5 | ||||
| Union square hospitality group | Major Investors | 1 of 5 | ||||
| United Airlines | Major Investors | 1 of 5 | ||||
| United Public | Chairman's Circle | 1 of 5 | ||||
| us-power-gen | Named | 1 of 5 | ||||
| USL Technology | President's Circle | 1 of 5 | ||||
| Vineyard Offshore | Major Investors | 1 of 5 | ||||
| Waymo | Chairman's Circle | 1 of 5 | ||||
| WM | President's Circle | 1 of 5 | ||||
| Wonder | Chairman's Circle | 1 of 5 | ||||
| Yankees | Chairman's Circle | 1 of 5 | ||||
| Z Best Home Care Agency | President's Circle | 1 of 5 | ||||
| zayo-logo-orange (2) | Major Investors | 1 of 5 | ||||
| Zelle-logo-no-tagline-CMYK-purple | Major Investors | 1 of 5 |
The outside view
The borough's oldest business alliance, a member body that has spent well over a century speaking for Staten Island commerce and tending the streets where its members live, work, and shop.
- Consensus
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Legacy, The Village and The Movement.
Strengths
Not an official page of Staten Island Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.