Brooklyn Chamber of Commerce
A borough wide business alliance that advocates for Brooklyn's economy across city, state, and federal government while running a business solutions center for members.
Financial profile
Brooklyn Chamber of Commerce · EIN 11-0577070 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $789,175 | $172,443 | $607,251 | $805,321 | $141,015 | Dec 2023 |
| FY2022 | $920,544 | $284,346 | $596,147 | $643,860 | $157,161 | Dec 2022 |
| FY2021 | $868,409 | $190,316 | $613,196 | $904,213 | $-119,523 | Dec 2021 |
| FY2020 | $661,310 | $38,817 | $551,722 | $1,004,330 | $-83,719 | Dec 2020 |
| FY2019 | $704,940 | $0 | $570,958 | $1,023,350 | $393,544 | Dec 2019 |
| FY2018 | $1,671,525 | $614,531 | $1,048,255 | $1,665,194 | $711,954 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Brooklyn Chamber of Commerce is read alongside.
QCC
Queens Chamber of Commerce
The oldest and largest business association in Queens, organized around educating, advocating, and…
61 companies named
SICC
Staten Island Chamber of Commerce
The borough's oldest business alliance, a member body that has spent well over a century speaking for Staten…
MCC
Manhattan Chamber of Commerce
A leading New York City business advocate that drives storefront policy, trains small businesses in…
1 companies named
NBCC
The New Bronx Chamber of Commerce
An influential voice for business in Bronx County known for legislative advocacy, connecting small shops…
66 companies named
CCC
Chicagoland Chamber of Commerce
A downtown institution that has spent generations turning the metropolitan business establishment into a…
52 companies named
Who backs BCC
Every company Brooklyn Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Amazon | Corporate member | AAA AAPA AAF AIHA ASSP +3 |
| AT&T | Corporate member | ACC AAF ARIN APA ASCC +3 |
| Bank-of-America-Logo | Corporate member | ACC A AACC AFP AWSF +3 |
| Boston Consulting Group | Corporate member | ACC CBA CTA EEI NGA +3 |
| doordash-logo- | Corporate member | ACC CRA CP CCC CCC +3 |
| ExxonMobil-Logo | Corporate member | AC ACA ACI ACMA AGI +3 |
| Corporate member | AAA ARF ACC AAF AAS +3 | |
| JPMorgan-Chase-Logo-SVG-preview | Corporate member | ACL AFCPE AAAI AWB ACC +3 |
| Meta-Logo | Corporate member | AAF AAAA APWG ASCC ACL +3 |
| National_Grid_Logo_PNG_National_Grid_Logo_RGB | Corporate member | ARCC BNP CRCC CREDA GBCC +3 |
| Pfizer | Corporate member | ASCA AAD AAFP AAN AAP +3 |
| Spectrum-Emblem | Corporate member | ARIN ASCC AACC BACC DRCC +3 |
| T-Mobile | Corporate member | AFBF CRCC GKCCC INSA IAB +3 |
| Target | Corporate member | AACC A CI ELF MCCA +3 |
| td-bank-logo | Corporate member | ARCC AACC AFP BIANH CRCC +3 |
| United Airlines | Corporate member | ATCA ACS ATEC CAS CCC +3 |
| Verizon_2015_logo_-vector | Corporate member | ATCA ASBCC ASCC ACC CRCC +3 |
| Wells_Fargo_Logo_2020 | Corporate member | AC AAFCS AGS AHEPA A +3 |
| Citizens_TM_Horz_CMYK | Corporate member | AFP DRC MHA NRICC QCC |
| Perfered-PMI_US_logo_PMI_US_hor | Corporate member | ACC GFLCC GMCC NACS USCIB |
| Spectrum_Reach_Registered_Primary_RGB | Corporate member | ANA GCP GRCC MMA CCWA |
| Grubhub | Corporate member | CP NGA QCC USCM |
| Block | Corporate member | GKCCC OMCC OSI |
| flagstar_commercial-and-corporate-bank_CMYK-01 | Corporate member | AFSA QCC |
| zayo-logo-orange (2) | Corporate member | ILF NEC |
| Cross river | Corporate member | SFA |
| Dime_Logo_rgb | Corporate member | QCC |
| Eastern Generation LLC | Corporate member | QCC |
| equinor | Corporate member | ROSA |
| Rubenstein Partners | Corporate member | SCC |
| Vineyard Offshore | Corporate member | GBCC |
| Zelle-logo-no-tagline-CMYK-purple | Corporate member | NBA |
| -gotham-market-at-the-ashland | Corporate member | Only Brooklyn Chamber of Commerce, so far |
| Alma Bank HiRes Logo | Corporate member | Only Brooklyn Chamber of Commerce, so far |
| Atlantic shores | Corporate member | Only Brooklyn Chamber of Commerce, so far |
| Broadway stages | Corporate member | Only Brooklyn Chamber of Commerce, so far |
| Brooklyn Cyclones | Corporate member | Only Brooklyn Chamber of Commerce, so far |
| BSE global | Corporate member | Only Brooklyn Chamber of Commerce, so far |
| Community offshore wind | Corporate member | Only Brooklyn Chamber of Commerce, so far |
| ConEdison | Corporate member | Only Brooklyn Chamber of Commerce, so far |
| D&D Carting | Corporate member | Only Brooklyn Chamber of Commerce, so far |
| Empire state bank | Corporate member | Only Brooklyn Chamber of Commerce, so far |
| Glenwood mason supply | Corporate member | Only Brooklyn Chamber of Commerce, so far |
| Greenpoint-Landing | Corporate member | Only Brooklyn Chamber of Commerce, so far |
| Haugland logo | Corporate member | Only Brooklyn Chamber of Commerce, so far |
| Industry city | Corporate member | Only Brooklyn Chamber of Commerce, so far |
| Kings' plaza | Corporate member | Only Brooklyn Chamber of Commerce, so far |
| Newtown Creek group | Corporate member | Only Brooklyn Chamber of Commerce, so far |
| Northfield (1) | Corporate member | Only Brooklyn Chamber of Commerce, so far |
| Two Tree Managment Co | Corporate member | Only Brooklyn Chamber of Commerce, so far |
| Union square hospitality group | Corporate member | Only Brooklyn Chamber of Commerce, so far |
Sources: 1 published list, read September 2026
Our Major Investors. Read September 27, 2026. Batch URL ibrooklyn.com did not resolve; read from the chamber's current site brooklynchamber.com. Homepage 'Our Major Investors' logo gallery, names from image titles; hospitals, universities, nonprofits, public authority and unclear logos omitted.
Who backs Brooklyn Chamber of Commerce's peers, but not Brooklyn Chamber of Commerce
Companies named publicly by at least one of Brooklyn Chamber of Commerce's five peer societies, and not found in Brooklyn Chamber of Commerce's reviewed public records.
| Company | QCC | NBCC | CCC | Peers |
|---|---|---|---|---|
| airbnb | Named | Corporate Investors | 2 of 3 | |
| apple-bank | Named | Chairman's Circle | 2 of 3 | |
| Comcast | President's Circle | Innovator Sponsors | 2 of 3 | |
| coned | Named | Chairman's Circle | 2 of 3 | |
| dailypay | Named | Chairman's Circle | 2 of 3 | |
| pmi | Named | Corporate Investors | 2 of 3 | |
| ridgewood-savings-bank | Named | Chairman's Circle | 2 of 3 | |
| staples | Named | President's Circle | 2 of 3 | |
| tiktok | Named | Chairman's Circle | 2 of 3 | |
| 1800Atms | President's Circle | 1 of 3 | ||
| 8 Hospitality | Patron Sponsors | 1 of 3 | ||
| A5 | Patron Sponsors | 1 of 3 | ||
| ABC 7 Chicago | Patron Sponsors | 1 of 3 | ||
| Action Envirornmental | Chairman's Circle | 1 of 3 | ||
| aecom | Named | 1 of 3 | ||
| Affinity | President's Circle | 1 of 3 | ||
| Aileron Communications | Patron Sponsors | 1 of 3 | ||
| Allwyn | Innovator Sponsors | 1 of 3 | ||
| alma | Named | 1 of 3 | ||
| American Maintenance | President's Circle | 1 of 3 | ||
| american-airlines | Named | 1 of 3 | ||
| aurora-contractors | Named | 1 of 3 | ||
| automated-logic | Named | 1 of 3 | ||
| Baker Tilly | Patron Sponsors | 1 of 3 | ||
| Baldor | President's Circle | 1 of 3 | ||
| Bally golf | Chairman's Circle | 1 of 3 | ||
| Bally’s Chicago | Patron Sponsors | 1 of 3 | ||
| BCBSIL | Founder Sponsors | 1 of 3 | ||
| BDO | Innovator Sponsors | 1 of 3 | ||
| BearsLogo | Innovator Sponsors | 1 of 3 | ||
| Bio Life Plasma | President's Circle | 1 of 3 | ||
| BMO Bank N.A. | Patron Sponsors | 1 of 3 | ||
| boingo | Named | 1 of 3 | ||
| bp America | Patron Sponsors | 1 of 3 | ||
| Bronx Terminal Market | President's Circle | 1 of 3 | ||
| CGI, Inc. | Patron Sponsors | 1 of 3 | ||
| chase | Named | 1 of 3 | ||
| Chicago Cubs | Patron Sponsors | 1 of 3 | ||
| CIBC | Founder Sponsors | 1 of 3 | ||
| CitrinCooperman | Innovator Sponsors | 1 of 3 | ||
| CNA | Founder Sponsors | 1 of 3 | ||
| coca-cola | Named | 1 of 3 | ||
| comcast | Named | 1 of 3 | ||
| ComEd – An Exelon Company | Patron Sponsors | 1 of 3 | ||
| Constellation | Innovator Sponsors | 1 of 3 | ||
| cordmeyer | Named | 1 of 3 | ||
| Crescent | President's Circle | 1 of 3 | ||
| Cresco Labs | Patron Sponsors | 1 of 3 | ||
| crowncastle | Named | 1 of 3 | ||
| D & M Auto Repair | Chairman's Circle | 1 of 3 | ||
| Daisy's Juice Bar and Cafe | Chairman's Circle | 1 of 3 | ||
| delta | Named | 1 of 3 | ||
| DLA Piper | Patron Sponsors | 1 of 3 | ||
| Empire by MGM | Chairman's Circle | 1 of 3 | ||
| Essen | Chairman's Circle | 1 of 3 | ||
| EssenHealthCare | President's Circle | 1 of 3 | ||
| Eye Mind Strategies | President's Circle | 1 of 3 | ||
| FifthThird | Innovator Sponsors | 1 of 3 | ||
| five-star | Named | 1 of 3 | ||
| FlushingBank | President's Circle | 1 of 3 | ||
| Ford | Innovator Sponsors | 1 of 3 | ||
| forte | Named | 1 of 3 | ||
| fusion-recovery | Named | 1 of 3 | ||
| Gallagher | Innovator Sponsors | 1 of 3 | ||
| Gess | Chairman's Circle | 1 of 3 | ||
| global-facilities | Named | 1 of 3 | ||
| gramercy | Named | 1 of 3 | ||
| Great Performances | President's Circle | 1 of 3 | ||
| greenberg-traurig | Named | 1 of 3 | ||
| hardrock | Named | 1 of 3 | ||
| haugland-group | Named | 1 of 3 | ||
| hrcg | Named | 1 of 3 | ||
| hudson | Named | 1 of 3 | ||
| Hutch Metro | President's Circle | 1 of 3 | ||
| Hyatt Regency Chicago | Patron Sponsors | 1 of 3 | ||
| hydroquebec | Named | 1 of 3 | ||
| Ingredion | Patron Sponsors | 1 of 3 | ||
| Innovo Property Group | President's Circle | 1 of 3 | ||
| J Strategies | President's Circle | 1 of 3 | ||
| Javelin Electric | President's Circle | 1 of 3 | ||
| jetblue | Named | 1 of 3 | ||
| jp-morgan | Named | 1 of 3 | ||
| JupiterPower | Innovator Sponsors | 1 of 3 | ||
| Kamco | President's Circle | 1 of 3 | ||
| KarmelRose Production | President's Circle | 1 of 3 | ||
| KZA Realty | President's Circle | 1 of 3 | ||
| L + M Dev Partners | President's Circle | 1 of 3 | ||
| lga-gwp | Named | 1 of 3 | ||
| Liberty Coca Cola Beverages | President's Circle | 1 of 3 | ||
| Lyft - Advanced Technology Alliance | Chairman's Circle | 1 of 3 | ||
| madison-international | Named | 1 of 3 | ||
| maspethfederal | Named | 1 of 3 | ||
| Mayer Brown | Patron Sponsors | 1 of 3 | ||
| McDonalds | President's Circle | 1 of 3 | ||
| Mesirow | Innovator Sponsors | 1 of 3 | ||
| Microsoft Corporation | Patron Sponsors | 1 of 3 | ||
| Motorola Solutions | Patron Sponsors | 1 of 3 | ||
| new-york-community-bank | Named | 1 of 3 | ||
| new-york-mets | Named | 1 of 3 | ||
| nrg-energy | Named | 1 of 3 | ||
| nycfc | Named | 1 of 3 | ||
| OldNational | Founder Sponsors | 1 of 3 | ||
| One Fordham | President's Circle | 1 of 3 | ||
| Optimum | Corporate Investors | 1 of 3 | ||
| Orange Trust | Chairman's Circle | 1 of 3 | ||
| Parkside Group LLC | President's Circle | 1 of 3 | ||
| Peña & Kahn, PLLC | Chairman's Circle | 1 of 3 | ||
| Peoples Gas | Patron Sponsors | 1 of 3 | ||
| PNCLogo | Founder Sponsors | 1 of 3 | ||
| Ponce Bank | Corporate Investors | 1 of 3 | ||
| Protiviti, Incorporated | Patron Sponsors | 1 of 3 | ||
| Quant16 | Patron Sponsors | 1 of 3 | ||
| Realized Value Collaborative, LLC | Patron Sponsors | 1 of 3 | ||
| realterm | Named | 1 of 3 | ||
| Residence Inn | Chairman's Circle | 1 of 3 | ||
| resorts-world-nyc | Named | 1 of 3 | ||
| Riley Safer Holmes & Cancila | Patron Sponsors | 1 of 3 | ||
| rise-light-and-power | Named | 1 of 3 | ||
| RiteCheck | Chairman's Circle | 1 of 3 | ||
| Salesforce | Innovator Sponsors | 1 of 3 | ||
| Sentry Management | Chairman's Circle | 1 of 3 | ||
| skanska | Named | 1 of 3 | ||
| southwest | Named | 1 of 3 | ||
| Stagg Group | Chairman's Circle | 1 of 3 | ||
| Starbucks | Chairman's Circle | 1 of 3 | ||
| Superior Ambulance Service | Patron Sponsors | 1 of 3 | ||
| The Boeing Company | Patron Sponsors | 1 of 3 | ||
| tully | Named | 1 of 3 | ||
| turner | Named | 1 of 3 | ||
| Union Pacific Railroad Company | Patron Sponsors | 1 of 3 | ||
| United Center | Patron Sponsors | 1 of 3 | ||
| United Public | Chairman's Circle | 1 of 3 | ||
| UnitedHealthcare | Patron Sponsors | 1 of 3 | ||
| us-power-gen | Named | 1 of 3 | ||
| USL Technology | President's Circle | 1 of 3 | ||
| Walgreens | Patron Sponsors | 1 of 3 | ||
| Waymo | Chairman's Circle | 1 of 3 | ||
| WM | President's Circle | 1 of 3 | ||
| Wonder | Chairman's Circle | 1 of 3 | ||
| Yankees | Chairman's Circle | 1 of 3 | ||
| Z Best Home Care Agency | President's Circle | 1 of 3 |
The outside view
A borough wide business alliance that advocates for Brooklyn's economy across city, state, and federal government while running a business solutions center for members.
- Consensus
- Build
- Outward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Movement, The Republic and The Village.
Strengths
Not an official page of Brooklyn Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.