Alabama State Black Chamber of Commerce
A statewide chamber that calls itself a movement, uniting affiliate Black chambers and college chapters across Alabama to advance economic opportunity and quality of life for Black owned businesses and communities.
Peer societies
Five societies Alabama State Black Chamber of Commerce is read alongside.
GWDBC
Greater Washington DC Black Chamber of Commerce
A chamber built to be the leading voice for Black business in the District, supporting economic development…
8 companies named
SHCCN
Statewide Hispanic Chamber of Commerce of New Jersey
A statewide banner for Hispanic enterprise in New Jersey that has grown into the state's largest chamber by…
46 companies named
GWHCC
Greater Washington Hispanic Chamber of Commerce
A chamber advancing Hispanic and Latino owned business across greater Washington, moving businesses forward…
33 companies named
BCA
Business Council of Alabama
A statewide business federation that exists to carry one amplified voice into the halls of Alabama…
MRCC
Montgomery Regional Chamber of Commerce
A regional chamber built around momentum, framing itself through living, growing, and working in Montgomery…
33 companies named
Who backs ASBCC
Every company Alabama State Black Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| JPMorganChase | Corporate partner | A AAJA CP DRC FWCC +3 |
| SouthState Bank | Corporate partner | AFP AMCC CCC ELF GGCC +3 |
| Verizon SBDC | Corporate partner | ATCA ASCC ACC BCC CRCC +3 |
| Cadence Bank | Corporate partner | CTHBA GJC MBASC MC SACC +2 |
| Studio 2H Design | Corporate partner | Only Alabama State Black Chamber of Commerce, so far |
| United Legal Team | Corporate partner | Only Alabama State Black Chamber of Commerce, so far |
| Wind Creek | Corporate partner | Only Alabama State Black Chamber of Commerce, so far |
Sources: 1 published list, read September 2026
2026 Partners & Sponsors. Read September 28, 2026. Homepage sponsor strip; public water utility omitted.
Who backs Alabama State Black Chamber of Commerce's peers, but not Alabama State Black Chamber of Commerce
Companies named publicly by at least one of Alabama State Black Chamber of Commerce's five peer societies, and not found in Alabama State Black Chamber of Commerce's reviewed public records.
| Company | GWDBC | SHCCN | GWHCC | MRCC | Peers |
|---|---|---|---|---|---|
| Amazon | Corporate | Signature Event Sponsors | 2 of 4 | ||
| Bank of America | Corporate | Our Partners | 2 of 4 | ||
| Comcast | Corporate | Signature Event Sponsors | 2 of 4 | ||
| Doordash-02 | Corporate | Signature Event Sponsors | 2 of 4 | ||
| PEPCO | Named | GWHCC Trustees | 2 of 4 | ||
| TD Bank | Corporate | Signature Event Sponsors | 2 of 4 | ||
| WASHINGTON GAS | Named | Signature Event Sponsors | 2 of 4 | ||
| 2016-el-zol-logo-tagline | Our Partners | 1 of 4 | |||
| Airbnb | Corporate | 1 of 4 | |||
| Alabama Ag Credit Union | Partners | 1 of 4 | |||
| Alabama Power | Catalyst Partners | 1 of 4 | |||
| Aldridge Borden & Company | Leadership Partners | 1 of 4 | |||
| Alfa Companies | Impact Partners | 1 of 4 | |||
| Altera-Solutions | Business Growth | 1 of 4 | |||
| Americano Newspaper | Media | 1 of 4 | |||
| AmeriFirst Bank | Partners | 1 of 4 | |||
| AmeriHealth | Corporate | 1 of 4 | |||
| Aronov Realty Management, Inc. | Impact Partners | 1 of 4 | |||
| AT&T | Sustaining Partners | 1 of 4 | |||
| Beasley Allen Law Firm | Impact Partners | 1 of 4 | |||
| BELLA Latina | Media | 1 of 4 | |||
| biclout | Corporate | 1 of 4 | |||
| BINJE | Media | 1 of 4 | |||
| Blue Cross Blue Shield of Alabama | Impact Partners | 1 of 4 | |||
| calpro-1 | Signature Event Sponsors | 1 of 4 | |||
| carefirst | President's Club | 1 of 4 | |||
| CB&S Bank | Leadership Partners | 1 of 4 | |||
| Coca-Cola Bottling Company UNITED, Inc. | Leadership Partners | 1 of 4 | |||
| costa-media-logos-3-combined-2023 | Our Partners | 1 of 4 | |||
| DailyPay | Sustaining Partners | 1 of 4 | |||
| Dixie Electric Cooperative | Leadership Partners | 1 of 4 | |||
| Dixie Electric, Plumbing & Air | Leadership Partners | 1 of 4 | |||
| El Diario | Media | 1 of 4 | |||
| Excel Facility Services | Sustaining Partners | 1 of 4 | |||
| Foley & Lardner | Named | 1 of 4 | |||
| giant-90th-logo-1 | GWHCC Trustees | 1 of 4 | |||
| Goodwyn Mills Cawood | Catalyst Partners | 1 of 4 | |||
| grow-with-google | Our Partners | 1 of 4 | |||
| HMMA | Prosperity Partners | 1 of 4 | |||
| Horizon BCBS | Sustaining Partners | 1 of 4 | |||
| Industrial Bank | Named | 1 of 4 | |||
| Jackson Thornton | Leadership Partners | 1 of 4 | |||
| Jerry Kyser Builder, Inc. | Impact Partners | 1 of 4 | |||
| Jim Wilson & Associates, LLC | Impact Partners | 1 of 4 | |||
| la-mera-mera-oficial | Our Partners | 1 of 4 | |||
| latina-style | Our Partners | 1 of 4 | |||
| lifeassetlogo | Our Partners | 1 of 4 | |||
| Lincoln Tech 80 Years | Corporate | 1 of 4 | |||
| LINK Strategic Partners | Named | 1 of 4 | |||
| logo-dy-services | Our Partners | 1 of 4 | |||
| logo-nuevo-etl | Our Partners | 1 of 4 | |||
| logo-wjla-abc7-solid-news-tagline-horz-blu | Our Partners | 1 of 4 | |||
| M&T Bank | Named | 1 of 4 | |||
| Map Communications | Corporate | 1 of 4 | |||
| MAX Credit Union | Impact Partners | 1 of 4 | |||
| MBA Growth Partners | Named | 1 of 4 | |||
| McCarter English | Sustaining Partners | 1 of 4 | |||
| Medical Place | Impact Partners | 1 of 4 | |||
| META | Impact Partners | 1 of 4 | |||
| National Retail Solutions | Corporate | 1 of 4 | |||
| nationwide-logo | Signature Event Sponsors | 1 of 4 | |||
| nbc4-t44-combo-logo-flat-blue-rgb | Our Partners | 1 of 4 | |||
| Negocios Hispanos USA | Media | 1 of 4 | |||
| NJM Insurance Group | Corporate | 1 of 4 | |||
| Novartis | Corporate | 1 of 4 | |||
| Nuestra Gente | Media | 1 of 4 | |||
| OceanFirst Bank | Corporate | 1 of 4 | |||
| optfinitylogo | Our Partners | 1 of 4 | |||
| Optimum | Corporate | 1 of 4 | |||
| Otro Rollo Cinema Logo | Media | 1 of 4 | |||
| pji-digital-media | Our Partners | 1 of 4 | |||
| PNC Bank | Corporate | 1 of 4 | |||
| Poder Latino USA | Media | 1 of 4 | |||
| PowerSouth Energy | Leadership Partners | 1 of 4 | |||
| Provident Bank | Sustaining Partners | 1 of 4 | |||
| PSE&G | Sustaining Partners | 1 of 4 | |||
| Quadratin Hispano | Media | 1 of 4 | |||
| Regions Bank | Catalyst Partners | 1 of 4 | |||
| Renasant Bank | Leadership Partners | 1 of 4 | |||
| Retropolis | Media | 1 of 4 | |||
| rg-insurance-logo-with-transparency | Signature Event Sponsors | 1 of 4 | |||
| River Bank & Trust | Impact Partners | 1 of 4 | |||
| SABIC Polymers | Catalyst Partners | 1 of 4 | |||
| ServisFirst Bank | Impact Partners | 1 of 4 | |||
| six-flags-america | Our Partners | 1 of 4 | |||
| Son Cubano | Sustaining Partners | 1 of 4 | |||
| Southeast Gas | Impact Partners | 1 of 4 | |||
| Spire | Catalyst Partners | 1 of 4 | |||
| Stifel Public Finance | Impact Partners | 1 of 4 | |||
| Synovus | Impact Partners | 1 of 4 | |||
| Tayakan | Media | 1 of 4 | |||
| The Colonial Company | Catalyst Partners | 1 of 4 | |||
| The Shiara Show Logo | Media | 1 of 4 | |||
| tierra-events | Our Partners | 1 of 4 | |||
| to-your-taste | Our Partners | 1 of 4 | |||
| TV Media Group | Media | 1 of 4 | |||
| United Airlines | Sustaining Partners | 1 of 4 | |||
| univision-2023 | Our Partners | 1 of 4 | |||
| Valley Bank | Sustaining Partners | 1 of 4 | |||
| Valley National Bank | Leadership Partners | 1 of 4 | |||
| Ventanas | Sustaining Partners | 1 of 4 | |||
| vis-toyota-logo-horiz-black-rgb-2021 | President's Club | 1 of 4 | |||
| Visions Federal Credit Union | Corporate | 1 of 4 | |||
| Walmart | Sustaining Partners | 1 of 4 | |||
| wamu-fmlogo | Our Partners | 1 of 4 | |||
| Warren Averett, LLC | Impact Partners | 1 of 4 | |||
| Washington Informer | Named | 1 of 4 | |||
| washington-capitals-svg | Our Partners | 1 of 4 | |||
| wbj-logo-large | Our Partners | 1 of 4 | |||
| Wells Fargo | Sustaining Partners | 1 of 4 |
The outside view
A statewide chamber that calls itself a movement, uniting affiliate Black chambers and college chapters across Alabama to advance economic opportunity and quality of life for Black owned businesses and communities.
- Consensus
- Build
- Outward
- Operational
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The League and The Republic.
Strengths
Not an official page of Alabama State Black Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.