ACT | The App Association
A trade association representing small and mid-sized technology and app development companies in policy debates.
Peer societies
Five societies ACT | The App Association is read alongside.
CP
Chamber of Progress
A center left technology industry coalition that argues for public policies aimed at spreading the benefits…
38 companies named
T
TechNet
A bipartisan network of technology CEOs and senior executives advancing innovation economy policy at the…
ITIC
Information Technology Industry Council
The global policy voice of the technology industry, representing major hardware, software, and internet…
CCIA
Computer & Communications Industry Association
An international technology trade association that has championed open markets, open systems and open…
SIIA
Software and Information Industry Association
A long standing trade association for the software and digital information industries, organized into…
55 companies named
Who backs AAA
Every company ACT | The App Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
Sources: 1 published list, read September 2026
ACT sponsors (Our Model, About page). Read September 27, 2026. Sponsor logo wall on the About page; names read from logo image file names.
Who backs ACT | The App Association's peers, but not ACT | The App Association
Companies named publicly by at least one of ACT | The App Association's five peer societies, and not found in ACT | The App Association's reviewed public records.
| Company | CP | SIIA | Peers |
|---|---|---|---|
| 3di | Bronze Sponsors | 1 of 2 | |
| a16z | Named | 1 of 2 | |
| Airbnb | Named | 1 of 2 | |
| Amazon Web Services | Gold Sponsors | 1 of 2 | |
| AMD Solarflare | Silver Sponsors | 1 of 2 | |
| Archedata | Bronze Sponsors | 1 of 2 | |
| Aurora | Named | 1 of 2 | |
| baha | Silver Sponsors | 1 of 2 | |
| Barchart | Bronze Sponsors | 1 of 2 | |
| BCG Expand | Bronze Sponsors | 1 of 2 | |
| big xyt ecosystems | Bronze Sponsors | 1 of 2 | |
| Bloomberg | Gold Sponsors | 1 of 2 | |
| BMLL Technologies | Bronze Sponsors | 1 of 2 | |
| Cboe Global Markets | Gold Sponsors | 1 of 2 | |
| Circle | Named | 1 of 2 | |
| CJC | Bronze Sponsors | 1 of 2 | |
| CME Group | Gold Sponsors | 1 of 2 | |
| Coinbase | Named | 1 of 2 | |
| Collingwood | Named | 1 of 2 | |
| Colt | Bronze Sponsors | 1 of 2 | |
| Crizit | Bronze Sponsors | 1 of 2 | |
| CS-Mergers | Named | 1 of 2 | |
| CUSIP® Global Services | Silver Sponsors | 1 of 2 | |
| DailyPay | Named | 1 of 2 | |
| Datagum | Gold Sponsors | 1 of 2 | |
| Deutsche Boerse Group | Gold Sponsors | 1 of 2 | |
| DoorDash | Named | 1 of 2 | |
| Dow Jones Newswires | Silver Sponsors | 1 of 2 | |
| Dreamwidth | Named | 1 of 2 | |
| Earnin | Named | 1 of 2 | |
| Everdriven | Named | 1 of 2 | |
| Exegy | Silver Sponsors | 1 of 2 | |
| FactSet | Gold Sponsors | 1 of 2 | |
| Fenics Market Data & Analytics (“FMD”) | Platinum Sponsor | 1 of 2 | |
| Flock Safety | Named | 1 of 2 | |
| Google Cloud | Silver Sponsors | 1 of 2 | |
| Grayscale | Named | 1 of 2 | |
| Grimes-McGovern | Named | 1 of 2 | |
| Grubhub | Named | 1 of 2 | |
| Hims & Hers | Named | 1 of 2 | |
| ICE | Gold Sponsors | 1 of 2 | |
| IEX (IEX Group, Inc.) | Branding Sponsors | 1 of 2 | |
| Instacart | Named | 1 of 2 | |
| Intuit | Named | 1 of 2 | |
| IPC Systems, Inc. | Bronze Sponsors | 1 of 2 | |
| ITRS Geneos | Bronze Sponsors | 1 of 2 | |
| JEGI Leonis | Named | 1 of 2 | |
| JPMorganChase | Named | 1 of 2 | |
| Kraken | Named | 1 of 2 | |
| KX | Bronze Sponsors | 1 of 2 | |
| LexisNexis® Legal & Professional | Bronze Sponsors | 1 of 2 | |
| LMAX Group | Silver Sponsors | 1 of 2 | |
| LSEG Data & Analytics | Host Sponsor | 1 of 2 | |
| Lyft | Named | 1 of 2 | |
| MarketAxess | Silver Sponsors | 1 of 2 | |
| Massive | Bronze Sponsors | 1 of 2 | |
| Metropolis | Named | 1 of 2 | |
| Midjourney | Named | 1 of 2 | |
| Moody’s | Silver Sponsors | 1 of 2 | |
| Nasdaq | Silver Sponsors | 1 of 2 | |
| Neudata | Bronze Sponsors | 1 of 2 | |
| NSE Data & Analytics Limited (NDAL) | Bronze Sponsors | 1 of 2 | |
| OpenAI | Named | 1 of 2 | |
| Options IT | Branding Sponsors | 1 of 2 | |
| Oracle | Gold Sponsors | 1 of 2 | |
| OTC Markets | Silver Sponsors | 1 of 2 | |
| Paradigm | Named | 1 of 2 | |
| Parameta Solutions | Silver Sponsors | 1 of 2 | |
| Pindrop | Named | 1 of 2 | |
| Pyth Network | Silver Sponsors | 1 of 2 | |
| Rimes | Gold Sponsors | 1 of 2 | |
| Ripple | Named | 1 of 2 | |
| Roblox | Named | 1 of 2 | |
| S&P Global Market Intelligence | Mermaid Sponsor | 1 of 2 | |
| SIX | Gold Sponsors | 1 of 2 | |
| StubHub | Named | 1 of 2 | |
| Suno | Named | 1 of 2 | |
| The London Metal Exchange | Bronze Sponsors | 1 of 2 | |
| Tradeweb Markets Inc. | Gold Sponsors | 1 of 2 | |
| TraditionData | Silver Sponsors | 1 of 2 | |
| TRG Screen | Silver Sponsors | 1 of 2 | |
| Turo | Named | 1 of 2 | |
| Uber | Named | 1 of 2 | |
| Upstart | Named | 1 of 2 | |
| Vantage Data Centers | Named | 1 of 2 | |
| VendEx Solutions | Branding Sponsors | 1 of 2 | |
| Vivid Seats | Named | 1 of 2 | |
| Waymo | Named | 1 of 2 | |
| Waypoint Trading Solutions | Farewell Reception Sponsor | 1 of 2 | |
| Zoox | Named | 1 of 2 |
The outside view
A trade association representing small and mid-sized technology and app development companies in policy debates.
- Authority
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Movement, The Parliament and The Frontier.
Strengths
Not an official page of ACT | The App Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.