Association for the Advancement of Artificial Intelligence
The premier scientific society of artificial intelligence, convening the researchers who advance the understanding of thought and its embodiment in machines at the center of a defining technology
Financial profile
Association for the Advancement of Artificial Intelligence · EIN 94-2702216 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $4,014,754 | $0 | $3,578,125 | $4,377,733 | $15,939,500 | Dec 2023 |
| FY2022 | $2,481,511 | $0 | $2,146,949 | $2,796,621 | $14,230,362 | Dec 2022 |
| FY2021 | $3,650,930 | $1,822,353 | $729,420 | $2,993,322 | $17,892,208 | Dec 2021 |
| FY2020 | $5,665,964 | $1,153,884 | $3,530,772 | $4,168,532 | $16,498,943 | Dec 2020 |
| FY2019 | $4,553,577 | $960,030 | $2,841,779 | $3,235,050 | $13,648,521 | Dec 2019 |
| FY2018 | $3,122,171 | $890,975 | $1,953,535 | $2,606,901 | $10,771,230 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Association for the Advancement of Artificial Intelligence is read alongside.
ACL
Association for Computational Linguistics
The central society of computational linguistics and natural language processing, convening a fast moving…
23 companies named
ACM
Association for Computing Machinery
The largest and oldest professional society of computing, a global institution that publishes the field's…
5 companies named
FAIRS
Florida Artificial Intelligence Research Society
A research society that began by knitting together a state's AI scholars and grew into an international…
UA
USENIX Association
The advanced computing systems community whose peer reviewed conferences and open access proceedings shape…
14 companies named
CRA
Computing Research Association
The alliance where computing's academic departments, industry and government labs, and affiliated…
12 companies named
Who backs AAAI
Every company Association for the Advancement of Artificial Intelligence names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Elsevier | Meeting sponsor | ALAO AM AND ACS AAA +3 |
| google-img | Meeting sponsor | AAA ARF ACC AAF AAS +3 |
| JPMC_Logo | Meeting sponsor | ACL AFCPE AWB ACC BRACB +3 |
| Science at Amazon | Meeting sponsor | AAA AAPA AAF AIHA ASSP +3 |
| AXP_BlueBoxLogo | Meeting sponsor | AHLA AFP CMA ETA GFOA +2 |
| Allianz Group | Meeting sponsor | IIABA IIABA IRI NAEA TIA |
| Huawei | Meeting sponsor | CSA ICS |
| Baidu | Meeting sponsor | ACL |
| Alibaba Group | Meeting sponsor | Only Association for the Advancement of Artificial Intelligence, so far |
| E Fund Management Co., Ltd. | Meeting sponsor | Only Association for the Advancement of Artificial Intelligence, so far |
| GPUhub | Meeting sponsor | Only Association for the Advancement of Artificial Intelligence, so far |
| HPC-AI TECH | Meeting sponsor | Only Association for the Advancement of Artificial Intelligence, so far |
| Hunan Huishiwei Intelligent Technology Co., Ltd. | Meeting sponsor | Only Association for the Advancement of Artificial Intelligence, so far |
| Keensight | Meeting sponsor | Only Association for the Advancement of Artificial Intelligence, so far |
| reNAND.ai | Meeting sponsor | Only Association for the Advancement of Artificial Intelligence, so far |
| Sapient Intelligence | Meeting sponsor | Only Association for the Advancement of Artificial Intelligence, so far |
| Turing | Meeting sponsor | Only Association for the Advancement of Artificial Intelligence, so far |
| Underline-powered_by | Meeting sponsor | Only Association for the Advancement of Artificial Intelligence, so far |
| WisPaper | Meeting sponsor | Only Association for the Advancement of Artificial Intelligence, so far |
| Xiaomi | Meeting sponsor | Only Association for the Advancement of Artificial Intelligence, so far |
Sources: 1 published list, read September 2026
AAAI-26 Conference sponsors. Read September 27, 2026. AAAI-26 conference sponsors; names taken from sponsor descriptions and logo file names. Government agencies, research institutes, universities, ACM and a lab-affiliated journal left out.
Who backs Association for the Advancement of Artificial Intelligence's peers, but not Association for the Advancement of Artificial Intelligence
Companies named publicly by at least one of Association for the Advancement of Artificial Intelligence's five peer societies, and not found in Association for the Advancement of Artificial Intelligence's reviewed public records.
| Company | ACL | ACM | UA | CRA | Peers |
|---|---|---|---|---|---|
| IBM | Named | USENIX Educational Members | Silver Sponsors | 3 of 4 | |
| Bloomberg | Diamond | USENIX Patrons | 2 of 4 | ||
| Microsoft Research | Named | Platinum Sponsors | 2 of 4 | ||
| Two Sigma | Named | Silver Sponsors | 2 of 4 | ||
| Abaka AI | Platinum | 1 of 4 | |||
| Adobe | Silver | 1 of 4 | |||
| Alibaba Cloud | Diamond | 1 of 4 | |||
| Ant Group | Platinum | 1 of 4 | |||
| Appen | Platinum | 1 of 4 | |||
| Apple | Platinum | 1 of 4 | |||
| Babelscape | Bronze | 1 of 4 | |||
| BrightQuery | Named | 1 of 4 | |||
| Capital One | Diamond | 1 of 4 | |||
| Charles & Potomac Capital | USENIX Corporate Members | 1 of 4 | |||
| DATAmundi | Bronze | 1 of 4 | |||
| DE Shaw Research | Bronze Sponsors | 1 of 4 | |||
| Fabasoft AG | USENIX Corporate Members | 1 of 4 | |||
| Bronze Sponsors | 1 of 4 | ||||
| freistil IT | USENIX Educational Members | 1 of 4 | |||
| Hubble Network | USENIX Corporate Members | 1 of 4 | |||
| Infosys Ltd. | Named | 1 of 4 | |||
| Intel | Silver Sponsors | 1 of 4 | |||
| Jane Street | USENIX Donors | 1 of 4 | |||
| Megagon Labs | Platinum | 1 of 4 | |||
| Meta | Platinum | 1 of 4 | |||
| Mitsubishi Electric Research Labs | Named | 1 of 4 | |||
| MixMode | USENIX Educational Members | 1 of 4 | |||
| Moloco | USENIX Educational Members | 1 of 4 | |||
| MongoDB | USENIX Educational Members | 1 of 4 | |||
| NatWest Group | Bronze | 1 of 4 | |||
| NEC | Bronze | 1 of 4 | |||
| NetApp | USENIX Donors | 1 of 4 | |||
| Opswerks | USENIX Corporate Members | 1 of 4 | |||
| Oracle | Platinum | 1 of 4 | |||
| peerj (logo image file) | Open Access Publishing Partner | 1 of 4 | |||
| Snowflake | Platinum | 1 of 4 | |||
| Speak | Gold | 1 of 4 | |||
| SpiNNCloud | Named | 1 of 4 | |||
| StepFun | Gold | 1 of 4 | |||
| Tencent | Platinum | 1 of 4 | |||
| Translated | Bronze | 1 of 4 | |||
| Yahoo Labs | Silver Sponsors | 1 of 4 |
The outside view
The premier scientific society of artificial intelligence, convening the researchers who advance the understanding of thought and its embodiment in machines at the center of a defining technology
- Consensus
- Build
- Outward
- Operational
Their shape
The Frontier
At home at the edge of what comes next.
The Frontier is restless and pioneering, always testing what comes next. Its gift is innovation and adaptability, its challenge is focus, and not leaving its longtime members behind.
Also reads toward The Guild and The Republic.
Strengths
Not an official page of Association for the Advancement of Artificial Intelligence. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.