Manhattan Chamber of Commerce
A leading New York City business advocate that drives storefront policy, trains small businesses in technology, and connects a vast base across Manhattan's neighborhoods.
Financial profile
Manhattan Chamber of Commerce · EIN 13-2729646 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $296,220 | $239,162 | $56,379 | $348,026 | $-456,631 | Dec 2023 |
| FY2022 | $378,136 | $265,912 | $64,478 | $335,294 | $-404,825 | Dec 2022 |
| FY2021 | $435,837 | $272,203 | $155,358 | $794,842 | $-447,667 | Dec 2021 |
| FY2020 | $255,529 | $107,200 | $141,884 | $562,170 | $-88,662 | Dec 2020 |
| FY2019 | $691,777 | $311,434 | $378,152 | $623,027 | $217,979 | Dec 2019 |
| FY2018 | $975,773 | $168,985 | $794,081 | $802,402 | $149,229 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Manhattan Chamber of Commerce is read alongside.
BCC
Brooklyn Chamber of Commerce
A borough wide business alliance that advocates for Brooklyn's economy across city, state, and federal…
51 companies named
QCC
Queens Chamber of Commerce
The oldest and largest business association in Queens, organized around educating, advocating, and…
61 companies named
SICC
Staten Island Chamber of Commerce
The borough's oldest business alliance, a member body that has spent well over a century speaking for Staten…
NBCC
The New Bronx Chamber of Commerce
An influential voice for business in Bronx County known for legislative advocacy, connecting small shops…
66 companies named
CCC
Chicagoland Chamber of Commerce
A downtown institution that has spent generations turning the metropolitan business establishment into a…
52 companies named
Who backs MCC
Every company Manhattan Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
Sources: 1 published list, read September 2026
Homepage: $25K Growth Grants funded by Wells Fargo. Read September 28, 2026. Only a program funder named in homepage text; the Chairman's Circle list on /our-investors/ is a single flattened image with no readable names, so it was not recorded.
Who backs Manhattan Chamber of Commerce's peers, but not Manhattan Chamber of Commerce
Companies named publicly by at least one of Manhattan Chamber of Commerce's five peer societies, and not found in Manhattan Chamber of Commerce's reviewed public records.
| Company | BCC | QCC | NBCC | CCC | Peers |
|---|---|---|---|---|---|
| Amazon | Major Investors | Named | Corporate Investors | Founder Sponsors | 4 of 4 |
| AT&T | Major Investors | Named | Chairman's Circle | Presenting Sponsor | 4 of 4 |
| Bank-of-America-Logo | Major Investors | Named | Chairman's Circle | Innovator Sponsors | 4 of 4 |
| Verizon_2015_logo_-vector | Major Investors | Named | Chairman's Circle | Patron Sponsors | 4 of 4 |
| Major Investors | Named | Chairman's Circle | 3 of 4 | ||
| JPMorgan-Chase-Logo-SVG-preview | Major Investors | Corporate Investors | Patron Sponsors | 3 of 4 | |
| td-bank-logo | Major Investors | Named | Corporate Investors | 3 of 4 | |
| airbnb | Named | Corporate Investors | 2 of 4 | ||
| apple-bank | Named | Chairman's Circle | 2 of 4 | ||
| Citizens_TM_Horz_CMYK | Major Investors | Named | 2 of 4 | ||
| Comcast | President's Circle | Innovator Sponsors | 2 of 4 | ||
| coned | Named | Chairman's Circle | 2 of 4 | ||
| dailypay | Named | Chairman's Circle | 2 of 4 | ||
| Dime_Logo_rgb | Major Investors | Named | 2 of 4 | ||
| doordash-logo- | Major Investors | Chairman's Circle | 2 of 4 | ||
| Eastern Generation LLC | Major Investors | Named | 2 of 4 | ||
| ExxonMobil-Logo | Major Investors | Named | 2 of 4 | ||
| flagstar_commercial-and-corporate-bank_CMYK-01 | Major Investors | Named | 2 of 4 | ||
| Grubhub | Major Investors | Named | 2 of 4 | ||
| Meta-Logo | Major Investors | Chairman's Circle | 2 of 4 | ||
| National_Grid_Logo_PNG_National_Grid_Logo_RGB | Major Investors | Named | 2 of 4 | ||
| pmi | Named | Corporate Investors | 2 of 4 | ||
| ridgewood-savings-bank | Named | Chairman's Circle | 2 of 4 | ||
| staples | Named | President's Circle | 2 of 4 | ||
| Target | Major Investors | President's Circle | 2 of 4 | ||
| tiktok | Named | Chairman's Circle | 2 of 4 | ||
| United Airlines | Major Investors | Leadership Sponsor | 2 of 4 | ||
| -gotham-market-at-the-ashland | Major Investors | 1 of 4 | |||
| 1800Atms | President's Circle | 1 of 4 | |||
| 8 Hospitality | Patron Sponsors | 1 of 4 | |||
| A5 | Patron Sponsors | 1 of 4 | |||
| ABC 7 Chicago | Patron Sponsors | 1 of 4 | |||
| Action Envirornmental | Chairman's Circle | 1 of 4 | |||
| aecom | Named | 1 of 4 | |||
| Affinity | President's Circle | 1 of 4 | |||
| Aileron Communications | Patron Sponsors | 1 of 4 | |||
| Allwyn | Innovator Sponsors | 1 of 4 | |||
| alma | Named | 1 of 4 | |||
| Alma Bank HiRes Logo | Major Investors | 1 of 4 | |||
| American Maintenance | President's Circle | 1 of 4 | |||
| american-airlines | Named | 1 of 4 | |||
| Atlantic shores | Major Investors | 1 of 4 | |||
| aurora-contractors | Named | 1 of 4 | |||
| automated-logic | Named | 1 of 4 | |||
| Baker Tilly | Patron Sponsors | 1 of 4 | |||
| Baldor | President's Circle | 1 of 4 | |||
| Bally golf | Chairman's Circle | 1 of 4 | |||
| Bally’s Chicago | Patron Sponsors | 1 of 4 | |||
| BCBSIL | Founder Sponsors | 1 of 4 | |||
| BDO | Innovator Sponsors | 1 of 4 | |||
| BearsLogo | Innovator Sponsors | 1 of 4 | |||
| Bio Life Plasma | President's Circle | 1 of 4 | |||
| Block | Major Investors | 1 of 4 | |||
| BMO Bank N.A. | Patron Sponsors | 1 of 4 | |||
| boingo | Named | 1 of 4 | |||
| Boston Consulting Group | Major Investors | 1 of 4 | |||
| bp America | Patron Sponsors | 1 of 4 | |||
| Broadway stages | Major Investors | 1 of 4 | |||
| Bronx Terminal Market | President's Circle | 1 of 4 | |||
| Brooklyn Cyclones | Major Investors | 1 of 4 | |||
| BSE global | Major Investors | 1 of 4 | |||
| CGI, Inc. | Patron Sponsors | 1 of 4 | |||
| chase | Named | 1 of 4 | |||
| Chicago Cubs | Patron Sponsors | 1 of 4 | |||
| CIBC | Founder Sponsors | 1 of 4 | |||
| CitrinCooperman | Innovator Sponsors | 1 of 4 | |||
| CNA | Founder Sponsors | 1 of 4 | |||
| coca-cola | Named | 1 of 4 | |||
| comcast | Named | 1 of 4 | |||
| ComEd – An Exelon Company | Patron Sponsors | 1 of 4 | |||
| Community offshore wind | Major Investors | 1 of 4 | |||
| ConEdison | Major Investors | 1 of 4 | |||
| Constellation | Innovator Sponsors | 1 of 4 | |||
| cordmeyer | Named | 1 of 4 | |||
| Crescent | President's Circle | 1 of 4 | |||
| Cresco Labs | Patron Sponsors | 1 of 4 | |||
| Cross river | Major Investors | 1 of 4 | |||
| crowncastle | Named | 1 of 4 | |||
| D & M Auto Repair | Chairman's Circle | 1 of 4 | |||
| D&D Carting | Major Investors | 1 of 4 | |||
| Daisy's Juice Bar and Cafe | Chairman's Circle | 1 of 4 | |||
| delta | Named | 1 of 4 | |||
| DLA Piper | Patron Sponsors | 1 of 4 | |||
| Empire by MGM | Chairman's Circle | 1 of 4 | |||
| Empire state bank | Major Investors | 1 of 4 | |||
| equinor | Major Investors | 1 of 4 | |||
| Essen | Chairman's Circle | 1 of 4 | |||
| EssenHealthCare | President's Circle | 1 of 4 | |||
| Eye Mind Strategies | President's Circle | 1 of 4 | |||
| FifthThird | Innovator Sponsors | 1 of 4 | |||
| five-star | Named | 1 of 4 | |||
| FlushingBank | President's Circle | 1 of 4 | |||
| Ford | Innovator Sponsors | 1 of 4 | |||
| forte | Named | 1 of 4 | |||
| fusion-recovery | Named | 1 of 4 | |||
| Gallagher | Innovator Sponsors | 1 of 4 | |||
| Gess | Chairman's Circle | 1 of 4 | |||
| Glenwood mason supply | Major Investors | 1 of 4 | |||
| global-facilities | Named | 1 of 4 | |||
| gramercy | Named | 1 of 4 | |||
| Great Performances | President's Circle | 1 of 4 | |||
| greenberg-traurig | Named | 1 of 4 | |||
| Greenpoint-Landing | Major Investors | 1 of 4 | |||
| hardrock | Named | 1 of 4 | |||
| Haugland logo | Major Investors | 1 of 4 | |||
| haugland-group | Named | 1 of 4 | |||
| hrcg | Named | 1 of 4 | |||
| hudson | Named | 1 of 4 | |||
| Hutch Metro | President's Circle | 1 of 4 | |||
| Hyatt Regency Chicago | Patron Sponsors | 1 of 4 | |||
| hydroquebec | Named | 1 of 4 | |||
| Industry city | Major Investors | 1 of 4 | |||
| Ingredion | Patron Sponsors | 1 of 4 | |||
| Innovo Property Group | President's Circle | 1 of 4 | |||
| J Strategies | President's Circle | 1 of 4 | |||
| Javelin Electric | President's Circle | 1 of 4 | |||
| jetblue | Named | 1 of 4 | |||
| jp-morgan | Named | 1 of 4 | |||
| JupiterPower | Innovator Sponsors | 1 of 4 | |||
| Kamco | President's Circle | 1 of 4 | |||
| KarmelRose Production | President's Circle | 1 of 4 | |||
| Kings' plaza | Major Investors | 1 of 4 | |||
| KZA Realty | President's Circle | 1 of 4 | |||
| L + M Dev Partners | President's Circle | 1 of 4 | |||
| lga-gwp | Named | 1 of 4 | |||
| Liberty Coca Cola Beverages | President's Circle | 1 of 4 | |||
| Lyft - Advanced Technology Alliance | Chairman's Circle | 1 of 4 | |||
| madison-international | Named | 1 of 4 | |||
| maspethfederal | Named | 1 of 4 | |||
| Mayer Brown | Patron Sponsors | 1 of 4 | |||
| McDonalds | President's Circle | 1 of 4 | |||
| Mesirow | Innovator Sponsors | 1 of 4 | |||
| Microsoft Corporation | Patron Sponsors | 1 of 4 | |||
| Motorola Solutions | Patron Sponsors | 1 of 4 | |||
| new-york-community-bank | Named | 1 of 4 | |||
| new-york-mets | Named | 1 of 4 | |||
| Newtown Creek group | Major Investors | 1 of 4 | |||
| Northfield (1) | Major Investors | 1 of 4 | |||
| nrg-energy | Named | 1 of 4 | |||
| nycfc | Named | 1 of 4 | |||
| OldNational | Founder Sponsors | 1 of 4 | |||
| One Fordham | President's Circle | 1 of 4 | |||
| Optimum | Corporate Investors | 1 of 4 | |||
| Orange Trust | Chairman's Circle | 1 of 4 | |||
| Parkside Group LLC | President's Circle | 1 of 4 | |||
| Peña & Kahn, PLLC | Chairman's Circle | 1 of 4 | |||
| Peoples Gas | Patron Sponsors | 1 of 4 | |||
| Perfered-PMI_US_logo_PMI_US_hor | Major Investors | 1 of 4 | |||
| Pfizer | Major Investors | 1 of 4 | |||
| PNCLogo | Founder Sponsors | 1 of 4 | |||
| Ponce Bank | Corporate Investors | 1 of 4 | |||
| Protiviti, Incorporated | Patron Sponsors | 1 of 4 | |||
| Quant16 | Patron Sponsors | 1 of 4 | |||
| Realized Value Collaborative, LLC | Patron Sponsors | 1 of 4 | |||
| realterm | Named | 1 of 4 | |||
| Residence Inn | Chairman's Circle | 1 of 4 | |||
| resorts-world-nyc | Named | 1 of 4 | |||
| Riley Safer Holmes & Cancila | Patron Sponsors | 1 of 4 | |||
| rise-light-and-power | Named | 1 of 4 | |||
| RiteCheck | Chairman's Circle | 1 of 4 | |||
| Rubenstein Partners | Major Investors | 1 of 4 | |||
| Salesforce | Innovator Sponsors | 1 of 4 | |||
| Sentry Management | Chairman's Circle | 1 of 4 | |||
| skanska | Named | 1 of 4 | |||
| southwest | Named | 1 of 4 | |||
| Spectrum_Reach_Registered_Primary_RGB | Major Investors | 1 of 4 | |||
| Spectrum-Emblem | Major Investors | 1 of 4 | |||
| Stagg Group | Chairman's Circle | 1 of 4 | |||
| Starbucks | Chairman's Circle | 1 of 4 | |||
| Superior Ambulance Service | Patron Sponsors | 1 of 4 | |||
| T-Mobile | Major Investors | 1 of 4 | |||
| The Boeing Company | Patron Sponsors | 1 of 4 | |||
| tully | Named | 1 of 4 | |||
| turner | Named | 1 of 4 | |||
| Two Tree Managment Co | Major Investors | 1 of 4 | |||
| Union Pacific Railroad Company | Patron Sponsors | 1 of 4 | |||
| Union square hospitality group | Major Investors | 1 of 4 | |||
| United Center | Patron Sponsors | 1 of 4 | |||
| United Public | Chairman's Circle | 1 of 4 | |||
| UnitedHealthcare | Patron Sponsors | 1 of 4 | |||
| us-power-gen | Named | 1 of 4 | |||
| USL Technology | President's Circle | 1 of 4 | |||
| Vineyard Offshore | Major Investors | 1 of 4 | |||
| Walgreens | Patron Sponsors | 1 of 4 | |||
| Waymo | Chairman's Circle | 1 of 4 | |||
| WM | President's Circle | 1 of 4 | |||
| Wonder | Chairman's Circle | 1 of 4 | |||
| Yankees | Chairman's Circle | 1 of 4 | |||
| Z Best Home Care Agency | President's Circle | 1 of 4 | |||
| zayo-logo-orange (2) | Major Investors | 1 of 4 | |||
| Zelle-logo-no-tagline-CMYK-purple | Major Investors | 1 of 4 |
The outside view
A leading New York City business advocate that drives storefront policy, trains small businesses in technology, and connects a vast base across Manhattan's neighborhoods.
- Authority
- Build
- Outward
- Operational
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The Republic and The League.
Strengths
Not an official page of Manhattan Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.