Anti-Phishing Working Group
An international nonprofit coalition of industry, government, law enforcement and research organizations that unifies the global response to cybercrime through data sharing, research and public awareness focused on phishing, fraud and email spoofing.
Financial profile
Anti-Phishing Working Group · EIN 71-0968853 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $754,200 | $733,842 | $20,358 | $549,131 | $1,356,553 | Dec 2023 |
| FY2022 | $680,341 | $680,341 | $0 | $527,611 | $1,151,484 | Dec 2022 |
| FY2021 | $1,110,553 | $1,110,553 | $0 | $456,133 | $998,754 | Dec 2021 |
| FY2020 | $773,402 | $755,002 | $18,400 | $533,529 | $344,334 | Dec 2020 |
| FY2019 | $1,451,237 | $688,667 | $762,570 | $733,747 | $104,461 | Dec 2019 |
| FY2018 | $782,687 | $741,250 | $41,437 | $782,613 | $75,638 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Anti-Phishing Working Group is read alongside.
FIRST
Forum of Incident Response and Security Teams
A global nonprofit coalition of computer security incident response teams that fosters cooperation, trust and…
22 companies named
CSA
Cloud Security Alliance
The standards body for cloud security, author of the Cloud Controls Matrix and steward of the STAR assurance…
10 companies named
CIS
Center for Internet Security
A nonprofit that produces the widely used CIS Controls and CIS Benchmarks security standards and operates…
7 companies named
ACAML
Association of Certified Anti-Money Laundering Specialists
The largest membership and certifying body for anti-money-laundering and financial crime prevention…
INSA
Intelligence and National Security Alliance
A nonpartisan convening body where intelligence, defense, and industry meet in the open to think through hard…
151 companies named
Who backs APWG
Every company Anti-Phishing Working Group names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Adobe | Corporate member | AACC APA ACL BPA CI +3 |
| Amazon | Corporate member | AAA AAPA AAF AIHA ASSP +3 |
| Cisco Systems | Corporate member | CCC ICS INSA IS I +3 |
| Intuit | Corporate member | AAA ACTE CP DI FIRST +3 |
| Meta Platforms, Inc. | Corporate member | AAF AAAA ASCC ACL ANA +3 |
| Microsoft | Corporate member | AACC ACS AHA A AALS +3 |
| CSC | Corporate member | ABI DSCC IPIT IBA NAA +1 |
| Palo Alto Networks | Corporate member | INSA NGA NRF NLCM WIC |
| DocuSign | Corporate member | INSA I NAR NASS |
| Fortinet | Corporate member | FIRST ISA NLCM WIC |
| PayPal | Corporate member | AAF CTA NRF WIC |
| Canva | Corporate member | AAF AMA ISTIE |
| eBay | Corporate member | ANA CFDA PF |
| Opentext (Webroot Software) | Corporate member | AFP NRF AMT |
| Proofpoint | Corporate member | NAC NSCP WIC |
| Cloudflare | Corporate member | DCN IS |
| Elementary Innovation, Pte Ltd. (Temu) | Corporate member | IPOA ITA |
| Rakuten Group, Inc. | Corporate member | NACE NYWIC |
| Symantec Enterprise Division | Broadcom (CA, Inc.) | Corporate member | FCACC IN |
| Verisign | Corporate member | ARIN IS |
| Zoho Corporation | Corporate member | ACC AMT |
| Acronis | Corporate member | ISA |
| AVAST (GenDigital) | Corporate member | NCA |
| BrandShield | Corporate member | ITA |
| CTM360 | Corporate member | FIRST |
| DigiCert | Corporate member | SCTE |
| Group-IB | Corporate member | FIRST |
| KnowBe4 | Corporate member | NCA |
| LevelBlue (Trustwave) | Corporate member | PGAA |
| Recorded Future | Corporate member | OFI |
| Trend Micro | Corporate member | WIC |
| VMRay | Corporate member | FIRST |
| Adaptive Security | Corporate member | Only Anti-Phishing Working Group, so far |
| Aegis AI | Corporate member | Only Anti-Phishing Working Group, so far |
| Ahnlab | Corporate member | Only Anti-Phishing Working Group, so far |
| AI Spera | Corporate member | Only Anti-Phishing Working Group, so far |
| Allure Security Technology | Corporate member | Only Anti-Phishing Working Group, so far |
| Aquilai Solutions | Corporate member | Only Anti-Phishing Working Group, so far |
| Arteria Comunicaciones | Corporate member | Only Anti-Phishing Working Group, so far |
| Beehiiv | Corporate member | Only Anti-Phishing Working Group, so far |
| Bitsight Technologies, Inc. | Corporate member | Only Anti-Phishing Working Group, so far |
| Bolster, Inc. | Corporate member | Only Anti-Phishing Working Group, so far |
| Can I Phish | Corporate member | Only Anti-Phishing Working Group, so far |
| CHT Security | Corporate member | Only Anti-Phishing Working Group, so far |
| CleanDNS | Corporate member | Only Anti-Phishing Working Group, so far |
| CloudSEK Information Security | Corporate member | Only Anti-Phishing Working Group, so far |
| CMC Telecom | Corporate member | Only Anti-Phishing Working Group, so far |
| Crane Authentication | Corporate member | Only Anti-Phishing Working Group, so far |
| CSIS Denmark | Corporate member | Only Anti-Phishing Working Group, so far |
| Cybera Global AG | Corporate member | Only Anti-Phishing Working Group, so far |
| Cyble, Inc. | Corporate member | Only Anti-Phishing Working Group, so far |
| DNS Filter | Corporate member | Only Anti-Phishing Working Group, so far |
| Doppel | Corporate member | Only Anti-Phishing Working Group, so far |
| EBRAND | Corporate member | Only Anti-Phishing Working Group, so far |
| ESET, spol. s r.o | Corporate member | Only Anti-Phishing Working Group, so far |
| FirstRand Bank | Corporate member | Only Anti-Phishing Working Group, so far |
| FORTRA | Corporate member | Only Anti-Phishing Working Group, so far |
| FYEO | Corporate member | Only Anti-Phishing Working Group, so far |
| Generation.XYZ LLC | Corporate member | Only Anti-Phishing Working Group, so far |
| GMO Brand Security, Inc. | Corporate member | Only Anti-Phishing Working Group, so far |
| GoDaddy Registry | Corporate member | Only Anti-Phishing Working Group, so far |
| Halon | Corporate member | Only Anti-Phishing Working Group, so far |
| Hitachi Systems, Ltd. | Corporate member | Only Anti-Phishing Working Group, so far |
| Hornetsecurity | Corporate member | Only Anti-Phishing Working Group, so far |
| iCOUNTER | Corporate member | Only Anti-Phishing Working Group, so far |
| Infoblox | Corporate member | Only Anti-Phishing Working Group, so far |
| IQ GLOBAL AS | Corporate member | Only Anti-Phishing Working Group, so far |
| Kaspersky Lab Switzerland | Corporate member | Only Anti-Phishing Working Group, so far |
| Material Security | Corporate member | Only Anti-Phishing Working Group, so far |
| NAVER | Corporate member | Only Anti-Phishing Working Group, so far |
| Netcraft | Corporate member | Only Anti-Phishing Working Group, so far |
| NetSTAR Global | Corporate member | Only Anti-Phishing Working Group, so far |
| Nurilab | Corporate member | Only Anti-Phishing Working Group, so far |
| Outtake.ai | Corporate member | Only Anti-Phishing Working Group, so far |
| Paperless Post | Corporate member | Only Anti-Phishing Working Group, so far |
| Red Points Solutions, S.L. | Corporate member | Only Anti-Phishing Working Group, so far |
| ReversingLabs, Inc. | Corporate member | Only Anti-Phishing Working Group, so far |
| S2W Lab | Corporate member | Only Anti-Phishing Working Group, so far |
| Sanven Technology, Ltd. (VEVOR) | Corporate member | Only Anti-Phishing Working Group, so far |
| SecureAge Technology Co., Ltd. | Corporate member | Only Anti-Phishing Working Group, so far |
| Secutec | Corporate member | Only Anti-Phishing Working Group, so far |
| Seven & i Holdings Co., Ltd. | Corporate member | Only Anti-Phishing Working Group, so far |
| SOC Radar | Corporate member | Only Anti-Phishing Working Group, so far |
| Sophos | Corporate member | Only Anti-Phishing Working Group, so far |
| Spamhaus Technology Ltd. | Corporate member | Only Anti-Phishing Working Group, so far |
| Team Cymru | Corporate member | Only Anti-Phishing Working Group, so far |
| Techowl Infosec Private Limited | Corporate member | Only Anti-Phishing Working Group, so far |
| Thomsen Trampedach | Corporate member | Only Anti-Phishing Working Group, so far |
| ThreatSTOP | Corporate member | Only Anti-Phishing Working Group, so far |
| tracer.ai (was Appdetex (Focus IP)) | Corporate member | Only Anti-Phishing Working Group, so far |
| Varonis | Corporate member | Only Anti-Phishing Working Group, so far |
| Yarix | Corporate member | Only Anti-Phishing Working Group, so far |
| ZeroFOX | Corporate member | Only Anti-Phishing Working Group, so far |
| Zimperium | Corporate member | Only Anti-Phishing Working Group, so far |
| Zix Corporation | Corporate member | Only Anti-Phishing Working Group, so far |
Sources: 2 published lists, read September 2026
APWG eCrime 2026 sponsors. Read September 27, 2026. Symposium sponsors, names read from logo links; reception sponsor slot unfilled.
APWG Premium and Sponsoring Members. Read September 27, 2026. Premium and Sponsoring member tiers, read from the members data the public page loads (/api/members); general Corporate Members roster not recorded; government bodies, central banks, registries and other nonprofits left out.
Who backs Anti-Phishing Working Group's peers, but not Anti-Phishing Working Group
Companies named publicly by at least one of Anti-Phishing Working Group's five peer societies, and not found in Anti-Phishing Working Group's reviewed public records.
| Company | FIRST | CSA | CIS | INSA | Peers |
|---|---|---|---|---|---|
| Akamai | Named | Silver | 2 of 4 | ||
| aws | Named | President's Circle | 2 of 4 | ||
| Google for Nonprofits | Named | Executive Members | 2 of 4 | ||
| ibm | Executive Members | Gold | 2 of 4 | ||
| Wiz.io | Named | Executive Members | 2 of 4 | ||
| accenture.com/us-en/industries/afs-index | Platinum | 1 of 4 | |||
| acclaimtechnical.com | Silver | 1 of 4 | |||
| Accrete Logo | Small Business | 1 of 4 | |||
| air.ai | Small Business | 1 of 4 | |||
| Amazon AWS | Named | 1 of 4 | |||
| Amentum | Gold | 1 of 4 | |||
| anthropic.com | Silver | 1 of 4 | |||
| arcfield.com | Gold | 1 of 4 | |||
| arka-logo | Silver | 1 of 4 | |||
| arnoldporter.com | Silver | 1 of 4 | |||
| asigovernment.com | Small Business | 1 of 4 | |||
| assertiveprofessionals.com | Small Business | 1 of 4 | |||
| athenixsolutions.com | Small Business | 1 of 4 | |||
| atlasds.com | Small Business | 1 of 4 | |||
| Atlassian | Named | 1 of 4 | |||
| Auth0 | Named | 1 of 4 | |||
| babel-street-logo.png | Silver | 1 of 4 | |||
| baesystems.com | President's Circle | 1 of 4 | |||
| base-2solutions.com | Small Business | 1 of 4 | |||
| blacksky.com | Silver | 1 of 4 | |||
| boozallen.com | President's Circle | 1 of 4 | |||
| btms.biz | Small Business | 1 of 4 | |||
| business.att.com | Platinum | 1 of 4 | |||
| c3.ai | Gold | 1 of 4 | |||
| caci.com | Platinum | 1 of 4 | |||
| Canda Solutions | Small Business | 1 of 4 | |||
| Carahsoft logo | Silver | 1 of 4 | |||
| cgi.com | Gold | 1 of 4 | |||
| citigroup.com | Gold | 1 of 4 | |||
| clearancejobs.com | Gold | 1 of 4 | |||
| clearspeed.com | Small Business | 1 of 4 | |||
| Cogility Logo | Small Business | 1 of 4 | |||
| comcast-government-services-tile.png | Gold | 1 of 4 | |||
| CTFd.io | Named | 1 of 4 | |||
| Cyber Knowledge Partners Logo | Small Business | 1 of 4 | |||
| cyera | Executive Members | 1 of 4 | |||
| dansolutions.com | Small Business | 1 of 4 | |||
| danti.ai | Small Business | 1 of 4 | |||
| darkwolfsolutions.com | Gold | 1 of 4 | |||
| datamachines.io | Small Business | 1 of 4 | |||
| datenna.com | Small Business | 1 of 4 | |||
| dell-technologies.png | Gold | 1 of 4 | |||
| Deloitte | President's Circle | 1 of 4 | |||
| digiflight.com | Silver | 1 of 4 | |||
| Dream | Gold | 1 of 4 | |||
| dtcc | Executive Members | 1 of 4 | |||
| earthdailyfederal.com | Silver | 1 of 4 | |||
| elastic.co | Gold | 1 of 4 | |||
| eleccionllc.com | Small Business | 1 of 4 | |||
| enabledintelligence.net | Small Business | 1 of 4 | |||
| ennoblefirst.com | Small Business | 1 of 4 | |||
| eqlipsetechnologies.com | Gold | 1 of 4 | |||
| esri.com | Platinum | 1 of 4 | |||
| Everfox | Platinum | 1 of 4 | |||
| Fastly - Fast Forward | Named | 1 of 4 | |||
| fivecast.com | Silver | 1 of 4 | |||
| fluet.law | Small Business | 1 of 4 | |||
| fortinetfederal.com | Silver | 1 of 4 | |||
| freedom-technology-solutions-group.png | Gold | 1 of 4 | |||
| Future Technologies Inc. Logo | Small Business | 1 of 4 | |||
| gdit.com | President's Circle | 1 of 4 | |||
| gdmissionsystems.com | Platinum | 1 of 4 | |||
| Google Cloud | Named | 1 of 4 | |||
| Google logo | Platinum | 1 of 4 | |||
| gristmillexchange.com | Small Business | 1 of 4 | |||
| grvty.com | Gold | 1 of 4 | |||
| halcyon.ai | Small Business | 1 of 4 | |||
| HALOCK | Named | 1 of 4 | |||
| Haweye360 Logo | Silver | 1 of 4 | |||
| HII_Logo | Gold | 1 of 4 | |||
| holland-and-knight-logo.png | Gold | 1 of 4 | |||
| huawei | Executive Members | 1 of 4 | |||
| idemia.com | Gold | 1 of 4 | |||
| InSpire Corp | Small Business | 1 of 4 | |||
| integralfed.com | Silver | 1 of 4 | |||
| intel Logo | Gold | 1 of 4 | |||
| intufo | Small Business | 1 of 4 | |||
| invictusic.com | Gold | 1 of 4 | |||
| ionq.com | Gold | 1 of 4 | |||
| iridium.com | Gold | 1 of 4 | |||
| isallc.net | Small Business | 1 of 4 | |||
| Janes Logo | Silver | 1 of 4 | |||
| KBR Logo | Gold | 1 of 4 | |||
| Keeper Security | Named | 1 of 4 | |||
| kirkland-ellis.png | Gold | 1 of 4 | |||
| knexus-final-logo | Small Business | 1 of 4 | |||
| KPMG | Silver | 1 of 4 | |||
| kratosdefense.com | Silver | 1 of 4 | |||
| L3Harris Logo | Gold | 1 of 4 | |||
| leidos.com | President's Circle | 1 of 4 | |||
| lexisnexisspecialservices.com | Silver | 1 of 4 | |||
| livingdino.llc | Small Business | 1 of 4 | |||
| lockheedmartin.com | President's Circle | 1 of 4 | |||
| Malwarebytes | Named | 1 of 4 | |||
| mandex.com | Small Business | 1 of 4 | |||
| MarkMonitor | Named | 1 of 4 | |||
| mastercard.us | President's Circle | 1 of 4 | |||
| mdy_logo_rgb_moodysblue | Gold | 1 of 4 | |||
| metrostar.com | Gold | 1 of 4 | |||
| MFGS Inc. | Silver | 1 of 4 | |||
| Miro | Named | 1 of 4 | |||
| missionessential.com | Silver | 1 of 4 | |||
| Missionforce National Security | Platinum | 1 of 4 | |||
| Motorola | Named | 1 of 4 | |||
| mtsi-va.com | Silver | 1 of 4 | |||
| New ManTech Logo | President's Circle | 1 of 4 | |||
| nooks.works | Small Business | 1 of 4 | |||
| northropgrumman.com | Gold | 1 of 4 | |||
| NS1 | Named | 1 of 4 | |||
| nti-telecom.com | Small Business | 1 of 4 | |||
| NVIDIA | President's Circle | 1 of 4 | |||
| okta | Executive Members | 1 of 4 | |||
| Oracle Cloud | Gold | 1 of 4 | |||
| oracle-cloud | Executive Members | 1 of 4 | |||
| parsons.com | Gold | 1 of 4 | |||
| Peraton Logo | President's Circle | 1 of 4 | |||
| plus3it.com | Small Business | 1 of 4 | |||
| Primer AI | Small Business | 1 of 4 | |||
| Pueo Logo | Silver | 1 of 4 | |||
| qualys | Executive Members | 1 of 4 | |||
| Rancher Government Solutions | Small Business | 1 of 4 | |||
| rapidcyclesolutions.com | Small Business | 1 of 4 | |||
| Raytheon an RTX Business | Gold | 1 of 4 | |||
| RGi | Small Business | 1 of 4 | |||
| riverhawkconsultingllc.com | Small Business | 1 of 4 | |||
| rubicon.llc | Small Business | 1 of 4 | |||
| rubrik.com | Gold | 1 of 4 | |||
| rwbaird.com | Silver | 1 of 4 | |||
| saic.com | President's Circle | 1 of 4 | |||
| sandboxaq-logo | Small Business | 1 of 4 | |||
| sapns2.com | Gold | 1 of 4 | |||
| saronic.com | Silver | 1 of 4 | |||
| Seekr Logo | Small Business | 1 of 4 | |||
| seerist.com | Small Business | 1 of 4 | |||
| simssoftware.com | Small Business | 1 of 4 | |||
| singularity-security-group.jpg | Small Business | 1 of 4 | |||
| skadden.com | Gold | 1 of 4 | |||
| Slack | Named | 1 of 4 | |||
| snowflake.com | Gold | 1 of 4 | |||
| sosi.com | Gold | 1 of 4 | |||
| spa.com | Silver | 1 of 4 | |||
| Splunk | Named | 1 of 4 | |||
| stealth.net | Gold | 1 of 4 | |||
| stellarsolutions.com | Silver | 1 of 4 | |||
| Summit Knowledge Solutions LLC logo | Small Business | 1 of 4 | |||
| supermicro.com | Gold | 1 of 4 | |||
| synergyecp.com | Silver | 1 of 4 | |||
| t-mobile-for-government_logo | President's Circle | 1 of 4 | |||
| TalentLMS | Named | 1 of 4 | |||
| talondefense.com | Small Business | 1 of 4 | |||
| TekSynap | Silver | 1 of 4 | |||
| tenable | Named | 1 of 4 | |||
| The Potomac Advocates | Small Business | 1 of 4 | |||
| The Roosevelt Group | Gold | 1 of 4 | |||
| thinktekllc.com | Small Business | 1 of 4 | |||
| Thomas Reuters Special Services | Gold | 1 of 4 | |||
| Tidal Cyber | Silver | 1 of 4 | |||
| tsc.com | Silver | 1 of 4 | |||
| twosixtech.com | Silver | 1 of 4 | |||
| Unissant Logo | Small Business | 1 of 4 | |||
| Vantor Logo | Platinum | 1 of 4 | |||
| verizon.com/business | Platinum | 1 of 4 | |||
| vibrint.com | Silver | 1 of 4 | |||
| warcollar.com | Small Business | 1 of 4 | |||
| wcbinc.com | Small Business | 1 of 4 | |||
| westwaywp.com | Small Business | 1 of 4 | |||
| wilmerhale.com | Gold | 1 of 4 | |||
| www.gxoinc.com | Small Business | 1 of 4 | |||
| Zeta Associates | Silver | 1 of 4 | |||
| zscaler | Executive Members | 1 of 4 |
The outside view
An international nonprofit coalition of industry, government, law enforcement and research organizations that unifies the global response to cybercrime through data sharing, research and public awareness focused on phishing, fraud and email spoofing.
- Consensus
- Build
- Outward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Movement and The Village.
Strengths
Not an official page of Anti-Phishing Working Group. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.