North Carolina Technology Association
The statewide voice of North Carolina's technology sector, a staff run convener that gathers 700 member companies, organizations and institutions into networks, events and research, and carries their collective say to the people who write the state's tech policy and buy its technology.
Financial profile
North Carolina Technology Association Inc · EIN 56-1821165 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2024 | $1,842,732 | $1,103,513 | $283,841 | $1,959,930 | $309,575 | Dec 2024 |
| FY2023 | $1,776,923 | $1,064,835 | $220,887 | $1,837,654 | $426,773 | Dec 2023 |
| FY2022 | $1,615,947 | $886,255 | $260,229 | $1,672,951 | $487,504 | Dec 2022 |
| FY2021 | $1,458,106 | $831,822 | $189,942 | $1,429,858 | $544,508 | Dec 2021 |
| FY2020 | $1,462,380 | $819,709 | $291,247 | $1,505,814 | $516,260 | Dec 2020 |
| FY2019 | $1,594,482 | $833,307 | $362,471 | $1,542,726 | $559,694 | Dec 2019 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies NC TECH is read alongside.
TAI
Technology Association of Iowa
The connective tissue of a whole state's technology economy, a body that treats technology not as one sector…
24 companies named
VBA
Virginia Biotechnology Association
The statewide trade association for Virginia's life sciences industry, knitting companies, capital, and…
27 companies named
WSTA
Wisconsin State Telecommunications Association
The unified voice for Wisconsin's local carriers and internet providers, organized around pushing broadband…
16 companies named
NCBA
North Carolina Bankers Association
The collective voice and shared workbench of an entire state's banks, holding the industry's line in the…
54 companies named
IMA
Illinois Manufacturers' Association
The oldest and largest state manufacturing trade group, representing Illinois makers in the capitol through…
128 companies named
Who backs NC TECH
Every company NC TECH names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Accenture | Corporate partner | ACC ACLI APPA A ACC +3 |
| Charter CommunicationsPublished as Charter | Corporate partner | CRCC CHCI CLI CTA GACC +3 |
| Cherry Bekaert | Corporate partner | ALGA CLI GFOA GLVCC GRCC +3 |
| CiscoPublished as cisco logo | Corporate partner | APWG CCC E FBA HIMSS +3 |
| Dell TechnologiesPublished as dell technologies logo | Corporate partner | AFA AIA E INSA ISTIE +3 |
| Corporate partner | AAA ARF AFA ACC AAF +3 | |
| IBM | Corporate partner | AFA AAAS ACS ACM ASTHO +3 |
| Lenovo | Corporate partner | ADA CTA CMA E GRCC +3 |
| LexisNexis | Corporate partner | AHLA CARL CEA IBTTA LMA +3 |
| MetLife | Corporate partner | CDA Farm Foundation FLA GRCC IFEBP +3 |
| Deutsche Bank | Corporate partner | AFP JC NLIHC Out & Equal SFA |
| SAS | Corporate partner | ASA CCSSO IORMS NASDA NCJFC |
| Dean Dorton | Corporate partner | CLI GRCC KCC NCC |
| Brooks Pierce | Corporate partner | BFOA NAB CGCHC |
| Infosys | Corporate partner | ACM HHF NRF |
| Brighthouse FinancialPublished as Brighthouse | Corporate partner | IRI L |
| Beacon TechnologiesPublished as Beacon | Corporate partner | AMA |
| Kentik | Corporate partner | NANOG |
| SoftPro | Corporate partner | ALTA |
| BlueAlly | Corporate partner | Only NC TECH, so far |
| Business North Carolina | Media Partner | Only NC TECH, so far |
| Callibrity | Corporate partner | Only NC TECH, so far |
| Cato Networks | Corporate partner | Only NC TECH, so far |
| Railinc | Corporate partner | Only NC TECH, so far |
| RapidScale | Corporate partner | Only NC TECH, so far |
| Silver Tree | Corporate partner | Only NC TECH, so far |
| TierPoint | Corporate partner | Only NC TECH, so far |
| Wireside CommunicationsPublished as Wireside | Corporate partner | Only NC TECH, so far |
Sources: 4 published lists, read October 2026
NC TECH 2026 Annual Investors. Read October 27, 2026. Companies recognized as NC TECH Annual Investors for their sponsorship support in 2026.
NC TECH 2026 Annual Investors shown on the homepage. Read October 27, 2026. Annual Investors shown on the NC TECH homepage in 2026.
NC TECH research underwriters, 2026. Read October 27, 2026. Companies underwriting NC TECH research, including the State of the Technology Industry Report.
NEXT TECH Awards 2026 partner. Read October 27, 2026. Media partner of the NEXT TECH Awards.
Who backs NC TECH's peers, but not NC TECH
Companies named publicly by at least one of NC TECH's five peer societies, and not found in NC TECH's reviewed public records.
| Company | TAI | VBA | WSTA | NCBA | IMA | Peers |
|---|---|---|---|---|---|---|
| Baker Tilly | Named | Named | 2 of 5 | |||
| Forvis MazarsPublished as ForvisMazars-Logo-Color-RGB | Gold Level | Named | 2 of 5 | |||
| Johnson & JohnsonPublished as sponsor-jj (JLABS) | Premium Partner | Named | 2 of 5 | |||
| Pfizer | Premium Partner | Named | 2 of 5 | |||
| AbbottPublished as Abbott Labs | Named | 1 of 5 | ||||
| AbbVie | Named | 1 of 5 | ||||
| Abrigo | Named | 1 of 5 | ||||
| Ace Sign Company | Named | 1 of 5 | ||||
| Achievion Solutions | Named | 1 of 5 | ||||
| ADP | Named | 1 of 5 | ||||
| Airways Systems | Named | 1 of 5 | ||||
| ALLO CommunicationsPublished as ALLO Business | BOOTH SPONSORS | 1 of 5 | ||||
| ALT | Named | 1 of 5 | ||||
| Alter Domus | Named | 1 of 5 | ||||
| Altria Client Services | Named | 1 of 5 | ||||
| Ameren Illinois | Named | 1 of 5 | ||||
| American Airlines | Named | 1 of 5 | ||||
| Amundsen Davis | Named | 1 of 5 | ||||
| Aprio | Named | 1 of 5 | ||||
| Archer Daniels Midland Company | Named | 1 of 5 | ||||
| Arctic Wolf | Named | 1 of 5 | ||||
| Arkatechture | Named | 1 of 5 | ||||
| Armanino Advisory | Named | 1 of 5 | ||||
| Artemis Risk Advisory | Named | 1 of 5 | ||||
| Artificial Intelligence | Named | 1 of 5 | ||||
| Ascensus | Named | 1 of 5 | ||||
| AstraZeneca | Premium Partner | 1 of 5 | ||||
| Asure Software | Named | 1 of 5 | ||||
| Athene | BOOTH SPONSORS | 1 of 5 | ||||
| Atlantic Community Bankers Bank | Named | 1 of 5 | ||||
| Atlantic Merchant ServicesPublished as Atlantic Merchant Services/Pay Roc | Named | 1 of 5 | ||||
| Aufort | Named | 1 of 5 | ||||
| Azteca Foods | Named | 1 of 5 | ||||
| Banc Card of America | Named | 1 of 5 | ||||
| Bank Marketing Center | Named | 1 of 5 | ||||
| Bank of America | Named | 1 of 5 | ||||
| Bank Talent HQ | Named | 1 of 5 | ||||
| Barnes and Thornburg | Named | 1 of 5 | ||||
| BASYS Processing | Named | 1 of 5 | ||||
| BDO USA | Named | 1 of 5 | ||||
| Berner Foods | Named | 1 of 5 | ||||
| Black BrosPublished as Black Bros. Co Inc | Named | 1 of 5 | ||||
| Bloomington Offset ProcessPublished as Bloomington Offset Process Inc (bopi) | Named | 1 of 5 | ||||
| Blue Cross Blue Shield Of Illinois | Named | 1 of 5 | ||||
| BMO Bank | Named | 1 of 5 | ||||
| BNSF Railway | Named | 1 of 5 | ||||
| Bow and Arrow Communications | PREFERRED EVENT PRODUCTION PROVIDER | 1 of 5 | ||||
| bp America | Named | 1 of 5 | ||||
| Bracket Real Estate | Named | 1 of 5 | ||||
| Brean Capital | Named | 1 of 5 | ||||
| Brown, Hay & Stephens | Named | 1 of 5 | ||||
| Business Expansion Funding | Named | 1 of 5 | ||||
| CalixPublished as Calix Logo - Main (2) | Platinum Level | 1 of 5 | ||||
| Canadian National RailwayPublished as Canadian National Railway Company (CN) | Named | 1 of 5 | ||||
| CanonPublished as sponsor-canon | Premium Partner | 1 of 5 | ||||
| Carr, Riggs & IngramPublished as Carr, Rigg, & Ingram, LLC | Named | 1 of 5 | ||||
| Caterpillar | Named | 1 of 5 | ||||
| CBIZ Human Capital Management | Named | 1 of 5 | ||||
| Cedar Concepts | Named | 1 of 5 | ||||
| Check Printing Contract Consulting | Named | 1 of 5 | ||||
| CHI Overhead Doors | Named | 1 of 5 | ||||
| CITGO Petroleum | Named | 1 of 5 | ||||
| Citrin Cooperman | Named | 1 of 5 | ||||
| Clarity Partners | Named | 1 of 5 | ||||
| Clayco | Named | 1 of 5 | ||||
| Clean Harbors | Named | 1 of 5 | ||||
| Coakley & Williams ConstructionPublished as Coakley & Williams Construction (CWC) | Named | 1 of 5 | ||||
| CoBankPublished as CoBK_Logo_RGB_wtag_R_300 | Platinum Level | 1 of 5 | ||||
| Comcast | Named | 1 of 5 | ||||
| Comcast Business | Presenting sponsor | 1 of 5 | ||||
| Commerce Bank | Named | 1 of 5 | ||||
| Commonwealth EdisonPublished as Commonwealth Edison Co | Named | 1 of 5 | ||||
| Community Bankers Bank | Named | 1 of 5 | ||||
| Complete | Named | 1 of 5 | ||||
| Compliance Alliance | Named | 1 of 5 | ||||
| Computer ServicesPublished as Computer Services, Inc. (CSI) | Named | 1 of 5 | ||||
| CoNetrix | Named | 1 of 5 | ||||
| Confluent StrategiesPublished as Confluent Strategies/Equifax | Named | 1 of 5 | ||||
| Conn Maciel Carey | Named | 1 of 5 | ||||
| Constellation Energy | Affinity Partner | 1 of 5 | ||||
| Convera | Named | 1 of 5 | ||||
| CooleyPublished as sponsor-cooley | Premium Partner | 1 of 5 | ||||
| Coulter Consulting Company | Named | 1 of 5 | ||||
| Croke Fairchild Duarte & Beres | Named | 1 of 5 | ||||
| Crowe | Named | 1 of 5 | ||||
| CRS Data | Named | 1 of 5 | ||||
| Cushman & Wakefield | Named | 1 of 5 | ||||
| DataVerify Flood Services | Named | 1 of 5 | ||||
| Deere & Company | Named | 1 of 5 | ||||
| Design Collaborative | Named | 1 of 5 | ||||
| Diageo North America | Named | 1 of 5 | ||||
| Dolphin Debit Access | Named | 1 of 5 | ||||
| DPR ConstructionPublished as DPR | Premium Partner | 1 of 5 | ||||
| Econ-O-Check | Named | 1 of 5 | ||||
| Elliott Davis | Named | 1 of 5 | ||||
| EMC Insurance | Named | 1 of 5 | ||||
| Emergent Software | BOOTH SPONSORS | 1 of 5 | ||||
| EngageFi | Named | 1 of 5 | ||||
| EpayResources | Named | 1 of 5 | ||||
| Epicor | Named | 1 of 5 | ||||
| Ericsson | Named | 1 of 5 | ||||
| ExxonMobil Refining & SupplyPublished as ExxonMobil Refining & Supply Co | Named | 1 of 5 | ||||
| F&GPublished as FG (fglife) | TRANSFORMATION TRACK SPONSOR | 1 of 5 | ||||
| Faegre Drinker Biddle & Reath | Named | 1 of 5 | ||||
| Ferrara | Named | 1 of 5 | ||||
| FHN Financial | Named | 1 of 5 | ||||
| Financial Products and Services | Named | 1 of 5 | ||||
| Finley EngineeringPublished as Finley | Platinum Level | 1 of 5 | ||||
| Finnegan, Henderson, Farabow, Garrett & Dunner | Named | 1 of 5 | ||||
| Finovifi | Named | 1 of 5 | ||||
| First American Equipment Finance | Named | 1 of 5 | ||||
| First Bankers' Banc Securities | Named | 1 of 5 | ||||
| First National Bankers Bank | Named | 1 of 5 | ||||
| First Stop Health | Named | 1 of 5 | ||||
| Ford MotorPublished as Ford Motor Company | Named | 1 of 5 | ||||
| Fortinet | BOOTH SPONSORS | 1 of 5 | ||||
| FPE Automation | Named | 1 of 5 | ||||
| Fredrikson | BOOTH SPONSORS | 1 of 5 | ||||
| Fulton Bank | Named | 1 of 5 | ||||
| Future Financial Services | Named | 1 of 5 | ||||
| G&W Electric | Named | 1 of 5 | ||||
| G2G ConsultingPublished as G2G consulting (Government 2 Growth) | Named | 1 of 5 | ||||
| General Mills | Named | 1 of 5 | ||||
| Gilster-Mary LeePublished as Gilster-Mary Lee Corporation (Hq)/CHESTER MIX | Named | 1 of 5 | ||||
| Google Fiber | BOOTH SPONSORS | 1 of 5 | ||||
| Gotion Illinois | Named | 1 of 5 | ||||
| Greenberg Traurig | Named | 1 of 5 | ||||
| Gulfstream | Named | 1 of 5 | ||||
| HBS | DATA TRACK SPONSOR | 1 of 5 | ||||
| Heritage-Crystal Clean | Affinity Partner | 1 of 5 | ||||
| Illinois American WaterPublished as Illinois American Water Co | Named | 1 of 5 | ||||
| Ingredion | Named | 1 of 5 | ||||
| Innovative Rail Technology | Named | 1 of 5 | ||||
| Innovative SystemsPublished as innovativesystems.zoom.fullcolor | Silver Level | 1 of 5 | ||||
| Insperity | Named | 1 of 5 | ||||
| International PaperPublished as International Paper Company | Named | 1 of 5 | ||||
| Interstate Telecom ConsultingPublished as ITCI | Gold Level | 1 of 5 | ||||
| Jel Sert | Named | 1 of 5 | ||||
| JLL | Named | 1 of 5 | ||||
| JPMorgan ChasePublished as JPMorgan Chase Bank, N.A. | Named | 1 of 5 | ||||
| JSIPublished as JSI Logo | Silver Level | 1 of 5 | ||||
| Kevin Morris Public Affairs | Named | 1 of 5 | ||||
| Kinzie Capital Partners | Named | 1 of 5 | ||||
| LanzaJet | Named | 1 of 5 | ||||
| Lean TECHniques | INNOVATION TRACK SPONSOR | 1 of 5 | ||||
| Levi, Ray & Shoup | Named | 1 of 5 | ||||
| LightEdge | OPENING PARTY + SUMMIT DOWNLOAD SPONSOR | 1 of 5 | ||||
| Low Carbon InfrastructurePublished as Low Carbon Infrastructure (LCI) | Named | 1 of 5 | ||||
| LRS | Named | 1 of 5 | ||||
| LSY Architects | Named | 1 of 5 | ||||
| M & M Quality Grinding | Named | 1 of 5 | ||||
| M3 ChicagoPublished as the M3 Chicago | Named | 1 of 5 | ||||
| Mac Strategies Group | Named | 1 of 5 | ||||
| MacLean-Fogg | Named | 1 of 5 | ||||
| Magna Services of America | Named | 1 of 5 | ||||
| Marquis Management | Named | 1 of 5 | ||||
| Marquis Sustainable Aviation Fuel | Named | 1 of 5 | ||||
| Mauldin & Jenkins | Named | 1 of 5 | ||||
| Medline | Named | 1 of 5 | ||||
| Medmarc | Named | 1 of 5 | ||||
| MerckPublished as sponsor-merck | Premium Partner | 1 of 5 | ||||
| Meyer Tool & Manufacturing | Named | 1 of 5 | ||||
| Microsoft | Named | 1 of 5 | ||||
| Miller Canfield | Named | 1 of 5 | ||||
| ModernFi | Named | 1 of 5 | ||||
| Motive Power Resources | Named | 1 of 5 | ||||
| Motorola Solutions | Named | 1 of 5 | ||||
| Move Marketing | Named | 1 of 5 | ||||
| Nicor Gas | Named | 1 of 5 | ||||
| NISC | Gold Level | 1 of 5 | ||||
| Nokia | Platinum Level | 1 of 5 | ||||
| NRG Energy | Named | 1 of 5 | ||||
| Olsen Thielen | Silver Level | 1 of 5 | ||||
| One Earth Energy | Named | 1 of 5 | ||||
| PC Matic | CYBERSECURITY TRACK SPONSOR | 1 of 5 | ||||
| Phoenix | Named | 1 of 5 | ||||
| Piascik | Premium Partner | 1 of 5 | ||||
| Plante Moran | Named | 1 of 5 | ||||
| Power & TelPublished as PowerTel_Primary_Logo_RGB_FullColor | Silver Level | 1 of 5 | ||||
| Provoke SolutionsPublished as Provoke | BOOTH SPONSORS | 1 of 5 | ||||
| PSC | Named | 1 of 5 | ||||
| PULSE | Named | 1 of 5 | ||||
| QXimpact | Named | 1 of 5 | ||||
| Rees Scientific | Named | 1 of 5 | ||||
| Riverside Technologies | BOOTH SPONSORS | 1 of 5 | ||||
| Ronk Electrical Industries | Named | 1 of 5 | ||||
| Roux Associates | Named | 1 of 5 | ||||
| RSMPublished as RSM US LLP | Named | 1 of 5 | ||||
| Scientific Calibration | Named | 1 of 5 | ||||
| Scot Forge | Named | 1 of 5 | ||||
| Segra | BOOTH SPONSORS | 1 of 5 | ||||
| Servpro South Chicago | Named | 1 of 5 | ||||
| Sikich | Named | 1 of 5 | ||||
| SmartopticsPublished as Smartoptics Logo 300ppi | Gold Level | 1 of 5 | ||||
| SMC Home Finance | Named | 1 of 5 | ||||
| Smith & Richardson | Named | 1 of 5 | ||||
| Snack King | Named | 1 of 5 | ||||
| Source Allies | LUNCH SPONSOR | 1 of 5 | ||||
| State Farm InsurancePublished as State Farm Insurance Co | Named | 1 of 5 | ||||
| Stifel Venture Bank | Named | 1 of 5 | ||||
| Strategic and Creative MarketingPublished as Strategic and Creative Marketing Inc. on Behalf of IDES | Named | 1 of 5 | ||||
| SU Group | Named | 1 of 5 | ||||
| Sumo Logic | BOOTH SPONSORS | 1 of 5 | ||||
| Sundog | Named | 1 of 5 | ||||
| Suter CompanyPublished as the Suter Company | Named | 1 of 5 | ||||
| SwagelokPublished as Swagelok (Dibert Valve & Fitting Co., Inc.) | Named | 1 of 5 | ||||
| SWD | Named | 1 of 5 | ||||
| Synergi Partners | Named | 1 of 5 | ||||
| T-Mobile | BOOTH SPONSORS | 1 of 5 | ||||
| TC USA Services | Named | 1 of 5 | ||||
| TCAPublished as TCA Logo - color | Silver Level | 1 of 5 | ||||
| TCCI Manufacturing | Named | 1 of 5 | ||||
| Telcom ConstructionPublished as TCC-1 | Gold Level | 1 of 5 | ||||
| Termax | Named | 1 of 5 | ||||
| The Boeing Company | Named | 1 of 5 | ||||
| The StandFast Group | Named | 1 of 5 | ||||
| The Will Group | Named | 1 of 5 | ||||
| Tjader & HighstromPublished as tjader (1) | Gold Level | 1 of 5 | ||||
| Trim-Tex | Named | 1 of 5 | ||||
| True Link Financial | Named | 1 of 5 | ||||
| Turnberry SolutionsPublished as Turnberry | BOOTH SPONSORS | 1 of 5 | ||||
| UB Greensfelder | Named | 1 of 5 | ||||
| Uber Technologies | Named | 1 of 5 | ||||
| United Scrap Metal | Named | 1 of 5 | ||||
| US Bank | Named | 1 of 5 | ||||
| US Signal | LEADERSHIP TRACK SPONSOR | 1 of 5 | ||||
| Vertex Pharmaceuticals | Named | 1 of 5 | ||||
| Vertical IQ | Named | 1 of 5 | ||||
| VestisPublished as Vestis Uniform Services | Affinity Partner | 1 of 5 | ||||
| Visa | Named | 1 of 5 | ||||
| Vista Safety Consulting | Named | 1 of 5 | ||||
| Vistra Energy | Named | 1 of 5 | ||||
| VWR | Premium Partner | 1 of 5 | ||||
| Walmart | Named | 1 of 5 | ||||
| WEC Energy GroupPublished as Peoples Gas & North Shore Gas | WEC Energy Group | Named | 1 of 5 | ||||
| Wellmark | PRESENTING SPONSOR | 1 of 5 | ||||
| Wells Fargo | Named | 1 of 5 | ||||
| WieseUSA | Affinity Partner | 1 of 5 | ||||
| WIN TechnologyPublished as WIN (background) | Gold Level | 1 of 5 | ||||
| Wintrust | Named | 1 of 5 | ||||
| Wintrust Financial | Named | 1 of 5 | ||||
| Worke AI | BOOTH SPONSORS | 1 of 5 | ||||
| WSI EResults | Named | 1 of 5 | ||||
| YASH TechnologiesPublished as yash | BOOTH SPONSORS | 1 of 5 | ||||
| Zirous | SUPPORT SPONSOR | 1 of 5 |
The outside view
The statewide voice of North Carolina's technology sector, a staff run convener that gathers 700 member companies, organizations and institutions into networks, events and research, and carries their collective say to the people who write the state's tech policy and buy its technology.
- Authority
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Frontier and The Village.
Strengths
Not an official page of North Carolina Technology Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.