Congressional Hispanic Caucus Institute
The institute four founders of the Congressional Hispanic Caucus created in 1978 to bring young Latinos into the rooms where national decisions are made, and that has spent more than four decades building a paid path from high school to the halls of Congress.
Financial profile
Congressional Hispanic Caucus Institute Inc · EIN 52-1114225 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2024 | $12,909,414 | $7,889,370 | $3,969,170 | $11,672,794 | $27,844,160 | Dec 2024 |
| FY2023 | $12,828,529 | $10,702,981 | $4,250,476 | $12,182,719 | $26,085,462 | Dec 2023 |
| FY2022 | $12,574,957 | $8,703,521 | $5,087,591 | $9,195,784 | $24,698,086 | Dec 2022 |
| FY2021 | $9,652,744 | $5,542,159 | $4,297,322 | $6,492,312 | $22,884,332 | Dec 2021 |
| FY2020 | $8,432,787 | $4,751,788 | $4,066,883 | $5,859,302 | $19,564,406 | Dec 2020 |
| FY2019 | $8,027,972 | $5,500,835 | $3,359,706 | $6,575,928 | $16,418,151 | Dec 2019 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies CHCI is read alongside.
HNBA
Hispanic National Bar Association
The national community of Hispanic legal professionals building representation, opportunity, and voice across…
2 companies named
NHMA
National Hispanic Medical Association
A professional community of Hispanic physicians advancing the health of Latino communities and the careers of…
13 companies named
NAHJ
National Association of Hispanic Journalists
The national voice of Hispanic journalists since 1984, built across many Latino communities to advance their…
12 companies named
SHPE
Society of Hispanic Professional Engineers
The nation's largest association fostering Hispanic leadership in STEM, moving students from family science…
55 companies named
NSCS
National Society of Collegiate Scholars
A national collegiate honor society that recognizes high-achieving students and then puts that recognition to…
27 companies named
Who backs CHCI
Every company CHCI names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
Sources: 1 published list, read October 2026
CHCI Strategic Partners. Read October 2, 2026. Corporate sponsors by giving circle; foundations, unions, trade groups and nonprofits not shown.
Who backs CHCI's peers, but not CHCI
Companies named publicly by at least one of CHCI's five peer societies, and not found in CHCI's reviewed public records.
| Company | NHMA | NAHJ | SHPE | NSCS | Peers |
|---|---|---|---|---|---|
| HP | Named | Named | 2 of 4 | ||
| lenovo-200 | Named | Named | 2 of 4 | ||
| Merck | Silver Sponsors | Named | 2 of 4 | ||
| 3M | Named | 1 of 4 | |||
| 5thandMAD | After Party Sponsor | 1 of 4 | |||
| Abbott | Named | 1 of 4 | |||
| abbvie | Named | 1 of 4 | |||
| Active & Fit | Named | 1 of 4 | |||
| Air Products | Named | 1 of 4 | |||
| amsted | Named | 1 of 4 | |||
| Apple | Named | 1 of 4 | |||
| Apple News | Publisher's Club Level | 1 of 4 | |||
| Artboard 1 (infinityauto.com) | Named | 1 of 4 | |||
| ASML | Named | 1 of 4 | |||
| Avis | Named | 1 of 4 | |||
| Bayer Pharmaceuticals | Supporting Sponsors | 1 of 4 | |||
| bechtel-2023-200 | Named | 1 of 4 | |||
| Biogen | Silver Sponsors | 1 of 4 | |||
| BioMarin | Supporting Sponsors | 1 of 4 | |||
| Budget | Named | 1 of 4 | |||
| cadence | Named | 1 of 4 | |||
| Career.io | Named | 1 of 4 | |||
| caterpillar | Named | 1 of 4 | |||
| Centene/Ambetter | Silver Sponsors | 1 of 4 | |||
| Chemours-full-color-H-RGB | Named | 1 of 4 | |||
| Chevron 200x156 | Named | 1 of 4 | |||
| Church Hill Classics | Named | 1 of 4 | |||
| College Ave | Named | 1 of 4 | |||
| Commerce Bank | Named | 1 of 4 | |||
| cummins | Named | 1 of 4 | |||
| Danaher New 200 x 156 | Named | 1 of 4 | |||
| delta | Named | 1 of 4 | |||
| DowJ | Named | 1 of 4 | |||
| eaton | Named | 1 of 4 | |||
| Edwards Lifesciences | Named | 1 of 4 | |||
| eHealth | Named | 1 of 4 | |||
| ESPN | Named | 1 of 4 | |||
| Exact Sciences Corporation | Named | 1 of 4 | |||
| Experian | Named | 1 of 4 | |||
| Farmers Insurance | Named | 1 of 4 | |||
| Fizz | Named | 1 of 4 | |||
| Forage | Named | 1 of 4 | |||
| GE Aerospace | Named | 1 of 4 | |||
| GE Healthcare | Named | 1 of 4 | |||
| GE Vernova | Named | 1 of 4 | |||
| Goldman Sachs128x100 | Named | 1 of 4 | |||
| Honeywell Aerospace200x156 | Named | 1 of 4 | |||
| ht_logo_prim_rgb_red300_pos (careers.honeywell.com) | Named | 1 of 4 | |||
| Humana | Named | 1 of 4 | |||
| Integrated Sleep Care | Named | 1 of 4 | |||
| Intel Corporation - 546x244 | Named | 1 of 4 | |||
| jacovs | Named | 1 of 4 | |||
| Kwik Learning | Named | 1 of 4 | |||
| lam | Named | 1 of 4 | |||
| Let's Eat, Grandma | Named | 1 of 4 | |||
| LifeRamp | Named | 1 of 4 | |||
| Lilly | Named | 1 of 4 | |||
| Local Car Rental | Named | 1 of 4 | |||
| MedCare Plus | Supporting Sponsors | 1 of 4 | |||
| MEDIACO | Photo Booth Sponsor | 1 of 4 | |||
| medtronic | Named | 1 of 4 | |||
| MemberDeals | Named | 1 of 4 | |||
| MetLife | Named | 1 of 4 | |||
| Micron | Named | 1 of 4 | |||
| Morgan Stanley | Named | 1 of 4 | |||
| Mortenson | Named | 1 of 4 | |||
| National Grid | Named | 1 of 4 | |||
| NYT | Supporting Sponsor | 1 of 4 | |||
| ODP Business Solutions | Named | 1 of 4 | |||
| One Medical | Named | 1 of 4 | |||
| p&g | Named | 1 of 4 | |||
| rockwell | Named | 1 of 4 | |||
| Sage Corps | Named | 1 of 4 | |||
| Southern Company 200 x 156 | Named | 1 of 4 | |||
| Spot | Named | 1 of 4 | |||
| Tegna | Named | 1 of 4 | |||
| texasinstruments | Named | 1 of 4 | |||
| The Princeton Review | Named | 1 of 4 | |||
| trane-ipc | Named | 1 of 4 | |||
| Truist Bank | Supporting Sponsors | 1 of 4 | |||
| Universum | Named | 1 of 4 | |||
| usaa | Named | 1 of 4 | |||
| ViiV Healthcare | Named | 1 of 4 | |||
| Wabtec 200 x 156 | Named | 1 of 4 | |||
| Wheaton World Wide Moving | Named | 1 of 4 | |||
| World Wide Discounts | Named | 1 of 4 |
The outside view
The institute four founders of the Congressional Hispanic Caucus created in 1978 to bring young Latinos into the rooms where national decisions are made, and that has spent more than four decades building a paid path from high school to the halls of Congress.
- Authority
- Build
- Outward
- Operational
Their shape
The Citadel
Led from the center, built to endure.
The Citadel runs on clarity and decisiveness, its direction held by a strong center the whole organization moves behind. Its gift is speed and coherence, its challenge is leaning too heavily on the few at the middle.
Also reads toward The League and The Movement.
Strengths
Not an official page of Congressional Hispanic Caucus Institute. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.