Hispanic Heritage Foundation
The foundation the White House established in 1988 to mark Hispanic Heritage Month, which has turned a once a year celebration on national television into a year round pipeline for Latino talent.
Financial profile
Hispanic Heritage Foundation · EIN 52-1818255 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2024 | $3,559,617 | $3,552,845 | $0 | $6,407,143 | $2,215,225 | Dec 2024 |
| FY2023 | $7,124,928 | $7,124,928 | $0 | $5,981,881 | $4,947,942 | Dec 2023 |
| FY2022 | $7,172,011 | $7,172,011 | $0 | $4,723,880 | $4,006,941 | Dec 2022 |
| FY2021 | $7,029,209 | $7,029,209 | $0 | $4,386,517 | $2,649,310 | Dec 2021 |
| FY2020 | $4,179,452 | $4,179,452 | $0 | $2,869,928 | $269,408 | Dec 2020 |
| FY2019 | $3,410,273 | $3,410,273 | $0 | $3,724,952 | $-1,040,116 | Dec 2019 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies HHF is read alongside.
CHCI
Congressional Hispanic Caucus Institute
The institute four founders of the Congressional Hispanic Caucus created in 1978 to bring young Latinos into…
69 companies named
SHPE
Society of Hispanic Professional Engineers
The nation's largest association fostering Hispanic leadership in STEM, moving students from family science…
55 companies named
HNBA
Hispanic National Bar Association
The national community of Hispanic legal professionals building representation, opportunity, and voice across…
2 companies named
NAHJ
National Association of Hispanic Journalists
The national voice of Hispanic journalists since 1984, built across many Latino communities to advance their…
12 companies named
NHMA
National Hispanic Medical Association
A professional community of Hispanic physicians advancing the health of Latino communities and the careers of…
13 companies named
Who backs HHF
Every company HHF names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| AT&TPublished as AT&T (logo) | Corporate partner | AEE ACC AAF ARIN APA +3 |
| Charter CommunicationsPublished as Charter (logo) | Corporate partner | CRCC CHCI CLI CTA GACC +3 |
| Comcast NBCUniversalPublished as Comcast NBCUniversal Telemundo (logo) | Corporate partner | MEDA MBASC NLGJA NLBA PCBI +3 |
| Meeting sponsor | AAA ARF ACC AAF AAS +3 | |
| IBMPublished as IBM SkillsBuild (logo) | Corporate partner | AAAS ACS ACM ASTHO CHCI +3 |
| JPMorgan Chase | Meeting sponsor | ACL AFCPE AAAI AWB ACC +3 |
| KrogerPublished as Kroger Foundation (logo) | Foundation donor | APA CRC FFIA GMC HF +3 |
| MetaPublished as Meta (logo) | Corporate partner | AAF AAAA APWG ASCC ACL +3 |
| MicrosoftPublished as Minecraft Education (logo) | Corporate partner | AEE AAAS AACC ACS AHA +3 |
| NationwidePublished as Nationwide (logo) | Meeting sponsor | AAI A CHCI CCC GPC +3 |
| Old National Bank | Meeting sponsor | AAYRC AFP BMCE CCC CBCC +3 |
| Southwest AirlinesPublished as Southwest Airlines – Official Airline Sponsor | Meeting sponsor | AACCC AWPS ABP ACC BCCC +3 |
| Target | Meeting sponsor | AACC A BCC CHCI CI +3 |
| The Coca-Cola CompanyPublished as The Coca-Cola Company – Official Beverage Sponsor | Meeting sponsor | AAF AWPS A AWSF GCC +3 |
| TikTokPublished as TikTok (logo) | Corporate partner | AAF AAAA ANA CCH CI +3 |
| U.S. Bank | Meeting sponsor | ATA ASCC AFP BCC CDA +3 |
| Wells FargoPublished as Wells Fargo – Official Banking Partner | Meeting sponsor | AC AAFCS AGS AHEPA A +3 |
| Colgate-PalmolivePublished as Colgate-Palmolive (logo) | Corporate partner | AOCS NAA NJCC ST TCCI |
| NFLPublished as NFL (logo) | Corporate partner | AAF ACS AFCA NAB PTF |
| The Walt Disney Company | Meeting sponsor | A MTTF Out & Equal PL USCIB |
| Best Buy | Meeting sponsor | NCSL NGA Out & Equal KCC |
| Federated HermesPublished as Federated Hermes (logo) | Corporate partner | AFP FPA IFEBP NAST |
| InfosysPublished as Infosys Foundation USA (logo) | Foundation donor | ACM NRF |
| The J.M. Smucker Co.Published as The J.M. Smucker Co. (logo) | Corporate partner | GMC KCC |
| EtsyPublished as Etsy (logo) | Corporate partner | SAMA |
| BacardiPublished as Bacardi (logo) | Corporate partner | Only HHF, so far |
| Mojang StudiosPublished as Mojang (logo) | Corporate partner | Only HHF, so far |
| SaludPublished as Salud Cheers to Health (logo) | Corporate partner | Only HHF, so far |
| Tequila El Mexicano | Meeting sponsor | Only HHF, so far |
Sources: 2 published lists, read October 2026
39th Hispanic Heritage Awards Sponsors. Read October 5, 2026. Corporate sponsors of the 2026 Hispanic Heritage Awards.
Our Sponsors and Partners. Read October 5, 2026. Corporate partners by program pillar and signature program.
Who backs HHF's peers, but not HHF
Companies named publicly by at least one of HHF's five peer societies, and not found in HHF's reviewed public records.
| Company | CHCI | SHPE | HNBA | NAHJ | NHMA | Peers |
|---|---|---|---|---|---|---|
| Accenture | 1978 Circle | Named | 2 of 5 | |||
| Amazon | Chair's Circle | Named | 2 of 5 | |||
| Bank of America | Legacy Circle | Named | 2 of 5 | |||
| Capital One | Chair's Circle | Named | 2 of 5 | |||
| Cargill | 1978 Circle | Named | 2 of 5 | |||
| Comcast | President's Circle | Presenting Sponsor | 2 of 5 | |||
| ExxonMobil | 1978 Circle | Named | 2 of 5 | |||
| Ford | 1978 Circle | Named | 2 of 5 | |||
| General MotorsPublished as GM | 1978 Circle | Named | 2 of 5 | |||
| Johnson & Johnson | President's Circle | Bronze Sponsors | 2 of 5 | |||
| MerckPublished as Merck & Company | Named | Silver Sponsors | 2 of 5 | |||
| PepsiCoPublished as PepsiCo Foundation | Legacy Circle | Named | 2 of 5 | |||
| Prudential | 1978 Circle | Named | 2 of 5 | |||
| Toyota | Legacy Circle | Named | 2 of 5 | |||
| 3M | Named | 1 of 5 | ||||
| 5th and Mad | After Party Sponsor | 1 of 5 | ||||
| Abbott | Named | 1 of 5 | ||||
| AbbVie | Named | 1 of 5 | ||||
| Air Products | Named | 1 of 5 | ||||
| Airbnb | 1978 Circle | 1 of 5 | ||||
| Ally FinancialPublished as Ally | 1978 Circle | 1 of 5 | ||||
| Altria | 1978 Circle | 1 of 5 | ||||
| Amgen | President's Circle | 1 of 5 | ||||
| Amsted | Named | 1 of 5 | ||||
| Apple | Named | 1 of 5 | ||||
| Apple News | Publisher's Club Level | 1 of 5 | ||||
| ASML | Named | 1 of 5 | ||||
| BayerPublished as Bayer Pharmaceuticals | Supporting Sponsors | 1 of 5 | ||||
| BechtelPublished as bechtel-2023-200 | Named | 1 of 5 | ||||
| Biogen | Silver Sponsors | 1 of 5 | ||||
| BioMarin | Supporting Sponsors | 1 of 5 | ||||
| Blue Cross Blue Shield | 1978 Circle | 1 of 5 | ||||
| BP | 1978 Circle | 1 of 5 | ||||
| Breakthrough Energy | President's Circle | 1 of 5 | ||||
| Bristol Myers Squibb | 1978 Circle | 1 of 5 | ||||
| Cadence | Named | 1 of 5 | ||||
| Caterpillar | Named | 1 of 5 | ||||
| CentenePublished as Centene/Ambetter | Silver Sponsors | 1 of 5 | ||||
| ChemoursPublished as Chemours-full-color-H-RGB | Named | 1 of 5 | ||||
| ChevronPublished as Chevron 200x156 | Named | 1 of 5 | ||||
| Coinbase | President's Circle | 1 of 5 | ||||
| ConocoPhillips | President's Circle | 1 of 5 | ||||
| Constellation Brands | 1978 Circle | 1 of 5 | ||||
| Cummins | Named | 1 of 5 | ||||
| DanaherPublished as Danaher New 200 x 156 | Named | 1 of 5 | ||||
| DaVita | 1978 Circle | 1 of 5 | ||||
| Dell | 1978 Circle | 1 of 5 | ||||
| Delta | 1978 Circle | 1 of 5 | ||||
| Delta Air LinesPublished as delta | Named | 1 of 5 | ||||
| DisneyPublished as The Walt Disney Company | 1978 Circle | 1 of 5 | ||||
| DoorDash | President's Circle | 1 of 5 | ||||
| Dow JonesPublished as DowJ | Named | 1 of 5 | ||||
| Eaton | Named | 1 of 5 | ||||
| Edison | 1978 Circle | 1 of 5 | ||||
| Edwards Lifesciences | Named | 1 of 5 | ||||
| Eli LillyPublished as Lilly | Named | 1 of 5 | ||||
| ESPN | Named | 1 of 5 | ||||
| Exact Sciences | Named | 1 of 5 | ||||
| Exelon | 1978 Circle | 1 of 5 | ||||
| Experian | Named | 1 of 5 | ||||
| FedEx | 1978 Circle | 1 of 5 | ||||
| FHL Banks | 1978 Circle | 1 of 5 | ||||
| Fresenius Medical Care | 1978 Circle | 1 of 5 | ||||
| GE Aerospace | Named | 1 of 5 | ||||
| GE HealthCare | Named | 1 of 5 | ||||
| GE Vernova | Named | 1 of 5 | ||||
| GEICO | 1978 Circle | 1 of 5 | ||||
| Genentech | Legacy Circle | 1 of 5 | ||||
| Goldman SachsPublished as Goldman Sachs128x100 | Named | 1 of 5 | ||||
| H&R Block | 1978 Circle | 1 of 5 | ||||
| Honda | 1978 Circle | 1 of 5 | ||||
| HoneywellPublished as ht_logo_prim_rgb_red300_pos (careers.honeywell.com) | Named | 1 of 5 | ||||
| Honeywell AerospacePublished as Honeywell Aerospace200x156 | Named | 1 of 5 | ||||
| HP | Named | 1 of 5 | ||||
| Humana | Named | 1 of 5 | ||||
| Hyundai | 1978 Circle | 1 of 5 | ||||
| Infinity Auto InsurancePublished as Artboard 1 (infinityauto.com) | Named | 1 of 5 | ||||
| Integrated Sleep Care | Named | 1 of 5 | ||||
| IntelPublished as Intel Corporation - 546x244 | Named | 1 of 5 | ||||
| JacobsPublished as jacovs | Named | 1 of 5 | ||||
| Lam ResearchPublished as lam | Named | 1 of 5 | ||||
| LenovoPublished as lenovo-200 | Named | 1 of 5 | ||||
| Major League BaseballPublished as MLB | 1978 Circle | 1 of 5 | ||||
| Mastercard | 1978 Circle | 1 of 5 | ||||
| McDonald's | 1978 Circle | 1 of 5 | ||||
| McKinsey & Company | 1978 Circle | 1 of 5 | ||||
| MedCare Plus | Supporting Sponsors | 1 of 5 | ||||
| MediaCo | Photo Booth Sponsor | 1 of 5 | ||||
| Medtronic | Named | 1 of 5 | ||||
| Micron | Named | 1 of 5 | ||||
| Morgan Stanley | Named | 1 of 5 | ||||
| Mortenson | Named | 1 of 5 | ||||
| National Grid | Named | 1 of 5 | ||||
| New York Life | 1978 Circle | 1 of 5 | ||||
| Nike | 1978 Circle | 1 of 5 | ||||
| One Medical | Named | 1 of 5 | ||||
| ØrstedPublished as Orsted | 1978 Circle | 1 of 5 | ||||
| Pernod Ricard | 1978 Circle | 1 of 5 | ||||
| PG&E | 1978 Circle | 1 of 5 | ||||
| Philip Morris InternationalPublished as Phillip Morris International | 1978 Circle | 1 of 5 | ||||
| Procter & GamblePublished as p&g | Named | 1 of 5 | ||||
| Reynolds AmericanPublished as Reynolds | 1978 Circle | 1 of 5 | ||||
| Rockwell AutomationPublished as rockwell | Named | 1 of 5 | ||||
| RTXPublished as RTX Raytheon Technologies | President's Circle | 1 of 5 | ||||
| Southern CompanyPublished as Southern Company 200 x 156 | Named | 1 of 5 | ||||
| State Farm | Legacy Circle | 1 of 5 | ||||
| Synchrony | 1978 Circle | 1 of 5 | ||||
| T-Mobile | 1978 Circle | 1 of 5 | ||||
| TEGNA | Named | 1 of 5 | ||||
| Televisa Univision | 1978 Circle | 1 of 5 | ||||
| Texas Instruments | Named | 1 of 5 | ||||
| The New York TimesPublished as NYT | Supporting Sponsor | 1 of 5 | ||||
| Trane TechnologiesPublished as trane-ipc | Named | 1 of 5 | ||||
| Truist Bank | Supporting Sponsors | 1 of 5 | ||||
| UnitedHealth Group | 1978 Circle | 1 of 5 | ||||
| UPSPublished as UPS Foundation | President's Circle | 1 of 5 | ||||
| USAA | Named | 1 of 5 | ||||
| Verizon | 1978 Circle | 1 of 5 | ||||
| ViiV Healthcare | Named | 1 of 5 | ||||
| Visa | President's Circle | 1 of 5 | ||||
| WabtecPublished as Wabtec 200 x 156 | Named | 1 of 5 |
The outside view
The foundation the White House established in 1988 to mark Hispanic Heritage Month, which has turned a once a year celebration on national television into a year round pipeline for Latino talent.
- Authority
- Build
- Outward
- Operational
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The Legacy and The Frontier.
Strengths
Not an official page of Hispanic Heritage Foundation. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.