Virginia Biotechnology Association
The statewide trade association for Virginia's life sciences industry, knitting companies, capital, and talent into one recognizable ecosystem and speaking for it in the halls of policy.
Financial profile
Virginia Biotechnology Association · EIN 54-1644709 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $1,198,368 | $558,346 | $572,065 | $1,186,187 | $429,476 | Jun 2023 |
| FY2022 | $728,390 | $159,165 | $620,150 | $948,407 | $417,295 | Jun 2022 |
| FY2021 | $690,493 | $60,000 | $518,445 | $634,603 | $637,312 | Jun 2021 |
| FY2020 | $709,257 | $0 | $674,133 | $725,352 | $581,422 | Jun 2020 |
| FY2019 | $877,989 | $0 | $851,312 | $813,802 | $597,518 | Jun 2019 |
| FY2018 | $668,347 | $0 | $633,865 | $667,348 | $533,331 | Jun 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Virginia Biotechnology Association is read alongside.
BIO
Biotechnology Innovation Organization
The world's largest biotech alliance, marshaling companies from startups to giants behind medical…
54 companies named
NCABR
North Carolina Association for Biomedical Research
A statewide nonprofit advancing bioscience research and public understanding through education, outreach, and…
25 companies named
NABR
Northwest Association for Biomedical Research
A regional nonprofit promoting public trust and ethical conduct in biomedical research through education…
6 companies named
ARM
Alliance for Regenerative Medicine
The alliance that gathers a young industry of cell and gene therapy and speaks as its single voice to…
107 companies named
DCC
Data Center Coalition
The membership association of the data center industry, championing its owners and operators through public…
17 companies named
Who backs VBA
Every company Virginia Biotechnology Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| ADP | Exhibitor | AHLA ASTPS AMCC BPAA CAMFT +3 |
| astrazeneca | Corporate partner | AMCP AAAAI AAFP AAN AAPA +3 |
| Fulton Bank | Meeting sponsor | CBICC GRCA GWCCC HRCC HCCC +3 |
| Greenberg Traurig LLP | Meeting sponsor | ANA CBA CREWN CA DVDB +3 |
| Pfizer | Corporate partner | ASCA AAD AAFP AAN AAP +3 |
| sponsor-jj (JLABS) | Corporate partner | AMCP ACS AAD AAFP AAN +3 |
| sponsor-merck | Corporate partner | AAFP AAO AAP AAPA AAM +3 |
| sponsor-cooley | Corporate partner | IAPP IBA NAB NAWL NLBA +1 |
| Altria Client Services | Meeting sponsor | MBASC MCCI NCCI TCCI KCC |
| DPR | Corporate partner | NACC NCCER CSATM |
| Clean Harbors | Exhibitor | CVMA SWANA |
| Rees Scientific | Exhibitor | AAPS |
| sponsor-canon | Corporate partner | NIPP |
| Swagelok (Dibert Valve & Fitting Co., Inc.) | Exhibitor | GCP |
| VWR | Corporate partner | BIO |
| Achievion Solutions | Exhibitor | Only Virginia Biotechnology Association, so far |
| ALT | Exhibitor | Only Virginia Biotechnology Association, so far |
| Coakley & Williams Construction (CWC) | Exhibitor | Only Virginia Biotechnology Association, so far |
| Finnegan, Henderson, Farabow, Garrett & Dunner, LLP | Meeting sponsor | Only Virginia Biotechnology Association, so far |
| G2G consulting (Government 2 Growth) | Exhibitor | Only Virginia Biotechnology Association, so far |
| LSY Architects | Exhibitor | Only Virginia Biotechnology Association, so far |
| Medmarc | Exhibitor | Only Virginia Biotechnology Association, so far |
| piascik.com | Corporate partner | Only Virginia Biotechnology Association, so far |
| PSC | Exhibitor | Only Virginia Biotechnology Association, so far |
| Scientific Calibration | Exhibitor | Only Virginia Biotechnology Association, so far |
| Stifel Venture Bank | Meeting sponsor | Only Virginia Biotechnology Association, so far |
| SU Group | Exhibitor | Only Virginia Biotechnology Association, so far |
Sources: 3 published lists, read September 2026
THRiVE 2026 Exhibitors. Read September 27, 2026. THRiVE conference exhibitors.
THRiVE 2026 Sponsors. Read September 27, 2026. THRiVE conference sponsors; universities, government bodies, associations and nonprofits omitted.
Virginia Bio Premium Partners. Read September 27, 2026. Logo wall on homepage with no alt text; companies identified from logo file names and link targets. Universities, government bodies, BIO and nonprofit partners omitted.
Who backs Virginia Biotechnology Association's peers, but not Virginia Biotechnology Association
Companies named publicly by at least one of Virginia Biotechnology Association's five peer societies, and not found in Virginia Biotechnology Association's reviewed public records.
| Company | BIO | NCABR | NABR | ARM | DCC | Peers |
|---|---|---|---|---|---|---|
| Syneos Health | Champion Sponsors | Named | Platinum | 3 of 5 | ||
| AbbVie Inc. | Conference Sponsors | Named | 2 of 5 | |||
| Ocugen | Conference Sponsors | Silver | 2 of 5 | |||
| Parexel | Champion Sponsors | Silver | 2 of 5 | |||
| a-tune | Named | 1 of 5 | ||||
| ACADIA Pharmaceuticals, Inc | Conference Sponsors | 1 of 5 | ||||
| Accellix | Gold | 1 of 5 | ||||
| AGC Biologics | Platinum | 1 of 5 | ||||
| Agilent Technologies | Silver | 1 of 5 | ||||
| Ailux | Champion Sponsors | 1 of 5 | ||||
| AIT Worldwide Logistics | Gold | 1 of 5 | ||||
| Akron Biotech | Platinum | 1 of 5 | ||||
| Aldevron | Diamond | 1 of 5 | ||||
| AlixPartners | Champion Sponsors | 1 of 5 | ||||
| all4inc.com | Industry Advisory Council | 1 of 5 | ||||
| Alnylam Pharmaceuticals | Conference Sponsors | 1 of 5 | ||||
| American Pharmaceutical Review | Event Supporters | 1 of 5 | ||||
| Amgen | Double Helix Sponsors | 1 of 5 | ||||
| Andelyn Biosciences | Diamond | 1 of 5 | ||||
| Applied StemCell | Silver | 1 of 5 | ||||
| Arbor Biotechnologies | Silver | 1 of 5 | ||||
| Artis BioSolutions | Bronze | 1 of 5 | ||||
| Asahi Kasei Therapeutics Corporation | Conference Sponsors | 1 of 5 | ||||
| Ascend Advanced Therapies | Gold | 1 of 5 | ||||
| Aseptic Technologies | Platinum | 1 of 5 | ||||
| Asimov | Diamond | 1 of 5 | ||||
| Astellas | Diamond | 1 of 5 | ||||
| Autolus | Silver | 1 of 5 | ||||
| BASF Plant Science | Named | 1 of 5 | ||||
| Beam Therapeutics | Silver | 1 of 5 | ||||
| Becton Dickinson | Named | 1 of 5 | ||||
| BioMarin | Champion Sponsors | 1 of 5 | ||||
| Bionova Scientific | Gold | 1 of 5 | ||||
| BioPharma Asia | Event Supporters | 1 of 5 | ||||
| BioProcess Online | Event Supporters | 1 of 5 | ||||
| Biovetality logo | Bronze Members | 1 of 5 | ||||
| BlueRock Therapeutics | Silver | 1 of 5 | ||||
| BlueWhale Bio | Gold | 1 of 5 | ||||
| Boehringer Ingelheim | Helix Sponsors | 1 of 5 | ||||
| Bora Biologics | Champion Sponsors | 1 of 5 | ||||
| BOSTAL LLC | Conference Sponsors | 1 of 5 | ||||
| Boston Biodevelopment | Gold | 1 of 5 | ||||
| Boston BioProducts | Gold | 1 of 5 | ||||
| BridgeBio | Silver | 1 of 5 | ||||
| Bristol Myers Squibb | Platinum | 1 of 5 | ||||
| Cabaletta | Silver | 1 of 5 | ||||
| Cardinal Health | Platinum | 1 of 5 | ||||
| Carolina Biological Supply | Named | 1 of 5 | ||||
| Catalent | Diamond | 1 of 5 | ||||
| Catalyst Pharmaceuticals | Champion Sponsors | 1 of 5 | ||||
| caterpillar.com | Industry Advisory Council | 1 of 5 | ||||
| Cell & Gene | Event Supporters | 1 of 5 | ||||
| Cell & Gene Therapy Review | Event Supporters | 1 of 5 | ||||
| Cellares | Platinum | 1 of 5 | ||||
| Cellbox Solutions | Gold | 1 of 5 | ||||
| Cencora World Courier | Diamond | 1 of 5 | ||||
| CGT Global | Bronze | 1 of 5 | ||||
| Charles River | Named | 1 of 5 | ||||
| Chiesi | Presenting Sponsors | 1 of 5 | ||||
| Chubb | Champion Sponsors | 1 of 5 | ||||
| CITI Program | Named | 1 of 5 | ||||
| claycorp.com | Industry Advisory Council | 1 of 5 | ||||
| Clinigen | Silver | 1 of 5 | ||||
| clunegc.com | Industry Advisory Council | 1 of 5 | ||||
| Comprehensive Cell Solutions | Gold | 1 of 5 | ||||
| Corporate Traveler | Conference Sponsors | 1 of 5 | ||||
| Cryoport | Silver | 1 of 5 | ||||
| CTI Clinical Trial and Consulting Services | Diamond | 1 of 5 | ||||
| Custom Biogenic Systems | Gold | 1 of 5 | ||||
| Cytiva | Platinum | 1 of 5 | ||||
| Daiichi Sankyo | Premier Sponsors | 1 of 5 | ||||
| daikinapplied.com | Industry Advisory Council | 1 of 5 | ||||
| danfoss.com | Industry Advisory Council | 1 of 5 | ||||
| Dark Horse Consulting Group | Diamond | 1 of 5 | ||||
| Deliotte | Conference Sponsors | 1 of 5 | ||||
| DNB Carnegie | Back Bay Healthcare | Conference Sponsors | 1 of 5 | ||||
| eaton.com | Industry Advisory Council | 1 of 5 | ||||
| EBD Group | Gold | 1 of 5 | ||||
| ecolab.com | Industry Advisory Council | 1 of 5 | ||||
| Editas Medicine | Silver | 1 of 5 | ||||
| ElevateBio | Diamond | 1 of 5 | ||||
| Eli Lilly and Company | Double Helix Sponsors | 1 of 5 | ||||
| Enzene | Conference Sponsors | 1 of 5 | ||||
| Epstein, Becker & Green | Named | 1 of 5 | ||||
| Ergomed Clincal Research | Conference Sponsors | 1 of 5 | ||||
| Eversana | Conference Sponsors | 1 of 5 | ||||
| Evotec | Bronze | 1 of 5 | ||||
| Forge Biologics | Platinum | 1 of 5 | ||||
| Form Bio | Gold | 1 of 5 | ||||
| Franklin BioLabs | Silver | 1 of 5 | ||||
| FreeMind Group | Event Supporters | 1 of 5 | ||||
| Fujifilm | Champion Sponsors | 1 of 5 | ||||
| FUJIFILM Cellular Dynamics | Diamond | 1 of 5 | ||||
| GeneFab | Silver | 1 of 5 | ||||
| Genentech | Double Helix Sponsors | 1 of 5 | ||||
| Genezen | Diamond | 1 of 5 | ||||
| Germfree Laboratories | Gold | 1 of 5 | ||||
| GlaxoSmithKline | Named | 1 of 5 | ||||
| Harro Höfliger | Gold | 1 of 5 | ||||
| Hinckley Allen | Named | 1 of 5 | ||||
| holderconstruction.com | Industry Advisory Council | 1 of 5 | ||||
| Huron | Named | 1 of 5 | ||||
| hyper.com | Industry Advisory Council | 1 of 5 | ||||
| IDT Biologika | Conference Sponsors | 1 of 5 | ||||
| Inpharmus | Conference Sponsors | 1 of 5 | ||||
| InspiroGene by McKesson | Platinum | 1 of 5 | ||||
| Invetech | Platinum | 1 of 5 | ||||
| Iovance | Silver | 1 of 5 | ||||
| johnsoncontrols.com | Industry Advisory Council | 1 of 5 | ||||
| Kenai Therapeutics | Silver | 1 of 5 | ||||
| Key Solutions | Named | 1 of 5 | ||||
| Kilpatrick Townsend & Stockton | Named | 1 of 5 | ||||
| Kincellis | Diamond | 1 of 5 | ||||
| Kindeva | Conference Sponsors | 1 of 5 | ||||
| Kybora | Conference Sponsors | 1 of 5 | ||||
| Kyverna Therapeutics | Silver | 1 of 5 | ||||
| Lab Products | Named | 1 of 5 | ||||
| Labcorp | Conference Sponsors | 1 of 5 | ||||
| Lachman Consultants | Platinum | 1 of 5 | ||||
| Lenovo US | Named | 1 of 5 | ||||
| Leon Nanodrugs | Gold | 1 of 5 | ||||
| Life Sciences Review | Event Supporters | 1 of 5 | ||||
| Lonza Pharma & Biotech | Diamond | 1 of 5 | ||||
| Marken | Gold | 1 of 5 | ||||
| MaxCyte | Silver | 1 of 5 | ||||
| mccarthy.com | Industry Advisory Council | 1 of 5 | ||||
| Medix Logo - 2023_PNG | Bronze Members | 1 of 5 | ||||
| MilliporeSigma | Platinum | 1 of 5 | ||||
| Miltenyi Biotec | Diamond | 1 of 5 | ||||
| Minaris Advanced Therapies | Diamond | 1 of 5 | ||||
| Miromatrix | Diamond | 1 of 5 | ||||
| Mispro Biotech Services | Named | 1 of 5 | ||||
| National Geographic Learning | Cengage Learning | Named | 1 of 5 | ||||
| Nova Biomedical | Platinum | 1 of 5 | ||||
| Novartis | Premier Sponsors | 1 of 5 | ||||
| Novel Bio | Gold | 1 of 5 | ||||
| Novo Nordisk | Helix Sponsors | 1 of 5 | ||||
| Novotech | Conference Sponsors | 1 of 5 | ||||
| Novozymes North America | Named | 1 of 5 | ||||
| Nxera Pharma | Premier Sponsors | 1 of 5 | ||||
| Omnia Bio | Champion Sponsors | 1 of 5 | ||||
| OPTIMA pharma | Silver | 1 of 5 | ||||
| Opus Regulatory | Bronze | 1 of 5 | ||||
| Organon | Champion Sponsors | 1 of 5 | ||||
| Otsuka Pharmaceuticals Co., Ltd | Champion Sponsors | 1 of 5 | ||||
| Oxford Biomedica Solutions | Silver | 1 of 5 | ||||
| Packgene Biotech | Bronze | 1 of 5 | ||||
| Peli Biothermal | Platinum | 1 of 5 | ||||
| performancecontracting.com | Industry Advisory Council | 1 of 5 | ||||
| Pierre Fabre | Silver | 1 of 5 | ||||
| Precision for Medicine | Platinum | 1 of 5 | ||||
| Premier Research | Gold | 1 of 5 | ||||
| ProBio | Gold | 1 of 5 | ||||
| Project Farma | Silver | 1 of 5 | ||||
| REGENXBIO | Silver | 1 of 5 | ||||
| Roche CustomBiotech | Gold | 1 of 5 | ||||
| Rocket Pharma | Silver | 1 of 5 | ||||
| Rose BioSolutions | Diamond | 1 of 5 | ||||
| Roslin CT | Silver | 1 of 5 | ||||
| ryancompanies.com | Industry Advisory Council | 1 of 5 | ||||
| Samsung Biologics | Champion Sponsors | 1 of 5 | ||||
| Sanofi | Double Helix Sponsors | 1 of 5 | ||||
| ScaleReady | Diamond | 1 of 5 | ||||
| Scendea Ltd | Conference Sponsors | 1 of 5 | ||||
| se.com | Industry Advisory Council | 1 of 5 | ||||
| Servier Europe | Premier Sponsors | 1 of 5 | ||||
| Sharp | Conference Sponsors | 1 of 5 | ||||
| SK biopharmaceuticals | Conference Sponsors | 1 of 5 | ||||
| SK pharmteco | Platinum | 1 of 5 | ||||
| Solid Biosciences | Silver | 1 of 5 | ||||
| Southern Star Research | Conference Sponsors | 1 of 5 | ||||
| Stacked Color Altasciences_Gradient_V_CMYK | Silver Members | 1 of 5 | ||||
| Stile Education | Named | 1 of 5 | ||||
| StimulusBio | Gold | 1 of 5 | ||||
| Sumitomo | Gold | 1 of 5 | ||||
| Syner-G BioPharma | Silver | 1 of 5 | ||||
| Syngenta | Named | 1 of 5 | ||||
| Takeda | Premier Sponsors | 1 of 5 | ||||
| Tech Software | Vendor Members | 1 of 5 | ||||
| Teknova | Platinum | 1 of 5 | ||||
| Tenaya Therapeutics | Silver | 1 of 5 | ||||
| Terumo Blood and Cell Technologies | Diamond | 1 of 5 | ||||
| Teva | Conference Sponsors | 1 of 5 | ||||
| The Medicine Maker | Event Supporters | 1 of 5 | ||||
| Thermo Fisher Scientific | Diamond | 1 of 5 | ||||
| Touchlight | Gold | 1 of 5 | ||||
| Travere Therapeutics | Premier Sponsors | 1 of 5 | ||||
| ul.com | Industry Advisory Council | 1 of 5 | ||||
| uniQure | Silver | 1 of 5 | ||||
| Verizon | Named | 1 of 5 | ||||
| vertiv.com | Industry Advisory Council | 1 of 5 | ||||
| Viralgen | Platinum | 1 of 5 | ||||
| Virica Biotech | Silver | 1 of 5 | ||||
| Viscadia | Champion Sponsors | 1 of 5 | ||||
| Wacker | Platinum | 1 of 5 | ||||
| WCG | Silver Members | 1 of 5 | ||||
| Wells Fargo | Named | 1 of 5 |
The outside view
The statewide trade association for Virginia's life sciences industry, knitting companies, capital, and talent into one recognizable ecosystem and speaking for it in the halls of policy.
- Consensus
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Village and The Movement.
Strengths
Not an official page of Virginia Biotechnology Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.