Broadcasters Foundation of America
The broadcast industry's own financial lifeline, established in 1960, that sends monthly grants to radio and television people too ill to work and emergency grants to those a hurricane has set back, paid for by the same station groups whose chief executives sit on its board.
Financial profile
Broadcasters Foundation of America · EIN 13-1975618 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2024 | $3,641,843 | $3,031,974 | $0 | $2,307,956 | $7,880,249 | Dec 2024 |
| FY2023 | $2,676,597 | $2,537,127 | $0 | $2,425,207 | $6,639,630 | Dec 2023 |
| FY2022 | $2,430,687 | $2,304,900 | $0 | $3,170,576 | $5,793,834 | Dec 2022 |
| FY2021 | $2,460,688 | $1,783,417 | $0 | $2,756,852 | $7,462,363 | Dec 2021 |
| FY2020 | $2,152,094 | $2,025,844 | $0 | $2,604,364 | $7,628,463 | Dec 2020 |
| FY2019 | $2,579,205 | $2,086,113 | $0 | $2,349,267 | $8,011,811 | Dec 2019 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies BFOA is read alongside.
TV Academy Foundation
Television Academy Foundation
The apprenticeship house of the television industry, set up in 1959 as the charitable arm of the Television…
17 companies named
Two Ten
Two Ten Footwear Foundation
The footwear industry's own relief fund, born when Boston shoepeople passed the hat each week at 210 Lincoln…
105 companies named
Binc Foundation
Book Industry Charitable Foundation
The safety net that Borders booksellers built for one another in 1996 and that, since 2011, has caught any…
60 companies named
RTDNA
Radio Television Digital News Association
The professional conscience of broadcast and digital journalism, keeper of its highest honors such as the…
11 companies named
RAB
Radio Advertising Bureau
The not for profit trade association advancing America's radio broadcasters by driving advertising revenue…
14 companies named
Who backs BFOA
Every company BFOA names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Bank of America | Foundation donor | ACC A AACC AFP AWSF +3 |
| Comcast | Foundation donor | A AMCC CHCI CCC CCC +3 |
| iHeartMedia | In-kind | AAF BRACB CRCC CCC GCP +3 |
| NBCUniversal | In-kind | ACGB AWD ANA IRE NABJ +3 |
| Tito's Handmade Vodka | Foundation donor | ACF ECCF GSAFC JBF KTB +3 |
| UnitedHealthcare | Foundation donor | CRA CCC CDN ECF GAFP +3 |
| Warner Bros. Discovery | Foundation donor | AIP AAJA ANA CTA Destinations International +3 |
| Wiley | Foundation donor | AM AAA AAA AAFCS AAG +3 |
| Southern Glazer's Wine & Spirits | Foundation donor | HANYC IRMA KCC MCCI NVV +2 |
| TEGNA | Foundation donor | AAJA IRE NAHJ NABJ NAB +2 |
| CAPTRUST | In-kind | GAC LRBA MNA NASRA NAM +1 |
| Live Nation | In-kind | GNFCC GVC NCSL NRICC SMCC +1 |
| RAMP | In-kind | ASA AFP CSCPA GFOA MACPA +1 |
| Audacy | Foundation donor | HRCC NOCC RAB CCGP TMF |
| Hearst | Foundation donor | AAJA NABJ NAB NYWIC TPA |
| CBS News and Stations | Foundation donor | AAJA IRE NABJ NLGJA |
| Diageo | Foundation donor | Ellevate NACS NCSL NNPA |
| Gray Television | Foundation donor | GGCC IRE MC RTDNA |
| Constellation Brands | Foundation donor | CHCI IGIA NACS |
| Nexstar Media Group | Foundation donor | CTA NABJ RTDNA |
| Beasley Media Group | Foundation donor | GFC MCRCC |
| Brooks PiercePublished as Brooks Pierce Law Firm | Foundation donor | NAB CGCHC |
| Capitol Broadcasting | Foundation donor | GDCC GRCC |
| E.W. Scripps CompanyPublished as The E.W. Scripps Company | Foundation donor | NAB RTDNA |
| Hearst Television | Foundation donor | NLGJA RTDNA |
| Heineken | Foundation donor | ASBC CLIA |
| Universal Studios | In-kind | AICP CTA |
| Xperi | Foundation donor | CTA RAB |
| Alpha Media | Foundation donor | ACC |
| Compass Media | Foundation donor | Destinations International |
| Inside Radio | In-kind | NAB |
| Jacksonville Jaguars | In-kind | JC |
| Katz Media Group | Foundation donor | ANA |
| New York JetsPublished as NY Jets | Foundation donor | NJCC |
| Radio + Television Business Report | Media Partner | NAB |
| Radio Ink | In-kind | NAB |
| Salem Media Group | Foundation donor | NAB |
| Sony Pictures Television | Foundation donor | NLGJA |
| WideOrbit | Foundation donor | SBE |
| A&E Networks Group | Foundation donor | Only BFOA, so far |
| ABC Owned Television Stations | Corporate partner | Only BFOA, so far |
| ABC7 | Corporate partner | Only BFOA, so far |
| Activate Consulting | Foundation donor | Only BFOA, so far |
| Alta Communications | Foundation donor | Only BFOA, so far |
| Baltimore Ravens | Foundation donor | Only BFOA, so far |
| Barrett Media | In-kind | Only BFOA, so far |
| Benztown | Foundation donor | Only BFOA, so far |
| Brant Point Grill | In-kind | Only BFOA, so far |
| Broadcasting & CablePublished as B&C Magazine | Foundation donor | Only BFOA, so far |
| CA-OR Broadcasting | Foundation donor | Only BFOA, so far |
| Clifton Gardiner | Foundation donor | Only BFOA, so far |
| Coastside Media | Foundation donor | Only BFOA, so far |
| Country Aircheck | In-kind | Only BFOA, so far |
| Country Insider | In-kind | Only BFOA, so far |
| Debmar-Mercury | Foundation donor | Only BFOA, so far |
| Disney Ad SalesPublished as Disney Ad Sales - Local | Foundation donor | Only BFOA, so far |
| Elvis Duran Group | Foundation donor | Only BFOA, so far |
| Emmis Communications | Foundation donor | Only BFOA, so far |
| ESPN Television | Foundation donor | Only BFOA, so far |
| Evercore Wealth Management | Foundation donor | Only BFOA, so far |
| Flexjet | Foundation donor | Only BFOA, so far |
| Fox Television Stations Group | Foundation donor | Only BFOA, so far |
| Gabelli Funds | Foundation donor | Only BFOA, so far |
| Gen Media Partners | Foundation donor | Only BFOA, so far |
| Good Karma Brands | Foundation donor | Only BFOA, so far |
| High Ten Media | Foundation donor | Only BFOA, so far |
| Hubbard Broadcasting | Foundation donor | Only BFOA, so far |
| Hybrid Media Services | Foundation donor | Only BFOA, so far |
| JL Media | Foundation donor | Only BFOA, so far |
| Jockline Daily | In-kind | Only BFOA, so far |
| Katz Television Group | Foundation donor | Only BFOA, so far |
| Knight Media Group | Foundation donor | Only BFOA, so far |
| Lola 41Published as Lola 41 Restaurants | In-kind | Only BFOA, so far |
| MSG | In-kind | Only BFOA, so far |
| NBCUniversal Local | Corporate partner | Only BFOA, so far |
| NBCUniversal Syndication Studios | Corporate partner | Only BFOA, so far |
| Nielsen Audio | Foundation donor | Only BFOA, so far |
| Nielsen Local TV | Foundation donor | Only BFOA, so far |
| Oasis Spa | In-kind | Only BFOA, so far |
| Paramount Global | Foundation donor | Only BFOA, so far |
| Point to Point | In-kind | Only BFOA, so far |
| Premiere Networks | Foundation donor | Only BFOA, so far |
| Putnam Investments | Foundation donor | Only BFOA, so far |
| Quality Branded | In-kind | Only BFOA, so far |
| Ramsey Solutions | Foundation donor | Only BFOA, so far |
| Red Apple MediaPublished as Red Apple Media/WABC Radio | Foundation donor | Only BFOA, so far |
| Riverfront Broadcasting | Foundation donor | Only BFOA, so far |
| Ross on Radio | In-kind | Only BFOA, so far |
| Saga Communications | Foundation donor | Only BFOA, so far |
| Skyview Satellite Networks | Foundation donor | Only BFOA, so far |
| SmithGeiger | Foundation donor | Only BFOA, so far |
| Spots-n-Dots | Media Partner | Only BFOA, so far |
| Standard Media | Foundation donor | Only BFOA, so far |
| Sun & Fun MediaPublished as Sun & Fun Media/Key Networks | Foundation donor | Only BFOA, so far |
| Talkers | Media Partner | Only BFOA, so far |
| TruNorth | Foundation donor | Only BFOA, so far |
| TVNewsCheck | Media Partner | Only BFOA, so far |
| Universal Music GroupPublished as Universal Music | Foundation donor | Only BFOA, so far |
| vCreative | Foundation donor | Only BFOA, so far |
| WestStar MultiMedia | Foundation donor | Only BFOA, so far |
| White Elephant Resorts | In-kind | Only BFOA, so far |
| Woodloch Resort | In-kind | Only BFOA, so far |
| Woof Boom Radio | Foundation donor | Only BFOA, so far |
| Workhouse Media | Foundation donor | Only BFOA, so far |
| WPLG-TV | Foundation donor | Only BFOA, so far |
| WWE | Foundation donor | Only BFOA, so far |
Sources: 4 published lists, read October 2026
In-Kind Contributions and Outreach Support (2024 Gratitude Report). Read October 20, 2026. Companies thanked for in kind and outreach support in the BFOA 2024 Gratitude Report.
Media Partners. Read October 20, 2026. Trade publications shown as BFOA media partners.
Our Benefactors (2024 Gratitude Report). Read October 20, 2026. Companies listed as 2024 benefactors in the BFOA 2024 Gratitude Report.
Sponsors. Read October 20, 2026. Company sponsors shown on the BFOA Support Us page.
Who backs BFOA's peers, but not BFOA
Companies named publicly by at least one of BFOA's five peer societies, and not found in BFOA's reviewed public records.
| Company | TV Academy Foundation | Two Ten | Binc Foundation | RTDNA | RAB | Peers |
|---|---|---|---|---|---|---|
| Cox Media Group | Named | Friends of Radio Mercury Awards | 2 of 5 | |||
| Nordstrom | Named | Named | 2 of 5 | |||
| 101 Studios | Named | 1 of 5 | ||||
| Academy Sports + Outdoors | Named | 1 of 5 | ||||
| adidasPublished as adidas North America | Named | 1 of 5 | ||||
| AdventureKEEN | Named | 1 of 5 | ||||
| Aerosoles | Named | 1 of 5 | ||||
| AetrexPublished as Aetrex Worldwide, Inc. | Named | 1 of 5 | ||||
| ALDO Group | Named | 1 of 5 | ||||
| AlixPartners | Named | 1 of 5 | ||||
| Alliant Insurance Services | Named | 1 of 5 | ||||
| Andrews McMeel Publishing | Folio | 1 of 5 | ||||
| Apple | Named | 1 of 5 | ||||
| Arcadia Publishing | Named | 1 of 5 | ||||
| AriatPublished as Ariat International, Inc. | Named | 1 of 5 | ||||
| ASICSPublished as ASICS America Corporation | Named | 1 of 5 | ||||
| AuditoryFX | Creative Services Sponsor | 1 of 5 | ||||
| Authentic Brands Group | Named | 1 of 5 | ||||
| Basil Software | Bibliophile | 1 of 5 | ||||
| Bay Rag | Named | 1 of 5 | ||||
| BBC International | Named | 1 of 5 | ||||
| Bearpaw | Named | 1 of 5 | ||||
| Berkshire Hathaway Shoe Holdings | Named | 1 of 5 | ||||
| BirkenstockPublished as Birkenstock USA LP | Named | 1 of 5 | ||||
| Bloomsbury Publishing | Bibliophile | 1 of 5 | ||||
| Bonfire | Named | 1 of 5 | ||||
| Bonneville | Named | 1 of 5 | ||||
| Book Advisors | Bibliophile | 1 of 5 | ||||
| Bookshop.org | Author / Creator | 1 of 5 | ||||
| Boom! Studios | Named | 1 of 5 | ||||
| Bordan Shoe CompanyPublished as Bordan Shoe Co. | Named | 1 of 5 | ||||
| Brooks Sports | Named | 1 of 5 | ||||
| Burlington Stores | Named | 1 of 5 | ||||
| Caleres | Named | 1 of 5 | ||||
| Catapult Book Group | Bibliophile | 1 of 5 | ||||
| Chanty IndustrialPublished as Chanty Industrial Co. Ltd. | Named | 1 of 5 | ||||
| Charlesbridge Publishing | Named | 1 of 5 | ||||
| Chase Literary Agency | Named | 1 of 5 | ||||
| Chronicle Books | Bibliophile | 1 of 5 | ||||
| Circana | Named | 1 of 5 | ||||
| Cole HaanPublished as Cole Haan Holdings, Inc. | Named | 1 of 5 | ||||
| Como Sales | Named | 1 of 5 | ||||
| Coronet Group | Named | 1 of 5 | ||||
| CostcoPublished as Costco Wholesale Corporation | Named | 1 of 5 | ||||
| CRBN | Named | 1 of 5 | ||||
| Crocs | Named | 1 of 5 | ||||
| Datone | Named | 1 of 5 | ||||
| Deckers BrandsPublished as Deckers Outdoor Corporation | Named | 1 of 5 | ||||
| Decoy Wines | Named | 1 of 5 | ||||
| Designer Brands | Named | 1 of 5 | ||||
| Diamond Comic Distributors | Named | 1 of 5 | ||||
| Dillard's | Named | 1 of 5 | ||||
| Ding Cyuan International TradePublished as Ding Cyuan International Trade Co., Ltd. | Named | 1 of 5 | ||||
| Disney Entertainment | Named | 1 of 5 | ||||
| Dissent Pins | Named | 1 of 5 | ||||
| Dongguan Baoding FootwearPublished as Dongguan Baoding Footwear Co., Ltd. | Named | 1 of 5 | ||||
| Dooney & Bourke | Named | 1 of 5 | ||||
| Dunion Industry | Named | 1 of 5 | ||||
| Dynasty FootwearPublished as Dynasty Footwear Group | Named | 1 of 5 | ||||
| Eastman Group | Named | 1 of 5 | ||||
| Eastmount Shoes | Named | 1 of 5 | ||||
| Elizee Shoes | Named | 1 of 5 | ||||
| EvokePublished as Evoke, A Division of MAI | Named | 1 of 5 | ||||
| Evolution Design Lab | Named | 1 of 5 | ||||
| Faire | Named | 1 of 5 | ||||
| FIJI Water | Named | 1 of 5 | ||||
| Finish Line | Named | 1 of 5 | ||||
| First Precise Trading | Named | 1 of 5 | ||||
| Floafers | Named | 1 of 5 | ||||
| Fly Paper Products | Named | 1 of 5 | ||||
| Foot LockerPublished as Foot Locker Foundation, Inc | Named | 1 of 5 | ||||
| Footwear News | Named | 1 of 5 | ||||
| Footwear Unlimited | Named | 1 of 5 | ||||
| Fortune Dynamic | Named | 1 of 5 | ||||
| Fortune Footwear | Named | 1 of 5 | ||||
| Genesco | Named | 1 of 5 | ||||
| Goldman SachsPublished as Goldman Sachs & Co. | Named | 1 of 5 | ||||
| Graham Media Group | Named | 1 of 5 | ||||
| Ground Up International | Named | 1 of 5 | ||||
| Gupta H.C. OverseasPublished as Gupta H.C. Overseas (I) Private, Limited | Named | 1 of 5 | ||||
| Hachette Book Group | Folio | 1 of 5 | ||||
| HarperCollinsPublished as HarperCollins Publishers | Opus | 1 of 5 | ||||
| Hubbard RadioPublished as Hubbard | Livestream Sponsor | 1 of 5 | ||||
| HudsonPublished as Hudson, an Avolta Company | Folio | 1 of 5 | ||||
| Humble BundlePublished as Humble Book Bundle | Named | 1 of 5 | ||||
| Image ComicsPublished as Image | Named | 1 of 5 | ||||
| IMBOX Protection | Named | 1 of 5 | ||||
| Implus | Named | 1 of 5 | ||||
| Ingram Content Group | Epic | 1 of 5 | ||||
| Jade Footwear | Named | 1 of 5 | ||||
| Jildor Shoes | Named | 1 of 5 | ||||
| JM Search | Named | 1 of 5 | ||||
| Jones & Vining | Named | 1 of 5 | ||||
| JOOLA | Named | 1 of 5 | ||||
| Katz Radio GroupPublished as KATZ | Named | 1 of 5 | ||||
| Kaylin + KaylinPublished as Kaylin + Kaylin Pickles | Named | 1 of 5 | ||||
| Kenneth Cole Productions | Named | 1 of 5 | ||||
| KodanshaPublished as Kodansha USA | Bibliophile | 1 of 5 | ||||
| Ku Worldwide | Named | 1 of 5 | ||||
| Learfield | Named | 1 of 5 | ||||
| Libro.fm | Folio | 1 of 5 | ||||
| Lilly Broadcasting | Named | 1 of 5 | ||||
| Litographs | Named | 1 of 5 | ||||
| LMNTPublished as LMNT, Zero Sugar Hydration | Named | 1 of 5 | ||||
| Luen Fung LeatherPublished as Luen Fung Leather Fty Trading Co. Ltd. | Named | 1 of 5 | ||||
| MacmillanPublished as Macmillan Publishers | Epic | 1 of 5 | ||||
| Macy's | Named | 1 of 5 | ||||
| Mad Cave Studios | Folio | 1 of 5 | ||||
| Marc Fisher Footwear | Named | 1 of 5 | ||||
| Mason Companies | Named | 1 of 5 | ||||
| Matchbook Marketing | Named | 1 of 5 | ||||
| Mayflower Footwear | Named | 1 of 5 | ||||
| MephistoPublished as Mephisto USA | Named | 1 of 5 | ||||
| MetaPublished as Meta/Facebook | Named | 1 of 5 | ||||
| Michael Kors | Named | 1 of 5 | ||||
| Micro-Pak | Named | 1 of 5 | ||||
| Microcosm PublishingPublished as Microcosm | Named | 1 of 5 | ||||
| Minnetonka | Named | 1 of 5 | ||||
| Morgan Murphy Media | Named | 1 of 5 | ||||
| Muk Luks | Named | 1 of 5 | ||||
| MyFutprint Entertainment | Named | 1 of 5 | ||||
| NetGalley | Bibliophile | 1 of 5 | ||||
| New BalancePublished as New Balance Foundation | Named | 1 of 5 | ||||
| Nielsen | Friends of Radio Mercury Awards | 1 of 5 | ||||
| Nike | Named | 1 of 5 | ||||
| Nueva Network | Named | 1 of 5 | ||||
| Oni Press | Named | 1 of 5 | ||||
| Open Road Integrated Media | Bibliophile | 1 of 5 | ||||
| Orthofeet | Named | 1 of 5 | ||||
| OrthoLite | Named | 1 of 5 | ||||
| Orva ShoesPublished as Orva | Named | 1 of 5 | ||||
| Out of Print | Named | 1 of 5 | ||||
| Paramount | Named | 1 of 5 | ||||
| Paz & Associates | Named | 1 of 5 | ||||
| Penguin Random House | Author / Creator | 1 of 5 | ||||
| Pentland BrandsPublished as Pentland USA, Inc. | Named | 1 of 5 | ||||
| Phoenix Footwear Group | Named | 1 of 5 | ||||
| Pizza Girl | Named | 1 of 5 | ||||
| Power Rich | Named | 1 of 5 | ||||
| Prime Footwear Group | Named | 1 of 5 | ||||
| Properwell ShoesPublished as Properwell Shoes Mfg. Ltd. | Named | 1 of 5 | ||||
| PUMAPublished as Puma North America, Inc. | Named | 1 of 5 | ||||
| Rack Room Shoes | Named | 1 of 5 | ||||
| ReaderLink | Opus | 1 of 5 | ||||
| Reef | Named | 1 of 5 | ||||
| RGB Brands | Named | 1 of 5 | ||||
| Rocky Brands | Named | 1 of 5 | ||||
| Root Literary | Named | 1 of 5 | ||||
| Ross Stores | Named | 1 of 5 | ||||
| RTP | Named | 1 of 5 | ||||
| Scholastic | Bibliophile | 1 of 5 | ||||
| SEIPublished as SEI Investments | Named | 1 of 5 | ||||
| SG Companies | Named | 1 of 5 | ||||
| Shelf Awareness | Named | 1 of 5 | ||||
| Shoe ShowPublished as The Shoe Show, Inc. | Named | 1 of 5 | ||||
| Shoe StationPublished as Shoe Station Group, Inc. | Named | 1 of 5 | ||||
| Simon & Schuster | Author / Creator | 1 of 5 | ||||
| Sinclair Broadcast Group | Named | 1 of 5 | ||||
| SkechersPublished as Skechers USA, Inc. | Named | 1 of 5 | ||||
| Skyview NetworksPublished as Skyview | Friends of Radio Mercury Awards | 1 of 5 | ||||
| Sourcebooks | Author / Creator | 1 of 5 | ||||
| Spring Footwear | Named | 1 of 5 | ||||
| Square Enix Manga | Named | 1 of 5 | ||||
| Steerforth Press | Named | 1 of 5 | ||||
| Stella International | Named | 1 of 5 | ||||
| Steve Madden | Named | 1 of 5 | ||||
| Stimola Literary Studio | Bibliophile | 1 of 5 | ||||
| The Book Group | Bibliophile | 1 of 5 | ||||
| Thompson Literary Agency | Named | 1 of 5 | ||||
| Tip Top Shoes | Named | 1 of 5 | ||||
| TJX Companies | Named | 1 of 5 | ||||
| TOKYOPOP | Bibliophile | 1 of 5 | ||||
| TOMSPublished as TOMS Shoes | Named | 1 of 5 | ||||
| Trelle | Named | 1 of 5 | ||||
| Triton DigitalPublished as Triton | Friends of Radio Mercury Awards | 1 of 5 | ||||
| trü frü | Named | 1 of 5 | ||||
| Two Boxes | Named | 1 of 5 | ||||
| U.S. Continental Marketing | Named | 1 of 5 | ||||
| Urban OnePublished as Radio-One-UrbanOne | Friends of Radio Mercury Awards | 1 of 5 | ||||
| Vestmark | Named | 1 of 5 | ||||
| Vida Shoes International | Named | 1 of 5 | ||||
| Vroman's Bookstore | Bibliophile | 1 of 5 | ||||
| Walmart | Named | 1 of 5 | ||||
| Weyco Group | Named | 1 of 5 | ||||
| White Mountain FootwearPublished as The White Mountain Footwear Group | Named | 1 of 5 | ||||
| WHP Global | Named | 1 of 5 | ||||
| William Blair | Named | 1 of 5 | ||||
| Wolverine World WidePublished as Wolverine Worldwide Foundation | Named | 1 of 5 | ||||
| Writers House | Opus | 1 of 5 | ||||
| Yen Press | Folio | 1 of 5 | ||||
| Zappos | Named | 1 of 5 | ||||
| Zhi Mei Group | Named | 1 of 5 | ||||
| Zibby Media | Folio | 1 of 5 | ||||
| Zilsen InternationalPublished as Zilsen International Co., Limited | Named | 1 of 5 | ||||
| Zimmer CommunicationsPublished as Zimmer | Friends of Radio Mercury Awards | 1 of 5 |
The outside view
The broadcast industry's own financial lifeline, established in 1960, that sends monthly grants to radio and television people too ill to work and emergency grants to those a hurricane has set back, paid for by the same station groups whose chief executives sit on its board.
- Authority
- Preserve
- Inward
- Operational
Their shape
The Village
Where everyone is known by name.
The Village is built on belonging, where everyone knows everyone and relationships are the point. Its gift is loyalty and warmth, its challenge is scaling beyond the intimacy that makes it work.
Also reads toward The League and The Legacy.
Strengths
Not an official page of Broadcasters Foundation of America. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.