National Association of State Departments of Agriculture
The nonpartisan association of the commissioners, secretaries, and directors of the state departments of agriculture, coordinating agricultural policy and regulation nationwide.
Financial profile
National Association of State Departments of Agriculture · EIN 52-1224508 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $3,012,908 | $2,888,882 | $82,576 | $3,247,700 | $-1,260,310 | Jun 2023 |
| FY2022 | $1,834,352 | $1,791,720 | $15,934 | $2,391,913 | $-1,507,664 | Jun 2022 |
| FY2021 | $1,254,136 | $1,196,472 | $200 | $1,695,515 | $-747,837 | Jun 2021 |
| FY2020 | $1,742,681 | $1,673,586 | $0 | $2,281,845 | $-561,636 | Jun 2020 |
| FY2019 | $1,638,025 | $1,511,740 | $41,650 | $2,162,559 | $-23,196 | Jun 2019 |
| FY2018 | $1,438,994 | $1,370,737 | $2,500 | $2,040,176 | $493,112 | Jun 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies National Association of State Departments of Agriculture is read alongside.
AAFCO
Association of American Feed Control Officials
The body of state, federal, and international feed regulators that sets model definitions and standards for…
AAPFC
Association of American Plant Food Control Officials
The deliberative body where state and provincial fertilizer regulators forge one uniform standard of…
AFWA
Association of Fish and Wildlife Agencies
The collective voice of North America's state, provincial, and federal fish and wildlife agencies…
14 companies named
CAST
Council for Agricultural Science and Technology
A consortium of scientific societies that assembles expert consensus on agricultural science issues and…
4 companies named
NASS
National Association of Secretaries of State
The nonpartisan association of secretaries of state, the officials who oversee elections, business…
58 companies named
Who backs NASDA
Every company National Association of State Departments of Agriculture names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| ADM_Ambassador | Corporate partner | ACI AMSA AOCS ASA BA +3 |
| amazon_logo_RGB | Corporate partner | AAA AAPA AAF AIHA ASSP +3 |
| BASF | Corporate partner | AAPS ACI ASA A CAST +3 |
| bayer_Presidents-Circle | Corporate partner | AMCP AAAAI AAFP AAN AAPA +3 |
| Boehringer_Ingelheim_Logo_RGB_Dark_Green | Corporate partner | AAD AAFP AAO AAPA AACR +3 |
| CARGILL | Corporate partner | AAAP AMSA AOCS CCC GHCC +3 |
| COCA_COLA_RGB_Black | Corporate partner | AHLA ASN ASCC AWB AACC +3 |
| CortevaLogo_HorizontalBlue | Corporate partner | ASPB CAST DCF DSCC NGFA +3 |
| ELANCO | Corporate partner | AAAP AABP AASV ACVIM ACVS +3 |
| esri-logo | Corporate partner | AAG AAPA APA APGA APHA +3 |
| Merck_PresidentsCircle | Corporate partner | AAFP AAO AAP AAPA AAM +3 |
| PepsiCo-Logo-Secondary-Horizontal-Full_Color-On_White-RGB | Corporate partner | AND AACC AHLA AOCS ASN +3 |
| Syngenta_Presidents-Circle | Corporate partner | AFBF ASA ASFMR ASA CAST +3 |
| Tetra-Tech | Corporate partner | AWMA ATCA ASCE AWWA ESWP +3 |
| Tmobile | Corporate partner | AFBF BCC CRCC GKCCC INSA +3 |
| Novonesis_Logo_Wordmark_Static_Moss_RGB | Corporate partner | AASV ACI AOCS BA CA +2 |
| CPKC-Unified-RGB | Corporate partner | AREMW ASLRR IANA MSCC NGFA +1 |
| Atticus_rgb | Corporate partner | ARA A GRCC NACA NCC |
| FMC | Corporate partner | ASA FCM GACCP NAICC SNA |
| Platinum_UNFI | Corporate partner | ACS CGA IRMA NGA SFA |
| sas-logo-midnight | Corporate partner | ASA CCSSO IORMS NCJFC |
| Simplot_FRIEND | Corporate partner | GNDC IFDA NCC FI |
| Valent_Friend | Corporate partner | ASA FCM GACCP GES |
| Friend_GROWMARK | Corporate partner | ARA ASA MCCC |
| Nutrien_Executive | Corporate partner | ASA AMCC FI |
| POET-Logo | Corporate partner | GSFCC SDCCI TCCI |
| Pivot-Bio | Corporate partner | NAWG WFPF |
| Smithfield_GFR_VERT_RGB | Corporate partner | GSFCC VCC |
| JBSLogoNoBackground | Corporate partner | AMSA |
| Rollins | Corporate partner | ESA |
| Becks_Logo_2_Vertical_FullColor | Corporate partner | Only National Association of State Departments of Agriculture, so far |
| Bio-S.I | Corporate partner | Only National Association of State Departments of Agriculture, so far |
| Denali Logo Full Color CMYK (4) | Corporate partner | Only National Association of State Departments of Agriculture, so far |
| Gevo_Logo_COLOR-01 | Corporate partner | Only National Association of State Departments of Agriculture, so far |
| HELENA | Corporate partner | Only National Association of State Departments of Agriculture, so far |
| Roeslein_Renewables Logo_Continents | Corporate partner | Only National Association of State Departments of Agriculture, so far |
| Scotts | Corporate partner | Only National Association of State Departments of Agriculture, so far |
| TheRussellGroup | Corporate partner | Only National Association of State Departments of Agriculture, so far |
| Upside-Foods-Logo | Corporate partner | Only National Association of State Departments of Agriculture, so far |
Sources: 1 published list, read September 2026
NASDA Partners: Thank You to our Partners!. Read September 27, 2026. Logo wall with no alt text; names and tiers from image file names or title attributes. Associations, checkoffs, nonprofits and logos whose file name does not identify a company left out.
Who backs National Association of State Departments of Agriculture's peers, but not National Association of State Departments of Agriculture
Companies named publicly by at least one of National Association of State Departments of Agriculture's five peer societies, and not found in National Association of State Departments of Agriculture's reviewed public records.
| Company | AFWA | CAST | NASS | Peers |
|---|---|---|---|---|
| ESPER | Bronze Level Sponsors | Silver Level | 2 of 3 | |
| Apollo Information Systems, Corp. | Silver Level | 1 of 3 | ||
| Aspira | Gold Level Sponsors | 1 of 3 | ||
| BallotDA | Silver Level | 1 of 3 | ||
| Bass Pro Shops | Platinum Level Sponsors | 1 of 3 | ||
| Bayer CropScience | Named | 1 of 3 | ||
| Brant | Gold Level Sponsors | 1 of 3 | ||
| Bugcrowd | Gold Level | 1 of 3 | ||
| Capitol Services, Inc. | Silver Level | 1 of 3 | ||
| Civic Roundtable | Gold Level | 1 of 3 | ||
| Civix | Gold Level | 1 of 3 | ||
| Clear Ballot | Silver Level | 1 of 3 | ||
| COGENCY GLOBAL INC. | Silver Level | 1 of 3 | ||
| Computershare Entity Solutions | Silver Level | 1 of 3 | ||
| CSC | Silver Level | 1 of 3 | ||
| CT Corporation | Gold Level | 1 of 3 | ||
| DeleteMe | Gold Level | 1 of 3 | ||
| Democracy Live | Silver Level | 1 of 3 | ||
| DJ Case & Associates | Bronze Level Sponsors | 1 of 3 | ||
| Docusign | Gold Level | 1 of 3 | ||
| Dun and Bradstreet | Platinum Level | 1 of 3 | ||
| Election Systems and Software | Gold Level | 1 of 3 | ||
| ElectSure | Silver Level | 1 of 3 | ||
| Encompass Corporation | Silver Level | 1 of 3 | ||
| Enhanced Voting | Silver Level | 1 of 3 | ||
| Everblue | Bronze Level Sponsors | 1 of 3 | ||
| Gordon-Darby | Bronze Level Sponsors | 1 of 3 | ||
| Guidefitter | Bronze Level Sponsors | 1 of 3 | ||
| Halcyon | Gold Level | 1 of 3 | ||
| Hart InterCivic | Silver Level | 1 of 3 | ||
| IDI | Silver Level | 1 of 3 | ||
| Incode Technologies, Inc. | Silver Level | 1 of 3 | ||
| InCorp Services, Inc. | Silver Level | 1 of 3 | ||
| INEXL Consulting | Silver Level | 1 of 3 | ||
| JustFOIA | Silver Level | 1 of 3 | ||
| Kalkomey | Gold Level Sponsors | 1 of 3 | ||
| KNOWiNK | Silver Level | 1 of 3 | ||
| LegalZoom | Gold Level | 1 of 3 | ||
| Liberty Vote | Gold Level | 1 of 3 | ||
| Logically AI | Silver Level | 1 of 3 | ||
| LPL Financial | Silver Level | 1 of 3 | ||
| Market Force Corporation | Gold Level | 1 of 3 | ||
| Meta | Platinum Level | 1 of 3 | ||
| Microsoft: Advancing AI Literacy for Voters | Gold Level | 1 of 3 | ||
| MTX Group | Platinum Level | 1 of 3 | ||
| Northwest Registered Agent, LLC | Gold Level | 1 of 3 | ||
| OnDefend | Silver Level | 1 of 3 | ||
| PayIt Outdoors | Gold Level Sponsors | 1 of 3 | ||
| Pig Brig Trap Systems | Bronze Level Sponsors | 1 of 3 | ||
| PMC Wireless | Silver Level | 1 of 3 | ||
| Priogen | Bronze Level Sponsors | 1 of 3 | ||
| Proof (formerly Notarize) | Gold Level | 1 of 3 | ||
| Ready for Tuesday | Silver Level | 1 of 3 | ||
| ReFrame Solutions | Gold Level | 1 of 3 | ||
| Remark Innovations Inc. | Silver Level | 1 of 3 | ||
| Runbeck Election Services, Inc. | Silver Level | 1 of 3 | ||
| Sequent Tech, Inc. | Silver Level | 1 of 3 | ||
| Smartmatic U.S. | Silver Level | 1 of 3 | ||
| SOE Software | Silver Level | 1 of 3 | ||
| Southwick Associates | Bronze Level Sponsors | 1 of 3 | ||
| Tecuity Inc. | Gold Level | 1 of 3 | ||
| Tenex Software Solutions, Inc. | Silver Level | 1 of 3 | ||
| TGS Technology | Silver Level | 1 of 3 | ||
| The Elections Group | Silver Level | 1 of 3 | ||
| The Turnout, LLC | Silver Level | 1 of 3 | ||
| Thomson Reuters | Silver Level | 1 of 3 | ||
| Tyler Technologies, Inc. | Platinum Level | 1 of 3 | ||
| Unisyn Voting Solutions, Inc. | Silver Level | 1 of 3 | ||
| US Filing Services, LLC | Silver Level | 1 of 3 | ||
| VanishID | Silver Level | 1 of 3 | ||
| Voatz | Silver Level | 1 of 3 | ||
| Voss Signs | Bronze Level Sponsors | 1 of 3 |
The outside view
The nonpartisan association of the commissioners, secretaries, and directors of the state departments of agriculture, coordinating agricultural policy and regulation nationwide.
- Consensus
- Preserve
- Outward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Parliament and The Citadel.
Strengths
Not an official page of National Association of State Departments of Agriculture. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.