Legal Marketing Association
The professional association for people who lead marketing and business development for law firms and legal service providers
Financial profile
Legal Marketing Association · EIN 36-3442222 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $5,620,020 | $1,944,188 | $3,415,421 | $5,923,371 | $1,577,765 | Dec 2023 |
| FY2022 | $4,726,728 | $1,611,402 | $2,551,218 | $5,267,724 | $1,710,396 | Dec 2022 |
| FY2021 | $3,787,273 | $1,553,965 | $1,433,983 | $3,757,124 | $2,499,417 | Dec 2021 |
| FY2020 | $3,120,712 | $1,665,388 | $1,178,470 | $3,283,773 | $2,592,166 | Dec 2020 |
| FY2019 | $6,515,878 | $1,773,151 | $4,224,467 | $6,253,497 | $2,704,620 | Dec 2019 |
| FY2018 | $6,206,449 | $1,756,200 | $4,055,112 | $6,716,847 | $2,244,614 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Legal Marketing Association is read alongside.
ALA
Association of Legal Administrators
The professional association for the people who manage the business of law firms and legal departments
7 companies named
AALL
American Association of Law Libraries
The professional society of legal information experts who keep the law findable, usable, and open
NALA
National Association of Legal Assistants
The leading professional association and certifying body for paralegals, defining the credential that marks a…
7 companies named
AMA
American Marketing Association
One of the largest professional and academic communities in marketing, spanning practitioners, professors…
108 companies named
HSMAI
Hospitality Sales and Marketing Association International
The professional organization for hospitality sales, marketing, and revenue optimization professionals…
Who backs LMA
Every company Legal Marketing Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| LexisNexis InterAction+ AI | Meeting sponsor | AHLA CARL NABL NAWJ NSA |
| 9fin | Meeting sponsor | TMA |
| Best Lawyers | Meeting sponsor | IBA |
| Intapp | Meeting sponsor | NSCP |
| Squiz | Meeting sponsor | AMA |
| Altudo LLC | Meeting sponsor | Only Legal Marketing Association, so far |
| Bunnel Ideas Group | Meeting sponsor | Only Legal Marketing Association, so far |
| Chambers and Partners | Meeting sponsor | Only Legal Marketing Association, so far |
| Cirrom | Meeting sponsor | Only Legal Marketing Association, so far |
| Client Sense | Meeting sponsor | Only Legal Marketing Association, so far |
| Courtroom Insight | Meeting sponsor | Only Legal Marketing Association, so far |
| GCC Portfolio | Meeting sponsor | Only Legal Marketing Association, so far |
| Gittings Global | Meeting sponsor | Only Legal Marketing Association, so far |
| Great Jakes Marketing | Meeting sponsor | Only Legal Marketing Association, so far |
| Growth Play | Meeting sponsor | Only Legal Marketing Association, so far |
| Hampton Chocolate Factory | Meeting sponsor | Only Legal Marketing Association, so far |
| HIKE2 | Meeting sponsor | Only Legal Marketing Association, so far |
| ikaun | Meeting sponsor | Only Legal Marketing Association, so far |
| Introhive | Meeting sponsor | Only Legal Marketing Association, so far |
| Kates Media | Meeting sponsor | Only Legal Marketing Association, so far |
| Law.com | Meeting sponsor | Only Legal Marketing Association, so far |
| Lexology | Meeting sponsor | Only Legal Marketing Association, so far |
| Litera | Meeting sponsor | Only Legal Marketing Association, so far |
| Nexl | Meeting sponsor | Only Legal Marketing Association, so far |
| ON24 | Meeting sponsor | Only Legal Marketing Association, so far |
| One North | Meeting sponsor | Only Legal Marketing Association, so far |
| Passle | Meeting sponsor | Only Legal Marketing Association, so far |
| Poston Communications | Meeting sponsor | Only Legal Marketing Association, so far |
| QorusDocs | Meeting sponsor | Only Legal Marketing Association, so far |
| Right Hat | Meeting sponsor | Only Legal Marketing Association, so far |
| SurePoint Technologies | Meeting sponsor | Only Legal Marketing Association, so far |
| The Legal 500 | Meeting sponsor | Only Legal Marketing Association, so far |
| Vuture | Meeting sponsor | Only Legal Marketing Association, so far |
Sources: 1 published list, read September 2026
LMA Annual Conference supporters (Thank you to our valued supporters). Read September 27, 2026. Annual conference supporter logo wall on the conference site; names from logo alt/title text. Edition assumed LMA26 as LMA27 exhibitors are not yet announced.
Who backs Legal Marketing Association's peers, but not Legal Marketing Association
Companies named publicly by at least one of Legal Marketing Association's five peer societies, and not found in Legal Marketing Association's reviewed public records.
| Company | ALA | NALA | AMA | Peers |
|---|---|---|---|---|
| Clio | Named | Named | 2 of 3 | |
| 25th Hour Communications | Named | 1 of 3 | ||
| Adduro | Named | 1 of 3 | ||
| Advance Education | Named | 1 of 3 | ||
| AllCampus | Named | 1 of 3 | ||
| Allied Pixel | Named | 1 of 3 | ||
| ambioedu.com | Industry Leader Sponsors | 1 of 3 | ||
| Archer Education | Named | 1 of 3 | ||
| asana.com | Innovation Showcase Sponsors | 1 of 3 | ||
| atmosphere.tv | Industry Leader Sponsors | 1 of 3 | ||
| Avis Car Rental | Named | 1 of 3 | ||
| Bandwango | Named | 1 of 3 | ||
| Beacon Technologies | Named | 1 of 3 | ||
| Blue Moon Consulting | Named | 1 of 3 | ||
| Boxcar | Named | 1 of 3 | ||
| Budget Car Rental | Named | 1 of 3 | ||
| Campus Reel | Named | 1 of 3 | ||
| campussonar.com | Sponsors | 1 of 3 | ||
| CampusXR | Named | 1 of 3 | ||
| canto.com | Industry Leader Sponsors | 1 of 3 | ||
| canva.com | Industry Leader Sponsors | 1 of 3 | ||
| Capture Higher Ed | Named | 1 of 3 | ||
| CARET Legal | Named | 1 of 3 | ||
| carnegiehighered.com | Sponsors | 1 of 3 | ||
| Centerbase | Named | 1 of 3 | ||
| chronicle.com | Sponsors | 1 of 3 | ||
| Clear Guidance Partners | Named | 1 of 3 | ||
| clearchanneloutdoor.com | Innovation Showcase Sponsors | 1 of 3 | ||
| collegevine.com | Sponsors | 1 of 3 | ||
| Concept3D | Named | 1 of 3 | ||
| crimtan.com | Innovation Showcase Sponsors | 1 of 3 | ||
| Digital United | Named | 1 of 3 | ||
| Digital Wave | Named | 1 of 3 | ||
| digitalpulp.com | Innovation Showcase Sponsors | 1 of 3 | ||
| Direct Development | Named | 1 of 3 | ||
| DME Delivers | Named | 1 of 3 | ||
| EAB | Named | 1 of 3 | ||
| echodelta.co | Innovation Showcase Sponsors | 1 of 3 | ||
| education.amsive.com | Sponsors | 1 of 3 | ||
| educationdynamics.com | Sponsors | 1 of 3 | ||
| Electric Kite | Named | 1 of 3 | ||
| Element451 | Spotlight Partner | 1 of 3 | ||
| Encoura | Named | 1 of 3 | ||
| Epicosity | Named | 1 of 3 | ||
| ERI | Named | 1 of 3 | ||
| everspringpartners.com | Sponsors | 1 of 3 | ||
| Foleon | Named | 1 of 3 | ||
| Gecko | Named | 1 of 3 | ||
| Geneologie | Named | 1 of 3 | ||
| gmb.com | Innovation Showcase Sponsors | 1 of 3 | ||
| GrodMedia | Named | 1 of 3 | ||
| Halda | Named | 1 of 3 | ||
| Hannon Hill | Named | 1 of 3 | ||
| Huntress | Named | 1 of 3 | ||
| idfive | Named | 1 of 3 | ||
| IDI | Named | 1 of 3 | ||
| iHire | Named | 1 of 3 | ||
| inLighten | Named | 1 of 3 | ||
| Inside Higher Ed / Times Higher Education | Named | 1 of 3 | ||
| kanahoma.com | Sponsors | 1 of 3 | ||
| KWALL | Named | 1 of 3 | ||
| LawPay, an AffiniPay Solution | Named | 1 of 3 | ||
| Level Interactive, Inc. | Named | 1 of 3 | ||
| Magellan Promotions | Named | 1 of 3 | ||
| Manaferra | Named | 1 of 3 | ||
| Marq | Named | 1 of 3 | ||
| Mediagraph | Named | 1 of 3 | ||
| MediaValet | Named | 1 of 3 | ||
| MeetYourClass | Named | 1 of 3 | ||
| mightycitizen.com | Industry Leader Sponsors | 1 of 3 | ||
| mindpowerinc.com | Sponsors | 1 of 3 | ||
| Modern Campus | Named | 1 of 3 | ||
| Motimatic | Named | 1 of 3 | ||
| mycase | Named | 1 of 3 | ||
| myemma.com | Innovation Showcase Sponsors | 1 of 3 | ||
| netnatives.com | Innovation Showcase Sponsors | 1 of 3 | ||
| NextGrad | Named | 1 of 3 | ||
| Niche | Named | 1 of 3 | ||
| Notary Hub | Named | 1 of 3 | ||
| Office Depot® Member Benefits Program / ODP Business Solutions™ | Named | 1 of 3 | ||
| OHO | Named | 1 of 3 | ||
| ologie.com | Innovation Showcase Sponsors | 1 of 3 | ||
| ondeckmktg.com | Sponsors | 1 of 3 | ||
| Open Fortune | Named | 1 of 3 | ||
| pantheon.io | Sponsors | 1 of 3 | ||
| paskill.agency | Sponsors | 1 of 3 | ||
| Pathify | Named | 1 of 3 | ||
| photoshelter.com | Sponsors | 1 of 3 | ||
| Prospectus Plus | Named | 1 of 3 | ||
| q1media.com | Sponsors | 1 of 3 | ||
| Raven Eye Consulting | Named | 1 of 3 | ||
| Ring Digital | Named | 1 of 3 | ||
| RLI Insurance Company | Named | 1 of 3 | ||
| RR Donnelley | Named | 1 of 3 | ||
| ScholarshipOwl | Named | 1 of 3 | ||
| searchstax.com | Innovation Showcase Sponsors | 1 of 3 | ||
| simpsonscarborough.com | Sponsors | 1 of 3 | ||
| Siteimprove | Named | 1 of 3 | ||
| Slate Group | Named | 1 of 3 | ||
| smrs.global | Sponsors | 1 of 3 | ||
| Spark451 | Named | 1 of 3 | ||
| spokenote.com | Innovation Showcase Sponsors | 1 of 3 | ||
| Sprout Social | Named | 1 of 3 | ||
| Stage 2 Studios | Named | 1 of 3 | ||
| steeladvertising.com | Sponsors | 1 of 3 | ||
| Sullivan | Named | 1 of 3 | ||
| terminalfour.com | Sponsors | 1 of 3 | ||
| The Standard Group | Named | 1 of 3 | ||
| Umbrella Digital | Named | 1 of 3 | ||
| UniBuddy | Named | 1 of 3 | ||
| US-News Education | Presenting Sponsor | 1 of 3 | ||
| Vantage Point | Named | 1 of 3 | ||
| Virtual Circuit Tours | Named | 1 of 3 | ||
| VisionPoint | Named | 1 of 3 | ||
| vivhied.com | Industry Leader Sponsors | 1 of 3 | ||
| Workzone | Named | 1 of 3 | ||
| wpvip.com | Innovation Showcase Sponsors | 1 of 3 | ||
| Yes& | Named | 1 of 3 | ||
| Your-Type | Named | 1 of 3 | ||
| zerogravitymarketing.com | Sponsors | 1 of 3 |
The outside view
The professional association for people who lead marketing and business development for law firms and legal service providers
- Consensus
- Build
- Inward
- Operational
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Village and The League.
Strengths
Not an official page of Legal Marketing Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.