EDUCAUSE
The leading association for information technology in higher education, convening the professionals and institutions that run campus technology and producing the research and community that shape the sector's digital future.
Financial profile
EDUCAUSE · EIN 84-1455437 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $23,552,846 | $3,653,401 | $18,952,416 | $24,104,069 | $30,265,003 | Jun 2023 |
| FY2022 | $10,155,548 | $1,971,043 | $7,416,764 | $9,389,810 | $29,472,835 | Jun 2022 |
| FY2021 | $23,875,929 | $4,859,018 | $17,268,257 | $18,242,583 | $33,911,349 | Dec 2021 |
| FY2020 | $16,583,024 | $680,370 | $14,765,669 | $18,720,804 | $27,346,982 | Dec 2020 |
| FY2019 | $26,131,264 | $85,732 | $24,621,780 | $26,830,845 | $27,504,011 | Dec 2019 |
| FY2018 | $27,660,197 | $0 | $26,106,922 | $26,700,891 | $25,269,130 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies EDUCAUSE is read alongside.
ISTIE
International Society for Technology in Education
A leading organization for educational technology, known for the widely adopted ISTE Standards and for…
28 companies named
NASCI
National Association of State Chief Information Officers
The association of state chief information officers, advancing collective positions on public sector…
76 companies named
N
NTEN
A community of nonprofit technology professionals building the sector's capacity to use technology equitably…
ALA
American Library Association
The oldest and largest library association in the world, advancing access to information through libraries
20 companies named
NACUB
National Association of College and University Business Officers
The professional association for chief business and financial officers at colleges and universities…
26 companies named
Who backs E
Every company EDUCAUSE names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| CDW Education | Corporate partner | ECF ISTIE MACUI NRF NRECA +3 |
| Cisco | Corporate partner | APWG CCC HIMSS ICS INSA +3 |
| Dell Technologies | Corporate partner | AIA INSA ISTIE NACC NAC +3 |
| Lenovo | Corporate partner | ADA CTA CMA GRCC ISTIE +3 |
| Microsoft | Corporate partner | AAAS AACC ACS AHA APWG +3 |
| Salesforce | Corporate partner | ACGB AFP AZA CCC CI +3 |
| Carahsoft | Corporate partner | HIMSS INSA IPMAH NASCI NYSAC +1 |
| CollegeVine | Corporate partner | AACRA AMA NSAAI NACAC NAICU +1 |
| Ellucian | Corporate partner | AACC ACOE NACUB NASFA NVCC |
| Proofpoint | Corporate partner | APWG HIMSS NAC NSCP WIC |
| Zoom | Corporate partner | I NAC NSA NYSAC |
| Prosci | Corporate partner | ACMP IABC PMI |
| Gartner | Corporate partner | NASCI IF |
| Pathify | Corporate partner | AMA I |
| Boldyn Networks | Corporate partner | NAICU |
| Infosec, part of Cengage Group | Corporate partner | WIC |
| Jenzabar | Corporate partner | AACC |
| Moran Technology Consulting | Corporate partner | I |
| Vantage Technology Consulting Group | Corporate partner | I |
| Educate 360 | Corporate partner | Only EDUCAUSE, so far |
| K16 Solutions | Corporate partner | Only EDUCAUSE, so far |
Sources: 1 published list, read September 2026
EDUCAUSE Corporate Engagement Program: Our Partners (2026). Read September 28, 2026. Mission and Strategic corporate partners only; conference exhibitors not read.
Who backs EDUCAUSE's peers, but not EDUCAUSE
Companies named publicly by at least one of EDUCAUSE's five peer societies, and not found in EDUCAUSE's reviewed public records.
| Company | ISTIE | NASCI | ALA | NACUB | Peers |
|---|---|---|---|---|---|
| Deloitte | Gold Sponsors | Diamond Level | 2 of 4 | ||
| Abnormal AI | Silver Sponsors | 1 of 4 | |||
| Accenture | Pinnacle Sponsors | 1 of 4 | |||
| Adobe | Silver Sponsors | 1 of 4 | |||
| Amazon Business | Member | 1 of 4 | |||
| Amazon Web Services | Gold Sponsors | 1 of 4 | |||
| AMD | Gold Sponsors | 1 of 4 | |||
| Appian | Silver Sponsors | 1 of 4 | |||
| Aramark | Diamond Level | 1 of 4 | |||
| ARMIS | Silver Sponsors | 1 of 4 | |||
| AT&T | Gold Sponsors | 1 of 4 | |||
| Atlassian | Gold Sponsors | 1 of 4 | |||
| Baker & Taylor, LLC | Member | 1 of 4 | |||
| Baker Tilly | Silver Level | 1 of 4 | |||
| BerryDunn | Gold Sponsors | 1 of 4 | |||
| Black Duck Software, Inc. | Bronze Sponsors | 1 of 4 | |||
| BMC Software | Gold Sponsors | 1 of 4 | |||
| BMO Bank | Named | 1 of 4 | |||
| Bound to Stay Bound Books | Patron | 1 of 4 | |||
| Broadcom Software | Gold Sponsors | 1 of 4 | |||
| Brodart Company | Member | 1 of 4 | |||
| Candlewick Press | Member | 1 of 4 | |||
| Canva Logo | Gold Sponsors | 1 of 4 | |||
| Capgemini America, Inc. | Gold Sponsors | 1 of 4 | |||
| CDW Government | Silver Sponsors | 1 of 4 | |||
| Chartwells Higher Ed | Diamond Level | 1 of 4 | |||
| CLA | Platinum Level | 1 of 4 | |||
| Clarivate | Member | 1 of 4 | |||
| Cloudera | Bronze Sponsors | 1 of 4 | |||
| CodeAI sponsor logo | Mission Sponsors | 1 of 4 | |||
| Comcast Business | Silver Sponsors | 1 of 4 | |||
| Connection Public Sector | Silver Sponsors | 1 of 4 | |||
| Core Education | Silver Level | 1 of 4 | |||
| CoreView | Silver Sponsors | 1 of 4 | |||
| Crewcial Partners | Silver Level | 1 of 4 | |||
| CrowdStrike | Gold Sponsors | 1 of 4 | |||
| Data Axle | Member | 1 of 4 | |||
| Discovery Education sponsor logo | Silver Sponsors | 1 of 4 | |||
| EBSCO Information Services | Member | 1 of 4 | |||
| Egen | Bronze Sponsors | 1 of 4 | |||
| Elsevier | Member | 1 of 4 | |||
| Epic sponsor logo | Bronze Sponsors | 1 of 4 | |||
| Epson | Bronze Sponsors | 1 of 4 | |||
| Esri | Give Back Sponsors | 1 of 4 | |||
| Everlaw | Gold Sponsors | 1 of 4 | |||
| EY | Gold Sponsors | 1 of 4 | |||
| Ferra Executive Search | Silver Level | 1 of 4 | |||
| Ferrilli | Silver Level | 1 of 4 | |||
| Follett Content | Member | 1 of 4 | |||
| Forrester Research, Inc. | Silver Sponsors | 1 of 4 | |||
| Fortinet | Silver Sponsors | 1 of 4 | |||
| Gale, a Cengage Company | Member | 1 of 4 | |||
| General Dynamics Information Technology | Gold Sponsors | 1 of 4 | |||
| GM | Gold Sponsors | 1 of 4 | |||
| GoGuardian sponsor logo | Silver Sponsors | 1 of 4 | |||
| Google logo | Mission Sponsors | 1 of 4 | |||
| Google Public Sector | Silver Sponsors | 1 of 4 | |||
| Hewlett Packard Enterprise | Silver Sponsors | 1 of 4 | |||
| Huron | Platinum Level | 1 of 4 | |||
| Ingram Content Group | Member | 1 of 4 | |||
| Instagram sponsor logo | Gold Sponsors | 1 of 4 | |||
| Instructure | Gold Sponsors | 1 of 4 | |||
| Intel | Bronze Sponsors | 1 of 4 | |||
| Island | Gold Sponsors | 1 of 4 | |||
| Johnson Controls | Named | 1 of 4 | |||
| Kami | Silver Sponsors | 1 of 4 | |||
| KPMG | Silver Level | 1 of 4 | |||
| Level | Instructional Leaders' Exchange Partner Plus | 1 of 4 | |||
| Lexia | Bronze Sponsors | 1 of 4 | |||
| LexisNexis Risk Solutions | Bronze Sponsors | 1 of 4 | |||
| Logitech | Instructional Leaders' Exchange Premier | 1 of 4 | |||
| Luna Data Solutions, Inc. | Bronze Sponsors | 1 of 4 | |||
| McKinsey & Company | Gold Sponsors | 1 of 4 | |||
| Media Source | Member | 1 of 4 | |||
| Midwest Tape | Investor | 1 of 4 | |||
| Morningstar, Inc. | Member | 1 of 4 | |||
| Nava | Networking Hub Sponsors | 1 of 4 | |||
| Nelnet Campus Commerce | Silver Level | 1 of 4 | |||
| Netskope | Gold Sponsors | 1 of 4 | |||
| NTT DATA | Gold Sponsors | 1 of 4 | |||
| Okta | Silver Sponsors | 1 of 4 | |||
| Omnissa | Bronze Sponsors | 1 of 4 | |||
| OneStream | Named | 1 of 4 | |||
| OpenAI sponsor logo | Instructional Leaders' Exchange Partner | 1 of 4 | |||
| OPTUM | Bronze Sponsors | 1 of 4 | |||
| Oracle | Gold Sponsors | 1 of 4 | |||
| OutSystems | Networking Hub Sponsors | 1 of 4 | |||
| OverDrive, Inc. | Lead Sponsor | 1 of 4 | |||
| Palo Alto Networks | Gold Sponsors | 1 of 4 | |||
| Peason logo | Bronze Sponsors | 1 of 4 | |||
| Peraton | Gold Sponsors | 1 of 4 | |||
| Ping Identity Corporation | Gold Sponsors | 1 of 4 | |||
| Plante Moran | Named | 1 of 4 | |||
| Pluralsight | Gold Sponsors | 1 of 4 | |||
| Pokemon | Bronze Sponsors | 1 of 4 | |||
| Power School | Silver Sponsors | 1 of 4 | |||
| Precisely | Silver Sponsors | 1 of 4 | |||
| Presidio | Gold Sponsors | 1 of 4 | |||
| Protiviti Global Business Consulting | Platinum Level | 1 of 4 | |||
| Qlik | Bronze Sponsors | 1 of 4 | |||
| Recorded Future | Silver Sponsors | 1 of 4 | |||
| RSM US LLP | Silver Sponsors | 1 of 4 | |||
| Rubrik | Gold Sponsors | 1 of 4 | |||
| SAGE Publishing | Member | 1 of 4 | |||
| SAIC | Give Back Sponsors | 1 of 4 | |||
| Samsung logo | Bronze Sponsors | 1 of 4 | |||
| SAP Public Services | Headshot Lounge Sponsor | 1 of 4 | |||
| SecurityScorecard | Bronze Sponsors | 1 of 4 | |||
| Segal | Silver Level | 1 of 4 | |||
| SHI Public Sector | Give Back Sponsors | 1 of 4 | |||
| Slalom | Silver Sponsors | 1 of 4 | |||
| SmartBrief sponsor logo | Media Associates | 1 of 4 | |||
| Snowflake | Gold Sponsors | 1 of 4 | |||
| Sodexo | Diamond Level | 1 of 4 | |||
| Spectrum Business | Bronze Sponsors | 1 of 4 | |||
| Springer Nature | Member | 1 of 4 | |||
| T-Mobile for Government | Give Back Sponsors | 1 of 4 | |||
| Talkdesk | Silver Sponsors | 1 of 4 | |||
| Tanium | Gold Sponsors | 1 of 4 | |||
| Taylor & Francis Group | Member | 1 of 4 | |||
| TekStream | Bronze Sponsors | 1 of 4 | |||
| The Chronicle of Higher Education | Silver Level | 1 of 4 | |||
| The New York Times | Investor | 1 of 4 | |||
| TIAA | Diamond Level | 1 of 4 | |||
| Touchnet | Silver Level | 1 of 4 | |||
| TTEC Government Solutions LLC | Silver Sponsors | 1 of 4 | |||
| Turnitin | Silver Sponsors | 1 of 4 | |||
| Tyler Technologies | Pinnacle Sponsors | 1 of 4 | |||
| Unisys | Gold Sponsors | 1 of 4 | |||
| United Educators | Named | 1 of 4 | |||
| Verizon | Bronze Sponsors | 1 of 4 | |||
| VitalSource | Named | 1 of 4 | |||
| Whiting-Turner | Silver Level | 1 of 4 | |||
| Wiz | Gold Sponsors | 1 of 4 | |||
| Workday | Gold Sponsors | 1 of 4 | |||
| World Wide Technology | Gold Sponsors | 1 of 4 | |||
| Youtube sponsor logo | Bronze Sponsors | 1 of 4 | |||
| Yubico | Silver Sponsors | 1 of 4 | |||
| Zscaler | Gold Sponsors | 1 of 4 |
The outside view
The leading association for information technology in higher education, convening the professionals and institutions that run campus technology and producing the research and community that shape the sector's digital future.
- Consensus
- Build
- Inward
- Operational
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Frontier and The Village.
Strengths
Not an official page of EDUCAUSE. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.