Bowling Green Area Chamber of Commerce
A south central Kentucky chamber that positions itself as a hub for businesses from startups to large corporations, with a President's Club, Leadership Bowling Green, and an entrepreneurship launch program
Financial profile
Bowling Green Area Chamber of Commerce · EIN 61-0139152 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $2,782,405 | $1,265,205 | $1,460,413 | $2,763,266 | $5,416,404 | Dec 2023 |
| FY2022 | $2,550,648 | $1,130,353 | $1,399,325 | $2,302,996 | $5,397,265 | Dec 2022 |
| FY2021 | $2,569,605 | $1,219,473 | $1,330,758 | $2,111,283 | $5,149,613 | Dec 2021 |
| FY2020 | $2,302,587 | $1,020,122 | $1,236,357 | $2,048,376 | $4,691,291 | Dec 2020 |
| FY2019 | $2,443,155 | $1,100,699 | $1,291,275 | $2,418,129 | $4,437,080 | Dec 2019 |
| FY2018 | $2,519,719 | $1,089,092 | $1,358,912 | $2,342,432 | $4,416,623 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Bowling Green Area Chamber of Commerce is read alongside.
PACC
Paducah Area Chamber of Commerce
A three time chamber of the year and five star accredited Kentucky chamber of roughly 900 members, two thirds…
4 companies named
GOCC
Greater Owensboro Chamber of Commerce
A Daviess County chamber established in 1913 that provides leadership, advocacy, and member services, with a…
4 companies named
NKCC
Northern Kentucky Chamber of Commerce
The Northern Kentucky chamber in Fort Mitchell whose mission is strong businesses and a vibrant economy…
17 companies named
CLI
Commerce Lexington Inc.
The Lexington regional chamber that offers itself as a circle of influence, protection, and support across a…
217 companies named
SPCCC
Somerset-Pulaski County Chamber of Commerce
A nearly hundred year old hometown business circle in the Lake Cumberland region that measures success by…
47 companies named
Who backs BGACC
Every company Bowling Green Area Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Atmos Energy | Corporate member | ACC DRC GACC GACC KCC +3 |
| Brown & Brown | Corporate member | ACEC ADAA CICA CLRCC CADA +3 |
| Fifth Third Bank | Corporate member | AFA AFP CICA CRC CLI +3 |
| General Motors | Corporate member | AAI EEI ES FGCC IRST +3 |
| PNC | Corporate member | AFP AWSF CRCC CF CCC +3 |
| TRUIST | Corporate member | AACC AFP AACC AMCC BHPCC +3 |
| Tyson Foods | Corporate member | AMSA ASCC DPCCC GCACC IFDA +3 |
| US Bank | Corporate member | ERC GCP GTPTC KACC LCC +3 |
| FORVIS | Corporate member | ASCC GKCCC GOCC JACC NRHA +1 |
| Carr, Riggs & Ingram | Corporate member | CCC GFOA GRCC MC SFE |
| Messer Construction Co. | Corporate member | CLI GRCC KCC NACC |
| Pinnacle | Corporate member | CCC NVCC PCA RRCC |
| American Bank & Trust Company, Inc | Corporate member | GSFCC HCVB PACC |
| Dollar General | Corporate member | NACC NGA TCCI |
| Peoples Bank | Corporate member | BRCC CLI CPCF |
| Performance FoodService | Corporate member | KVCC LCACC SPCCC |
| South Central Bank | Corporate member | CLI HCCC SPCCC |
| FirstBank | Corporate member | NACC SACC |
| German American Bank | Corporate member | HF GBCC |
| Holland Inc. | Corporate member | NRCMA REMSA |
| Independence Bank | Corporate member | CLI KCC |
| Robert W. Baird & Co., Inc. | Corporate member | KCC NMMA |
| Alpla, Inc. | Corporate member | GICI |
| Bell Orr Ayers & Moore | Corporate member | KCC |
| Boldt | Corporate member | FCCC |
| Clark Beverage Group, Inc. | Corporate member | MBASC |
| Cleary Construction Inc | Corporate member | KCC |
| English Lucas Priest & Owsley | Corporate member | KCC |
| Holley Performance Products | Corporate member | KCC |
| Houchens Industries | Corporate member | KCC |
| Logan Aluminum | Corporate member | KCC |
| STV Group | Corporate member | SMCC |
| Traylor Building, LLC | Corporate member | DBIA |
| Tri-Arrows Aluminum Inc. | Corporate member | KCC |
| Vybond | Corporate member | NAHB |
| Aerospace Composite Solutions | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Arnold Consulting Engineering | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| AT&T Kentucky | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Berry Global | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| BILSTEIN | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Bowling Green Metalforming | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Boyd Cat | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Brandeis Machinery & Supply | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Cannon Automotive Solutions | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Clark Distributing Company, Inc | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Coldwell Banker Legacy Real Estate Group | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| CROWN Cork and Seal | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Crye*Leike Executive Realty | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Facilities Management Services, pbc | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Faith Technologies Incorporated | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Farmers Bank and Trust | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Flora Templeton Stuart Accident Injury Lawyers | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Franklin Bank & Trust | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Gaddie-Shamrock, LLC | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Greenwood Ford Lincoln | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Houchens Insurance | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Industrial Electrical Contractors | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Jagoe Homes | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| JRA Architects | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Kelly Construction | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Kerrick Bachert | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Key Oil | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| KIRIU USA LLC | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Kobelco Aluminum Automotive Products | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| M & L Technical Systems | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Marquee Broadcasting WNKY | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| McCoy Construction & Forestry | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Neal Turner Realty | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Nova Steel | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Omni Custom Meats, Inc. | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Precision Logistics dba Infinity Pipeline, Inc. | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Premier Development Partners | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| RENEW by Optimum Rejuvenation | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Scott Waste Services | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Scotty's Contracting | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Shaker JCB | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Southern Coil Solutions | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Stewart Richey | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Stock Yards Bank & Trust | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Stryker Logistics | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Stupp Brothers | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Sunbelt Construction, Inc. | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| TAZ Trucking, INC | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| The Mint Gaming Hall at Kentucky Downs | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| The Murphy Construction Group | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Three Springs Hospitality | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Wehr Constructors, Inc. | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
| Wendy's of Bowling Green | Corporate member | Only Bowling Green Area Chamber of Commerce, so far |
Sources: 1 published list, read September 2026
President's Club Partners. Read September 27, 2026. Homepage President's Club Partners logo wall (economic development investor program). Governments, utilities, credit unions, cooperatives, hospitals, colleges, associations and individuals omitted.
Who backs Bowling Green Area Chamber of Commerce's peers, but not Bowling Green Area Chamber of Commerce
Companies named publicly by at least one of Bowling Green Area Chamber of Commerce's five peer societies, and not found in Bowling Green Area Chamber of Commerce's reviewed public records.
| Company | PACC | GOCC | NKCC | CLI | SPCCC | Peers |
|---|---|---|---|---|---|---|
| amazon | Investors Circle | Platinum Level | 2 of 5 | |||
| ATT logo | Titanium Level | Chairman Circle Sponsors | 2 of 5 | |||
| Cintas Corporation | Bronze Level | Chairman Circle Sponsors | 2 of 5 | |||
| Community Trust logo | Chairman's Circle | World Class Sponsors | 2 of 5 | |||
| Forcht Bank logo | Titanium Level | Chairman Circle Sponsors | 2 of 5 | |||
| 2024-DonFranklin-Somerset-Logo | World Class Sponsors | 1 of 5 | ||||
| 46-solutions-logo-horizontal-wslogan-web_orig | Gold Level | 1 of 5 | ||||
| A Book Company LLC | Bronze Level | 1 of 5 | ||||
| A&W Restaurants, Inc. | Silver Level | 1 of 5 | ||||
| ADCOLOR, INC. | Bronze Level | 1 of 5 | ||||
| Aging With Grace | Bronze Level | 1 of 5 | ||||
| alliance-coal-2013 | Gold Level | 1 of 5 | ||||
| Alltech | Silver Level | 1 of 5 | ||||
| altafiber | Investors Circle | 1 of 5 | ||||
| AltonBlakley_400wideFullColor | World Class Sponsors | 1 of 5 | ||||
| American Trust | Silver Level | 1 of 5 | ||||
| Amteck LLC | Bronze Level | 1 of 5 | ||||
| Anderson Communities | Bronze Level | 1 of 5 | ||||
| Anthem logo | Titanium Level | 1 of 5 | ||||
| Aqua-Tots Swim Schools | Silver Level | 1 of 5 | ||||
| Artemis Solutions | Silver Level | 1 of 5 | ||||
| Ashley-Homestore | Chairman Circle Sponsors | 1 of 5 | ||||
| Associations International, LLC | Silver Level | 1 of 5 | ||||
| au-associates_orig | Platinum Level | 1 of 5 | ||||
| Audio Authority Corp. | Bronze Level | 1 of 5 | ||||
| babbage-cofounder-2024 | Platinum Level | 1 of 5 | ||||
| BACK Construction | Bronze Level | 1 of 5 | ||||
| baird-pwm-2020 | Gold Level | 1 of 5 | ||||
| Ball Homes logo | Titanium Level | 1 of 5 | ||||
| Bank of Lexington | Silver Level | 1 of 5 | ||||
| Bank of the Bluegrass and Trust Co. | Silver Level | 1 of 5 | ||||
| BC Wood Properties | Bronze Level | 1 of 5 | ||||
| Belcan logo | Titanium Level | 1 of 5 | ||||
| Big A ss Fans logo | Titanium Level | 1 of 5 | ||||
| Blue & Co logo | Gold Level | 1 of 5 | ||||
| Bluegrass Valuation Group, LLC | Bronze Level | 1 of 5 | ||||
| Bluegrass-Marble-Master-Logo | Chairman Circle Sponsors | 1 of 5 | ||||
| Bluegrass-Senior-Living-Logo | Ambassador Circle Sponsors | 1 of 5 | ||||
| BOS Innovations LLC | Bronze Level | 1 of 5 | ||||
| Brainbox | Bronze Level | 1 of 5 | ||||
| brett-construction | Titanium Level | 1 of 5 | ||||
| bricker-graydon-wyatt-2026 | Diamond Level | 1 of 5 | ||||
| Bugsy's Entertainment | Bronze Level | 1 of 5 | ||||
| Bullard | Silver Level | 1 of 5 | ||||
| C-Forward | Bronze Level | 1 of 5 | ||||
| Calhoun Construction | Bronze Level | 1 of 5 | ||||
| Catalent Pharma Solutions | Bronze Level | 1 of 5 | ||||
| Central Bank logo | Chairman's Circle | 1 of 5 | ||||
| Champlin STudios | Silver Level | 1 of 5 | ||||
| Charter Communications | Silver Level | 1 of 5 | ||||
| chase-and-jp-morgan | Platinum Level | 1 of 5 | ||||
| cherry-bekaert-v1-logo_orig | Gold Level | 1 of 5 | ||||
| Churchill McGee | Silver Level | 1 of 5 | ||||
| citi | Investors Circle | 1 of 5 | ||||
| Citizens-National-Bank-Logo | World Class Sponsors | 1 of 5 | ||||
| City Wide | Investors Circle | 1 of 5 | ||||
| citynationalbank_orig | Gold Level | 1 of 5 | ||||
| CLARK logo | Platinum Level | 1 of 5 | ||||
| Clay Ingels Co. LLC | Silver Level | 1 of 5 | ||||
| Coastal Cloud | Silver Level | 1 of 5 | ||||
| codell-construction-2023 | Gold Level | 1 of 5 | ||||
| coke-coca-cola-asomerset | Chairman Circle Sponsors | 1 of 5 | ||||
| Collision Masters of Lexington | Silver Level | 1 of 5 | ||||
| Columbia Gas logo | Diamond Level | 1 of 5 | ||||
| Commonwealth Solar | Bronze Level | 1 of 5 | ||||
| commonwealthallianceshighresimagelogo | Gold Level | 1 of 5 | ||||
| congleton-hacker-logo-2025_orig | Gold Level | 1 of 5 | ||||
| cornerstone-govt-affairs-2023_orig | Platinum Level | 1 of 5 | ||||
| Country Boy | Bronze Level | 1 of 5 | ||||
| cowgill_orig | Gold Level | 1 of 5 | ||||
| Crowe LLP | Silver Level | 1 of 5 | ||||
| Cumberland-Security-Bank | Chairman Circle Sponsors | 1 of 5 | ||||
| CVNB_Logo_Vertical_Tag_RGB | Chairman Circle Sponsors | 1 of 5 | ||||
| Dan Cummins Auto Group | Silver Level | 1 of 5 | ||||
| Davis H. Elliot Company, Inc. (Elliot) | Silver Level | 1 of 5 | ||||
| dean builds | Silver Level | 1 of 5 | ||||
| Dean Dorton logo | Titanium Level | 1 of 5 | ||||
| Deloitte | Bronze Level | 1 of 5 | ||||
| delta | Investors Circle | 1 of 5 | ||||
| denham-blythelogo-2014_orig | Gold Level | 1 of 5 | ||||
| Dentons logo | Titanium Level | 1 of 5 | ||||
| Dickinson Wright logo | Gold Level | 1 of 5 | ||||
| dinsmore-2c-print | Gold Level | 1 of 5 | ||||
| Don Franklin Lexington Auto Mall | Silver Level | 1 of 5 | ||||
| Doubletree Suites by Hilton Lexington | Bronze Level | 1 of 5 | ||||
| duke energy | Investors Circle | 1 of 5 | ||||
| EA Partners | Silver Level | 1 of 5 | ||||
| EHA-CPAs | Chairman Circle Sponsors | 1 of 5 | ||||
| EHI Consultants | Bronze Level | 1 of 5 | ||||
| EKPowerCoop | World Class Sponsors | 1 of 5 | ||||
| Embassy Suites Lexington/UK Coldstream | Bronze Level | 1 of 5 | ||||
| Energy Insurance Agency, Inc. | Silver Level | 1 of 5 | ||||
| Equity Solutions Group | Bronze Level | 1 of 5 | ||||
| Estepp Energy | Silver Level | 1 of 5 | ||||
| Farm-credit- | Ambassador Circle Sponsors | 1 of 5 | ||||
| fidelity investments | Investors Circle | 1 of 5 | ||||
| field-and-main-web_orig | Gold Level | 1 of 5 | ||||
| First-Farmers-National-Bank-Logo | World Class Sponsors | 1 of 5 | ||||
| FirstSouthern | Chairman Circle Sponsors | 1 of 5 | ||||
| Fischer Homes | Investors Circle | 1 of 5 | ||||
| Fister Incorporated | Bronze Level | 1 of 5 | ||||
| five-star-land-title | Chairman Circle Sponsors | 1 of 5 | ||||
| FordBros | Chairman Circle Sponsors | 1 of 5 | ||||
| Frost Brown Todd logo | Platinum Level | 1 of 5 | ||||
| G&J Pepsi Cola Bottlers, Inc. | Bronze Level | 1 of 5 | ||||
| Gallagher Insurance | Bronze Level | 1 of 5 | ||||
| Gartland Thacker DelCotto PLLC | Silver Level | 1 of 5 | ||||
| GBS | Investors Circle | 1 of 5 | ||||
| Georgia-Pacific | Bronze Level | 1 of 5 | ||||
| Graham Packaging | Bronze Level | 1 of 5 | ||||
| Gray logo | Titanium Level | 1 of 5 | ||||
| Green River Distilling Company | Before the Curtain Reception sponsor | 1 of 5 | ||||
| Green's Toyota | Bronze Level | 1 of 5 | ||||
| GRW | Bronze Level | 1 of 5 | ||||
| guiderealty-logo | Gold Level | 1 of 5 | ||||
| H&W Hotels | Silver Level | 1 of 5 | ||||
| hannaresourcegroup-2018 | Titanium Level | 1 of 5 | ||||
| harp-enterprises-2021 | Gold Level | 1 of 5 | ||||
| Hartz Contracting | After Party | 1 of 5 | ||||
| haymaker-2025 | Gold Level | 1 of 5 | ||||
| HDR Engineering | Bronze Level | 1 of 5 | ||||
| heritage bank | Investors Circle | 1 of 5 | ||||
| Hilton Lexington Downtown | Silver Level | 1 of 5 | ||||
| Hinkle-Master-Logo_1 | World Class Sponsors | 1 of 5 | ||||
| Hisle and Co. | Bronze Level | 1 of 5 | ||||
| Honey-Baked-Ham | Chairman Circle Sponsors | 1 of 5 | ||||
| Hoot App, Inc. | Bronze Level | 1 of 5 | ||||
| HorseSoldierStillhouse | World Class Sponsors | 1 of 5 | ||||
| Houchens Insurance Group | Bronze Level | 1 of 5 | ||||
| Hubbard Mechanical | Silver Level | 1 of 5 | ||||
| huntington | Investors Circle | 1 of 5 | ||||
| Hyatt Regency Lexington | Silver Level | 1 of 5 | ||||
| Inspiration-IT-200wide | Chairman Circle Sponsors | 1 of 5 | ||||
| jackson-kelly-new | Gold Level | 1 of 5 | ||||
| JCC Insurance Group, LLC | Bronze Level | 1 of 5 | ||||
| JM Smucker logo | Titanium Level | 1 of 5 | ||||
| JMI Sports | Bronze Level | 1 of 5 | ||||
| Johnson Hospitality Group | Silver Level | 1 of 5 | ||||
| KEBCO, Inc. | Silver Level | 1 of 5 | ||||
| kemi-logo-png-2021_1 | Titanium Level | 1 of 5 | ||||
| Kentucky Eagle, Inc. | Bronze Level | 1 of 5 | ||||
| kindeva-two-colour-cmyk | Gold Level | 1 of 5 | ||||
| Kinetic by Windstream logo | Diamond Level | 1 of 5 | ||||
| kingsford | World Class Sponsors | 1 of 5 | ||||
| Kinkead & Stilz, PLLC | Silver Level | 1 of 5 | ||||
| Kismet Marketing LLC | Bronze Level | 1 of 5 | ||||
| KY American Water | Diamond Level | 1 of 5 | ||||
| Lake-Cumberland-Real-Estate-Professionals | Chairman Circle Sponsors | 1 of 5 | ||||
| Langley Properties Company | Silver Level | 1 of 5 | ||||
| LeafSpring Schools of Kentucky | Bronze Level | 1 of 5 | ||||
| legends-logo-2024 | Titanium Level | 1 of 5 | ||||
| Lexair | Bronze Level | 1 of 5 | ||||
| Lexington Clinic logo | Diamond Level | 1 of 5 | ||||
| Lexington Griffin Gate Marriott Golf Resort & Spa | Silver Level | 1 of 5 | ||||
| LexLive | Bronze Level | 1 of 5 | ||||
| Lexmark | Diamond Level | 1 of 5 | ||||
| LGE-KU logo | Chairman's Circle | 1 of 5 | ||||
| Lifeline-Home-Care | Chairman Circle Sponsors | 1 of 5 | ||||
| Link Belt Cranes | Silver Level | 1 of 5 | ||||
| LinkBelt logo | Gold Level | 1 of 5 | ||||
| Lockheed Martin | Silver Level | 1 of 5 | ||||
| Long Construction Management | Silver Level | 1 of 5 | ||||
| Lowes | Ambassador Circle Sponsors | 1 of 5 | ||||
| lpx-group | Gold Level | 1 of 5 | ||||
| Lynn Imaging | Bronze Level | 1 of 5 | ||||
| mahan-multimedia2024 | Gold Level | 1 of 5 | ||||
| marshmclennanagency-2022 | Gold Level | 1 of 5 | ||||
| mcbrayer-logo-dk-blueweb | Diamond Level | 1 of 5 | ||||
| McGregor & Associates | Silver Level | 1 of 5 | ||||
| Merrick-Hardwoods_LOGO-SOMKY-4C-1 | Ambassador Circle Sponsors | 1 of 5 | ||||
| Midland-Farms | Ambassador Circle Sponsors | 1 of 5 | ||||
| Mike Kerwin Homes | Bronze Level | 1 of 5 | ||||
| Moneywatch Advisors, Inc. | Bronze Level | 1 of 5 | ||||
| More Than a Bakery logo | Gold Level | 1 of 5 | ||||
| Morris Workshop Architects | Bronze Level | 1 of 5 | ||||
| MP Kelly Design and Construction | Bronze Level | 1 of 5 | ||||
| MWM Consulting | Bronze Level | 1 of 5 | ||||
| NAI Isaac logo | Gold Level | 1 of 5 | ||||
| Neogen | Silver Level | 1 of 5 | ||||
| Next Century Technologies | Silver Level | 1 of 5 | ||||
| officeresources2024-logo-tag-black_orig | Gold Level | 1 of 5 | ||||
| Owensboro Racing and Gaming | Patio Party sponsor | 1 of 5 | ||||
| owl-2023 | Gold Level | 1 of 5 | ||||
| pace-contracting-logo | Gold Level | 1 of 5 | ||||
| Panera Bread | Bronze Level | 1 of 5 | ||||
| Paul Davis Restoration | Silver Level | 1 of 5 | ||||
| Paul Miller Ford - Mazda Organization | Bronze Level | 1 of 5 | ||||
| Payroll Partners | Investors Circle | 1 of 5 | ||||
| Pepsi-Logo | Chairman Circle Sponsors | 1 of 5 | ||||
| PFGW Architects | Platinum | 1 of 5 | ||||
| PNC Bank logo | Diamond Level | 1 of 5 | ||||
| Prairie-Farms-Logo | World Class Sponsors | 1 of 5 | ||||
| Premier Financial Group | Bronze Level | 1 of 5 | ||||
| Prysmian | Investors Circle | 1 of 5 | ||||
| Publix | Silver Level | 1 of 5 | ||||
| Raising Cane's Chicken Fingers | Bronze Level | 1 of 5 | ||||
| Red Mile Gaming & Racing | Bronze Level | 1 of 5 | ||||
| Republic Bank | Titanium Level | 1 of 5 | ||||
| Republic Services | Bronze Level | 1 of 5 | ||||
| Rising Sun Developing, Inc. | Bronze Level | 1 of 5 | ||||
| River_Metals_Recycling_cmyk_Logo | Chairman Circle Sponsors | 1 of 5 | ||||
| RJ Corman logo | Titanium Level | 1 of 5 | ||||
| Roberts Heavy Duty Towing | Bronze Level | 1 of 5 | ||||
| Rood & Riddle | Bronze Level | 1 of 5 | ||||
| Rose Camenisch Stewart Mains | Bronze Level | 1 of 5 | ||||
| RSS Properties/BaseHere Holdings, LLC | Bronze Level | 1 of 5 | ||||
| Rumpke Waste & Recycling | Silver Level | 1 of 5 | ||||
| Rural1st2026 | Ambassador Circle Sponsors | 1 of 5 | ||||
| Sam's Club | Bronze Level | 1 of 5 | ||||
| Sargent & Greenleaf, Inc. | Bronze Level | 1 of 5 | ||||
| Schiffman's Jewelers | Bronze Level | 1 of 5 | ||||
| Schneider Electric | Silver Level | 1 of 5 | ||||
| setzer | Titanium Level | 1 of 5 | ||||
| SKO logo | Diamond Level | 1 of 5 | ||||
| SKRECC-Logo | World Class Sponsors | 1 of 5 | ||||
| Slim Chickens | Bronze Level | 1 of 5 | ||||
| SomersetHardwoodFlooring250w | World Class Sponsors | 1 of 5 | ||||
| Southern Star Central Gas Pipeline | Chamber Awards for Excellence sponsor | 1 of 5 | ||||
| src-lexington-logo-2021 | Gold Level | 1 of 5 | ||||
| Stantec Consulting Services Inc. | Bronze Level | 1 of 5 | ||||
| StateFarm-Ryan | Ambassador Circle Sponsors | 1 of 5 | ||||
| steptoe-johnson-logo-2018-copy | Platinum Level | 1 of 5 | ||||
| Stites logo | Titanium Level | 1 of 5 | ||||
| Stock Yards Bank logo | Platinum Level | 1 of 5 | ||||
| Studio46 Media | Bronze Level | 1 of 5 | ||||
| Stuff Recycling | Bronze Level | 1 of 5 | ||||
| sutherlandassociates2013 | Gold Level | 1 of 5 | ||||
| SVN Stone Commercial Real Estate | Silver Level | 1 of 5 | ||||
| TeamModern | Chairman Circle Sponsors | 1 of 5 | ||||
| Tempur Sealy International, Inc. | Silver Level | 1 of 5 | ||||
| The Campbell House | Bronze Level | 1 of 5 | ||||
| The Champion Therapy Center | Bronze Level | 1 of 5 | ||||
| The Gibson Company | Bronze Level | 1 of 5 | ||||
| The Ingram Group | Silver Level | 1 of 5 | ||||
| The Willows at Citation | Silver Level | 1 of 5 | ||||
| The Willows at Fritz Farm | Silver Level | 1 of 5 | ||||
| The Willows at Hamburg | Silver Level | 1 of 5 | ||||
| the-job-shop-2026 | World Class Sponsors | 1 of 5 | ||||
| TheMillieWeaverTeam | Chairman Circle Sponsors | 1 of 5 | ||||
| Thoroughbred Aviation | Silver Level | 1 of 5 | ||||
| Thoroughbred Engineering | Silver Level | 1 of 5 | ||||
| Thoroughbred Hospitality Group | Silver Level | 1 of 5 | ||||
| Tiffany & Co. | Silver Level | 1 of 5 | ||||
| Toyota logo | Chairman's Circle | 1 of 5 | ||||
| Toyota on Nicholasville - Lexus of Lexington | Silver Level | 1 of 5 | ||||
| traditional-bank | Titanium Level | 1 of 5 | ||||
| Tresane | Bronze Level | 1 of 5 | ||||
| Tru-Tone Finishing | Silver Level | 1 of 5 | ||||
| TTAI-Logo | World Class Sponsors | 1 of 5 | ||||
| Turfway Park | Investors Circle | 1 of 5 | ||||
| Turner Commons | Silver Level | 1 of 5 | ||||
| Turner Development/Turner Business Center | Silver Level | 1 of 5 | ||||
| UGN | World Class Sponsors | 1 of 5 | ||||
| Valvoline logo | Titanium Level | 1 of 5 | ||||
| W. T. Young LLC | Silver Level | 1 of 5 | ||||
| Walmart | Ambassador Circle Sponsors | 1 of 5 | ||||
| wealthsouth2018_orig | Titanium Level | 1 of 5 | ||||
| webasto-logo-png-transparent | Gold Level | 1 of 5 | ||||
| Webb Companies logo | Gold Level | 1 of 5 | ||||
| Weichert | Chairman Circle Sponsors | 1 of 5 | ||||
| WesBanco logo | Titanium Level | 1 of 5 | ||||
| whitakerbank.com | Gold Level | 1 of 5 | ||||
| White Oak AI Law | Bronze Level | 1 of 5 | ||||
| Wildcat Moving | Bronze Level | 1 of 5 | ||||
| Windstream-Logo | World Class Sponsors | 1 of 5 | ||||
| winterwood-2026 | Platinum Level | 1 of 5 | ||||
| wkyt-2013-web_orig | Gold Level | 1 of 5 | ||||
| wlex-2022 | Gold Level | 1 of 5 | ||||
| Woodall Companies Roofing & Exteriors | Platinum | 1 of 5 | ||||
| Woodford Reserve | Bronze Level | 1 of 5 | ||||
| Wrigley Media Group | Silver Level | 1 of 5 | ||||
| Zip's Car Wash | Silver Level | 1 of 5 |
The outside view
A south central Kentucky chamber that positions itself as a hub for businesses from startups to large corporations, with a President's Club, Leadership Bowling Green, and an entrepreneurship launch program
- Consensus
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Village, The Movement and The Republic.
Strengths
Not an official page of Bowling Green Area Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.