American Institute of Aeronautics and Astronautics
The world's largest aerospace technical society advancing the engineering and science of aviation, space, and defense
Peer societies
Five societies American Institute of Aeronautics and Astronautics is read alongside.
ASME
American Society of Mechanical Engineers
A global engineering body founded 1880 that develops the codes and standards governing mechanical safety…
14 companies named
SI
SAE International
A global standards body and professional home for mobility engineering, setting the technical benchmarks that…
4 companies named
ANS
American Nuclear Society
A professional and technical society for nuclear science and engineering that advances the discipline…
149 companies named
SNAME
Society of Naval Architects and Marine Engineers
An international professional society advancing the art, science, and practice of naval architecture and…
25 companies named
ASNE
American Society of Naval Engineers
A professional society for the engineers who design, build, and maintain naval ships, submarines, and…
18 companies named
Who backs AIAA
Every company American Institute of Aeronautics and Astronautics names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| BAE Systems | Meeting sponsor | ASNE BIANH DEPS IRST GFWI +3 |
| Boeing Company | Exhibitor | ANSDU AEA AIP ASNT ASCE +3 |
| Leidos | Exhibitor | ATCA ASTHO EEI FCCC HMCC +3 |
| Lockheed Martin | Corporate partner | AIP ASCC CCC CCC CLI +3 |
| MathWorks | Exhibitor | ASME BES CTA ICS IORMS +3 |
| NGC | Corporate partner | CCC CCC CI GCCC GOCC +3 |
| RTX | Corporate partner | IRST INSA NABA NEC NMCC +3 |
| Siemens | Exhibitor | BA BOMAI CTA EEI ICS +3 |
| GE Aerospace | Exhibitor | CRC GRCC NIFA NLBA SHPE +1 |
| Exosens | Exhibitor | ANS ASNT HPS O S |
| Cadence | Exhibitor | HCC SHPE SWE SNIA |
| Dewesoft LLC | Exhibitor | ASNT IEST NSSF SAAMI |
| Ansys, Part of Synopsys | Exhibitor | ASME IPP S |
| Amentum | Meeting sponsor | ANS INSA |
| COMSOL, Inc. | Exhibitor | AMPP CTA |
| Dantec Dynamics, Inc. | Exhibitor | SEM CI |
| dSPACE | Exhibitor | CTA DRC |
| Flexcompute | Exhibitor | O S |
| HYTORC | Exhibitor | AISC ANS |
| Interface | Exhibitor | BWAF CIDA |
| LaVision, Inc. | Exhibitor | SEM CI |
| Rolls-Royce | Exhibitor | ASNE ICC |
| ZEISS Industrial Quality Solutions | Exhibitor | NSSF AMT |
| Advanced Cooling Technologies, Inc. | Exhibitor | ANS |
| Convergent Science | Exhibitor | SNAME |
| Evolution Measurement Inc | Exhibitor | AEA |
| Hadland Imaging | Exhibitor | SEM |
| Kitware, Inc. | Exhibitor | CRCC |
| PCB Piezotronics, Inc. | Exhibitor | NSSF |
| Tecplot, inc. | Exhibitor | ASME |
| Tibidabo Scientific Industries | Exhibitor | S |
| Advanced Test Equipment Rentals | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Aeroprobe Corporation | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Anduril Industries, Inc. | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| AVL | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| BastonTech | Meeting sponsor | Only American Institute of Aeronautics and Astronautics, so far |
| BeCOVER | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Calspan Corporation | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| CFturbo, Inc. | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Collier Aerospace - Hyper X | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Daqstra Inc. | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Eagle Industry Co., Ltd. | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Enduralock | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Ennova Technologies Inc. | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| ESTECO | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Eurofins EAG Laboratories | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Force Measurement Systems Inc. | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Gas Innovations | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| General Atomics Aeronautical Systems, Inc. | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| GridPro | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| HEAD Acoustics | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| IC2 | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Image Systems TrackEye Inc | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| ISTARI Digital | Meeting sponsor | Only American Institute of Aeronautics and Astronautics, so far |
| JuliaHub | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Kulite Semiconductor Products, Inc. | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| LabAM24 Co., Ltd | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Lithoz America, LLC | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Luminary Cloud, Inc. | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| M4 Engineering, Inc. | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Metacomp Technologies | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Navier AI | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| North Wind | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| nTop | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Nullspace, Inc. | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Precision Filters | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Radeus Labs, Inc. | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Revel Software Corporation | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| RH Technologies LLC | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Rocektdyne2027 | Meeting sponsor | Only American Institute of Aeronautics and Astronautics, so far |
| Sift | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Specter Aerospace | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Tekna Plasma Systems | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| THINKY USA | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Tri Models Incorporated | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Tutco SureHeat | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| VAAYUCHA PRIVATE LIMITED | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| VirtusAero, LLC | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
| Volcano Platforms Inc | Exhibitor | Only American Institute of Aeronautics and Astronautics, so far |
Sources: 3 published lists, read September 2026
AIAA SciTech Forum 2027 exhibitors. Read September 27, 2026. Exhibitors booked as of the read date; universities, government labs, nonprofits and associations omitted.
AIAA SciTech Forum 2027 sponsors and corporate partners. Read September 27, 2026. Sponsor logo wall on the SciTech 2027 site; names from logo alt text.
AIAA SciTech Forum site footer sponsors. Read September 27, 2026. Sponsor logos in the SciTech site footer; names from logo alt text.
Who backs American Institute of Aeronautics and Astronautics's peers, but not American Institute of Aeronautics and Astronautics
Companies named publicly by at least one of American Institute of Aeronautics and Astronautics's five peer societies, and not found in American Institute of Aeronautics and Astronautics's reviewed public records.
| Company | ASME | SI | ANS | SNAME | ASNE | Peers |
|---|---|---|---|---|---|---|
| ACL_Logo26 | Bronze | 1 of 5 | ||||
| Advanced Materials Manufacturing | Organization Member | 1 of 5 | ||||
| AK Industrial Services, LLC | Organization Member | 1 of 5 | ||||
| Alaron, LLC | Organization Member | 1 of 5 | ||||
| Alphasource Inc. | Organization Member | 1 of 5 | ||||
| Amatrol | Named | 1 of 5 | ||||
| Ameren Missouri-Callaway Energy Center | Organization Member | 1 of 5 | ||||
| American DND | Organization Member | 1 of 5 | ||||
| AMPERA | Organization Member | 1 of 5 | ||||
| AMS Corporation | Organization Member | 1 of 5 | ||||
| ARC Energy Services | Organization Member | 1 of 5 | ||||
| ARCO/Murray | Organization Member | 1 of 5 | ||||
| Arizona Public Service Co. | Organization Member | 1 of 5 | ||||
| Arrow Engineered Products Inc | Organization Member | 1 of 5 | ||||
| Assa Abloy - Alcea | Organization Member | 1 of 5 | ||||
| Assystem | Organization Member | 1 of 5 | ||||
| ATLAS-SSI, Inc. | Organization Member | 1 of 5 | ||||
| AURELIA | Named | 1 of 5 | ||||
| AVM Group | Organization Member | 1 of 5 | ||||
| Baker Construction | Organization Member | 1 of 5 | ||||
| Barber Nichols | Organization Member | 1 of 5 | ||||
| Barnhart Nuclear Services | Organization Member | 1 of 5 | ||||
| Beaudrey | Organization Member | 1 of 5 | ||||
| Bechtel Nuclear, Security & Environmental | Organization Member | 1 of 5 | ||||
| Beier Integrated Systems | Named | 1 of 5 | ||||
| Blue Energy | Organization Member | 1 of 5 | ||||
| Boll Filter Corporation | Named | 1 of 5 | ||||
| Burns & McDonnell | Organization Member | 1 of 5 | ||||
| BWX Technologies, Inc. | Organization Member | 1 of 5 | ||||
| Carolina Fabricators, Inc. | Organization Member | 1 of 5 | ||||
| Century Construction Group, Inc. | Organization Member | 1 of 5 | ||||
| Conrex Steel | Organization Member | 1 of 5 | ||||
| Constellation | Trustees of Nuclear | 1 of 5 | ||||
| Constellation Generation | Organization Member | 1 of 5 | ||||
| CORE POWER | Organization Member | 1 of 5 | ||||
| CORYS, Inc. | Organization Member | 1 of 5 | ||||
| Crane Nuclear PFT Corp. | Organization Member | 1 of 5 | ||||
| Creative Systems, Inc. | Named | 1 of 5 | ||||
| CurtissWrightLogo_RGB_L | Bronze | 1 of 5 | ||||
| Dassault Systèmes | Bronze | 1 of 5 | ||||
| Day & Zimmermann | Organization Member | 1 of 5 | ||||
| Deloitte_logo-crop | Diamond | 1 of 5 | ||||
| Denso | Gold Sponsor | 1 of 5 | ||||
| Dominion Engineering | Trustees of Nuclear | 1 of 5 | ||||
| Duke Energy Corporation | Organization Member | 1 of 5 | ||||
| Echogen | Organization Member | 1 of 5 | ||||
| Electrical Builders Industries LLC (EBI) | Organization Member | 1 of 5 | ||||
| Electro Static Technology | Organization Member | 1 of 5 | ||||
| Elekta | Organization Member | 1 of 5 | ||||
| Elsevier | Poster Session Sponsor | 1 of 5 | ||||
| Endress+Hauser | Named | 1 of 5 | ||||
| Energium LLC | Organization Member | 1 of 5 | ||||
| Energy Steel | Organization Member | 1 of 5 | ||||
| EPM, Inc. | Organization Member | 1 of 5 | ||||
| EpsilonSystems_logo | Platinum | 1 of 5 | ||||
| ES3 | Organization Member | 1 of 5 | ||||
| ESN_Logo | Silver | 1 of 5 | ||||
| EXCEL Services Corporation | Organization Member | 1 of 5 | ||||
| F&J Specialty Products Inc. | Organization Member | 1 of 5 | ||||
| Falkonry_logo | Named | 1 of 5 | ||||
| Fireboy - United Safety | Named | 1 of 5 | ||||
| First American Nuclear Co. | Organization Member | 1 of 5 | ||||
| Fissionaire | Organization Member | 1 of 5 | ||||
| FMD_2C_RGB | Copper | 1 of 5 | ||||
| Framatome Inc. | Organization Member | 1 of 5 | ||||
| Frham Safety Products, LLC | Organization Member | 1 of 5 | ||||
| Frontier Technology Corporation | Organization Member | 1 of 5 | ||||
| Fusion Enterprises | Organization Member | 1 of 5 | ||||
| Gamma Reality Inc. | Organization Member | 1 of 5 | ||||
| GeckoRobotics_logo | Diamond | 1 of 5 | ||||
| Generation Atomic | Organization Member | 1 of 5 | ||||
| Genoa Design International | Named | 1 of 5 | ||||
| GEVernova_logo | Named | 1 of 5 | ||||
| Global Laser Enrichment, LLC | Organization Member | 1 of 5 | ||||
| Globalpundits Technology Consultancy, Inc. | Organization Member | 1 of 5 | ||||
| GM | Platinum Sponsor | 1 of 5 | ||||
| Greenberry Industrial Llc | Organization Member | 1 of 5 | ||||
| Hadron Energy, Inc. | Organization Member | 1 of 5 | ||||
| Herbert-ABS Software Solutions LLC | Named | 1 of 5 | ||||
| HII Nuclear | Organization Member | 1 of 5 | ||||
| HII_logo | Silver | 1 of 5 | ||||
| honda | Gold Sponsor | 1 of 5 | ||||
| Hoonify Technologies Inc. | Organization Member | 1 of 5 | ||||
| Hooper Welding Enterprises Ltd. | Organization Member | 1 of 5 | ||||
| Hoppe America Inc. | Named | 1 of 5 | ||||
| HY M&E Consultancy Services Pte Ltd | Organization Member | 1 of 5 | ||||
| Indeavor | Organization Member | 1 of 5 | ||||
| Industrial Builders | Organization Member | 1 of 5 | ||||
| Integris Composites, Inc. | Named | 1 of 5 | ||||
| INTERA Incorporated | Organization Member | 1 of 5 | ||||
| International Isotopes Inc. | Organization Member | 1 of 5 | ||||
| Invariant AI | Organization Member | 1 of 5 | ||||
| James C. White Company | Organization Member | 1 of 5 | ||||
| Jastram Engineering Ltd. | Named | 1 of 5 | ||||
| Kinectrics AES, Inc. | Organization Member | 1 of 5 | ||||
| Kinemetrics Inc. | Organization Member | 1 of 5 | ||||
| KROHNE SAS | Organization Member | 1 of 5 | ||||
| L3Harris | Organization Member | 1 of 5 | ||||
| Lawrence Livermore National Security, LLC | Named | 1 of 5 | ||||
| Lightbridge Corporation | Organization Member | 1 of 5 | ||||
| Linseis Inc. | Organization Member | 1 of 5 | ||||
| LIS Technologies Inc. | Organization Member | 1 of 5 | ||||
| Massa-Logo-for-Web | Named | 1 of 5 | ||||
| MATRIX PMO | Organization Member | 1 of 5 | ||||
| Matrix TSL | Named | 1 of 5 | ||||
| Maxeta Technologies, Inc. | Organization Member | 1 of 5 | ||||
| Maya HTT | Named | 1 of 5 | ||||
| Mega-Tech Services, LLC | Organization Member | 1 of 5 | ||||
| mfcp_logo-temp | Named | 1 of 5 | ||||
| Millspaw Electronics | Organization Member | 1 of 5 | ||||
| Mirion Technologies | Organization Member | 1 of 5 | ||||
| Momentum Power Corporation | Organization Member | 1 of 5 | ||||
| MS Technology, Inc. | Organization Member | 1 of 5 | ||||
| My Lab Equipment | Named | 1 of 5 | ||||
| Nano Nuclear Energy Inc. | Organization Member | 1 of 5 | ||||
| NAPA | Named | 1 of 5 | ||||
| Natura Resources | Organization Member | 1 of 5 | ||||
| Navarro Research and Engineering Inc. | Organization Member | 1 of 5 | ||||
| NETZSCH Instruments | Organization Member | 1 of 5 | ||||
| New Earth Resources Corp. | Organization Member | 1 of 5 | ||||
| NRD, LLC | Organization Member | 1 of 5 | ||||
| Nuclear Electric Insurance Limited | Organization Member | 1 of 5 | ||||
| Nuclear Measurements Corp. | Organization Member | 1 of 5 | ||||
| Nuclear Products | Organization Member | 1 of 5 | ||||
| Nuclearn | Organization Member | 1 of 5 | ||||
| Nuscale | Trustees of Nuclear | 1 of 5 | ||||
| NuScale Power | Organization Member | 1 of 5 | ||||
| Nutherm International, Inc. | Organization Member | 1 of 5 | ||||
| OAIRE | Named | 1 of 5 | ||||
| Oklo, Inc. | Organization Member | 1 of 5 | ||||
| Omega Technical Services | Organization Member | 1 of 5 | ||||
| Orca3D, LLC | Named | 1 of 5 | ||||
| Orrick | Organization Member | 1 of 5 | ||||
| Oxford Global Resources | Organization Member | 1 of 5 | ||||
| PAR Systems | Organization Member | 1 of 5 | ||||
| Paragon | Trustees of Nuclear | 1 of 5 | ||||
| Paragon Energy Solutions, LLC | Organization Member | 1 of 5 | ||||
| Paragon Semiconductor Lighting Technology Co., Ltd | Organization Member | 1 of 5 | ||||
| Paschal Solutions | Named | 1 of 5 | ||||
| PG_logo | Gold | 1 of 5 | ||||
| Pillsbury Winthrop Shaw Pittman | Organization Member | 1 of 5 | ||||
| PipeCloud Oy | Named | 1 of 5 | ||||
| Piper Sandler | Organization Member | 1 of 5 | ||||
| Powell Planning and Consulting | Organization Member | 1 of 5 | ||||
| Presray Corporation | Named | 1 of 5 | ||||
| Pressure IQ | Named | 1 of 5 | ||||
| Profile Industries | Organization Member | 1 of 5 | ||||
| Project Omega | Organization Member | 1 of 5 | ||||
| Protem USA | Organization Member | 1 of 5 | ||||
| QEDSystems_Logo26 | Copper | 1 of 5 | ||||
| Quadrant Nuclear Industries, Inc. | Organization Member | 1 of 5 | ||||
| Radiant | Organization Member | 1 of 5 | ||||
| RdF Corporation | Organization Member | 1 of 5 | ||||
| REALGAIN Co., Ltd. | Named | 1 of 5 | ||||
| Rehlko | Named | 1 of 5 | ||||
| Rocky Mountain Power | Organization Member | 1 of 5 | ||||
| Roland Berger LP | Organization Member | 1 of 5 | ||||
| ROPOWER NUCLEAR SA | Organization Member | 1 of 5 | ||||
| SandboxAQ | Named | 1 of 5 | ||||
| Sandmeyer Steel Company | Organization Member | 1 of 5 | ||||
| Sargent & Lundy | Organization Member | 1 of 5 | ||||
| Saronic Logo_Full-Dark | Named | 1 of 5 | ||||
| Schaefer Electronics, Inc. | Organization Member | 1 of 5 | ||||
| SCHOTT North America | Name Badge & Opening Reception Sponsor | 1 of 5 | ||||
| Seaspan Vancouver Shipyards | Named | 1 of 5 | ||||
| Sentinel Devices | Organization Member | 1 of 5 | ||||
| Serva Energy | Organization Member | 1 of 5 | ||||
| Silver Fir Software, Inc. | Organization Member | 1 of 5 | ||||
| Sosny Research & Development Company | Organization Member | 1 of 5 | ||||
| Southern Nuclear | Trustees of Nuclear | 1 of 5 | ||||
| Southern Nuclear Operating Company | Organization Member | 1 of 5 | ||||
| Spectra Quest, Inc. | Named | 1 of 5 | ||||
| SSI | Named | 1 of 5 | ||||
| Standard Calibrations, Inc. | Named | 1 of 5 | ||||
| Studsvik | Trustees of Nuclear | 1 of 5 | ||||
| Studsvik Scandpower | Organization Member | 1 of 5 | ||||
| SuperCritical Materials | Organization Member | 1 of 5 | ||||
| T-Drill Industries, Inc. | Named | 1 of 5 | ||||
| T&T Enterprises | Organization Member | 1 of 5 | ||||
| Teledyne Brown Engineering, Inc. | Organization Member | 1 of 5 | ||||
| Teneo Strategy LLC | Organization Member | 1 of 5 | ||||
| TerraPower | Trustees of Nuclear | 1 of 5 | ||||
| Terrestrial Energy Inc. | Organization Member | 1 of 5 | ||||
| Thordon Bearings Inc. | Named | 1 of 5 | ||||
| Transhield_Logo | Bronze | 1 of 5 | ||||
| Underwater Engineering Services, Inc. | Organization Member | 1 of 5 | ||||
| United Controls International | Organization Member | 1 of 5 | ||||
| Urenco USA | Organization Member | 1 of 5 | ||||
| uscar | Bronze Sponsor | 1 of 5 | ||||
| Vard Marine Inc. | Named | 1 of 5 | ||||
| VASTRUM | Organization Member | 1 of 5 | ||||
| VECA Electric & Technologies | Organization Member | 1 of 5 | ||||
| Vistra Energy | Organization Member | 1 of 5 | ||||
| W&O | Named | 1 of 5 | ||||
| Wiley | Opening Reception & Keynote Sponsor | 1 of 5 | ||||
| X-Energy | Organization Member | 1 of 5 | ||||
| XCIS AI | Organization Member | 1 of 5 | ||||
| Zeno Power | Organization Member | 1 of 5 | ||||
| Zircar Zirconia, Inc. | Named | 1 of 5 |
The outside view
The world's largest aerospace technical society advancing the engineering and science of aviation, space, and defense
- Consensus
- Build
- Inward
- Operational
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Republic and The League.
Strengths
Not an official page of American Institute of Aeronautics and Astronautics. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.