Greater Washington Hispanic Chamber of Commerce
A chamber advancing Hispanic and Latino owned business across greater Washington, moving businesses forward through a foundation, a small business advancement program, and signature events from the Business Expo to the Hispanic Business Hall of Fame.
Financial profile
Greater Washington Hispanic Chamber of Commerce · EIN 22-3860377 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $1,243,514 | $628,066 | $615,448 | $1,372,574 | $319,706 | Dec 2023 |
| FY2022 | $765,647 | $232,360 | $462,209 | $663,243 | $448,766 | Dec 2022 |
| FY2021 | $1,561,844 | $557,002 | $813,718 | $1,302,895 | $346,364 | Dec 2021 |
| FY2020 | $864,785 | $0 | $778,264 | $888,832 | $29,661 | Dec 2020 |
| FY2019 | $903,506 | $0 | $876,979 | $1,014,388 | $70,856 | Dec 2019 |
| FY2018 | $1,019,921 | $79,550 | $835,670 | $1,038,405 | $181,738 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Greater Washington Hispanic Chamber of Commerce is read alongside.
SHCCN
Statewide Hispanic Chamber of Commerce of New Jersey
A statewide banner for Hispanic enterprise in New Jersey that has grown into the state's largest chamber by…
46 companies named
GWDBC
Greater Washington DC Black Chamber of Commerce
A chamber built to be the leading voice for Black business in the District, supporting economic development…
8 companies named
DCCCD
District of Columbia Chamber of Commerce (DC Chamber of Commerce)
The central business voice of the nation's capital for some 85 years, roughly 925 members from Fortune 500…
17 companies named
MCC
Maryland Chamber of Commerce
The statewide business voice that works an alliance of partners toward common ground on public policy in…
52 companies named
FCCC
Frederick County Chamber of Commerce
A busy, program rich county chamber that organizes members into affinity communities and hosts more than a…
33 companies named
Who backs GWHCC
Every company Greater Washington Hispanic Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| amazon-logo-svg | Meeting sponsor | AAA AAPA AAF AIHA ASSP +3 |
| boa-logo-2023 | Corporate partner | ACC A AACC AFP AWSF +3 |
| comcast-m-color-blk | Meeting sponsor | A AMCC CCC CCC CCC +3 |
| doordash-logo-rgb | Meeting sponsor | ACC BCC CRA CP CCC +3 |
| grow-with-google | Corporate partner | AAA ARF ACC AAF AAS +3 |
| nationwide-logo | Meeting sponsor | AAI A CCC GPC IIABA +3 |
| td-bank-logo | Meeting sponsor | ARCC AACC AFP BCC BIANH +3 |
| verizon-glowwordmark-rgb | Corporate partner | ATCA ASBCC ASCC ACC BCC +3 |
| vis-toyota-logo-horiz-black-rgb-2021 | Corporate partner | AAI A CI DRC DRC +3 |
| pepcoupdatedlogo2022 | Corporate partner | DCCCD GWDBC MCC MEDA MML +2 |
| washington-gas | Meeting sponsor | DCCCD FCCC GWDBC MCC MCCC +1 |
| carefirst | Corporate partner | CFES MCC VCC |
| giant-90th-logo-1 | Corporate partner | HCCC MCC |
| univision-2023 | Media Partner | GPC NAB |
| 2016-el-zol-logo-tagline | Media Partner | Only Greater Washington Hispanic Chamber of Commerce, so far |
| calpro-1 | Meeting sponsor | Only Greater Washington Hispanic Chamber of Commerce, so far |
| costa-media-logos-3-combined-2023 | Corporate partner | Only Greater Washington Hispanic Chamber of Commerce, so far |
| la-mera-mera-oficial | Media Partner | Only Greater Washington Hispanic Chamber of Commerce, so far |
| latina-style | Media Partner | Only Greater Washington Hispanic Chamber of Commerce, so far |
| lifeassetlogo | Corporate partner | Only Greater Washington Hispanic Chamber of Commerce, so far |
| logo-dy-services | Corporate partner | Only Greater Washington Hispanic Chamber of Commerce, so far |
| logo-nuevo-etl | Media Partner | Only Greater Washington Hispanic Chamber of Commerce, so far |
| logo-wjla-abc7-solid-news-tagline-horz-blu | Corporate partner | Only Greater Washington Hispanic Chamber of Commerce, so far |
| nbc4-t44-combo-logo-flat-blue-rgb | Media Partner | Only Greater Washington Hispanic Chamber of Commerce, so far |
| optfinitylogo | Corporate partner | Only Greater Washington Hispanic Chamber of Commerce, so far |
| pji-digital-media | Media Partner | Only Greater Washington Hispanic Chamber of Commerce, so far |
| rg-insurance-logo-with-transparency | Meeting sponsor | Only Greater Washington Hispanic Chamber of Commerce, so far |
| six-flags-america | Corporate partner | Only Greater Washington Hispanic Chamber of Commerce, so far |
| tierra-events | Corporate partner | Only Greater Washington Hispanic Chamber of Commerce, so far |
| to-your-taste | Corporate partner | Only Greater Washington Hispanic Chamber of Commerce, so far |
| wamu-fmlogo | Media Partner | Only Greater Washington Hispanic Chamber of Commerce, so far |
| washington-capitals-svg | Corporate partner | Only Greater Washington Hispanic Chamber of Commerce, so far |
| wbj-logo-large | Media Partner | Only Greater Washington Hispanic Chamber of Commerce, so far |
Sources: 1 published list, read September 2026
Our Partners and Sponsors. Read September 27, 2026. Logo wall read from image file names; government agencies, nonprofits, universities and Kaiser Permanente excluded; unreadable logos skipped.
Who backs Greater Washington Hispanic Chamber of Commerce's peers, but not Greater Washington Hispanic Chamber of Commerce
Companies named publicly by at least one of Greater Washington Hispanic Chamber of Commerce's five peer societies, and not found in Greater Washington Hispanic Chamber of Commerce's reviewed public records.
| Company | SHCCN | GWDBC | DCCCD | MCC | FCCC | Peers |
|---|---|---|---|---|---|---|
| M&T Bank | Named | Silver Sponsors | Silver Level | 3 of 5 | ||
| PNC Bank | Corporate | Silver Sponsors | Silver Level | 3 of 5 | ||
| AT&T | Sustaining Partners | Executive Level | 2 of 5 | |||
| Leidos logo | Silver Sponsors | Mission Level | 2 of 5 | |||
| ACNB Bank | Brass Level | 1 of 5 | ||||
| Airbnb | Corporate | 1 of 5 | ||||
| Altera-Solutions | Business Growth | 1 of 5 | ||||
| Americano Newspaper | Media | 1 of 5 | ||||
| AmeriHealth | Corporate | 1 of 5 | ||||
| AmeriHealth | Executive Level | 1 of 5 | ||||
| AMI Signs | Copper Level | 1 of 5 | ||||
| Anchor Mechanical LLC logo | Silver Sponsors | 1 of 5 | ||||
| Andrews Federal Credit Union Logo | Silver Sponsors | 1 of 5 | ||||
| AstraZeneca Biologics | Silver Level | 1 of 5 | ||||
| Atwell | Silver Sponsors | 1 of 5 | ||||
| Audio Video Group | Silver Level | 1 of 5 | ||||
| Auto Tag Connect logo | Silver Sponsors | 1 of 5 | ||||
| Beck & Call Professional Services LLC logo | Silver Sponsors | 1 of 5 | ||||
| BELLA Latina | Media | 1 of 5 | ||||
| Benefactor Events | Brass Level | 1 of 5 | ||||
| BGE an Exelon Company logo | Trustee Sponsors | 1 of 5 | ||||
| biclout | Corporate | 1 of 5 | ||||
| BINJE | Media | 1 of 5 | ||||
| BKG Media & Promotions | Copper Level | 1 of 5 | ||||
| Blue Ridge Risk Partners | Copper Level | 1 of 5 | ||||
| CareFirst | Chairman Level | 1 of 5 | ||||
| Cheaper Than A Geek logo | Silver Sponsors | 1 of 5 | ||||
| Choptank Electric Cooperative logo | Silver Sponsors | 1 of 5 | ||||
| Clark Computer Services | Brass Level | 1 of 5 | ||||
| CohnReznick | Executive Level | 1 of 5 | ||||
| coke_consolidated | Executive Level | 1 of 5 | ||||
| Constellation logo | Silver Sponsors | 1 of 5 | ||||
| Creative Information Technology, Inc. (CITI) logo | Silver Sponsors | 1 of 5 | ||||
| CSX | Silver Sponsors | 1 of 5 | ||||
| DailyPay | Sustaining Partners | 1 of 5 | ||||
| DCM BioServices | Copper Level | 1 of 5 | ||||
| Dynamic Automotive | Brass Level | 1 of 5 | ||||
| Edwards Performance Solutions logo | Silver Sponsors | 1 of 5 | ||||
| El Diario | Media | 1 of 5 | ||||
| Emergent Biosolutions logo | Silver Sponsors | 1 of 5 | ||||
| Excel Facility Services | Sustaining Partners | 1 of 5 | ||||
| exelon | Chairman Level | 1 of 5 | ||||
| EXP logo | Silver Sponsors | 1 of 5 | ||||
| Fello-Logo | Silver Sponsors | 1 of 5 | ||||
| First United Bank & Trust | Silver Level | 1 of 5 | ||||
| Foley & Lardner | Named | 1 of 5 | ||||
| frederick-lifestyle-logo | Mission Level | 1 of 5 | ||||
| frederick-magazine-logo | Platinum Level | 1 of 5 | ||||
| HBK CPAs | Brass Level | 1 of 5 | ||||
| Horizon BCBS | Sustaining Partners | 1 of 5 | ||||
| HR Answerbox | Silver Level | 1 of 5 | ||||
| Industrial Bank | Named | 1 of 5 | ||||
| INTRALOT | Executive Level | 1 of 5 | ||||
| Jim Bass Group of Real Estate Teams, LLC | Copper Level | 1 of 5 | ||||
| JPMorganChase | Sustaining Partners | 1 of 5 | ||||
| KCI Technologies Logo | Platinum Sponsors | 1 of 5 | ||||
| Kelly Benefit Strategies logo with a tagline of The business of better. | Silver Sponsors | 1 of 5 | ||||
| Kimberly Services LLC (KSL) logo | Silver Sponsors | 1 of 5 | ||||
| KPMG US Baltimore logo | Silver Sponsors | 1 of 5 | ||||
| Lincoln Tech 80 Years | Corporate | 1 of 5 | ||||
| LINK Strategic Partners | Named | 1 of 5 | ||||
| Live Casino Hotel Maryland logo | Silver Sponsors | 1 of 5 | ||||
| Lockheed Martin logo | Silver Sponsors | 1 of 5 | ||||
| Map Communications | Corporate | 1 of 5 | ||||
| Marriott International logo | Silver Sponsors | 1 of 5 | ||||
| Martin Marietta logo | Silver Sponsors | 1 of 5 | ||||
| MBA Growth Partners | Named | 1 of 5 | ||||
| McCarter English | Sustaining Partners | 1 of 5 | ||||
| McCormick Logo | Gold Sponsors | 1 of 5 | ||||
| McGuire Woods logo | Silver Sponsors | 1 of 5 | ||||
| MGM National Harbor logo | Silver Sponsors | 1 of 5 | ||||
| Mission BBQ | Nickel Level | 1 of 5 | ||||
| Morgan-Keller, Inc. | Brass Level | 1 of 5 | ||||
| National Retail Solutions | Corporate | 1 of 5 | ||||
| NBC Universal Comcast Logo | Platinum Sponsors | 1 of 5 | ||||
| Negocios Hispanos USA | Media | 1 of 5 | ||||
| NJM Insurance Group | Corporate | 1 of 5 | ||||
| Novartis | Corporate | 1 of 5 | ||||
| Nuestra Gente | Media | 1 of 5 | ||||
| OceanFirst Bank | Corporate | 1 of 5 | ||||
| octavo-designs-logo | Mission Level | 1 of 5 | ||||
| Ogletree Deakins logo | Silver Sponsors | 1 of 5 | ||||
| Optimum | Corporate | 1 of 5 | ||||
| Orases Custom Software | Nickel Level | 1 of 5 | ||||
| Otro Rollo Cinema Logo | Media | 1 of 5 | ||||
| Perdue logo | Silver Sponsors | 1 of 5 | ||||
| Phoenix Mecano Inc | Silver Level | 1 of 5 | ||||
| Poder Latino USA | Media | 1 of 5 | ||||
| Pohanka Automotive Group logo | Silver Sponsors | 1 of 5 | ||||
| Power Up Connect logo | Silver Sponsors | 1 of 5 | ||||
| Provident Bank | Sustaining Partners | 1 of 5 | ||||
| PSE&G | Sustaining Partners | 1 of 5 | ||||
| Public Service Enterprise Group | Gold Level | 1 of 5 | ||||
| Quadratin Hispano | Media | 1 of 5 | ||||
| Retropolis | Media | 1 of 5 | ||||
| Ridgewells Catering logo | Silver Sponsors | 1 of 5 | ||||
| Rodgers Consulting | Silver Level | 1 of 5 | ||||
| Sandy Spring Bank Logo | Silver Sponsors | 1 of 5 | ||||
| SMECO - Southern Maryland Electric Cooperative | Silver Sponsors | 1 of 5 | ||||
| Son Cubano | Sustaining Partners | 1 of 5 | ||||
| Southwest | President Level | 1 of 5 | ||||
| St. John Properties, Inc. | Brass Level | 1 of 5 | ||||
| Standard Industries logo | Silver Sponsors | 1 of 5 | ||||
| Support Unlimited, Inc. | Copper Level | 1 of 5 | ||||
| T. Rowe Price logo | Silver Sponsors | 1 of 5 | ||||
| Tayakan | Media | 1 of 5 | ||||
| Tenable logo | Silver Sponsors | 1 of 5 | ||||
| TerminalCorp | Silver Sponsors | 1 of 5 | ||||
| The Law Offices of Jeanne F. Singer | Copper Level | 1 of 5 | ||||
| The Plamondon Companies | Gold Level | 1 of 5 | ||||
| The Shiara Show Logo | Media | 1 of 5 | ||||
| Truist | Executive Level | 1 of 5 | ||||
| TV Media Group | Media | 1 of 5 | ||||
| Under Armour logo | Silver Sponsors | 1 of 5 | ||||
| Union Mills Public House | Silver Level | 1 of 5 | ||||
| United Airlines | Sustaining Partners | 1 of 5 | ||||
| United Healthcare logo | Silver Sponsors | 1 of 5 | ||||
| UPS logo | Silver Sponsors | 1 of 5 | ||||
| Valley Bank | Sustaining Partners | 1 of 5 | ||||
| Ventanas | Sustaining Partners | 1 of 5 | ||||
| Visions Federal Credit Union | Corporate | 1 of 5 | ||||
| VolvoGroup | Silver Sponsors | 1 of 5 | ||||
| Walmart | Sustaining Partners | 1 of 5 | ||||
| Washington Informer | Named | 1 of 5 | ||||
| waymo.com | Executive Level | 1 of 5 | ||||
| Wells Fargo | Sustaining Partners | 1 of 5 | ||||
| WesBanco logo | Silver Sponsors | 1 of 5 | ||||
| Woodsboro Bank | Silver Level | 1 of 5 |
The outside view
A chamber advancing Hispanic and Latino owned business across greater Washington, moving businesses forward through a foundation, a small business advancement program, and signature events from the Business Expo to the Hispanic Business Hall of Fame.
- Consensus
- Build
- Outward
- Operational
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The League and The Village.
Strengths
Not an official page of Greater Washington Hispanic Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.