SkillsUSA
Your public record reads like a national partnership of students, teachers, and industry built to turn career and technical education into skilled, career ready professionals through chapters, a common framework, and competition.
Peer societies
Five societies SkillsUSA is read alongside.
DI
DECA Inc.
A global federation of school chapters that teaches young people to lead by making them compete
34 companies named
BPA
Business Professionals of America
An organization that teaches belonging and competition as the same lesson, growing young professionals inside…
22 companies named
FCCLA
Family, Career and Community Leaders of America
A national youth organization, founded in 1945, that teaches leadership through the everyday work of family…
13 companies named
TSA
Technology Student Association
A nationwide proving ground for young people in science and technology, a student organization built on…
HFHP
HOSA-Future Health Professionals
A proving ground for the next generation of health workers, a student organization that turns classroom…
6 companies named
Who backs S
Every company SkillsUSA names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
Sources: 1 published list, read September 2026
SkillsUSA official national partners. Read September 28, 2026. Current official partner tiers (logo wall, names from alt text); foundations, government agencies and nonprofit associations omitted.
Who backs SkillsUSA's peers, but not SkillsUSA
Companies named publicly by at least one of SkillsUSA's five peer societies, and not found in SkillsUSA's reviewed public records.
| Company | DI | BPA | FCCLA | HFHP | Peers |
|---|---|---|---|---|---|
| Knowledge Matters | Premier Partners | Named | Named | 3 of 4 | |
| Adobe | Premier Partners | Named | 2 of 4 | ||
| Encourage | Premier Partners | Named | 2 of 4 | ||
| Funds2Orgs | Named | Named | 2 of 4 | ||
| G-W Publisher | Named | Named | 2 of 4 | ||
| Hilton | Premier Partners | Named | 2 of 4 | ||
| Men's Wearhouse - Tailored Brands | Premier Partners | Named | 2 of 4 | ||
| Raising Cane’s Chicken Fingers | Premier Partners | Named | 2 of 4 | ||
| Stukent CTE | Premier Partners | Named | 2 of 4 | ||
| We Help Two | Named | Named | 2 of 4 | ||
| AT&T | Named | 1 of 4 | |||
| Bussiness U | Named | 1 of 4 | |||
| CareerPrepped | Named | 1 of 4 | |||
| Centricity | Named | 1 of 4 | |||
| Certiport | Named | 1 of 4 | |||
| Chick-fil-A | Premier Partners | 1 of 4 | |||
| Clearpoint Business Group | Premier Partners | 1 of 4 | |||
| Clix Therapy | Named | 1 of 4 | |||
| Cohort | Named | 1 of 4 | |||
| College Advisor | Named | 1 of 4 | |||
| Costco | Named | 1 of 4 | |||
| Custom Resources, LLC | Named | 1 of 4 | |||
| cvs health | HOSA Platinum Partners | 1 of 4 | |||
| Dell | Named | 1 of 4 | |||
| EDGE Productions | Named | 1 of 4 | |||
| EDynamic Learning | Named | 1 of 4 | |||
| Elsevier Science (Mosby Saunders) | HOSA Partners | 1 of 4 | |||
| Empowerly | Named | 1 of 4 | |||
| EverFi | Named | 1 of 4 | |||
| Fundraise Genius | Named | 1 of 4 | |||
| GES | Named | 1 of 4 | |||
| Goodheart-Willcox Publisher_0 | HOSA Premier Partners | 1 of 4 | |||
| Google Educator Certification | Named | 1 of 4 | |||
| Johnson-Johnson-HD-Logo | HOSA Partners | 1 of 4 | |||
| Jostens, Inc. | Named | 1 of 4 | |||
| Kemper Auto | Named | 1 of 4 | |||
| Kendra Scott | Named | 1 of 4 | |||
| Kikkoman Corporation | Named | 1 of 4 | |||
| M&M Productions USA | Named | 1 of 4 | |||
| Marriott | Named | 1 of 4 | |||
| McGraw Hill Education | Premier Partners | 1 of 4 | |||
| Merrill Lynch | Named | 1 of 4 | |||
| Microsoft Education | Named | 1 of 4 | |||
| National Student Leadership Conference | Premier Partners | 1 of 4 | |||
| Nestlé | Premier Partners | 1 of 4 | |||
| Otis Spunkmeyer | Premier Partners | 1 of 4 | |||
| Pfizer.svg_ | HOSA Partners | 1 of 4 | |||
| Piper Sandler | Premier Partners | 1 of 4 | |||
| Publix Super Markets, Inc. | Premier Partners | 1 of 4 | |||
| RallyOrder | Premier Partners | 1 of 4 | |||
| Southwest Rolling Shutters Company | Named | 1 of 4 | |||
| Spirit Box | Premier Partners | 1 of 4 | |||
| StockTrak | Named | 1 of 4 | |||
| Test Out | Named | 1 of 4 | |||
| The Mascot Shop | Premier Partners | 1 of 4 | |||
| Universal Orlando Resort | Premier Partners | 1 of 4 | |||
| Vector Marketing Corporation | Premier Partners | 1 of 4 | |||
| YouScience | Named | 1 of 4 | |||
| Zeecraft | HOSA Partners | 1 of 4 | |||
| ZWILLING J.A. HENCKELS, LLC | Named | 1 of 4 |
The outside view
Your public record reads like a national partnership of students, teachers, and industry built to turn career and technical education into skilled, career ready professionals through chapters, a common framework, and competition.
- Consensus
- Build
- Outward
- Volunteer
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The Village and The League.
Strengths
Not an official page of SkillsUSA. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.