Commercial Real Estate Development Association
The association of the commercial real estate development industry, formerly NAIOP, connecting the developers, owners, and investors who build office, industrial, and mixed use property and advocating for the policies that let development grow.
Financial profile
Commercial Real Estate Development Association · EIN 25-1202166 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $14,877,157 | $0 | $14,047,089 | $14,483,752 | $14,952,847 | Dec 2023 |
| FY2022 | $13,242,191 | $0 | $13,053,644 | $12,474,823 | $13,340,983 | Dec 2022 |
| FY2021 | $11,820,157 | $0 | $11,031,142 | $10,655,818 | $14,546,283 | Dec 2021 |
| FY2020 | $10,516,493 | $0 | $9,837,043 | $9,010,757 | $13,378,032 | Dec 2020 |
| FY2019 | $12,248,111 | $0 | $11,643,853 | $11,218,406 | $10,956,270 | Dec 2019 |
| FY2018 | $11,045,388 | $0 | $10,605,872 | $10,851,092 | $8,781,053 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Commercial Real Estate Development Association is read alongside.
RER
The Real Estate Roundtable
A policy organization that brings together the leadership of major real estate ownership, development, and…
ICSC
International Council of Shopping Centers
The global member organization for the shopping centers and marketplaces industry, convening real estate and…
32 companies named
BOMAI
Building Owners and Managers Association International
The federation representing commercial real estate owners and managers, known for its building measurement…
26 companies named
N
Nareit
The trade association and data authority for the US REIT and publicly traded real estate industry, the voice…
20 companies named
CFC
CRE Finance Council
The trade association of the commercial real estate finance industry, convening lenders, investors, and…
44 companies named
Who backs CREDA
Every company Commercial Real Estate Development Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
Sources: 1 published list, read September 2026
Industry Partners. Read September 27, 2026. Industry partner program logo wall on homepage; names read from image file names.
Who backs Commercial Real Estate Development Association's peers, but not Commercial Real Estate Development Association
Companies named publicly by at least one of Commercial Real Estate Development Association's five peer societies, and not found in Commercial Real Estate Development Association's reviewed public records.
| Company | ICSC | BOMAI | N | CFC | Peers |
|---|---|---|---|---|---|
| Yardi_Blue_logo | Silver Sponsors | Cornerstone Partners | Other Industry Partner | 3 of 4 | |
| Bank of America | Platinum Industry Partner | Sustaining Sponsors | 2 of 4 | ||
| Goldman Sachs | Industry Partner | Sustaining Sponsors | 2 of 4 | ||
| Morgan Stanley | Industry Partner | Gold Sponsors | 2 of 4 | ||
| Wells Fargo Securities | Platinum Industry Partner | Sustaining Sponsors | 2 of 4 | ||
| ABM | Ambassador Partners | 1 of 4 | |||
| Allied Universal Stacked Tagline | Cornerstone Partners | 1 of 4 | |||
| Alston & Bird | Industry Partner | 1 of 4 | |||
| Arnold & Porter Kaye Scholer LLP | Sustaining Sponsors | 1 of 4 | |||
| ATLAS SP Partners | Sustaining Sponsors | 1 of 4 | |||
| autodesk | Gold Sponsors | 1 of 4 | |||
| autolane | Gold Sponsors | 1 of 4 | |||
| Avery Denison | Supporting Partners | 1 of 4 | |||
| Ballard Spahr LLP | Silver Sponsor | 1 of 4 | |||
| Bisnow | Media Sponsors | 1 of 4 | |||
| BMO | Sustaining Sponsors | 1 of 4 | |||
| BREEAM USA | Sustainability Industry Partner | 1 of 4 | |||
| Building-Engines_JLL_Color_Horizontal-1 | Supporting Partners | 1 of 4 | |||
| Citigroup Global Markets | Sustaining Sponsors | 1 of 4 | |||
| Clorox-Purell Logo | Supporting Partners | 1 of 4 | |||
| Colliers_2024 | Gold Sponsors | 1 of 4 | |||
| Commercial Mortgage Alert | Media Sponsors | 1 of 4 | |||
| Commercial Observer | Media Sponsors | 1 of 4 | |||
| Computershare Trust Company, N.A. | Bronze Sponsors | 1 of 4 | |||
| Connect CRE | Media Sponsors | 1 of 4 | |||
| Cordia | Ambassador Partners | 1 of 4 | |||
| CoStar_Group | Platinum Sponsors | 1 of 4 | |||
| cove.jpg | Premier Sponsors | 1 of 4 | |||
| CRE Direct | Media Sponsors | 1 of 4 | |||
| CRED IQ | Named | 1 of 4 | |||
| Curbline | Platinum Sponsors | 1 of 4 | |||
| CWCapital | Gold Sponsors | 1 of 4 | |||
| Dataplor | Silver Sponsors | 1 of 4 | |||
| Dechert LLP | Sustaining Sponsors | 1 of 4 | |||
| Deloitte | Platinum Industry Partner | 1 of 4 | |||
| Electrify_America | Platinum Sponsors | 1 of 4 | |||
| esri_-_black_-_2025 | Platinum Sponsors | 1 of 4 | |||
| EY | Platinum Industry Partner | 1 of 4 | |||
| EyeQ__Monitoring | Silver Sponsors | 1 of 4 | |||
| FINSIGHT | Named | 1 of 4 | |||
| First Street | Sustainability Industry Partner | 1 of 4 | |||
| First_American_Data_Analytics | Silver Sponsors | 1 of 4 | |||
| Fisher Harris Shapiro, Inc. | Named | 1 of 4 | |||
| Fitch Ratings | Founding Sponsors | 1 of 4 | |||
| Flock_Safety | Silver Sponsors | 1 of 4 | |||
| Fujitec | Premier Sponsors | 1 of 4 | |||
| Genea_Logo_Inline | Ambassador Partners | 1 of 4 | |||
| GlobeSt.com | Media Sponsors | 1 of 4 | |||
| GP Pro Georgia-Pacific Logo Center CMYK | Supporting Partners | 1 of 4 | |||
| Grant Thornton | Industry Partner | 1 of 4 | |||
| Green Street | Other Industry Partner | 1 of 4 | |||
| Greenberg Taurig | Industry Partner | 1 of 4 | |||
| HD Supply Transparent | Cornerstone Partners | 1 of 4 | |||
| Hogan Lovells Cadwalader | Sustaining Sponsors | 1 of 4 | |||
| Home Depot Pro | Cornerstone Partners | 1 of 4 | |||
| Hypha | Silver Sponsors | 1 of 4 | |||
| Imaginuity_-_no_tagline | Silver Sponsors | 1 of 4 | |||
| Intex Solutions, Inc. | Gold Sponsors | 1 of 4 | |||
| J.P. Morgan | Sustaining Sponsors | 1 of 4 | |||
| Jersey_Mikes_-_2024 | Platinum Sponsors | 1 of 4 | |||
| Kastle-Systems | Supporting Partners | 1 of 4 | |||
| KBRA | Founding Sponsors | 1 of 4 | |||
| KCP Horizontal Logo | Cornerstone Partners | 1 of 4 | |||
| KeyBank Real Estate Capital | Sustaining Sponsors | 1 of 4 | |||
| Kings-III | Cornerstone Partners | 1 of 4 | |||
| Kleen-Tech Logo Full Color (002) | Ambassador Partners | 1 of 4 | |||
| Kone | Ambassador Partners | 1 of 4 | |||
| KPMG, LLP | Platinum Industry Partner | 1 of 4 | |||
| Lamar_-2026 | Platinum Sponsors | 1 of 4 | |||
| lowes-pro-logo-blue-yellow-rgb | Ambassador Partners | 1 of 4 | |||
| McDonalds | Platinum Sponsors | 1 of 4 | |||
| McKinsey_Company | Platinum Sponsors | 1 of 4 | |||
| Measurabl | Sustainability Industry Partner | 1 of 4 | |||
| Midland Loan Services | Bronze Sponsors | 1 of 4 | |||
| Moody's | Sustaining Sponsors | 1 of 4 | |||
| Morningstar DBRS | Sustaining Sponsors | 1 of 4 | |||
| MRI_RE_Software | Silver Sponsors | 1 of 4 | |||
| Network_Distribution_Logopng | Ambassador Partners | 1 of 4 | |||
| Nomura Holdings | Founding Sponsors | 1 of 4 | |||
| North Shore Systems, LLC | Named | 1 of 4 | |||
| Orbital | Silver Sponsors | 1 of 4 | |||
| Otis | Premier Sponsors | 1 of 4 | |||
| PERE Credit | Media Sponsors | 1 of 4 | |||
| Placer_logo | Premier Innovation Partner Sponsor | 1 of 4 | |||
| Polsinelli | Sustaining Sponsors | 1 of 4 | |||
| Pulley | Silver Sponsors | 1 of 4 | |||
| PwC | Platinum Industry Partner | 1 of 4 | |||
| PyxisLabs | Silver Sponsors | 1 of 4 | |||
| REACH_Commercial | Gold Sponsors | 1 of 4 | |||
| RealINSIGHT | Bronze Sponsors | 1 of 4 | |||
| Resilience Insurance Analytics | Sustaining Sponsors | 1 of 4 | |||
| RPR | Gold Sponsors | 1 of 4 | |||
| S&P Global Ratings | Sustaining Sponsors | 1 of 4 | |||
| Santander | Industry Partner | 1 of 4 | |||
| Scotiabank | Industry Partner | 1 of 4 | |||
| Sheppard | Bronze Sponsors | 1 of 4 | |||
| Sidley Austin LLP | Sustaining Sponsors | 1 of 4 | |||
| siemens-logo | Leadership Circle Partners | 1 of 4 | |||
| Smartify | Silver Sponsors | 1 of 4 | |||
| Spinoso Real Estate Group | Sustaining Sponsors | 1 of 4 | |||
| Stout | Other Industry Partner | 1 of 4 | |||
| SWLogo_StackBox_4C_HIGH | Supporting Partners | 1 of 4 | |||
| Terracon_Logo | Ambassador Partners | 1 of 4 | |||
| The_Learning_Experience | Platinum Sponsors | 1 of 4 | |||
| TKE | Leadership Circle Partners | 1 of 4 | |||
| Trane | Cornerstone Partners | 1 of 4 | |||
| Trepp, Inc. | Sustaining Sponsors | 1 of 4 | |||
| Trimont | Sustaining Sponsors | 1 of 4 | |||
| UBS | Silver Sponsor | 1 of 4 | |||
| Unframe | Gold Sponsors | 1 of 4 | |||
| VCC_-_2026 | Silver Sponsors | 1 of 4 | |||
| Venable LLP | Gold Sponsors | 1 of 4 | |||
| Vinson and Elkins | Industry Partner | 1 of 4 | |||
| Wavegarden | Silver Sponsors | 1 of 4 | |||
| Wonder | Silver Sponsors | 1 of 4 |
The outside view
The association of the commercial real estate development industry, formerly NAIOP, connecting the developers, owners, and investors who build office, industrial, and mixed use property and advocating for the policies that let development grow.
- Consensus
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Parliament and The Guild.
Strengths
Not an official page of Commercial Real Estate Development Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.