Maryland Economic Development Association
The statewide professional guild of the people whose job is to bring jobs and investment to Maryland, sharpening their skills and connecting them to one another.
Financial profile
Maryland Economic Development Association · EIN 52-2242009 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $278,201 | $57,050 | $221,100 | $239,037 | $464,287 | Dec 2023 |
| FY2022 | $258,416 | $48,800 | $209,600 | $228,037 | $434,666 | Dec 2022 |
| FY2021 | $239,005 | $49,995 | $189,000 | $216,454 | $420,051 | Dec 2021 |
| FY2020 | $208,985 | $58,250 | $150,700 | $184,884 | $397,500 | Dec 2020 |
| FY2019 | $218,290 | $48,150 | $170,100 | $173,693 | $373,399 | Dec 2019 |
| FY2018 | $198,682 | $52,131 | $146,511 | $193,344 | $328,802 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Maryland Economic Development Association is read alongside.
AAED
Arizona Association for Economic Development
A statewide professional community that credentials the practice of economic development and then speaks for…
16 companies named
NYSED
New York State Economic Development Council
The professional home for the thousand people who work to build vibrant and lasting communities across New…
26 companies named
CALED
California Association for Local Economic Development
A professional guild for a public mission, credentialing a craft whose whole purpose is to serve places its…
14 companies named
NADO
National Association of Development Organizations
The association of regional development organizations, representing the districts that deliver economic…
5 companies named
FCAPA
Florida Chapter of the American Planning Association
The professional home of the people who plan Florida's future, a statewide chapter of planners who claim the…
8 companies named
Who backs MEDA
Every company Maryland Economic Development Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| AT&T | Corporate partner | ACC AAF ARIN APA ASCC +3 |
| Atlantic Union Bank | Corporate partner | CGRCC DPCCC HCCC LRBA MSDC +3 |
| Fulton Bank | Corporate partner | CBICC GRCA GWCCC HRCC HCCC +3 |
| M&T Bank | Corporate partner | AFP BNP CRCC CCEC CGRCC +3 |
| PNC Bank | Corporate partner | AACCC A ACC CBICC CGRCC +3 |
| Comcast NBCUniversal | Corporate partner | MBASC NLGJA NLBA PCBI PL +2 |
| Pepco | Corporate partner | DCCCD GWDBC GWHCC MCC MML +2 |
| Delmarva Power | Corporate partner | DSCC SACC |
| Miles & Stockbridge P.C. – Awards | Corporate partner | NABL NVCC |
| Baltimore Gas and Electric | Corporate partner | Only Maryland Economic Development Association, so far |
| Eastport Partners | In-kind | Only Maryland Economic Development Association, so far |
| Merritt Companies | Corporate partner | Only Maryland Economic Development Association, so far |
| PPR Strategies | In-kind | Only Maryland Economic Development Association, so far |
| The Daily Record | Corporate partner | Only Maryland Economic Development Association, so far |
| Vision Technologies | Corporate partner | Only Maryland Economic Development Association, so far |
Sources: 1 published list, read September 2026
MEDA Partners/Sponsors (year-round sponsors). Read September 28, 2026. Sitewide year-round sponsor list by tier; government agencies, economic development corporations, universities and nonprofits omitted.
Who backs Maryland Economic Development Association's peers, but not Maryland Economic Development Association
Companies named publicly by at least one of Maryland Economic Development Association's five peer societies, and not found in Maryland Economic Development Association's reviewed public records.
| Company | AAED | NYSED | CALED | NADO | FCAPA | Peers |
|---|---|---|---|---|---|---|
| 2022 plusurbia logo florida annual sponsor | Named | 1 of 5 | ||||
| Amazon | Patrons | 1 of 5 | ||||
| APS-Logo-1.jpg | Presidential Partners | 1 of 5 | ||||
| AZBIGMEDIAblack12.2015-320x77-1.png | Media Sponsor | 1 of 5 | ||||
| Barclay Damon | PLATINUM SPONSORS | 1 of 5 | ||||
| BDNet_logo | Named | 1 of 5 | ||||
| beck-logo-2-1024x512 | Named | 1 of 5 | ||||
| Bleakley | SILVER SPONSORS | 1 of 5 | ||||
| BNSF | Patrons | 1 of 5 | ||||
| Brightcore Energy | SILVER SPONSORS | 1 of 5 | ||||
| C&S Companies | SILVER SPONSORS | 1 of 5 | ||||
| Camoin Associates | BRONZE SPONSORS | 1 of 5 | ||||
| Chasse Building Team | Patrons | 1 of 5 | ||||
| CivicServe | SILVER SPONSORS | 1 of 5 | ||||
| Colliers Engineering and Design | PLATINUM SPONSORS | 1 of 5 | ||||
| Consigli | SILVER SPONSORS | 1 of 5 | ||||
| Coreslab Structures | Patrons | 1 of 5 | ||||
| corradino stacked logo 2025 | Named | 1 of 5 | ||||
| CPL | SILVER SPONSORS | 1 of 5 | ||||
| CSArch | SILVER SPONSORS | 1 of 5 | ||||
| Discovery Oasis | Patrons | 1 of 5 | ||||
| DTA-Logo | Named | 1 of 5 | ||||
| EOX_logo_Horizontal | Named | 1 of 5 | ||||
| Farrell Fritz | SILVER SPONSORS | 1 of 5 | ||||
| Fenik Media | Patrons | 1 of 5 | ||||
| Fundica_Logo | Named | 1 of 5 | ||||
| Harris Beach Murtha | PLATINUM SPONSORS | 1 of 5 | ||||
| Hodgson Russ LLP | PLATINUM SPONSORS | 1 of 5 | ||||
| Hurwitz Fine | BRONZE SPONSORS | 1 of 5 | ||||
| InspireLogo-Main | Named | 1 of 5 | ||||
| JSR | BRONZE SPONSORS | 1 of 5 | ||||
| Kitchell | Patrons | 1 of 5 | ||||
| Kosmont-40-Year-Logo-2026 | Named | 1 of 5 | ||||
| LaBella Associates | SILVER SPONSORS | 1 of 5 | ||||
| LeChase | SILVER SPONSORS | 1 of 5 | ||||
| Loewke Brill | PLATINUM SPONSORS | 1 of 5 | ||||
| Logo---Weiss-Serota-Helfman-Cole-_-Bierman-(7) | Named | 1 of 5 | ||||
| LozanoSmith-logo | Named | 1 of 5 | ||||
| Macerich | Patrons | 1 of 5 | ||||
| MJ | GOLD SPONSORS | 1 of 5 | ||||
| MRB-logo-2-color-rgb | Named | 1 of 5 | ||||
| National Grid | PLATINUM SPONSORS | 1 of 5 | ||||
| NFPS-New-Logo | Named | 1 of 5 | ||||
| Nixon Peabody LLP | DIAMOND SPONSORS | 1 of 5 | ||||
| NYSEG-RGE | DIAMOND SPONSORS | 1 of 5 | ||||
| open_rewards_logo | Named | 1 of 5 | ||||
| PGE | Named | 1 of 5 | ||||
| Phillips Lytle LLP | PLATINUM SPONSORS | 1 of 5 | ||||
| Portfol-Logo-01 | Named | 1 of 5 | ||||
| REMI | Named | 1 of 5 | ||||
| ResearchFDI-Logo | Named | 1 of 5 | ||||
| Resolution-Copper-Logo-1.png | Presidential Partners | 1 of 5 | ||||
| Retail-Strategies-Logo | Named | 1 of 5 | ||||
| RetailCoach | Named | 1 of 5 | ||||
| RSG_LogoWithTag | Named | 1 of 5 | ||||
| SCS-Engineers | Named | 1 of 5 | ||||
| SiteSelectionmag_Logo | Named | 1 of 5 | ||||
| Stantec | Patrons | 1 of 5 | ||||
| STEG | BRONZE SPONSORS | 1 of 5 | ||||
| Sundt Construction | Patrons | 1 of 5 | ||||
| Sunstone-Cities-logo | Named | 1 of 5 | ||||
| TEP-LOW-RES.png | Partners | 1 of 5 | ||||
| theriaque law NEW LOGO | Named | 1 of 5 | ||||
| Turner | SILVER SPONSORS | 1 of 5 | ||||
| Tyler Tech logo | Named | 1 of 5 | ||||
| UES_Transition-Logo_Horizontal_Color.jpg | Partners | 1 of 5 | ||||
| wade trim front page | Named | 1 of 5 | ||||
| Whiteman Osterman & Hanna LLP | GOLD SPONSORS | 1 of 5 | ||||
| Willmeng | Patrons | 1 of 5 |
The outside view
The statewide professional guild of the people whose job is to bring jobs and investment to Maryland, sharpening their skills and connecting them to one another.
- Consensus
- Build
- Inward
- Volunteer
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The League and The Movement.
Strengths
Not an official page of Maryland Economic Development Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.