Greater Washington DC Black Chamber of Commerce
A chamber built to be the leading voice for Black business in the District, supporting economic development through education, enterprise, and entrepreneurship, with committees from Tech and AI to Real Estate and a stated vision of growing $100M Black owned enterprises.
Peer societies
Five societies Greater Washington DC Black Chamber of Commerce is read alongside.
GWHCC
Greater Washington Hispanic Chamber of Commerce
A chamber advancing Hispanic and Latino owned business across greater Washington, moving businesses forward…
33 companies named
ASBCC
Alabama State Black Chamber of Commerce
A statewide chamber that calls itself a movement, uniting affiliate Black chambers and college chapters…
7 companies named
DCCCD
District of Columbia Chamber of Commerce (DC Chamber of Commerce)
The central business voice of the nation's capital for some 85 years, roughly 925 members from Fortune 500…
17 companies named
PGSCC
Prince George's County Chamber of Commerce
One of the region's largest chambers, founded in 1924, a dues funded, volunteer governed alliance calling…
2 companies named
MCCC
Montgomery County Chamber of Commerce
A policy minded county chamber that positions itself as a catalyst for change and runs a distinct government…
37 companies named
Who backs GWDBC
Every company Greater Washington DC Black Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Foley & Lardner | Corporate partner | ACS AHLA DRC GRCC JC +3 |
| M&T Bank | Corporate partner | AFP BNP CRCC CCEC CGRCC +3 |
| PEPCO | Corporate partner | DCCCD GWHCC MCC MEDA MML +2 |
| WASHINGTON GAS | Corporate partner | DCCCD FCCC GWHCC MCC MCCC +1 |
| Industrial Bank | Corporate partner | Only Greater Washington DC Black Chamber of Commerce, so far |
| LINK Strategic Partners | Corporate partner | Only Greater Washington DC Black Chamber of Commerce, so far |
| MBA Growth Partners | Corporate partner | Only Greater Washington DC Black Chamber of Commerce, so far |
| Washington Informer | Media Partner | Only Greater Washington DC Black Chamber of Commerce, so far |
Sources: 2 published lists, read September 2026
Thank You To Our Partners. Read September 28, 2026. Homepage partner logo wall; nonprofits omitted.
Thank You To Our Sponsors. Read September 28, 2026. Homepage sponsor logo wall; government agencies and nonprofits omitted.
Who backs Greater Washington DC Black Chamber of Commerce's peers, but not Greater Washington DC Black Chamber of Commerce
Companies named publicly by at least one of Greater Washington DC Black Chamber of Commerce's five peer societies, and not found in Greater Washington DC Black Chamber of Commerce's reviewed public records.
| Company | GWHCC | ASBCC | DCCCD | PGSCC | MCCC | Peers |
|---|---|---|---|---|---|---|
| verizon-glowwordmark-rgb | GWHCC Trustees | Named | Chairman Level | Dessert Bar Sponsor | 4 of 5 | |
| doordash-logo-rgb | Signature Event Sponsors | Executive Level | Silver | 3 of 5 | ||
| td-bank-logo | Signature Event Sponsors | Executive Level | Gold | 3 of 5 | ||
| amazon-logo-svg | Signature Event Sponsors | Chairman Level | 2 of 5 | |||
| ATT | Executive Level | Gold | 2 of 5 | |||
| CareFirst | Chairman Level | Board of Directors Reception Sponsor | 2 of 5 | |||
| CohnReznick | Executive Level | Gold | 2 of 5 | |||
| comcast-m-color-blk | Signature Event Sponsors | Chairman Level | 2 of 5 | |||
| 2016-el-zol-logo-tagline | Our Partners | 1 of 5 | ||||
| AmeriHealth | Executive Level | 1 of 5 | ||||
| astrazeneca-logo-megan-foy | General Reception Sponsor | 1 of 5 | ||||
| Atlantic Union Bank | Gold | 1 of 5 | ||||
| Berry Solutions Group | Silver | 1 of 5 | ||||
| boa-logo-2023 | Our Partners | 1 of 5 | ||||
| Cadence Bank | Named | 1 of 5 | ||||
| calpro-1 | Signature Event Sponsors | 1 of 5 | ||||
| carefirst | President's Club | 1 of 5 | ||||
| Clark Construction Group, LLC | Silver | 1 of 5 | ||||
| Coforma | Gold | 1 of 5 | ||||
| coke_consolidated | Executive Level | 1 of 5 | ||||
| costa-media-logos-3-combined-2023 | Our Partners | 1 of 5 | ||||
| EagleBank | Gold | 1 of 5 | ||||
| exelon | Chairman Level | 1 of 5 | ||||
| Federal Realty Investment Trust | Gold | 1 of 5 | ||||
| Giant | Gold | 1 of 5 | ||||
| giant-90th-logo-1 | GWHCC Trustees | 1 of 5 | ||||
| GRF CPAs & Advisors (GRF) | Silver | 1 of 5 | ||||
| grow-with-google | Our Partners | 1 of 5 | ||||
| HUGHES, An EchoStar Company | Gold | 1 of 5 | ||||
| INTRALOT | Executive Level | 1 of 5 | ||||
| iss-megan-foy | Platinum | 1 of 5 | ||||
| ITegrity Inc. | Gold | 1 of 5 | ||||
| JPMorganChase | Named | 1 of 5 | ||||
| K&I Healthcare Long Logo | Platinum Sponsor | 1 of 5 | ||||
| la-mera-mera-oficial | Our Partners | 1 of 5 | ||||
| latina-style | Our Partners | 1 of 5 | ||||
| Lerch, Early & Brewer, Chtd. | Gold | 1 of 5 | ||||
| lifeassetlogo | Our Partners | 1 of 5 | ||||
| Lockheed Martin Corporation | Gold | 1 of 5 | ||||
| logo-dy-services | Our Partners | 1 of 5 | ||||
| logo-nuevo-etl | Our Partners | 1 of 5 | ||||
| logo-wjla-abc7-solid-news-tagline-horz-blu | Our Partners | 1 of 5 | ||||
| Madison Services Group, Inc. | Gold | 1 of 5 | ||||
| marriott-international-logo-3x | Platinum | 1 of 5 | ||||
| Minkoff Development Corporation | Gold | 1 of 5 | ||||
| nationwide-logo | Signature Event Sponsors | 1 of 5 | ||||
| nbc4-t44-combo-logo-flat-blue-rgb | Our Partners | 1 of 5 | ||||
| optfinitylogo | Our Partners | 1 of 5 | ||||
| PilieroMazza PLLC | Gold | 1 of 5 | ||||
| pji-digital-media | Our Partners | 1 of 5 | ||||
| PNC Bank | Gold | 1 of 5 | ||||
| Purple Line Transit Partners | Silver | 1 of 5 | ||||
| Red Coats, Inc./Admiral Security/Datawatch Systems | Gold | 1 of 5 | ||||
| Reworld | Silver | 1 of 5 | ||||
| rg-insurance-logo-with-transparency | Signature Event Sponsors | 1 of 5 | ||||
| Rodgers Consulting | Silver | 1 of 5 | ||||
| Shapiro & Duncan, Inc. | Gold | 1 of 5 | ||||
| six-flags-america | Our Partners | 1 of 5 | ||||
| Smokey Glen Farm | Gold | 1 of 5 | ||||
| SouthState Bank | Named | 1 of 5 | ||||
| Southwest | President Level | 1 of 5 | ||||
| Studio 2H Design | Named | 1 of 5 | ||||
| tierra-events | Our Partners | 1 of 5 | ||||
| to-your-taste | Our Partners | 1 of 5 | ||||
| totalwine-pdf | Platinum | 1 of 5 | ||||
| Truist | Executive Level | 1 of 5 | ||||
| United Legal Team | Named | 1 of 5 | ||||
| univision-2023 | Our Partners | 1 of 5 | ||||
| vis-toyota-logo-horiz-black-rgb-2021 | President's Club | 1 of 5 | ||||
| wamu-fmlogo | Our Partners | 1 of 5 | ||||
| washington-capitals-svg | Our Partners | 1 of 5 | ||||
| waymo.com | Executive Level | 1 of 5 | ||||
| wbj-logo-large | Our Partners | 1 of 5 | ||||
| Westat | Gold | 1 of 5 | ||||
| whitingturner-pdf | Platinum | 1 of 5 | ||||
| Wind Creek | Named | 1 of 5 |
The outside view
A chamber built to be the leading voice for Black business in the District, supporting economic development through education, enterprise, and entrepreneurship, with committees from Tech and AI to Real Estate and a stated vision of growing $100M Black owned enterprises.
- Consensus
- Build
- Outward
- Operational
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The League and The Republic.
Strengths
Not an official page of Greater Washington DC Black Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.