Digital Place-based Advertising Association
A global trade association connecting the digital out of home advertising ecosystem of networks, brands, agencies, and ad technology companies
Financial profile
Digital Place-based Advertising Association · EIN 20-5360895 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $4,406,369 | $2,865,486 | $1,540,883 | $4,687,561 | $2,050,293 | Dec 2023 |
| FY2022 | $3,976,831 | $2,763,104 | $1,213,727 | $4,038,095 | $2,331,485 | Dec 2022 |
| FY2021 | $3,913,198 | $2,976,149 | $937,049 | $3,071,381 | $2,392,749 | Dec 2021 |
| FY2020 | $3,059,563 | $2,439,315 | $620,248 | $2,616,196 | $1,550,932 | Dec 2020 |
| FY2019 | $3,585,438 | $2,239,976 | $1,345,462 | $3,387,836 | $1,107,565 | Dec 2019 |
| FY2018 | $3,504,620 | $2,516,455 | $988,165 | $2,526,023 | $1,526,371 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Digital Place-based Advertising Association is read alongside.
OHAAA
Out of Home Advertising Association of America
The national advocate and thought leader for out of home advertising, uniting billboard, transit, and digital…
IAB
Interactive Advertising Bureau
The membership body for digital advertising and media, combining a technical standards lab, market research…
36 companies named
RAB
Radio Advertising Bureau
The not for profit trade association advancing America's radio broadcasters by driving advertising revenue…
14 companies named
AAF
American Advertising Federation
A national federation that knits together local advertising clubs, agencies, brands and students into one…
63 companies named
ARF
Advertising Research Foundation
The industry body that guards the rigor of advertising and media research, convening advertisers, agencies…
7 companies named
Who backs DPBAA
Every company Digital Place-based Advertising Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Directv | Meeting sponsor | BPAA CRA CTA NCSL NMHC +3 |
| Lamar-Circle-Logo | Meeting sponsor | AAAA BRACB BACC ICSC JCC +3 |
| Daktronics-Circle-Logo | Meeting sponsor | IBTTA IPMI NIAAA NRPA SEGD |
| Placer.AI-Circle-Logo | Meeting sponsor | ICSC NRF SIOR TDA |
| Firefly-Circle | Meeting sponsor | NFPA PNBA SWANA |
| Outfront-Circle-logo | Meeting sponsor | ANA AWSF JCC |
| Patient-Point-Circle | Meeting sponsor | ACG AMGA COA |
| Encompass-Circle-logo | Meeting sponsor | NAPIA NASS |
| GSTV-Circle-Logo | Meeting sponsor | ANA NACS |
| Infillion-Circle | Meeting sponsor | AAAA ANA |
| LG-Circle | Meeting sponsor | AHLA NAB |
| nyse | Meeting sponsor | NIRI STA |
| Outdoor-Link-Circle | Meeting sponsor | GRPA TRPA |
| Talon-Circle-logo | Meeting sponsor | ANA SIIA |
| vistar | Meeting sponsor | GPC NAMA |
| 1-sponsors-addroll | Meeting sponsor | IAB |
| 1-sponsors-rockbot | Meeting sponsor | NRF |
| Adquick_logo | Meeting sponsor | ANA |
| Datonics-Circle | Meeting sponsor | ANA |
| Eink-Circle-Logo | Meeting sponsor | NRF |
| Madhive-Logo-Circle | Meeting sponsor | ACGB |
| Reveal-Circle | Meeting sponsor | QRCA |
| 1-sponsors-big-happy | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| 1-sponsors-fat-tail | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| 1-sponsors-ooh-connect | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| 1-sponsors-retail-fluent | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| 1-sponsors-terraboost | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| adomni-Circle-logo-1 | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| Adsquare_logo | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| beeyond | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| Blue-Bite-Circle | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| Broadsign-Circle-Logo | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| Captivate-Circle-logo | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| Data-Fusuon-Logo | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| Dolphin-Digital-Circle | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| Guideline | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| GymTV-Circle | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| havrion-Circle | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| Heli-D_ | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| Innovare-Circle-logo | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| IRCode_logo | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| LED-Truck-Circle | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| Mesmerize-Circle-logo-1 | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| Mfour-Circle-logo | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| MOOHA-Circle | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| numetix | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| Pathformance | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| pattison | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| Screenverse-Circle | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| Serve-Circle-Logo | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| Simon-Circle | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| Somo-Circle | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| TAIV-Circle | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| Velocity-Circle-1 | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| Vengo-Circle-logo | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| VIOOH-Circle-logo | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| Western-Union-Circle-Logo | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| Wildstone-Circle | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
| Zynchro_logo | Meeting sponsor | Only Digital Place-based Advertising Association, so far |
Sources: 1 published list, read September 2026
2026 DPAA Video Everywhere Global Summit sponsors. Read September 28, 2026. Summit sponsor logo wall read from image file names (no alt text); logos whose file names were ambiguous (e.g. abcs, adapt, MR, sna, unique, rave, dooh) left out.
Who backs Digital Place-based Advertising Association's peers, but not Digital Place-based Advertising Association
Companies named publicly by at least one of Digital Place-based Advertising Association's five peer societies, and not found in Digital Place-based Advertising Association's reviewed public records.
| Company | IAB | RAB | AAF | ARF | Peers |
|---|---|---|---|---|---|
| Google, LLC | Platinum Plus Sponsors | Named | Platinum Sponsors | 3 of 4 | |
| iHeartMedia | VIP Sponsors | Friends of Radio Mercury Awards | Named | 3 of 4 | |
| Nielsen | VIP Sponsors | Friends of Radio Mercury Awards | Platinum Sponsors | 3 of 4 | |
| Meta | Platinum Sponsors | Named | 2 of 4 | ||
| SiriusXM Media | VIP Sponsors | Named | 2 of 4 | ||
| VIZIO | Signature Sponsors | Gold Sponsors | 2 of 4 | ||
| 72andSunny | Named | 1 of 4 | |||
| Acast | Platinum Sponsors | 1 of 4 | |||
| Accenture Song | Named | 1 of 4 | |||
| Admedia-Advertising.com | VIP Sponsors | 1 of 4 | |||
| Adobe | Premier Sponsors | 1 of 4 | |||
| Alexander Group | VIP Sponsors | 1 of 4 | |||
| Ally Financial | Named | 1 of 4 | |||
| Amazon | Named | 1 of 4 | |||
| Amazon Ads | Platinum Plus Sponsors | 1 of 4 | |||
| AMC Networks | Named | 1 of 4 | |||
| American Airlines | Named | 1 of 4 | |||
| American Family Home Insurance | Named | 1 of 4 | |||
| Arc Worldwide | Named | 1 of 4 | |||
| AT&T | Named | 1 of 4 | |||
| Atmosphere TV | Platinum Sponsors | 1 of 4 | |||
| Audacy | Friends of Radio Mercury Awards | 1 of 4 | |||
| auditoryfx | Creative Services Sponsor | 1 of 4 | |||
| BBDO | Named | 1 of 4 | |||
| Bonneville | Named | 1 of 4 | |||
| Cadent | VIP Sponsors | 1 of 4 | |||
| Canva | Named | 1 of 4 | |||
| Canvas Worldwide | Named | 1 of 4 | |||
| Carol H. Williams | Named | 1 of 4 | |||
| Celtra 2025 | Title Sponsors | 1 of 4 | |||
| Clear Channel Outdoor | Named | 1 of 4 | |||
| COX-CMG | Friends of Radio Mercury Awards | 1 of 4 | |||
| Dentsu | Named | 1 of 4 | |||
| Disney | Named | 1 of 4 | |||
| DoubleVerify | Premier Sponsors | 1 of 4 | |||
| Elite Media | Named | 1 of 4 | |||
| Essence Mediacom | Named | 1 of 4 | |||
| Fetch | Platinum Sponsors | 1 of 4 | |||
| fluent360 | Named | 1 of 4 | |||
| GEICO | Named | 1 of 4 | |||
| Havas | Named | 1 of 4 | |||
| HP | Named | 1 of 4 | |||
| Hubbard | Livestream Sponsor | 1 of 4 | |||
| HUMAN Security 2024 | Premier Sponsors | 1 of 4 | |||
| Indeed | Named | 1 of 4 | |||
| Index Exchange | Platinum Sponsors | 1 of 4 | |||
| Integral Ad Science (IAS) | Signature Sponsors | 1 of 4 | |||
| Intuit SMB MediaLabs | Signature Sponsors | 1 of 4 | |||
| KATZ | Named | 1 of 4 | |||
| Keen Decision Systems | Signature Sponsors | 1 of 4 | |||
| Kenvue | Named | 1 of 4 | |||
| Kerv | Title Sponsors | 1 of 4 | |||
| Known | Named | 1 of 4 | |||
| Lerma | Named | 1 of 4 | |||
| Named | 1 of 4 | ||||
| LiveRamp | VIP Sponsors | 1 of 4 | |||
| Lowenstein Sandler | Premier Sponsors | 1 of 4 | |||
| MediaCo | Named | 1 of 4 | |||
| MediaLink | Named | 1 of 4 | |||
| Mindshare | Named | 1 of 4 | |||
| Mirror Digital | Named | 1 of 4 | |||
| Mobian | Title Sponsors | 1 of 4 | |||
| Mondelez | Named | 1 of 4 | |||
| National CineMedia | Named | 1 of 4 | |||
| NFL | Named | 1 of 4 | |||
| NHL | Named | 1 of 4 | |||
| NuevaNetwork | Named | 1 of 4 | |||
| Ogilvy | Named | 1 of 4 | |||
| OMD | Named | 1 of 4 | |||
| Omnicom | Named | 1 of 4 | |||
| OUTFRONT | Premier Sponsors | 1 of 4 | |||
| Overwolf Ads | Signature Sponsors | 1 of 4 | |||
| P and G | Named | 1 of 4 | |||
| Paramount Advertising | Named | 1 of 4 | |||
| paramount-logo-160x80-1 | Gold Sponsors | 1 of 4 | |||
| PayPal | Named | 1 of 4 | |||
| people-inc-150 | Host | 1 of 4 | |||
| Perion | Premier Sponsors | 1 of 4 | |||
| Podscribe | VIP Sponsors | 1 of 4 | |||
| Publicis Media | Named | 1 of 4 | |||
| PubMatic | VIP Sponsors | 1 of 4 | |||
| Radio-One-UrbanOne | Friends of Radio Mercury Awards | 1 of 4 | |||
| Rocket Mortgage | Named | 1 of 4 | |||
| RPA | Named | 1 of 4 | |||
| Safeguard Privacy | VIP Sponsors | 1 of 4 | |||
| sc_johnson_logo_black-300x43 | Host | 1 of 4 | |||
| Skyview | Friends of Radio Mercury Awards | 1 of 4 | |||
| Snapchat | Named | 1 of 4 | |||
| Snowflake | Signature Sponsors | 1 of 4 | |||
| Spotify | Named | 1 of 4 | |||
| Stagwell | Named | 1 of 4 | |||
| Swayable-Logo-Grey_300X300-002 | Gold Sponsors | 1 of 4 | |||
| T-Mobile Advertising ALM 2024 | Signature Sponsors | 1 of 4 | |||
| TelevisaUnivision | Named | 1 of 4 | |||
| The Coca-Cola Company | Named | 1 of 4 | |||
| The Martin Agency | Named | 1 of 4 | |||
| The Room | Named | 1 of 4 | |||
| The Trade Desk | Named | 1 of 4 | |||
| TikTok | Named | 1 of 4 | |||
| Travelers | Named | 1 of 4 | |||
| Triton | Friends of Radio Mercury Awards | 1 of 4 | |||
| Twitch | Signature Sponsors | 1 of 4 | |||
| Unilever | Named | 1 of 4 | |||
| Walton Isaacson | Named | 1 of 4 | |||
| Wavemaker | Named | 1 of 4 | |||
| Whalar | Named | 1 of 4 | |||
| WPP Media | Named | 1 of 4 | |||
| Xperi | Named | 1 of 4 | |||
| Xumo/Google | Platinum Sponsors | 1 of 4 | |||
| Zimmer | Friends of Radio Mercury Awards | 1 of 4 |
The outside view
A global trade association connecting the digital out of home advertising ecosystem of networks, brands, agencies, and ad technology companies
- Consensus
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Republic and The Movement.
Strengths
Not an official page of Digital Place-based Advertising Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.