Society of Industrial and Office Realtors
A global professional society of top industrial and office real estate brokers, whose SIOR designation marks proven production, ethics, and expertise in commercial brokerage.
Financial profile
Society of Industrial and Office Realtors · EIN 53-0184820 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2022 | $8,723,880 | $352,697 | $7,590,250 | $8,205,769 | $9,680,837 | Dec 2022 |
| FY2021 | $6,676,147 | $45,070 | $5,982,551 | $7,092,944 | $12,003,100 | Dec 2021 |
| FY2020 | $5,476,527 | $82,000 | $5,154,765 | $6,013,044 | $10,906,038 | Dec 2020 |
| FY2019 | $7,108,999 | $10,000 | $6,826,149 | $7,292,488 | $10,032,126 | Dec 2019 |
| FY2018 | $7,107,732 | $10,000 | $6,754,077 | $6,990,736 | $8,716,993 | Dec 2018 |
| FY2017 | $6,789,174 | $10,000 | $6,588,581 | $6,086,462 | $8,981,725 | Dec 2017 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Society of Industrial and Office Realtors is read alongside.
CI
CCIM Institute
The professional network behind the CCIM designation in commercial investment real estate, where a rigorous…
33 companies named
CRE
The Counselors of Real Estate
An invitation-based professional organization of leading real estate advisors who hold the CRE credential…
3 companies named
RLI
REALTORS Land Institute
The professional community for land real estate specialists, offering education and the Accredited Land…
38 companies named
CREWN
Commercial Real Estate Women Network
A professional network with a cause at its core, the field of commercial real estate organized to advance the…
64 companies named
NCRED
NAIOP, the Commercial Real Estate Development Association
The trade association for commercial real estate developers, owners, and investors, advancing the industry…
61 companies named
Who backs SIOR
Every company Society of Industrial and Office Realtors names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Bank of America Hi Res | Corporate partner | ACC A AACC AFP AWSF +3 |
| Colliers | Corporate partner | ABA CI CREWN CACC HMCC +3 |
| Cushman & Wakefield | Corporate partner | CREDA CREWN GKCCC IRWA JC +3 |
| JLL | Corporate partner | AHLA A BWAF CREDA CREWN +3 |
| Lee & Associates | Corporate partner | CI CMCC CREDA CREWN GDCC +3 |
| Prologis Logo | Corporate partner | CAS CREDA EEI LCCC NCRED +3 |
| City National Bank | Corporate partner | AICP CLI FDA LREA LBACC +2 |
| Avison Young | Corporate partner | CI CREDA CREWN GDCC NCRED +1 |
| The Ryan Companies | Corporate partner | CREWN DCC GDMP GICI |
| Global Roofing Group | Corporate partner | CREDA IIBEC NCRED |
| Land.ID | Corporate partner | ASFMR NAHB RLI |
| Transwestern | Corporate partner | CREDA CREWN NCRED |
| Ware Malcomb | Corporate partner | CREDA CREWN NCRED |
| CoStar LoopNet Lockup 2020 (8) | Corporate partner | ICSC NMHC |
| CREXi | Corporate partner | CI IAAO |
| EXP Commercial | Corporate partner | CREWN GRCC |
| Panattoni 40 Logo[99] | Corporate partner | CREDA NCRED |
| Placer.ai | Corporate partner | ICSC NRF |
| Wonderful Real Estate | Corporate partner | CREDA NCRED |
| AEI Consultants | Corporate partner | CREWN |
| CBC_Logo_Circle_Reverse_PMS280C | Corporate partner | CI |
| Lightbox | Corporate partner | CREWN |
| NAI Global | Corporate partner | CI |
| RE/MAX Commercial | Corporate partner | CI |
| REACH Comm HiRes_Small | Corporate partner | ICSC |
| RealNex | Corporate partner | CI |
| Schnitzer Properties | Corporate partner | PMCC |
| The Westmoreland Company, Inc | Corporate partner | HMCC |
| Trepp | Corporate partner | IAAO |
| 2D As-Built Floor Plan | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Ackerman & Co. | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| AcreMaps LLC | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Advanced Geo | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Agracel, Inc | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Altrio | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Arco Companies | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Arqui 300 | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Bang Commercial Realty_YellowBlack-01 | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Basis Industrial | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| becknell | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| BH Properties | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Blue Chip Insights | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Brennan_Logo | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Brinkmann Constructors | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Broe Real Estate | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Buildout + Oval Room Group | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Cantera Development | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| CenterPoint Properties | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Compfolio | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| CompStak | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Constellation Real Estate Partners | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| CORFAC International | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Cresa | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Dealius | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| DH Financing | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Enaia | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Enclave | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| EQT Exeter | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| first industrial realty trust_logo | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| GandP_2026 | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Got-Rack | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Harvest | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| ISI Demolition | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| KI_Logo_RGB | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Langan Engineering | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| LeaseUp | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Massimo Group | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| MCA Realty | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Mericle Commercial | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Moody's Logo Blue | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Net Lease Real Estate | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| New Day Commercial Capital | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Onyx Renewables | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Partner Engineering | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| PNK Group USA | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Rexford Industrial | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| RSquared CRE | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Scoutspace - March 26 | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Sealy & Company | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Second Century Ventures/REACH Commercial | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Tandem Roofing | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Tenant Telecom Advisors | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| TenantBase | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| trucore_investments_logo | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| VanTrust | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Vidtech | Corporate partner | Only Society of Industrial and Office Realtors, so far |
| Westfall Commercial Furniture | Corporate partner | Only Society of Industrial and Office Realtors, so far |
Sources: 4 published lists, read September 2026
SIOR Annual Industry Partners. Read September 27, 2026. Logo wall; names from logo titles. Two logos titled only '1' and '2' left out.
SIOR Annual Industry Supporters. Read September 27, 2026. Undated current list. Nonprofit lenders and economic development groups (CDC Small Business Finance, Business Finance Capital, Statewide CDC, TMC Financing, Pasco EDC, St. Lucie EDC), NAR Commercial and Hoosier Energy (cooperative) left out.
SIOR Corporate Brokerage Partners. Read September 27, 2026. Undated current page.
SIOR Global Business and Global Industrial Partners. Read September 27, 2026. Undated current page; names from logo titles.
Who backs Society of Industrial and Office Realtors's peers, but not Society of Industrial and Office Realtors
Companies named publicly by at least one of Society of Industrial and Office Realtors's five peer societies, and not found in Society of Industrial and Office Realtors's reviewed public records.
| Company | CI | CRE | RLI | CREWN | NCRED | Peers |
|---|---|---|---|---|---|---|
| CBRE logo | Platinum Partners | Premier | 2 of 5 | |||
| costar-transparent.png | Gold Partners | Gold | 2 of 5 | |||
| Kimley Horn | Contributor Partners | Bronze | 2 of 5 | |||
| marcus-milchap-logo.png | Platinum Partners | Premier | 2 of 5 | |||
| Realtors Property Resource | Industry Insights & Exhibitor | Bronze Partners | 2 of 5 | |||
| REMAX Commercial | Event Mobile App | Gold Partners | 2 of 5 | |||
| 1031 Corp | Chapter Officer Training & Exhibitor | 1 of 5 | ||||
| 1031 Specialists | Exhibitor | 1 of 5 | ||||
| Accruit | Silver Partners | 1 of 5 | ||||
| Acres | Gold Partners | 1 of 5 | ||||
| AE Construction | Chairman's Circle | 1 of 5 | ||||
| Affinius Capital | Premier | 1 of 5 | ||||
| Akerman logo | Silver Partners | 1 of 5 | ||||
| Alston Construction | Premier | 1 of 5 | ||||
| amazon-rgb-2.jpg | Premier Lead Partners | 1 of 5 | ||||
| asi-primary-contractors.png | Gold Partners | 1 of 5 | ||||
| Bang Realty | Industry Insights & Exhibitor | 1 of 5 | ||||
| Bekaert | Silver | 1 of 5 | ||||
| berkadia.jpg | Gold Partners | 1 of 5 | ||||
| BidWrangler | Bronze Partners | 1 of 5 | ||||
| Bird Dog | Bronze Partners | 1 of 5 | ||||
| Boa Safra Ag | Bronze Partners | 1 of 5 | ||||
| Bohler Engineering | Platinum | 1 of 5 | ||||
| bradley.jpg | Silver Partners | 1 of 5 | ||||
| Broadstone Net Lease, Inc. | Contributor Partners | 1 of 5 | ||||
| Brookfield Properties | Premier | 1 of 5 | ||||
| Camden living excellence logo | Platinum Partners | 1 of 5 | ||||
| capital one logo | Program Partners | 1 of 5 | ||||
| Capright | Conference Sponsor | 1 of 5 | ||||
| Carlisle SynTec Systems | Platinum | 1 of 5 | ||||
| CBC_Logo_Horizonta | Education Partners | 1 of 5 | ||||
| CenterCheck | Panel & Exhibitor | 1 of 5 | ||||
| CenterPoint | Premier | 1 of 5 | ||||
| Chase Term Lending | Chairman's Circle | 1 of 5 | ||||
| chicago-title-insurance-company.jpg | Premier Lead Partners | 1 of 5 | ||||
| city-permit-transparent.png | Program Partners | 1 of 5 | ||||
| Clarion Partners | Bronze | 1 of 5 | ||||
| CohnReznick | Bronze Partners | 1 of 5 | ||||
| Conewago | Chairman's Circle | 1 of 5 | ||||
| Cost Recovery Experts | Industry Insights & Exhibitor | 1 of 5 | ||||
| CRE Investor Coach | Panel & Exhibitor | 1 of 5 | ||||
| CRE OneSource | Industry Insights & Exhibitor | 1 of 5 | ||||
| CREAM AI | Exhibitor | 1 of 5 | ||||
| CREtelligent | Exhibitor | 1 of 5 | ||||
| Deacon Construction | Contributor Partners | 1 of 5 | ||||
| Discipline Advisors | Gold Partners | 1 of 5 | ||||
| Eastdil Secured | Chairman's Circle | 1 of 5 | ||||
| Eckard Enterprise | Industry Insights & Exhibitor | 1 of 5 | ||||
| Entos Design logo | Silver Partners | 1 of 5 | ||||
| Equus | Silver Sponsor | 1 of 5 | ||||
| Esri | Member Services | 1 of 5 | ||||
| Farm & Ranch Magazine | Bronze Partners | 1 of 5 | ||||
| FCL Builders | Premier | 1 of 5 | ||||
| Fiduciary 1031 Exchange Solutions | Bronze Partners | 1 of 5 | ||||
| First American Exchange Company | Silver Partners | 1 of 5 | ||||
| First American Title National Commercial Services logo | Premier Lead Partners | 1 of 5 | ||||
| First General Bank | Site Tour | 1 of 5 | ||||
| Fortress | Gold | 1 of 5 | ||||
| Gensler | Bronze Partners | 1 of 5 | ||||
| GID Industrial | Chairman's Circle | 1 of 5 | ||||
| Greek Real Estate Partners | Chairman's Circle | 1 of 5 | ||||
| greenberg traurig logo | Gold Partners | 1 of 5 | ||||
| Griffco Design/Build | Chairman's Circle | 1 of 5 | ||||
| Halupka | NLC Graphic Design Partner | 1 of 5 | ||||
| Hayden Outdoors Real Estate | Bronze Partners | 1 of 5 | ||||
| Hillwood | Chairman's Circle | 1 of 5 | ||||
| Independent Life | Bronze Partners | 1 of 5 | ||||
| INTEGRA | Conference Sponsor | 1 of 5 | ||||
| Investors Title - 1031 Exchange Services | Exhibitor | 1 of 5 | ||||
| IPX 1031 Exchange Services | Silver Partners | 1 of 5 | ||||
| JCR Settlements | Bronze Partners | 1 of 5 | ||||
| Johns Manville | Silver | 1 of 5 | ||||
| Jones Pyatt Law | Chairman's Circle | 1 of 5 | ||||
| JPI | Bronze Partners | 1 of 5 | ||||
| keeley companies logo | Gold Partners | 1 of 5 | ||||
| keybank-opens-doors.jpg | Gold Partners | 1 of 5 | ||||
| KSS Architects LLP | Bronze | 1 of 5 | ||||
| KW | Education Partners | 1 of 5 | ||||
| Land Broker Insider Podcast | Bronze Partners | 1 of 5 | ||||
| Land Report | Additional Partners | 1 of 5 | ||||
| Land.com | Platinum Partners | 1 of 5 | ||||
| LandApp powered by LandGate | Bronze Partners | 1 of 5 | ||||
| LandBroker MLS | Strategic Industry Partner | 1 of 5 | ||||
| LandHub.com | Bronze Partners | 1 of 5 | ||||
| LandScope | Silver Partners | 1 of 5 | ||||
| Legal 1031 Exchange Services | Bronze Partners | 1 of 5 | ||||
| Link Logistics Real Estate | Premier | 1 of 5 | ||||
| link-transparent.png | Gold Partners | 1 of 5 | ||||
| Logistics Property Co | Chairman's Circle | 1 of 5 | ||||
| lument-stacked.png | Gold Partners | 1 of 5 | ||||
| Majestic Realty | Premier | 1 of 5 | ||||
| Mapletree | Premier | 1 of 5 | ||||
| MARQ Logistics | Gold | 1 of 5 | ||||
| McGowan Builders | Contributor Partners | 1 of 5 | ||||
| Menard | Gold | 1 of 5 | ||||
| Method Architecture | Chairman's Circle | 1 of 5 | ||||
| MetLife Structured Settlements | Bronze Partners | 1 of 5 | ||||
| MG2 | Silver | 1 of 5 | ||||
| Miller Construction Company | Bronze Partners | 1 of 5 | ||||
| modis-architects.jpg | Silver Partners | 1 of 5 | ||||
| myNHD | Exhibitor | 1 of 5 | ||||
| National Grid | Bronze | 1 of 5 | ||||
| National Land Realty | Bronze Partners | 1 of 5 | ||||
| ncs-commonwealth-land-title-insurance.jpg | Premier Lead Partners | 1 of 5 | ||||
| ncs-fidelity-national-title-insurance-company.jpg | Premier Lead Partners | 1 of 5 | ||||
| NetLeaseCapital | Bronze Partners | 1 of 5 | ||||
| New Millennium | Chairman's Circle | 1 of 5 | ||||
| Newmark | Premier | 1 of 5 | ||||
| Northeast Precast | Bronze | 1 of 5 | ||||
| NV5 Real Estate Transaction Services | Gold Partners | 1 of 5 | ||||
| O'Line Construction | Chairman's Circle | 1 of 5 | ||||
| Pacific Elm Properties | Bronze Partners | 1 of 5 | ||||
| Pargo | Education Partners | 1 of 5 | ||||
| ParGoAI | Exhibitor | 1 of 5 | ||||
| parkplace-fastpark.png | Gold Partners | 1 of 5 | ||||
| Partner Engineering and Science | Bronze | 1 of 5 | ||||
| Peoples Company | Silver Partners | 1 of 5 | ||||
| Performance Structural Concrete Solutions | Chairman's Circle | 1 of 5 | ||||
| Permit Pros | Contributor Partners | 1 of 5 | ||||
| piedmont-office-realty-trust.jpg | Silver Partners | 1 of 5 | ||||
| pinnacle-financial-partners-transparent.png | Silver Partners | 1 of 5 | ||||
| Pivot Energy | Chairman's Circle | 1 of 5 | ||||
| PNA Construction Technologies | Chairman's Circle | 1 of 5 | ||||
| PNC Real Estate | Corporate Champions | 1 of 5 | ||||
| Premiere Property Group | Education Partners | 1 of 5 | ||||
| Primax Properties, LLC | Contributor Partners | 1 of 5 | ||||
| Ranch & Farm Auctions | Additional Partners | 1 of 5 | ||||
| REALSTACK | Bronze Partners | 1 of 5 | ||||
| Realterm | Silver | 1 of 5 | ||||
| Related Ross | Bronze Partners | 1 of 5 | ||||
| Rennert Vogel Mandler & Rodriguez, P.A | Contributor Partners | 1 of 5 | ||||
| REsimplifi | Panel & Exhibitor | 1 of 5 | ||||
| Rockefeller Group | Premier | 1 of 5 | ||||
| Rockefeller Group International | Bronze Partners | 1 of 5 | ||||
| rsm.jpg | Gold Partners | 1 of 5 | ||||
| Rural 1st | Bronze Partners | 1 of 5 | ||||
| ryan-llc-png.png | Platinum Partners | 1 of 5 | ||||
| Saunders Land Real Estate | Bronze Partners | 1 of 5 | ||||
| Savills | Contributor Partners | 1 of 5 | ||||
| Seyfarth Shaw LLP | Contributor Partners | 1 of 5 | ||||
| Solar Landscape | Silver | 1 of 5 | ||||
| SRS Real Estate Partners | Contributor Partners | 1 of 5 | ||||
| stewart-national-commercial-services.jpg | Platinum Partners | 1 of 5 | ||||
| Superpowers | Exhibitor | 1 of 5 | ||||
| swinerton-vertical-transparent.png | Silver Partners | 1 of 5 | ||||
| Tactacam | Silver Partners | 1 of 5 | ||||
| The LandApp | Bronze Partners | 1 of 5 | ||||
| TIAA | Contributor Partners | 1 of 5 | ||||
| Trammell Crow Company | Silver | 1 of 5 | ||||
| Tratt Properties | Chairman's Circle | 1 of 5 | ||||
| Trowbridge Nieh | Industry Insights & Exhibitor | 1 of 5 | ||||
| United Country Real Estate | Silver Partners | 1 of 5 | ||||
| Uprite Construction | Chairman's Circle | 1 of 5 | ||||
| us-construction-orange-transparent.png | Silver Partners | 1 of 5 | ||||
| Walker Consultants | Chairman's Circle | 1 of 5 | ||||
| walmart-realty-blue-with-yellow-spark-transparent.png | Premier Lead Partners | 1 of 5 | ||||
| Wealth Builder 1031 | Panel & Exhibitor | 1 of 5 | ||||
| wells-fargo.jpg | Gold Partners | 1 of 5 | ||||
| Whitetail Properties | Additional Partners | 1 of 5 | ||||
| Wildlife Ranch Solutions | Bronze Partners | 1 of 5 | ||||
| Wipfli LLP | Chairman's Circle | 1 of 5 | ||||
| yardi logo | Platinum Partners | 1 of 5 |
The outside view
A global professional society of top industrial and office real estate brokers, whose SIOR designation marks proven production, ethics, and expertise in commercial brokerage.
- Authority
- Preserve
- Inward
- Volunteer
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Citadel and The Village.
Strengths
Not an official page of Society of Industrial and Office Realtors. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.