Qualitative Research Consultants Association
A professional association of independent qualitative research consultants, advancing the craft and ethics of qualitative inquiry and connecting solo practitioners into a supportive professional community
Financial profile
Qualitative Research Consultants Association · EIN 13-3189168 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $711,746 | $0 | $686,118 | $799,612 | $250,437 | Dec 2023 |
| FY2022 | $524,277 | $0 | $501,753 | $633,091 | $309,348 | Dec 2022 |
| FY2021 | $367,632 | $0 | $357,559 | $443,833 | $491,488 | Dec 2021 |
| FY2020 | $741,825 | $0 | $720,458 | $719,674 | $522,150 | Dec 2020 |
| FY2019 | $646,408 | $0 | $614,263 | $593,997 | $506,871 | Dec 2019 |
| FY2018 | $784,998 | $0 | $756,535 | $803,734 | $382,349 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Qualitative Research Consultants Association is read alongside.
IA
Insights Association
The leading US association for the marketing research and data analytics industry, uniting companies and…
4 companies named
IMCU
Institute of Management Consultants USA
The professional body for management consultants, guarding the Certified Management Consultant credential and…
2 companies named
AMA
American Marketing Association
One of the largest professional and academic communities in marketing, spanning practitioners, professors…
108 companies named
DAA
Digital Analytics Association
The professional association for digital analytics practitioners, advancing the discipline through standards…
AAPC
American Association of Political Consultants
The bipartisan professional home of the political consulting trade, gathering practitioners across party…
6 companies named
Who backs QRCA
Every company Qualitative Research Consultants Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| bookyourdata.com | Corporate partner | ANA |
| canadamarketresearch.com | Meeting sponsor | Only Qualitative Research Consultants Association, so far |
| civicommrs.com | Corporate partner | Only Qualitative Research Consultants Association, so far |
| crcresearch.com | Exhibitor | Only Qualitative Research Consultants Association, so far |
| doreveal.com | Meeting sponsor | Only Qualitative Research Consultants Association, so far |
| ebonysystems.com | Meeting sponsor | Only Qualitative Research Consultants Association, so far |
| fieldiqteam.com | Meeting sponsor | Only Qualitative Research Consultants Association, so far |
| fieldwork.com | Corporate partner | Only Qualitative Research Consultants Association, so far |
| flowres.io | Meeting sponsor | Only Qualitative Research Consultants Association, so far |
| focuscope.com | Exhibitor | Only Qualitative Research Consultants Association, so far |
| focuscrossroads.com | Exhibitor | Only Qualitative Research Consultants Association, so far |
| focusfwd.com | Exhibitor | Only Qualitative Research Consultants Association, so far |
| grgonline.com | Exhibitor | Only Qualitative Research Consultants Association, so far |
| ipivs.com | Meeting sponsor | Only Qualitative Research Consultants Association, so far |
| letsbello.com | Exhibitor | Only Qualitative Research Consultants Association, so far |
| multilingualconnections.com | Exhibitor | Only Qualitative Research Consultants Association, so far |
| murrayhillnational.com | Exhibitor | Only Qualitative Research Consultants Association, so far |
| mycrofttech.com | Exhibitor | Only Qualitative Research Consultants Association, so far |
| qualbids.com | Exhibitor | Only Qualitative Research Consultants Association, so far |
| qualzy.com | Meeting sponsor | Only Qualitative Research Consultants Association, so far |
| recruitandfield.com | Meeting sponsor | Only Qualitative Research Consultants Association, so far |
| researchfga.com | Exhibitor | Only Qualitative Research Consultants Association, so far |
| sunriseresearchgroup.com | Exhibitor | Only Qualitative Research Consultants Association, so far |
| sylvestreco.com | Meeting sponsor | Only Qualitative Research Consultants Association, so far |
| syncresearchgroup.com | Exhibitor | Only Qualitative Research Consultants Association, so far |
| touchstoneresearch.com | Meeting sponsor | Only Qualitative Research Consultants Association, so far |
| tremendous.com | Exhibitor | Only Qualitative Research Consultants Association, so far |
| usabilitysciences.com | Meeting sponsor | Only Qualitative Research Consultants Association, so far |
| zintro.com | Meeting sponsor | Only Qualitative Research Consultants Association, so far |
Sources: 2 published lists, read September 2026
QRCA 2026 Annual Conference sponsors and exhibitors. Read September 27, 2026. Conference sponsors and exhibitors; NORC (nonprofit) omitted. Logos load without names; company names derived from the linked domains (nameAsPublished is the linked domain).
Thank you to our 2025 Annual Partners. Read September 27, 2026. Annual Partnership Program. Logos load without names; company names derived from the linked domains (nameAsPublished is the linked domain).
Who backs Qualitative Research Consultants Association's peers, but not Qualitative Research Consultants Association
Companies named publicly by at least one of Qualitative Research Consultants Association's five peer societies, and not found in Qualitative Research Consultants Association's reviewed public records.
| Company | IA | IMCU | AMA | AAPC | Peers |
|---|---|---|---|---|---|
| 25th Hour Communications | Named | 1 of 4 | |||
| Adduro | Named | 1 of 4 | |||
| Advance Education | Named | 1 of 4 | |||
| AllCampus | Named | 1 of 4 | |||
| Allied Pixel | Named | 1 of 4 | |||
| allinoneemail.com | Bronze Sponsors | 1 of 4 | |||
| ambioedu.com | Industry Leader Sponsors | 1 of 4 | |||
| Archer Education | Named | 1 of 4 | |||
| asana.com | Innovation Showcase Sponsors | 1 of 4 | |||
| atmosphere.tv | Industry Leader Sponsors | 1 of 4 | |||
| Bandwango | Named | 1 of 4 | |||
| Beacon Technologies | Named | 1 of 4 | |||
| Blue Moon Consulting | Named | 1 of 4 | |||
| Bolt Insights | Signature Sponsor | 1 of 4 | |||
| Boxcar | Named | 1 of 4 | |||
| Campus Reel | Named | 1 of 4 | |||
| campussonar.com | Sponsors | 1 of 4 | |||
| CampusXR | Named | 1 of 4 | |||
| canto.com | Industry Leader Sponsors | 1 of 4 | |||
| canva.com | Industry Leader Sponsors | 1 of 4 | |||
| Capture Higher Ed | Named | 1 of 4 | |||
| carnegiehighered.com | Sponsors | 1 of 4 | |||
| chronicle.com | Sponsors | 1 of 4 | |||
| clearchanneloutdoor.com | Innovation Showcase Sponsors | 1 of 4 | |||
| collegevine.com | Sponsors | 1 of 4 | |||
| Concept3D | Named | 1 of 4 | |||
| Conveo | Signature Sponsor | 1 of 4 | |||
| crimtan.com | Innovation Showcase Sponsors | 1 of 4 | |||
| Digital United | Named | 1 of 4 | |||
| Digital Wave | Named | 1 of 4 | |||
| digitalpulp.com | Innovation Showcase Sponsors | 1 of 4 | |||
| Direct Development | Named | 1 of 4 | |||
| DME Delivers | Named | 1 of 4 | |||
| EAB | Named | 1 of 4 | |||
| echodelta.co | Innovation Showcase Sponsors | 1 of 4 | |||
| education.amsive.com | Sponsors | 1 of 4 | |||
| educationdynamics.com | Sponsors | 1 of 4 | |||
| Electric Kite | Named | 1 of 4 | |||
| Element451 | Spotlight Partner | 1 of 4 | |||
| Encoura | Named | 1 of 4 | |||
| Epicosity | Named | 1 of 4 | |||
| ERI | Named | 1 of 4 | |||
| everspringpartners.com | Sponsors | 1 of 4 | |||
| ExpertClick | Named | 1 of 4 | |||
| Foleon | Named | 1 of 4 | |||
| Gecko | Named | 1 of 4 | |||
| Geneologie | Named | 1 of 4 | |||
| gmb.com | Innovation Showcase Sponsors | 1 of 4 | |||
| gotv.com | Gold Sponsors | 1 of 4 | |||
| GrodMedia | Named | 1 of 4 | |||
| Halda | Named | 1 of 4 | |||
| Hannon Hill | Named | 1 of 4 | |||
| idfive | Named | 1 of 4 | |||
| iHire | Named | 1 of 4 | |||
| inLighten | Named | 1 of 4 | |||
| Inside Higher Ed / Times Higher Education | Named | 1 of 4 | |||
| kanahoma.com | Sponsors | 1 of 4 | |||
| KWALL | Named | 1 of 4 | |||
| Level Interactive, Inc. | Named | 1 of 4 | |||
| lgads.tv | Bronze Sponsors | 1 of 4 | |||
| Magellan Promotions | Named | 1 of 4 | |||
| Manaferra | Named | 1 of 4 | |||
| Marq | Named | 1 of 4 | |||
| Mediagraph | Named | 1 of 4 | |||
| MediaValet | Named | 1 of 4 | |||
| MeetYourClass | Named | 1 of 4 | |||
| mightycitizen.com | Industry Leader Sponsors | 1 of 4 | |||
| mindpowerinc.com | Sponsors | 1 of 4 | |||
| Modern Campus | Named | 1 of 4 | |||
| Motimatic | Named | 1 of 4 | |||
| myemma.com | Innovation Showcase Sponsors | 1 of 4 | |||
| netnatives.com | Innovation Showcase Sponsors | 1 of 4 | |||
| NextGrad | Named | 1 of 4 | |||
| Niche | Named | 1 of 4 | |||
| OHO | Named | 1 of 4 | |||
| ologie.com | Innovation Showcase Sponsors | 1 of 4 | |||
| omnisystems.com | Named | 1 of 4 | |||
| ondeckmktg.com | Sponsors | 1 of 4 | |||
| Open Fortune | Named | 1 of 4 | |||
| pantheon.io | Sponsors | 1 of 4 | |||
| paskill.agency | Sponsors | 1 of 4 | |||
| Pathify | Named | 1 of 4 | |||
| peerly.com | Gold Sponsors | 1 of 4 | |||
| photoshelter.com | Sponsors | 1 of 4 | |||
| Prospectus Plus | Named | 1 of 4 | |||
| q1media.com | Sponsors | 1 of 4 | |||
| Quest Mindshare | Signature Sponsor | 1 of 4 | |||
| Raven Eye Consulting | Named | 1 of 4 | |||
| repay.com | Bronze Sponsors | 1 of 4 | |||
| Ring Digital | Named | 1 of 4 | |||
| RR Donnelley | Named | 1 of 4 | |||
| ScholarshipOwl | Named | 1 of 4 | |||
| searchstax.com | Innovation Showcase Sponsors | 1 of 4 | |||
| simpsonscarborough.com | Sponsors | 1 of 4 | |||
| Siteimprove | Named | 1 of 4 | |||
| Slate Group | Named | 1 of 4 | |||
| smrs.global | Sponsors | 1 of 4 | |||
| Spark451 | Named | 1 of 4 | |||
| spokenote.com | Innovation Showcase Sponsors | 1 of 4 | |||
| Sprout Social | Named | 1 of 4 | |||
| Squiz | Named | 1 of 4 | |||
| Stage 2 Studios | Named | 1 of 4 | |||
| steeladvertising.com | Sponsors | 1 of 4 | |||
| Sullivan | Named | 1 of 4 | |||
| terminalfour.com | Sponsors | 1 of 4 | |||
| The link Group | Signature Sponsor | 1 of 4 | |||
| The Standard Group | Named | 1 of 4 | |||
| Umbrella Digital | Named | 1 of 4 | |||
| UniBuddy | Named | 1 of 4 | |||
| US-News Education | Presenting Sponsor | 1 of 4 | |||
| Vantage Point | Named | 1 of 4 | |||
| Virtual Circuit Tours | Named | 1 of 4 | |||
| VisionPoint | Named | 1 of 4 | |||
| vivhied.com | Industry Leader Sponsors | 1 of 4 | |||
| wondercave.co | Silver Sponsors | 1 of 4 | |||
| Workzone | Named | 1 of 4 | |||
| wpvip.com | Innovation Showcase Sponsors | 1 of 4 | |||
| Yes& | Named | 1 of 4 | |||
| Your-Type | Named | 1 of 4 | |||
| zerogravitymarketing.com | Sponsors | 1 of 4 |
The outside view
A professional association of independent qualitative research consultants, advancing the craft and ethics of qualitative inquiry and connecting solo practitioners into a supportive professional community
- Consensus
- Build
- Inward
- Volunteer
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Village and The Republic.
Strengths
Not an official page of Qualitative Research Consultants Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.