The Chamber of Medford & Jackson County
A professional regional chamber that casts itself as catalyst, convener and champion for more than a thousand area businesses.
Peer societies
Five societies The Chamber of Medford & Jackson County is read alongside.
BCC
Bend Chamber of Commerce
A century old Central Oregon business alliance built around businesses, employees and community excelling…
33 companies named
GPJCC
Grants Pass & Josephine County Chamber of Commerce
A century old chamber that calls itself your connection to the community and keeps decades old local…
SACC
Salem Area Chamber of Commerce
A business alliance whose plain invitation is that business is hard, so let us do business together
30 companies named
EACC
Eugene Area Chamber of Commerce
A regional chamber running a multi year campaign to lift the local economy through talent, housing, childcare…
6 companies named
BRCC
Bellingham Regional Chamber of Commerce
A membership organization convening the leaders and influencers of Bellingham and Whatcom County, serving as…
10 companies named
Who backs CMJC
Every company The Chamber of Medford & Jackson County names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| chick-fil-A | Corporate partner | ACC ASCA BCC CRCC DI +3 |
| U_S_Bank_logo_logotype_emblem | Corporate partner | ATA ASCC AFP BCC CDA +3 |
| Banner-Bank-Logo | Corporate partner | AWB BRCC GVC SMCC |
| PP_Registered_Logo_PYGTag_2022_CMYK_BLACK-01 | Corporate partner | AACC BCC GYCC PMCC |
| BBSI-Logo | Corporate partner | AACC GVC SACC |
| Regence_OR_RGB_JPG | Corporate partner | BMCC |
| Alpha-LitLettersLogo | Corporate partner | Only The Chamber of Medford & Jackson County, so far |
| Cascade-Locations-Logo-1 | Corporate partner | Only The Chamber of Medford & Jackson County, so far |
| MMA-Primary-k-framed | Corporate partner | Only The Chamber of Medford & Jackson County, so far |
| PrecisionElectricLogo_FullColor-250 | Corporate partner | Only The Chamber of Medford & Jackson County, so far |
| SB-JAMES-LOGO | Corporate partner | Only The Chamber of Medford & Jackson County, so far |
| Star-body-works-logo | Corporate partner | Only The Chamber of Medford & Jackson County, so far |
| UMPQUA-BANK-LOGO | Corporate partner | Only The Chamber of Medford & Jackson County, so far |
Sources: 1 published list, read September 2026
Thank You to Our Sponsors (homepage logo slider). Read September 28, 2026. Current homepage slider; names from logo image file names (alt text is placeholder). Health system and tribal government logos omitted; logos with unreadable file names (e.g. '4C', 'SD', 'PG-Long', 'tea-logo', 'dj-medford', 'ELITE', 'jc_main') not recorded.
Who backs The Chamber of Medford & Jackson County's peers, but not The Chamber of Medford & Jackson County
Companies named publicly by at least one of The Chamber of Medford & Jackson County's five peer societies, and not found in The Chamber of Medford & Jackson County's reviewed public records.
| Company | BCC | SACC | EACC | BRCC | Peers |
|---|---|---|---|---|---|
| columbia-bank | Power Round Silver Sponsors | Catalyst Investor | 2 of 4 | ||
| NW Natural | Catalyst Investor | Legacy Investor | 2 of 4 | ||
| alliant | Conference Gold Sponsor | 1 of 4 | |||
| Allied Video Productions | Catalyst Investor | 1 of 4 | |||
| Alpha Wolf Decals | Catalyst Investor | 1 of 4 | |||
| AmeriTitle | Catalyst Investor | 1 of 4 | |||
| backyard-media | Media Partners | 1 of 4 | |||
| Bank-of-the-Pacific-logo | Reception Sponsors | 1 of 4 | |||
| Barron Heating AC Electrical & Plumbing | Award Sponsors | 1 of 4 | |||
| BarronQUinnBlackwood | Reception Sponsors | 1 of 4 | |||
| bend-magazine | Media Partners | 1 of 4 | |||
| Beyrouty Employee Benefits | Catalyst Investor | 1 of 4 | |||
| Brians Cabinets | Supporting Sponsors | 1 of 4 | |||
| Bulletin | Media Partners | 1 of 4 | |||
| Canopy | Supporting Sponsors | 1 of 4 | |||
| Capitol Auto Group | Catalyst Investor | 1 of 4 | |||
| Cascade Natural Gas | Signature Investors | 1 of 4 | |||
| cascade-business-news | Media Partners | 1 of 4 | |||
| Chambers Construction | Legacy Investor | 1 of 4 | |||
| CIES | Conference Silver Sponsors | 1 of 4 | |||
| CODaily | Media Partners | 1 of 4 | |||
| combined-communications | Media Partners | 1 of 4 | |||
| compass commercial | Power Round Gold Sponsor | 1 of 4 | |||
| dalke construction co. | Catalyst Investor | 1 of 4 | |||
| Doneth & Sturdivant Wealth Advisors | Catalyst Investor | 1 of 4 | |||
| firstfedlogo | Reception Sponsors | 1 of 4 | |||
| Garrett Hemann Robertson P.C. | Catalyst Investor | 1 of 4 | |||
| Hardware Sales - Tools, Rentals, Repairs in Bellingham, WA | Reception Sponsors | 1 of 4 | |||
| Hayden Homes | Scholarship Sponsor | 1 of 4 | |||
| Heritage Bank Everett | Reception Sponsors | 1 of 4 | |||
| Hixon-Mortgage | Power Round Champion Sponsors | 1 of 4 | |||
| HomeSmart Realty | Catalyst Investor | 1 of 4 | |||
| Huggins Insurance in partnership with Bliss Sequoia | Catalyst Investor | 1 of 4 | |||
| Illahe Hills Country Club | Catalyst Investor | 1 of 4 | |||
| Kaufman Homes | Catalyst Investor | 1 of 4 | |||
| KeyBank National Association | Catalyst Investor | 1 of 4 | |||
| KTVZ21 | Champion Media Partner | 1 of 4 | |||
| Local Plumbing | Catalyst Investor | 1 of 4 | |||
| Lookout Eugene-Springfield | Legacy Investor | 1 of 4 | |||
| LRS | Power Round Bronze Sponsors | 1 of 4 | |||
| Lynden-Inn-Logo | Award Sponsors | 1 of 4 | |||
| MAPS Credit Union | Catalyst Investor | 1 of 4 | |||
| Marsh McLennan | Centerpiece Sponsor | 1 of 4 | |||
| Meta | Signature Investors | 1 of 4 | |||
| Modern Building Systems | Catalyst Investor | 1 of 4 | |||
| Mountain West Investment Corp. | Champion Investor | 1 of 4 | |||
| Mt. Bachelor | Supporting Sponsors | 1 of 4 | |||
| Northwestern Mutual | Catalyst Investor | 1 of 4 | |||
| OCCU | Legacy Investor | 1 of 4 | |||
| onpoint | Conference Champion Sponsor | 1 of 4 | |||
| PacificSource Health Plans | Catalyst Investor | 1 of 4 | |||
| peak-chamber-website | Legacy Investor | 1 of 4 | |||
| Peoples Bank (WA) | Reception Sponsors | 1 of 4 | |||
| Portland General Electric | Catalyst Investor | 1 of 4 | |||
| PPFI LLC | Catalyst Investor | 1 of 4 | |||
| QXO | Power Round Silver Sponsors | 1 of 4 | |||
| RH Construction | Power Round Bronze Sponsors | 1 of 4 | |||
| RiverHouse_Lodge | Venue Sponsor | 1 of 4 | |||
| Roth's Fresh Markets | Catalyst Investor | 1 of 4 | |||
| Saalfeld Griggs PC | Catalyst Investor | 1 of 4 | |||
| Salem Gastro | Catalyst Investor | 1 of 4 | |||
| Schwabe | Power Round Speaker Sponsors | 1 of 4 | |||
| Select Impressions | Catalyst Investor | 1 of 4 | |||
| skanska | Conference Silver Sponsors | 1 of 4 | |||
| Summit Bank | Legacy Investor | 1 of 4 | |||
| System west engineers | Supporting Sponsors | 1 of 4 | |||
| Taylor Development | Supporting Sponsor | 1 of 4 | |||
| Taylor NW | Title Sponsor | 1 of 4 | |||
| TB (taylorbrooksdev.com) | Power Round Champion Sponsors | 1 of 4 | |||
| US Market | Catalyst Investor | 1 of 4 | |||
| VIP'S industries, Inc. (The Grand Hotel & Bentley's Grill) | Catalyst Investor | 1 of 4 | |||
| WaFd Bank | Reception Sponsors | 1 of 4 | |||
| WHJ (westernhomejournal.com) | Media Partners | 1 of 4 | |||
| Willamette Valley Bank | Catalyst Investor | 1 of 4 |
The outside view
A professional regional chamber that casts itself as catalyst, convener and champion for more than a thousand area businesses.
- Consensus
- Build
- Outward
- Operational
Their shape
The Republic
Run by its members, built to outlast them.
The Republic runs like a well-built institution, professional and stable, under the guidance of its members. Its gift is scale and continuity, its challenge is staying close to the grassroots as it grows.
Also reads toward The Movement and The League.
Strengths
Not an official page of The Chamber of Medford & Jackson County. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.