Salem Area Chamber of Commerce
A business alliance whose plain invitation is that business is hard, so let us do business together.
Financial profile
Salem Area Chamber of Commerce · EIN 93-0138235 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $1,866,376 | $350,000 | $1,346,640 | $1,673,265 | $1,028,491 | Jun 2023 |
| FY2022 | $1,373,075 | $0 | $1,327,844 | $1,260,700 | $835,380 | Jun 2022 |
| FY2021 | $1,238,683 | $8,000 | $1,169,981 | $1,138,947 | $723,005 | Jun 2021 |
| FY2020 | $1,277,843 | $33,000 | $1,216,208 | $1,176,314 | $673,834 | Jun 2020 |
| FY2019 | $1,294,400 | $0 | $1,191,077 | $1,147,811 | $572,305 | Jun 2019 |
| FY2018 | $1,272,444 | $40,811 | $1,222,478 | $1,188,861 | $425,716 | Jun 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Salem Area Chamber of Commerce is read alongside.
EACC
Eugene Area Chamber of Commerce
A regional chamber running a multi year campaign to lift the local economy through talent, housing, childcare…
6 companies named
TCCC
Thurston County Chamber of Commerce
A community of business across Olympia, Lacey, and Tumwater since 1874, growing a prosperous economy and…
9 companies named
BCC
Bend Chamber of Commerce
A century old Central Oregon business alliance built around businesses, employees and community excelling…
33 companies named
CMJC
The Chamber of Medford & Jackson County
A professional regional chamber that casts itself as catalyst, convener and champion for more than a thousand…
13 companies named
BMCC
Boise Metro Chamber of Commerce
The five star accredited chamber for Boise and the Treasure Valley, calling itself a convener of people and…
36 companies named
Who backs SACC
Every company Salem Area Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Columbia Bank | Corporate partner | BACC BCC GPC GRCC NAREB +3 |
| KeyBank National Association | Corporate partner | ARA ADA AMSA AFP BMCC +3 |
| Northwestern Mutual | Corporate partner | BMCC CRCC CFPBS L LRBA +3 |
| NW Natural | Corporate partner | AACC BACC EACC GVC PMCC +2 |
| Portland General Electric | Corporate partner | GACCV PMCC TACC |
| PacificSource Health Plans | Corporate partner | BMCC MCC |
| Willamette Valley Bank | Corporate partner | AACC |
| Allied Video Productions | Corporate partner | Only Salem Area Chamber of Commerce, so far |
| Alpha Wolf Decals | Corporate partner | Only Salem Area Chamber of Commerce, so far |
| AmeriTitle | Corporate partner | Only Salem Area Chamber of Commerce, so far |
| Beyrouty Employee Benefits | Corporate partner | Only Salem Area Chamber of Commerce, so far |
| Capitol Auto Group | Corporate partner | Only Salem Area Chamber of Commerce, so far |
| dalke construction co. | Corporate partner | Only Salem Area Chamber of Commerce, so far |
| Doneth & Sturdivant Wealth Advisors | Corporate partner | Only Salem Area Chamber of Commerce, so far |
| Garrett Hemann Robertson P.C. | Corporate partner | Only Salem Area Chamber of Commerce, so far |
| HomeSmart Realty | Corporate partner | Only Salem Area Chamber of Commerce, so far |
| Huggins Insurance in partnership with Bliss Sequoia | Corporate partner | Only Salem Area Chamber of Commerce, so far |
| Illahe Hills Country Club | Corporate partner | Only Salem Area Chamber of Commerce, so far |
| Kaufman Homes | Corporate partner | Only Salem Area Chamber of Commerce, so far |
| Local Plumbing | Corporate partner | Only Salem Area Chamber of Commerce, so far |
| MAPS Credit Union | Corporate partner | Only Salem Area Chamber of Commerce, so far |
| Modern Building Systems | Corporate partner | Only Salem Area Chamber of Commerce, so far |
| Mountain West Investment Corp. | Corporate partner | Only Salem Area Chamber of Commerce, so far |
| PPFI LLC | Corporate partner | Only Salem Area Chamber of Commerce, so far |
| Roth's Fresh Markets | Corporate partner | Only Salem Area Chamber of Commerce, so far |
| Saalfeld Griggs PC | Corporate partner | Only Salem Area Chamber of Commerce, so far |
| Salem Gastro | Corporate partner | Only Salem Area Chamber of Commerce, so far |
| Select Impressions | Corporate partner | Only Salem Area Chamber of Commerce, so far |
| US Market | Corporate partner | Only Salem Area Chamber of Commerce, so far |
| VIP'S industries, Inc. (The Grand Hotel & Bentley's Grill) | Corporate partner | Only Salem Area Chamber of Commerce, so far |
Sources: 1 published list, read September 2026
Champion and Catalyst Investors. Read September 28, 2026. Chamber investor program shown on homepage; county government, state agencies, a community action agency, a health system and an individual left out.
Who backs Salem Area Chamber of Commerce's peers, but not Salem Area Chamber of Commerce
Companies named publicly by at least one of Salem Area Chamber of Commerce's five peer societies, and not found in Salem Area Chamber of Commerce's reviewed public records.
| Company | EACC | TCCC | BCC | CMJC | BMCC | Peers |
|---|---|---|---|---|---|---|
| pacific-power | Power Round Silver Sponsors | Named | 2 of 5 | |||
| Regence_OR_RGB_JPG | Named | Named | 2 of 5 | |||
| US Bank | Signature Investors | Named | 2 of 5 | |||
| AAA Septic | Named | 1 of 5 | ||||
| Airbnb_Logo_ | Named | 1 of 5 | ||||
| alliant | Conference Gold Sponsor | 1 of 5 | ||||
| Alpha-LitLettersLogo | Named | 1 of 5 | ||||
| anheuser-busch-nav-logo | Named | 1 of 5 | ||||
| backyard-media | Media Partners | 1 of 5 | ||||
| Balsam Brands | Named | 1 of 5 | ||||
| Bank-of-America-Emblem | Named | 1 of 5 | ||||
| Banner-Bank-Logo | Named | 1 of 5 | ||||
| BBSI-Logo | Named | 1 of 5 | ||||
| bend-magazine | Media Partners | 1 of 5 | ||||
| Boise Cascade Company | Named | 1 of 5 | ||||
| Brians Cabinets | Supporting Sponsors | 1 of 5 | ||||
| Bulletin | Media Partners | 1 of 5 | ||||
| Canopy | Supporting Sponsors | 1 of 5 | ||||
| Cascade Natural Gas | Signature Investors | 1 of 5 | ||||
| cascade-business-news | Media Partners | 1 of 5 | ||||
| Cascade-Locations-Logo-1 | Named | 1 of 5 | ||||
| Chambers Construction | Legacy Investor | 1 of 5 | ||||
| chick-fil-A | Named | 1 of 5 | ||||
| CIES | Conference Silver Sponsors | 1 of 5 | ||||
| CODaily | Media Partners | 1 of 5 | ||||
| combined-communications | Media Partners | 1 of 5 | ||||
| compass commercial | Power Round Gold Sponsor | 1 of 5 | ||||
| Cushing Terrell | Named | 1 of 5 | ||||
| Deloitte | Named | 1 of 5 | ||||
| Echelon Group | Named | 1 of 5 | ||||
| Erstad | Named | 1 of 5 | ||||
| First Interstate Bank | Named | 1 of 5 | ||||
| Geico Treasure Valley | Named | 1 of 5 | ||||
| Hawley Troxell | Named | 1 of 5 | ||||
| Hayden Homes | Scholarship Sponsor | 1 of 5 | ||||
| HDR Engineering | Named | 1 of 5 | ||||
| Hixon-Mortgage | Power Round Champion Sponsors | 1 of 5 | ||||
| Hoopla | Named | 1 of 5 | ||||
| ICCU | Named | 1 of 5 | ||||
| Idaho First Bank | Named | 1 of 5 | ||||
| Intermountain Gas Company | Named | 1 of 5 | ||||
| KTVB | Named | 1 of 5 | ||||
| KTVZ21 | Champion Media Partner | 1 of 5 | ||||
| Lamb Weston | Named | 1 of 5 | ||||
| LittleCreek_Pos | Named | 1 of 5 | ||||
| Lookout Eugene-Springfield | Legacy Investor | 1 of 5 | ||||
| LRS | Power Round Bronze Sponsors | 1 of 5 | ||||
| Marsh McLennan | Centerpiece Sponsor | 1 of 5 | ||||
| MarshMcLennan Agency | Named | 1 of 5 | ||||
| McMillen | Named | 1 of 5 | ||||
| Meta | Signature Investors | 1 of 5 | ||||
| Micron | Named | 1 of 5 | ||||
| MMA-Primary-k-framed | Named | 1 of 5 | ||||
| Mountain America Credit Union | Named | 1 of 5 | ||||
| Mountain West Bank, Division of Glacier Bank | Named | 1 of 5 | ||||
| Mt. Bachelor | Supporting Sponsors | 1 of 5 | ||||
| OCCU | Legacy Investor | 1 of 5 | ||||
| OlyFed | Named | 1 of 5 | ||||
| onpoint | Conference Champion Sponsor | 1 of 5 | ||||
| Oppenheimer Companies | Named | 1 of 5 | ||||
| peak-chamber-website | Legacy Investor | 1 of 5 | ||||
| Pet IQ | Named | 1 of 5 | ||||
| PrecisionElectricLogo_FullColor-250 | Named | 1 of 5 | ||||
| Puget Sound Energy | Named | 1 of 5 | ||||
| QXO | Power Round Silver Sponsors | 1 of 5 | ||||
| RH Construction | Power Round Bronze Sponsors | 1 of 5 | ||||
| RiverHouse_Lodge | Venue Sponsor | 1 of 5 | ||||
| SB-JAMES-LOGO | Named | 1 of 5 | ||||
| Schwabe | Power Round Speaker Sponsors | 1 of 5 | ||||
| skanska | Conference Silver Sponsors | 1 of 5 | ||||
| Smith + Malek | Named | 1 of 5 | ||||
| Sorren | Named | 1 of 5 | ||||
| Star-body-works-logo | Named | 1 of 5 | ||||
| Summit Bank | Legacy Investor | 1 of 5 | ||||
| Sunset Air logo (1) | Named | 1 of 5 | ||||
| System west engineers | Supporting Sponsors | 1 of 5 | ||||
| Taylor Development | Supporting Sponsor | 1 of 5 | ||||
| Taylor NW | Title Sponsor | 1 of 5 | ||||
| TB (taylorbrooksdev.com) | Power Round Champion Sponsors | 1 of 5 | ||||
| The Grove Hotel | Named | 1 of 5 | ||||
| TOK Commercial Real Estate | Named | 1 of 5 | ||||
| TwinStar Credit Union | Named | 1 of 5 | ||||
| UMPQUA-BANK-LOGO | Named | 1 of 5 | ||||
| United Heritage Insurance | Named | 1 of 5 | ||||
| Unleashing Leaders | Named | 1 of 5 | ||||
| Washington Trust Bank | Named | 1 of 5 | ||||
| WHJ (westernhomejournal.com) | Media Partners | 1 of 5 | ||||
| WSP Inc. | Named | 1 of 5 | ||||
| Zions Bank | Named | 1 of 5 |
The outside view
A business alliance whose plain invitation is that business is hard, so let us do business together.
- Consensus
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Movement and The Village.
Strengths
Not an official page of Salem Area Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.