Bellingham Regional Chamber of Commerce
A membership organization convening the leaders and influencers of Bellingham and Whatcom County, serving as a catalyst for business growth for more than a century.
Peer societies
Five societies Bellingham Regional Chamber of Commerce is read alongside.
TCRCC
Tri-City Regional Chamber of Commerce
The voice of business for Kennewick, Pasco, and Richland, promoting regional prosperity through advocacy…
39 companies named
TCCC
Thurston County Chamber of Commerce
A community of business across Olympia, Lacey, and Tumwater since 1874, growing a prosperous economy and…
9 companies named
GVC
Greater Vancouver Chamber
Southwest Washington's largest business organization, an inclusive and innovative provider of programming and…
97 companies named
GYCC
Greater Yakima Chamber of Commerce
A member alliance that turns local pride into a working business network, gathering diverse communities under…
2 companies named
CCC
Corvallis Chamber of Commerce
A university town chamber organized to promote local businesses and give the year round commercial community…
3 companies named
Who backs BRCC
Every company Bellingham Regional Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Heritage Bank Everett | Meeting sponsor | CFSPS GTPTC GVC NKCC PMCC +2 |
| Banner-Bank | Award sponsor | AWB GVC SMCC CMJC |
| WaFd Bank | Meeting sponsor | CCC PMCC SMCC SVCCC |
| Peoples Bank (WA) | Meeting sponsor | BGACC CLI CPCF |
| Bank-of-the-Pacific-logo | Meeting sponsor | GVC |
| Barron Heating AC Electrical & Plumbing | Award sponsor | Only Bellingham Regional Chamber of Commerce, so far |
| BarronQUinnBlackwood | Meeting sponsor | Only Bellingham Regional Chamber of Commerce, so far |
| firstfedlogo | Meeting sponsor | Only Bellingham Regional Chamber of Commerce, so far |
| Hardware Sales - Tools, Rentals, Repairs in Bellingham, WA | Meeting sponsor | Only Bellingham Regional Chamber of Commerce, so far |
| Lynden-Inn-Logo | Award sponsor | Only Bellingham Regional Chamber of Commerce, so far |
Sources: 1 published list, read September 2026
2025 Annual Awards Dinner award and reception sponsors. Read September 28, 2026. Annual Awards Dinner sponsors only; names from logo alt text and file names; unidentifiable logos omitted.
Who backs Bellingham Regional Chamber of Commerce's peers, but not Bellingham Regional Chamber of Commerce
Companies named publicly by at least one of Bellingham Regional Chamber of Commerce's five peer societies, and not found in Bellingham Regional Chamber of Commerce's reviewed public records.
| Company | TCRCC | TCCC | GVC | GYCC | CCC | Peers |
|---|---|---|---|---|---|---|
| gesa-stake | Stakeholder Level | Business Advocate | 2 of 5 | |||
| hapo-stakeholder | Stakeholder Level | Business Visionary | 2 of 5 | |||
| AAA Septic | Named | 1 of 5 | ||||
| abadan | Silver Sponsor | 1 of 5 | ||||
| agrinw | Silver Sponsor | 1 of 5 | ||||
| AHall Artworks | Business Advocate | 1 of 5 | ||||
| Airbnb_Logo_ | Named | 1 of 5 | ||||
| AirGas | Business Visionary | 1 of 5 | ||||
| Al & Ernie's | Business Advocate | 1 of 5 | ||||
| Alaska Airlines | Business Visionary | 1 of 5 | ||||
| anheuser-busch-nav-logo | Named | 1 of 5 | ||||
| Arktana & Bigfoot Mountain Outfitters - Camas | Business Advocate | 1 of 5 | ||||
| at-home-staffing | Bronze Sponsor | 1 of 5 | ||||
| atkinsr-alis-leader | Leader Level | 1 of 5 | ||||
| Atlantic and Pacific Freightways | Business Advocate | 1 of 5 | ||||
| Atlas Pacific Security | Business Advocate | 1 of 5 | ||||
| Bank-of-America-Emblem | Named | 1 of 5 | ||||
| Battle Ground Hospitality Collective | Business Advocate | 1 of 5 | ||||
| BBSI Portland | Business Leader | 1 of 5 | ||||
| Bechtel | Stakeholder Level | 1 of 5 | ||||
| BNSF Railway | Business Visionary | 1 of 5 | ||||
| breshears | Silver Sponsor | 1 of 5 | ||||
| Burgerville | Business Visionary | 1 of 5 | ||||
| Capacity Commercial | Business Advocate | 1 of 5 | ||||
| cascade-nat-gas | Stakeholder Level | 1 of 5 | ||||
| Central Plateau Cleanup Company | Stakeholder Level | 1 of 5 | ||||
| century-21 | Bronze Sponsor | 1 of 5 | ||||
| cg-ph-and-catering-color | Bronze Sponsor | 1 of 5 | ||||
| charles-schwab | Gold Sponsor | 1 of 5 | ||||
| Chevron USA | Business Advocate | 1 of 5 | ||||
| Chick-fil-A Cascade Park | Business Visionary | 1 of 5 | ||||
| CHR Creative | Business Advocate | 1 of 5 | ||||
| Chuck's Fresh Markets - Mill Plain | Business Advocate | 1 of 5 | ||||
| citizens+bank | Lunch Sponsors | 1 of 5 | ||||
| CLA (CliftonLarsonAllen LLP) | Business Visionary | 1 of 5 | ||||
| Cogir Senior Living Communities of Vancouver | Business Advocate | 1 of 5 | ||||
| Colas Construction, Inc. | Business Visionary | 1 of 5 | ||||
| Columbia Credit Union - Operations Center | Community Influencer | 1 of 5 | ||||
| Columbia Machine Inc | Business Visionary | 1 of 5 | ||||
| Courses Golf & Grill | Business Advocate | 1 of 5 | ||||
| Crispy Cones | Business Visionary | 1 of 5 | ||||
| Crusader Payments | Business Advocate | 1 of 5 | ||||
| Davidson & Associates Insurance | Business Leader | 1 of 5 | ||||
| desert-management | Bronze Sponsor | 1 of 5 | ||||
| Desimone Consulting Group | Business Advocate | 1 of 5 | ||||
| edgefi | Business Leader | 1 of 5 | ||||
| Edward Jones: Financial Advisors and Wealth Strategies | Community Investor | 1 of 5 | ||||
| eos-worldwide | Bronze Sponsor | 1 of 5 | ||||
| events-by-edz | Bronze Sponsor | 1 of 5 | ||||
| executech | Leader Level | 1 of 5 | ||||
| Ferguson Wellman Capital Management | Business Advocate | 1 of 5 | ||||
| First Citizens Bank | Business Advocate | 1 of 5 | ||||
| First Tech Federal Credit Union | Business Advocate | 1 of 5 | ||||
| Five Star Auto Body | Business Advocate | 1 of 5 | ||||
| Freight Trac Services LLC | Business Advocate | 1 of 5 | ||||
| Glacier Northwest; a CalPortland Company | Business Visionary | 1 of 5 | ||||
| gold-spotted-fox | Gold Sponsor | 1 of 5 | ||||
| Grassa | Business Visionary | 1 of 5 | ||||
| Gravitate | Business Advocate | 1 of 5 | ||||
| Greenhaven Outdoor Living | Business Advocate | 1 of 5 | ||||
| grumpy-monkey | Bronze Sponsor | 1 of 5 | ||||
| h2c-homepage | Stakeholder Level | 1 of 5 | ||||
| Hampton Inn & Suites Portland/Vancouver | Business Advocate | 1 of 5 | ||||
| hayden-homes | Bronze Sponsor | 1 of 5 | ||||
| Heritage NW Group | Business Advocate | 1 of 5 | ||||
| highstreet-silver | Silver Sponsor | 1 of 5 | ||||
| hmis-final-color-swag | Stakeholder Level | 1 of 5 | ||||
| Holiday Inn Portland - Columbia Riverfront | Business Advocate | 1 of 5 | ||||
| iccu-stakeholder | Stakeholder Level | 1 of 5 | ||||
| IDM Companies | Business Advocate | 1 of 5 | ||||
| intera | Bronze Sponsor | 1 of 5 | ||||
| iQ Credit Union - Downtown | Business Visionary | 1 of 5 | ||||
| JD Fulwiler & Company Insurance | Business Visionary | 1 of 5 | ||||
| Jobin Roofing | Business Advocate | 1 of 5 | ||||
| Johnson Bixby | Community Investor | 1 of 5 | ||||
| Kaleidoscope Rx | Business Advocate | 1 of 5 | ||||
| Key Bank - Downtown Vancouver | Business Visionary | 1 of 5 | ||||
| Lincoln | Business Advocate | 1 of 5 | ||||
| LittleCreek_Pos | Named | 1 of 5 | ||||
| Live Nation Premium Experiences | Business Visionary | 1 of 5 | ||||
| Loan Depot | Business Advocate | 1 of 5 | ||||
| loftics | Bronze Sponsor | 1 of 5 | ||||
| Loyal Legion Vancouver | Business Advocate | 1 of 5 | ||||
| LSW Architects, PC | Community Influencer | 1 of 5 | ||||
| Luna's Construction & Painting, LLC | Business Advocate | 1 of 5 | ||||
| MacDonald Miller Facility Solutions | Business Advocate | 1 of 5 | ||||
| MacKay | Business Visionary | 1 of 5 | ||||
| Mackenzie | Business Visionary | 1 of 5 | ||||
| Maddox Industrial Transformer | Community Investor | 1 of 5 | ||||
| marsh-mclennan-gold | Gold Sponsor | 1 of 5 | ||||
| McCord's Vancouver Toyota & RV Center | Business Advocate | 1 of 5 | ||||
| Menashe Properties | Business Advocate | 1 of 5 | ||||
| mustang-signs | Bronze Sponsor | 1 of 5 | ||||
| next-level-pros-stakeholder | Stakeholder Level | 1 of 5 | ||||
| Novolex (Bagcraft) | Business Advocate | 1 of 5 | ||||
| Numerica Credit Union | Premier Sponsor | 1 of 5 | ||||
| NW Natural | Business Leader | 1 of 5 | ||||
| OlyFed | Named | 1 of 5 | ||||
| OnPoint Community Credit Union - Waterfront | Community Investor | 1 of 5 | ||||
| Opsahl Dawson | Business Visionary | 1 of 5 | ||||
| Pacific Power | Named | 1 of 5 | ||||
| Palm Beach Tan - Washougal | Community Influencer | 1 of 5 | ||||
| Pathwise-IT-Logo-Tight-Focus | Hole Sponsors | 1 of 5 | ||||
| Paul Davis Restoration | Business Advocate | 1 of 5 | ||||
| prime-dental | Bronze Sponsor | 1 of 5 | ||||
| Puget Sound Energy | Named | 1 of 5 | ||||
| Rainier Pure Beef Co. | Business Advocate | 1 of 5 | ||||
| Rivermark Community Credit Union | Business Advocate | 1 of 5 | ||||
| Riverview Bank | Community Investor | 1 of 5 | ||||
| Securitas | Business Visionary | 1 of 5 | ||||
| Securus Systems | Business Advocate | 1 of 5 | ||||
| silver-non-stop-local | Gold Sponsor | 1 of 5 | ||||
| silverwood | Bronze Sponsor | 1 of 5 | ||||
| Smart Optimal Solutions | Business Advocate | 1 of 5 | ||||
| Solution 8020 LLC | Business Advocate | 1 of 5 | ||||
| sprague | Bronze Sponsor | 1 of 5 | ||||
| Summit Truck Body | Business Advocate | 1 of 5 | ||||
| Sunset Air logo (1) | Named | 1 of 5 | ||||
| Tapani Inc. | Business Advocate | 1 of 5 | ||||
| Teevin Bros Land & Timber Co., LLC | Business Advocate | 1 of 5 | ||||
| The Columbian | Business Advocate | 1 of 5 | ||||
| The Convenience Group | Business Visionary | 1 of 5 | ||||
| The Heathman Lodge & Hudson's Bar & Grill | Business Advocate | 1 of 5 | ||||
| Timberland Inc | Business Advocate | 1 of 5 | ||||
| Tire Factory | Stakeholder Level | 1 of 5 | ||||
| Touchmark at Fairway Village | Business Visionary | 1 of 5 | ||||
| tri-city-lumber | Bronze Sponsor | 1 of 5 | ||||
| TwinStar Credit Union | Named | 1 of 5 | ||||
| United Grain Corporation | Business Visionary | 1 of 5 | ||||
| Unitus Community Credit Union - Mill Plain Branch | Business Advocate | 1 of 5 | ||||
| University Village (a Koelsch Community) | Business Visionary | 1 of 5 | ||||
| Urban Air Vancouver | Business Advocate | 1 of 5 | ||||
| US Bank - Downtown | Community Influencer | 1 of 5 | ||||
| Vancouver Mall | Business Visionary | 1 of 5 | ||||
| Vancouver Wellness Studio - Waterfront Spa | Business Advocate | 1 of 5 | ||||
| Visiting Angels logo | Gold Sponsor | 1 of 5 | ||||
| Walsh Construction Co. | Business Advocate | 1 of 5 | ||||
| Washington Trust Bank | Business Leader | 1 of 5 | ||||
| Waste Connections, Inc. | Business Visionary | 1 of 5 | ||||
| When The Shoe Fits | Business Advocate | 1 of 5 | ||||
| windermere-group-one | Silver Sponsor | 1 of 5 | ||||
| yakima-federal-savings-and-loan-logo | Gold Sponsor | 1 of 5 | ||||
| Ziply-Fiber-logo-green | Platinum Plate Sponsor | 1 of 5 | ||||
| ZoomInfo Technologies | Community Investor | 1 of 5 |
The outside view
A membership organization convening the leaders and influencers of Bellingham and Whatcom County, serving as a catalyst for business growth for more than a century.
- Consensus
- Build
- Outward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Movement and The Village.
Strengths
Not an official page of Bellingham Regional Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.