Greater Yakima Chamber of Commerce
A member alliance that turns local pride into a working business network, gathering diverse communities under one banner of positive, active leadership
Financial profile
Greater Yakima Chamber of Commerce · EIN 91-0480620 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $423,709 | $0 | $345,310 | $554,221 | $288,546 | Jun 2023 |
| FY2022 | $431,159 | $38,364 | $291,297 | $400,294 | $417,843 | Jun 2022 |
| FY2021 | $388,680 | $42,854 | $249,083 | $286,700 | $386,978 | Jun 2021 |
| FY2020 | $463,553 | $0 | $347,527 | $444,782 | $284,998 | Jun 2020 |
| FY2019 | $465,466 | $0 | $370,982 | $492,653 | $266,227 | Jun 2019 |
| FY2018 | $527,359 | $0 | $400,903 | $498,019 | $293,414 | Jun 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Greater Yakima Chamber of Commerce is read alongside.
TCRCC
Tri-City Regional Chamber of Commerce
The voice of business for Kennewick, Pasco, and Richland, promoting regional prosperity through advocacy…
39 companies named
BRCC
Bellingham Regional Chamber of Commerce
A membership organization convening the leaders and influencers of Bellingham and Whatcom County, serving as…
10 companies named
TCCC
Thurston County Chamber of Commerce
A community of business across Olympia, Lacey, and Tumwater since 1874, growing a prosperous economy and…
9 companies named
AACC
Albany Area Chamber of Commerce
A business and community advocate that pairs building connections with convening leaders and championing the…
25 companies named
BACC
Beaverton Area Chamber of Commerce
A suburban chamber built on making critical connections, with councils that gather its many communities under…
18 companies named
Who backs GYCC
Every company Greater Yakima Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Pacific Power | Meeting sponsor | AACC BCC PMCC CMJC |
| Ziply-Fiber-logo-green | Meeting sponsor | WCCC |
Sources: 2 published lists, read September 2026
Women's Awards event sponsors. Read September 27, 2026.
Yakima Valley Restaurant Week sponsors. Read September 27, 2026. Logo file names; community partner logos and one unidentifiable sponsor logo excluded.
Who backs Greater Yakima Chamber of Commerce's peers, but not Greater Yakima Chamber of Commerce
Companies named publicly by at least one of Greater Yakima Chamber of Commerce's five peer societies, and not found in Greater Yakima Chamber of Commerce's reviewed public records.
| Company | TCRCC | BRCC | TCCC | AACC | BACC | Peers |
|---|---|---|---|---|---|---|
| NW Natural Horizontal | Platinum & Gold Members | Visionary Partners | 2 of 5 | |||
| AA Towing | Platinum & Gold Members | 1 of 5 | ||||
| AAA Septic | Named | 1 of 5 | ||||
| abadan | Silver Sponsor | 1 of 5 | ||||
| agrinw | Silver Sponsor | 1 of 5 | ||||
| Airbnb_Logo_ | Named | 1 of 5 | ||||
| AJPM | Visionary Partners | 1 of 5 | ||||
| Albany Toyota | Platinum & Gold Members | 1 of 5 | ||||
| Alliant | Visionary Partners | 1 of 5 | ||||
| anheuser-busch-nav-logo | Named | 1 of 5 | ||||
| at-home-staffing | Bronze Sponsor | 1 of 5 | ||||
| ATI | Diamond Member | 1 of 5 | ||||
| atkinsr-alis-leader | Leader Level | 1 of 5 | ||||
| Ava Roasteria | Named | 1 of 5 | ||||
| Bank-of-America-Emblem | Named | 1 of 5 | ||||
| Bank-of-the-Pacific-logo | Reception Sponsors | 1 of 5 | ||||
| Banner-Bank | Award Sponsors | 1 of 5 | ||||
| Barron Heating AC Electrical & Plumbing | Award Sponsors | 1 of 5 | ||||
| BarronQUinnBlackwood | Reception Sponsors | 1 of 5 | ||||
| BBSI | Platinum & Gold Members | 1 of 5 | ||||
| Beaverton Round Executive Suites | Named | 1 of 5 | ||||
| Bechtel | Stakeholder Level | 1 of 5 | ||||
| Blue Sun Employment Services | Platinum & Gold Members | 1 of 5 | ||||
| breshears | Silver Sponsor | 1 of 5 | ||||
| Brubaker Photography | Named | 1 of 5 | ||||
| Business Coach | Visionary Partners | 1 of 5 | ||||
| cascade-nat-gas | Stakeholder Level | 1 of 5 | ||||
| Central Plateau Cleanup Company | Stakeholder Level | 1 of 5 | ||||
| Central Willamette Credit Union | Platinum & Gold Members | 1 of 5 | ||||
| century-21 | Bronze Sponsor | 1 of 5 | ||||
| cg-ph-and-catering-color | Bronze Sponsor | 1 of 5 | ||||
| charles-schwab | Gold Sponsor | 1 of 5 | ||||
| Citizens Bank | Platinum & Gold Members | 1 of 5 | ||||
| Coastal | Platinum & Gold Members | 1 of 5 | ||||
| Columbia Bank | Visionary Partners | 1 of 5 | ||||
| Consolidated Precision Products | Platinum & Gold Members | 1 of 5 | ||||
| Consumers Power | Platinum & Gold Members | 1 of 5 | ||||
| Country Financial | Platinum & Gold Members | 1 of 5 | ||||
| desert-management | Bronze Sponsor | 1 of 5 | ||||
| Elephants Catering | Named | 1 of 5 | ||||
| eos-worldwide | Bronze Sponsor | 1 of 5 | ||||
| events-by-edz | Bronze Sponsor | 1 of 5 | ||||
| executech | Leader Level | 1 of 5 | ||||
| Fabos Tacos | Visionary Partners | 1 of 5 | ||||
| firstfedlogo | Reception Sponsors | 1 of 5 | ||||
| gesa-stake | Stakeholder Level | 1 of 5 | ||||
| gold-spotted-fox | Gold Sponsor | 1 of 5 | ||||
| grumpy-monkey | Bronze Sponsor | 1 of 5 | ||||
| h2c-homepage | Stakeholder Level | 1 of 5 | ||||
| hapo-stakeholder | Stakeholder Level | 1 of 5 | ||||
| Hardware Sales - Tools, Rentals, Repairs in Bellingham, WA | Reception Sponsors | 1 of 5 | ||||
| hayden-homes | Bronze Sponsor | 1 of 5 | ||||
| Heritage Bank Everett | Reception Sponsors | 1 of 5 | ||||
| highstreet-silver | Silver Sponsor | 1 of 5 | ||||
| hmis-final-color-swag | Stakeholder Level | 1 of 5 | ||||
| iccu-stakeholder | Stakeholder Level | 1 of 5 | ||||
| intera | Bronze Sponsor | 1 of 5 | ||||
| JMI Insurance | Visionary Partners | 1 of 5 | ||||
| JMI Limo | Visionary Partners | 1 of 5 | ||||
| JMI Limousine | Named | 1 of 5 | ||||
| Kittyhawk | Platinum & Gold Members | 1 of 5 | ||||
| Koontz, Blasquez & Associates | Platinum & Gold Members | 1 of 5 | ||||
| Lanphere | Visionary Partners | 1 of 5 | ||||
| LittleCreek_Pos | Named | 1 of 5 | ||||
| loftics | Bronze Sponsor | 1 of 5 | ||||
| Lynden-Inn-Logo | Award Sponsors | 1 of 5 | ||||
| Madden Industrial | Visionary Partners | 1 of 5 | ||||
| Marsh McLennan Agency | Visionary Partners | 1 of 5 | ||||
| marsh-mclennan-gold | Gold Sponsor | 1 of 5 | ||||
| Mikes Heating and Air | Platinum & Gold Members | 1 of 5 | ||||
| mustang-signs | Bronze Sponsor | 1 of 5 | ||||
| National Frozen Foods | Platinum & Gold Members | 1 of 5 | ||||
| next-level-pros-stakeholder | Stakeholder Level | 1 of 5 | ||||
| Numerica Credit Union | Premier Sponsor | 1 of 5 | ||||
| OlyFed | Named | 1 of 5 | ||||
| Oregon Freeze Dry | Platinum & Gold Members | 1 of 5 | ||||
| Oregon State Credit Union | Platinum & Gold Members | 1 of 5 | ||||
| Peoples Bank (WA) | Reception Sponsors | 1 of 5 | ||||
| prime-dental | Bronze Sponsor | 1 of 5 | ||||
| Puget Sound Energy | Named | 1 of 5 | ||||
| Republic Services Inc. | Platinum & Gold Members | 1 of 5 | ||||
| silver-non-stop-local | Gold Sponsor | 1 of 5 | ||||
| silverwood | Bronze Sponsor | 1 of 5 | ||||
| SingerLewak | Platinum & Gold Members | 1 of 5 | ||||
| Spirit Mountain | Platinum & Gold Members | 1 of 5 | ||||
| sprague | Bronze Sponsor | 1 of 5 | ||||
| Sunset Air logo (1) | Named | 1 of 5 | ||||
| Target | Platinum & Gold Members | 1 of 5 | ||||
| The Corvallis Clinic North Albany and Wavery Drive | Platinum & Gold Members | 1 of 5 | ||||
| Tire Factory | Stakeholder Level | 1 of 5 | ||||
| Transcending Hope | Visionary Partners | 1 of 5 | ||||
| tri-city-lumber | Bronze Sponsor | 1 of 5 | ||||
| TwinStar Credit Union | Named | 1 of 5 | ||||
| Vibrant Table | Visionary Partners | 1 of 5 | ||||
| Visiting Angels logo | Gold Sponsor | 1 of 5 | ||||
| WaFd Bank | Reception Sponsors | 1 of 5 | ||||
| Willamette Valley Bank | Platinum & Gold Members | 1 of 5 | ||||
| windermere-group-one | Silver Sponsor | 1 of 5 | ||||
| yakima-federal-savings-and-loan-logo | Gold Sponsor | 1 of 5 |
The outside view
A member alliance that turns local pride into a working business network, gathering diverse communities under one banner of positive, active leadership
- Consensus
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Village and The Movement.
Strengths
Not an official page of Greater Yakima Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.