Grants Pass & Josephine County Chamber of Commerce
A century old chamber that calls itself your connection to the community and keeps decades old local traditions alive.
Financial profile
Grants Pass & Josephine County Chamber of Commerce · EIN 93-0177711 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $445,217 | $32,292 | $393,704 | $455,315 | $168,166 | Dec 2023 |
| FY2022 | $391,404 | $14,751 | $334,587 | $384,637 | $178,264 | Dec 2022 |
| FY2021 | $296,902 | $32,234 | $253,920 | $258,896 | $171,497 | Dec 2021 |
| FY2020 | $263,432 | $8,821 | $252,217 | $280,310 | $133,491 | Dec 2020 |
| FY2019 | $350,101 | $1,247 | $346,948 | $347,882 | $142,734 | Dec 2019 |
| FY2018 | $319,169 | $5,008 | $313,863 | $325,492 | $140,515 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Grants Pass & Josephine County Chamber of Commerce is read alongside.
CMJC
The Chamber of Medford & Jackson County
A professional regional chamber that casts itself as catalyst, convener and champion for more than a thousand…
13 companies named
AACC
Albany Area Chamber of Commerce
A business and community advocate that pairs building connections with convening leaders and championing the…
25 companies named
CCC
Corvallis Chamber of Commerce
A university town chamber organized to promote local businesses and give the year round commercial community…
3 companies named
TACC
Tigard Area Chamber of Commerce
A chamber and visitors center devoted to connecting businesses, welcoming visitors and celebrating the…
27 companies named
BCC
Bend Chamber of Commerce
A century old Central Oregon business alliance built around businesses, employees and community excelling…
33 companies named
Who backs GPJCC
No public supporter list found as of September 2026.
Who backs Grants Pass & Josephine County Chamber of Commerce's peers, but not Grants Pass & Josephine County Chamber of Commerce
Companies named publicly by at least one of Grants Pass & Josephine County Chamber of Commerce's five peer societies, and not found in Grants Pass & Josephine County Chamber of Commerce's reviewed public records.
| Company | CMJC | AACC | CCC | TACC | BCC | Peers |
|---|---|---|---|---|---|---|
| PP_Registered_Logo_PYGTag_2022_CMYK_BLACK-01 | Named | Platinum & Gold Members | Power Round Silver Sponsors | 3 of 5 | ||
| BBSI-Logo | Named | Platinum & Gold Members | 2 of 5 | |||
| Citizens Bank | Platinum & Gold Members | Lunch Sponsors | 2 of 5 | |||
| Columbia Bank | Champion and Convener Community Investors | Power Round Silver Sponsors | 2 of 5 | |||
| NW Natural Horizontal | Platinum & Gold Members | Champion and Convener Community Investors | 2 of 5 | |||
| U_S_Bank_logo_logotype_emblem | Named | Signature Investors | 2 of 5 | |||
| AA Towing | Platinum & Gold Members | 1 of 5 | ||||
| Albany Toyota | Platinum & Gold Members | 1 of 5 | ||||
| alliant | Conference Gold Sponsor | 1 of 5 | ||||
| Alpha-LitLettersLogo | Named | 1 of 5 | ||||
| ATI | Diamond Member | 1 of 5 | ||||
| Ava Roasteria | Grand Tigard Members | 1 of 5 | ||||
| backyard-media | Media Partners | 1 of 5 | ||||
| Banner-Bank-Logo | Named | 1 of 5 | ||||
| Barran Liebman LLC | Grand Tigard Members | 1 of 5 | ||||
| bend-magazine | Media Partners | 1 of 5 | ||||
| Blue Sun Employment Services | Platinum & Gold Members | 1 of 5 | ||||
| Brians Cabinets | Supporting Sponsors | 1 of 5 | ||||
| Bull Mountain Family Dentistry | Grand Tigard Members | 1 of 5 | ||||
| Bulletin | Media Partners | 1 of 5 | ||||
| Canopy | Supporting Sponsors | 1 of 5 | ||||
| Cascade Natural Gas | Signature Investors | 1 of 5 | ||||
| cascade-business-news | Media Partners | 1 of 5 | ||||
| Cascade-Locations-Logo-1 | Named | 1 of 5 | ||||
| CenterStreetGoldSilverLogo232x95 0 | Champion and Convener Community Investors | 1 of 5 | ||||
| Central Willamette Credit Union | Platinum & Gold Members | 1 of 5 | ||||
| chick-fil-A | Named | 1 of 5 | ||||
| CIES | Conference Silver Sponsors | 1 of 5 | ||||
| cloudminders | Champion and Convener Community Investors | 1 of 5 | ||||
| Co Lab | Grand Tigard Members | 1 of 5 | ||||
| Coastal | Platinum & Gold Members | 1 of 5 | ||||
| CODaily | Media Partners | 1 of 5 | ||||
| Columbia Consulting | Grand Tigard Members | 1 of 5 | ||||
| combined-communications | Media Partners | 1 of 5 | ||||
| compass commercial | Power Round Gold Sponsor | 1 of 5 | ||||
| Consolidated Precision Products | Platinum & Gold Members | 1 of 5 | ||||
| Consumers Power | Platinum & Gold Members | 1 of 5 | ||||
| Country Financial | Platinum & Gold Members | 1 of 5 | ||||
| doordash logo | Champion and Convener Community Investors | 1 of 5 | ||||
| edge one logo final | Champion and Convener Community Investors | 1 of 5 | ||||
| Firenze Wealth Management | Grand Tigard Members | 1 of 5 | ||||
| Fogo de Chão Tigard | Grand Tigard Members | 1 of 5 | ||||
| Fought & Co. | Grand Tigard Members | 1 of 5 | ||||
| Hampton by Hilton | Grand Tigard Members | 1 of 5 | ||||
| Hayden Homes | Scholarship Sponsor | 1 of 5 | ||||
| Heritage Bank | Grand Tigard Members | 1 of 5 | ||||
| Hixon-Mortgage | Power Round Champion Sponsors | 1 of 5 | ||||
| Kittyhawk | Platinum & Gold Members | 1 of 5 | ||||
| Koontz, Blasquez & Associates | Platinum & Gold Members | 1 of 5 | ||||
| KTVZ21 | Champion Media Partner | 1 of 5 | ||||
| Landmark Ford | Grand Tigard Members | 1 of 5 | ||||
| LRS | Power Round Bronze Sponsors | 1 of 5 | ||||
| Marsh McLennan | Centerpiece Sponsor | 1 of 5 | ||||
| Mechanics Bank | Grand Tigard Members | 1 of 5 | ||||
| Meta | Signature Investors | 1 of 5 | ||||
| Mikes Heating and Air | Platinum & Gold Members | 1 of 5 | ||||
| MMA-Primary-k-framed | Named | 1 of 5 | ||||
| Mt. Bachelor | Supporting Sponsors | 1 of 5 | ||||
| National Frozen Foods | Platinum & Gold Members | 1 of 5 | ||||
| onpoint | Conference Champion Sponsor | 1 of 5 | ||||
| OnPoint Community Credit Union Murrayhill Beaverton | Grand Tigard Members | 1 of 5 | ||||
| Oregon Freeze Dry | Platinum & Gold Members | 1 of 5 | ||||
| Oregon State Credit Union | Platinum & Gold Members | 1 of 5 | ||||
| P&C Construction | Grand Tigard Members | 1 of 5 | ||||
| Pathwise-IT-Logo-Tight-Focus | Hole Sponsors | 1 of 5 | ||||
| Pinnacle Wellness Center | Grand Tigard Members | 1 of 5 | ||||
| Portland General Electric | Grand Tigard Members | 1 of 5 | ||||
| PrecisionElectricLogo_FullColor-250 | Named | 1 of 5 | ||||
| QXO | Power Round Silver Sponsors | 1 of 5 | ||||
| Regence_OR_RGB_JPG | Named | 1 of 5 | ||||
| Republic Services Inc. | Platinum & Gold Members | 1 of 5 | ||||
| RH Construction | Power Round Bronze Sponsors | 1 of 5 | ||||
| RiverHouse_Lodge | Venue Sponsor | 1 of 5 | ||||
| SB-JAMES-LOGO | Named | 1 of 5 | ||||
| Schwabe | Power Round Speaker Sponsors | 1 of 5 | ||||
| SingerLewak | Platinum & Gold Members | 1 of 5 | ||||
| skanska | Conference Silver Sponsors | 1 of 5 | ||||
| Specialty Heating and Cooling | Grand Tigard Members | 1 of 5 | ||||
| Spirit Mountain | Platinum & Gold Members | 1 of 5 | ||||
| SQ Merchant Services | Grand Tigard Members | 1 of 5 | ||||
| Star-body-works-logo | Named | 1 of 5 | ||||
| System west engineers | Supporting Sponsors | 1 of 5 | ||||
| Target | Platinum & Gold Members | 1 of 5 | ||||
| Taylor Development | Supporting Sponsor | 1 of 5 | ||||
| Taylor NW | Title Sponsor | 1 of 5 | ||||
| TB (taylorbrooksdev.com) | Power Round Champion Sponsors | 1 of 5 | ||||
| The Corvallis Clinic North Albany and Wavery Drive | Platinum & Gold Members | 1 of 5 | ||||
| The Portland Clinic | Grand Tigard Members | 1 of 5 | ||||
| UMPQUA-BANK-LOGO | Named | 1 of 5 | ||||
| WaFd_Bank_Primary_Logo_web | Hole Sponsors | 1 of 5 | ||||
| Washington Square | Grand Tigard Members | 1 of 5 | ||||
| WHJ (westernhomejournal.com) | Media Partners | 1 of 5 | ||||
| Willamette Valley Bank | Platinum & Gold Members | 1 of 5 | ||||
| Woodland Heights Assisted Living | Grand Tigard Members | 1 of 5 |
The outside view
A century old chamber that calls itself your connection to the community and keeps decades old local traditions alive.
- Consensus
- Build
- Outward
- Operational
Their shape
The Village
Where everyone is known by name.
The Village is built on belonging, where everyone knows everyone and relationships are the point. Its gift is loyalty and warmth, its challenge is scaling beyond the intimacy that makes it work.
Also reads toward The League and The Movement.
Strengths
Not an official page of Grants Pass & Josephine County Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.