The Counselors of Real Estate
An invitation-based professional organization of leading real estate advisors who hold the CRE credential, recognized for objective counsel and thought leadership on the industry's most complex problems.
Peer societies
Five societies The Counselors of Real Estate is read alongside.
CI
CCIM Institute
The professional network behind the CCIM designation in commercial investment real estate, where a rigorous…
33 companies named
SIOR
Society of Industrial and Office Realtors
A global professional society of top industrial and office real estate brokers, whose SIOR designation marks…
87 companies named
IREM
Institute of Real Estate Management
The credentialing home of professional real estate and property management, keeper of the CPM and ARM…
11 companies named
RER
The Real Estate Roundtable
A policy organization that brings together the leadership of major real estate ownership, development, and…
REBI
Real Estate Business Institute
The professional community for real estate brokerage management, an affiliate of the National Association of…
Who backs CRE
Every company The Counselors of Real Estate names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
Sources: 1 published list, read September 2026
2026 Sponsors. Read September 27, 2026. Logo list on the Sponsorships page; names read from logo file names and links.
Who backs The Counselors of Real Estate's peers, but not The Counselors of Real Estate
Companies named publicly by at least one of The Counselors of Real Estate's five peer societies, and not found in The Counselors of Real Estate's reviewed public records.
| Company | CI | SIOR | IREM | Peers |
|---|---|---|---|---|
| AV | Education Partners | Corporate Brokerage Partner | 2 of 3 | |
| Coldwell Banker Commercial | Keynote | Annual Industry Partner | 2 of 3 | |
| Colliers | Dealmaking & Networking Lounge | Corporate Brokerage Partner | 2 of 3 | |
| Crexi | Tech Talks & Exhibitor | Named | 2 of 3 | |
| Lee & Associates | Welcome Reception | Corporate Brokerage Partner | 2 of 3 | |
| NAI Global | Forum Lanyards | Corporate Brokerage Partner | 2 of 3 | |
| RE/MAX Commercial | Education Partners | Named | 2 of 3 | |
| RealNex | Exhibitor | Named | 2 of 3 | |
| Realtors Property Resource | Industry Insights & Exhibitor | Foundation Level Partners | 2 of 3 | |
| 1031 Corp | Chapter Officer Training & Exhibitor | 1 of 3 | ||
| 1031 Specialists | Exhibitor | 1 of 3 | ||
| 2D As-Built Floor Plan | Named | 1 of 3 | ||
| Ackerman & Co. | Named | 1 of 3 | ||
| AcreMaps LLC | Named | 1 of 3 | ||
| Advanced Geo | Named | 1 of 3 | ||
| AEI Consultants | Named | 1 of 3 | ||
| Agracel, Inc | Named | 1 of 3 | ||
| Altrio | Named | 1 of 3 | ||
| AppFolio | Gallery Level Partners | 1 of 3 | ||
| Arco Companies | Named | 1 of 3 | ||
| Arqui 300 | Named | 1 of 3 | ||
| AvidXchange | Mezzanine Level Partners | 1 of 3 | ||
| Bang Commercial Realty_YellowBlack-01 | Annual Industry Partner | 1 of 3 | ||
| Bang Realty | Industry Insights & Exhibitor | 1 of 3 | ||
| Bank of America Hi Res | Global Business Partner | 1 of 3 | ||
| Basis Industrial | Named | 1 of 3 | ||
| becknell | Annual Industry Partner | 1 of 3 | ||
| BH Properties | Named | 1 of 3 | ||
| Blue Chip Insights | Named | 1 of 3 | ||
| Brennan_Logo | Annual Industry Partner | 1 of 3 | ||
| Brinkmann Constructors | Named | 1 of 3 | ||
| Broe Real Estate | Named | 1 of 3 | ||
| Buildout + Oval Room Group | Named | 1 of 3 | ||
| Cantera Development | Named | 1 of 3 | ||
| CBC_Logo_Horizonta | Education Partners | 1 of 3 | ||
| CenterCheck | Panel & Exhibitor | 1 of 3 | ||
| CenterPoint Properties | Named | 1 of 3 | ||
| City National Bank | Named | 1 of 3 | ||
| Compfolio | Named | 1 of 3 | ||
| CompStak | Named | 1 of 3 | ||
| Constellation Real Estate Partners | Named | 1 of 3 | ||
| CORFAC International | Named | 1 of 3 | ||
| Cost Recovery Experts | Industry Insights & Exhibitor | 1 of 3 | ||
| CoStar LoopNet Lockup 2020 (8) | Annual Industry Partner | 1 of 3 | ||
| CRE Investor Coach | Panel & Exhibitor | 1 of 3 | ||
| CRE OneSource | Industry Insights & Exhibitor | 1 of 3 | ||
| CREAM AI | Exhibitor | 1 of 3 | ||
| Cresa | Corporate Brokerage Partner | 1 of 3 | ||
| CREtelligent | Exhibitor | 1 of 3 | ||
| Cushman & Wakefield | Corporate Brokerage Partner | 1 of 3 | ||
| Dealius | Named | 1 of 3 | ||
| DH Financing | Named | 1 of 3 | ||
| DoorLoop | Foundation Level Partners | 1 of 3 | ||
| Eckard Enterprise | Industry Insights & Exhibitor | 1 of 3 | ||
| Enaia | Named | 1 of 3 | ||
| Enclave | Named | 1 of 3 | ||
| EQT Exeter | Named | 1 of 3 | ||
| Esri | Member Services | 1 of 3 | ||
| EXP Commercial | Named | 1 of 3 | ||
| First General Bank | Site Tour | 1 of 3 | ||
| first industrial realty trust_logo | Annual Industry Partner | 1 of 3 | ||
| GandP_2026 | Annual Industry Partner | 1 of 3 | ||
| Global Roofing Group | Named | 1 of 3 | ||
| Got-Rack | Named | 1 of 3 | ||
| Harvest | Named | 1 of 3 | ||
| Investors Title - 1031 Exchange Services | Exhibitor | 1 of 3 | ||
| ISI Demolition | Named | 1 of 3 | ||
| JLL | Corporate Brokerage Partner | 1 of 3 | ||
| KI_Logo_RGB | Annual Industry Partner | 1 of 3 | ||
| KW | Education Partners | 1 of 3 | ||
| Land.ID | Named | 1 of 3 | ||
| Langan Engineering | Named | 1 of 3 | ||
| LeaseUp | Named | 1 of 3 | ||
| Lightbox | Named | 1 of 3 | ||
| LobbyCRE.ai | Pinnacle Level Partners | 1 of 3 | ||
| Massimo Group | Named | 1 of 3 | ||
| MCA Realty | Named | 1 of 3 | ||
| Mericle Commercial | Named | 1 of 3 | ||
| Moody's Logo Blue | Annual Industry Partner | 1 of 3 | ||
| myNHD | Exhibitor | 1 of 3 | ||
| Net Lease Real Estate | Annual Industry Partner | 1 of 3 | ||
| New Day Commercial Capital | Named | 1 of 3 | ||
| Office Beacon | Foundation Level Partners | 1 of 3 | ||
| OneApp | Plaza Level Partners | 1 of 3 | ||
| Onyx Renewables | Named | 1 of 3 | ||
| Panattoni 40 Logo[99] | Global Industrial Partner | 1 of 3 | ||
| Pargo | Education Partners | 1 of 3 | ||
| ParGoAI | Exhibitor | 1 of 3 | ||
| Partner Engineering | Named | 1 of 3 | ||
| Placer.ai | Named | 1 of 3 | ||
| PNK Group USA | Named | 1 of 3 | ||
| Premiere Property Group | Education Partners | 1 of 3 | ||
| Prologis Logo | Global Industrial Partner | 1 of 3 | ||
| REACH Comm HiRes_Small | Annual Industry Partner | 1 of 3 | ||
| REMAX Commercial | Event Mobile App | 1 of 3 | ||
| Rent Manager | Plaza Level Partners | 1 of 3 | ||
| REsimplifi | Panel & Exhibitor | 1 of 3 | ||
| Rexford Industrial | Named | 1 of 3 | ||
| RSquared CRE | Named | 1 of 3 | ||
| Sage Intacct | Gallery Level Partners | 1 of 3 | ||
| Schnitzer Properties | Named | 1 of 3 | ||
| Scoutspace - March 26 | Annual Industry Partner | 1 of 3 | ||
| Sealy & Company | Named | 1 of 3 | ||
| Second Century Ventures/REACH Commercial | Named | 1 of 3 | ||
| Superpowers | Exhibitor | 1 of 3 | ||
| Tandem Roofing | Named | 1 of 3 | ||
| Tenant Telecom Advisors | Named | 1 of 3 | ||
| TenantBase | Named | 1 of 3 | ||
| The Ryan Companies | Named | 1 of 3 | ||
| The Westmoreland Company, Inc | Named | 1 of 3 | ||
| Transwestern | Corporate Brokerage Partner | 1 of 3 | ||
| Trepp | Named | 1 of 3 | ||
| Trowbridge Nieh | Industry Insights & Exhibitor | 1 of 3 | ||
| trucore_investments_logo | Annual Industry Partner | 1 of 3 | ||
| Utility Profit | Foundation Level Partners | 1 of 3 | ||
| VanTrust | Named | 1 of 3 | ||
| Vidtech | Named | 1 of 3 | ||
| Ware Malcomb | Named | 1 of 3 | ||
| Wealth Builder 1031 | Panel & Exhibitor | 1 of 3 | ||
| Westfall Commercial Furniture | Named | 1 of 3 | ||
| Wonderful Real Estate | Global Industrial Partner | 1 of 3 | ||
| Yardi | Pinnacle Level Partners | 1 of 3 |
The outside view
An invitation-based professional organization of leading real estate advisors who hold the CRE credential, recognized for objective counsel and thought leadership on the industry's most complex problems.
- Authority
- Preserve
- Inward
- Volunteer
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Citadel and The Legacy.
Strengths
Not an official page of The Counselors of Real Estate. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.