REALTORS Land Institute
The professional community for land real estate specialists, offering education and the Accredited Land Consultant designation to the brokers who handle farms, ranches, timberland, and development land.
Financial profile
REALTORS Land Institute · EIN 36-3829465 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $1,952,632 | $0 | $1,886,564 | $1,607,523 | $2,667,515 | Dec 2023 |
| FY2022 | $1,921,922 | $0 | $1,806,686 | $1,471,688 | $2,169,375 | Dec 2022 |
| FY2021 | $1,491,415 | $0 | $1,418,590 | $983,616 | $1,911,684 | Dec 2021 |
| FY2020 | $1,046,793 | $0 | $1,003,186 | $859,847 | $1,308,247 | Dec 2020 |
| FY2019 | $1,227,762 | $0 | $1,182,258 | $1,091,803 | $1,084,602 | Dec 2019 |
| FY2018 | $1,119,287 | $0 | $1,070,547 | $1,141,385 | $895,927 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies REALTORS Land Institute is read alongside.
SIOR
Society of Industrial and Office Realtors
A global professional society of top industrial and office real estate brokers, whose SIOR designation marks…
87 companies named
CI
CCIM Institute
The professional network behind the CCIM designation in commercial investment real estate, where a rigorous…
33 companies named
ASFMR
American Society of Farm Managers and Rural Appraisers
The professional home for farm and ranch managers, rural appraisers, and agricultural consultants, offering…
26 companies named
WSCR
Women's Council of Realtors
A national network within the Realtor community dedicated to advancing women as business leaders in the real…
3 companies named
REBI
Real Estate Business Institute
The professional community for real estate brokerage management, an affiliate of the National Association of…
Who backs RLI
Every company REALTORS Land Institute names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Land id | Meeting sponsor | ASFMR NAHB SIOR |
| Peoples Company | Meeting sponsor | ASFMR GDMP |
| REALTORS Property Resource | Meeting sponsor | CI IREM |
| Tactacam | Meeting sponsor | NAHB NSSF |
| Acres | Meeting sponsor | ASFMR |
| REMAX Commercial | Meeting sponsor | CI |
| Rural 1st | Meeting sponsor | SPCCC |
| Whitetail Properties | Meeting sponsor | MNA |
| Accruit | Meeting sponsor | Only REALTORS Land Institute, so far |
| BidWrangler | Meeting sponsor | Only REALTORS Land Institute, so far |
| Bird Dog | Meeting sponsor | Only REALTORS Land Institute, so far |
| Boa Safra Ag | Meeting sponsor | Only REALTORS Land Institute, so far |
| Discipline Advisors | Meeting sponsor | Only REALTORS Land Institute, so far |
| Farm & Ranch Magazine | Meeting sponsor | Only REALTORS Land Institute, so far |
| Fiduciary 1031 Exchange Solutions | Meeting sponsor | Only REALTORS Land Institute, so far |
| First American Exchange Company | Meeting sponsor | Only REALTORS Land Institute, so far |
| Halupka | In-kind | Only REALTORS Land Institute, so far |
| Hayden Outdoors Real Estate | Meeting sponsor | Only REALTORS Land Institute, so far |
| Independent Life | Meeting sponsor | Only REALTORS Land Institute, so far |
| IPX 1031 Exchange Services | Meeting sponsor | Only REALTORS Land Institute, so far |
| JCR Settlements | Meeting sponsor | Only REALTORS Land Institute, so far |
| Land Broker Insider Podcast | Meeting sponsor | Only REALTORS Land Institute, so far |
| Land Report | Meeting sponsor | Only REALTORS Land Institute, so far |
| Land.com | Meeting sponsor | Only REALTORS Land Institute, so far |
| LandApp powered by LandGate | Meeting sponsor | Only REALTORS Land Institute, so far |
| LandBroker MLS | Corporate partner | Only REALTORS Land Institute, so far |
| LandHub.com | Meeting sponsor | Only REALTORS Land Institute, so far |
| LandScope | Meeting sponsor | Only REALTORS Land Institute, so far |
| Legal 1031 Exchange Services | Meeting sponsor | Only REALTORS Land Institute, so far |
| MetLife Structured Settlements | Meeting sponsor | Only REALTORS Land Institute, so far |
| National Land Realty | Meeting sponsor | Only REALTORS Land Institute, so far |
| NetLeaseCapital | Meeting sponsor | Only REALTORS Land Institute, so far |
| Ranch & Farm Auctions | Meeting sponsor | Only REALTORS Land Institute, so far |
| REALSTACK | Meeting sponsor | Only REALTORS Land Institute, so far |
| Saunders Land Real Estate | Meeting sponsor | Only REALTORS Land Institute, so far |
| The LandApp | Meeting sponsor | Only REALTORS Land Institute, so far |
| United Country Real Estate | Meeting sponsor | Only REALTORS Land Institute, so far |
| Wildlife Ranch Solutions | Meeting sponsor | Only REALTORS Land Institute, so far |
Sources: 1 published list, read September 2026
2026 RLI Partners (National Land Conference 2026). Read September 27, 2026. A few logos lack alt text (Land id, Accruit, Land Broker Insider Podcast, NetLeaseCapital, Halupka, Land Report, Whitetail Properties, LandBroker MLS); names from logo file names. RLI Tennessee Chapter omitted.
Who backs REALTORS Land Institute's peers, but not REALTORS Land Institute
Companies named publicly by at least one of REALTORS Land Institute's five peer societies, and not found in REALTORS Land Institute's reviewed public records.
| Company | SIOR | CI | ASFMR | WSCR | Peers |
|---|---|---|---|---|---|
| Avison Young | Corporate Brokerage Partner | Education Partners | 2 of 4 | ||
| CBC_Logo_Circle_Reverse_PMS280C | Annual Industry Partner | Keynote | 2 of 4 | ||
| Colliers | Corporate Brokerage Partner | Dealmaking & Networking Lounge | 2 of 4 | ||
| CREXi | Named | Tech Talks & Exhibitor | 2 of 4 | ||
| Lee & Associates | Corporate Brokerage Partner | Welcome Reception | 2 of 4 | ||
| NAI Global | Corporate Brokerage Partner | Forum Lanyards | 2 of 4 | ||
| RE/MAX Commercial | Named | Education Partners | 2 of 4 | ||
| RealNex | Named | Exhibitor | 2 of 4 | ||
| 1031 Corp | Chapter Officer Training & Exhibitor | 1 of 4 | |||
| 1031 Specialists | Exhibitor | 1 of 4 | |||
| 2D As-Built Floor Plan | Named | 1 of 4 | |||
| Ackerman & Co. | Named | 1 of 4 | |||
| AcreMaps LLC | Named | 1 of 4 | |||
| AcreValue | Named | 1 of 4 | |||
| Advanced Geo | Named | 1 of 4 | |||
| AEI Consultants | Named | 1 of 4 | |||
| Agracel, Inc | Named | 1 of 4 | |||
| AgriData | Named | 1 of 4 | |||
| AgWare | Named | 1 of 4 | |||
| Altrio | Named | 1 of 4 | |||
| Arco Companies | Named | 1 of 4 | |||
| Arqui 300 | Named | 1 of 4 | |||
| Bang Commercial Realty_YellowBlack-01 | Annual Industry Partner | 1 of 4 | |||
| Bang Realty | Industry Insights & Exhibitor | 1 of 4 | |||
| Bank of America Hi Res | Global Business Partner | 1 of 4 | |||
| Basis Industrial | Named | 1 of 4 | |||
| Bayer CropScience | Preferred Partner | 1 of 4 | |||
| becknell | Annual Industry Partner | 1 of 4 | |||
| BH Properties | Named | 1 of 4 | |||
| Blue Chip Insights | Named | 1 of 4 | |||
| Brennan_Logo | Annual Industry Partner | 1 of 4 | |||
| Brinkmann Constructors | Named | 1 of 4 | |||
| Broe Real Estate | Named | 1 of 4 | |||
| Buildout + Oval Room Group | Named | 1 of 4 | |||
| CamoAg | Named | 1 of 4 | |||
| Cantera Development | Named | 1 of 4 | |||
| CBC_Logo_Horizonta | Education Partners | 1 of 4 | |||
| CenterCheck | Panel & Exhibitor | 1 of 4 | |||
| CenterPoint Properties | Named | 1 of 4 | |||
| City National Bank | Named | 1 of 4 | |||
| Compeer | Named | 1 of 4 | |||
| Compfolio | Named | 1 of 4 | |||
| CompStak | Named | 1 of 4 | |||
| Constellation Real Estate Partners | Named | 1 of 4 | |||
| CORFAC International | Named | 1 of 4 | |||
| Cost Recovery Experts | Industry Insights & Exhibitor | 1 of 4 | |||
| CoStar LoopNet Lockup 2020 (8) | Annual Industry Partner | 1 of 4 | |||
| CRE Investor Coach | Panel & Exhibitor | 1 of 4 | |||
| CRE OneSource | Industry Insights & Exhibitor | 1 of 4 | |||
| CREAM AI | Exhibitor | 1 of 4 | |||
| Cresa | Corporate Brokerage Partner | 1 of 4 | |||
| CREtelligent | Exhibitor | 1 of 4 | |||
| Crown Appraisals | Named | 1 of 4 | |||
| Cushman & Wakefield | Corporate Brokerage Partner | 1 of 4 | |||
| Dealius | Named | 1 of 4 | |||
| DH Financing | Named | 1 of 4 | |||
| DotRealEstate | Named | 1 of 4 | |||
| Eckard Enterprise | Industry Insights & Exhibitor | 1 of 4 | |||
| Enaia | Named | 1 of 4 | |||
| Enclave | Named | 1 of 4 | |||
| EQT Exeter | Named | 1 of 4 | |||
| Esri | Member Services | 1 of 4 | |||
| EXP Commercial | Named | 1 of 4 | |||
| Farm Credit | Named | 1 of 4 | |||
| Farmers National | Named | 1 of 4 | |||
| First General Bank | Site Tour | 1 of 4 | |||
| first industrial realty trust_logo | Annual Industry Partner | 1 of 4 | |||
| GandP_2026 | Annual Industry Partner | 1 of 4 | |||
| Global Roofing Group | Named | 1 of 4 | |||
| Got-Rack | Named | 1 of 4 | |||
| Halderman Real Estate and Farm Management | Named | 1 of 4 | |||
| Harvest | Named | 1 of 4 | |||
| Hertz Farm Management | Named | 1 of 4 | |||
| Investors Title - 1031 Exchange Services | Exhibitor | 1 of 4 | |||
| ISI Demolition | Named | 1 of 4 | |||
| JLL | Corporate Brokerage Partner | 1 of 4 | |||
| Kefa Capital, Inc. | Named | 1 of 4 | |||
| KI_Logo_RGB | Annual Industry Partner | 1 of 4 | |||
| KW | Education Partners | 1 of 4 | |||
| Land Pro LLC | Named | 1 of 4 | |||
| Langan Engineering | Named | 1 of 4 | |||
| LeaseUp | Named | 1 of 4 | |||
| LIA | Preferred Partner | 1 of 4 | |||
| Lightbox | Named | 1 of 4 | |||
| Lightsourcebp | Named | 1 of 4 | |||
| MapRight | Preferred Partner | 1 of 4 | |||
| Massimo Group | Named | 1 of 4 | |||
| MCA Realty | Named | 1 of 4 | |||
| Mericle Commercial | Named | 1 of 4 | |||
| Moody's Logo Blue | Annual Industry Partner | 1 of 4 | |||
| myNHD | Exhibitor | 1 of 4 | |||
| Net Lease Real Estate | Annual Industry Partner | 1 of 4 | |||
| New Day Commercial Capital | Named | 1 of 4 | |||
| Onyx Renewables | Named | 1 of 4 | |||
| Panattoni 40 Logo[99] | Global Industrial Partner | 1 of 4 | |||
| Pargo | Education Partners | 1 of 4 | |||
| ParGoAI | Exhibitor | 1 of 4 | |||
| Partner Engineering | Named | 1 of 4 | |||
| Pioneer | Ag Tour Sponsored by Pioneer | 1 of 4 | |||
| Placer.ai | Named | 1 of 4 | |||
| PNK Group USA | Named | 1 of 4 | |||
| Premiere Property Group | Education Partners | 1 of 4 | |||
| Prologis Logo | Global Industrial Partner | 1 of 4 | |||
| Rabo AgriFinance | Named | 1 of 4 | |||
| REACH Comm HiRes_Small | Annual Industry Partner | 1 of 4 | |||
| Realty One Group | Mardi Gras Trailblazer | 1 of 4 | |||
| Reinke | Named | 1 of 4 | |||
| REsimplifi | Panel & Exhibitor | 1 of 4 | |||
| Rexford Industrial | Named | 1 of 4 | |||
| Roomvu | Mardi Gras Trailblazer | 1 of 4 | |||
| RSquared CRE | Named | 1 of 4 | |||
| Schnitzer Properties | Named | 1 of 4 | |||
| Scout Clean Energy | Named | 1 of 4 | |||
| Scoutspace - March 26 | Annual Industry Partner | 1 of 4 | |||
| Sealy & Company | Named | 1 of 4 | |||
| Second Century Ventures/REACH Commercial | Named | 1 of 4 | |||
| Stalcup | Named | 1 of 4 | |||
| Superpowers | Exhibitor | 1 of 4 | |||
| Syngenta | Syngenta Sponsor Dinner | 1 of 4 | |||
| Tandem Roofing | Named | 1 of 4 | |||
| Tenant Telecom Advisors | Named | 1 of 4 | |||
| TenantBase | Named | 1 of 4 | |||
| The Ryan Companies | Named | 1 of 4 | |||
| The Westmoreland Company, Inc | Named | 1 of 4 | |||
| Transwestern | Corporate Brokerage Partner | 1 of 4 | |||
| Trepp | Named | 1 of 4 | |||
| Trowbridge Nieh | Industry Insights & Exhibitor | 1 of 4 | |||
| trucore_investments_logo | Annual Industry Partner | 1 of 4 | |||
| Valley Irrigation | Named | 1 of 4 | |||
| VanTrust | Named | 1 of 4 | |||
| Vidtech | Named | 1 of 4 | |||
| Ware Malcomb | Named | 1 of 4 | |||
| Wealth Builder 1031 | Panel & Exhibitor | 1 of 4 | |||
| Westfall Commercial Furniture | Named | 1 of 4 | |||
| Wonderful Real Estate | Global Industrial Partner | 1 of 4 |
The outside view
The professional community for land real estate specialists, offering education and the Accredited Land Consultant designation to the brokers who handle farms, ranches, timberland, and development land.
- Authority
- Preserve
- Inward
- Operational
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Citadel and The Village.
Strengths
Not an official page of REALTORS Land Institute. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.