Loudoun County Chamber of Commerce
A county business community that keeps its bonds by naming its own, honoring small businesses and community leaders each year while advocating for a fast growing Northern Virginia economy.
Financial profile
Loudoun County Chamber of Commerce · EIN 54-0844171 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $1,578,604 | $0 | $1,543,340 | $1,589,710 | $504,772 | Dec 2023 |
| FY2022 | $1,436,203 | $52,738 | $1,367,531 | $1,480,684 | $439,443 | Dec 2022 |
| FY2021 | $1,428,265 | $212,168 | $1,203,604 | $1,368,156 | $590,199 | Dec 2021 |
| FY2020 | $1,305,794 | $10,000 | $1,279,002 | $1,327,725 | $464,822 | Dec 2020 |
| FY2019 | $1,562,999 | $0 | $1,544,518 | $1,545,129 | $447,044 | Dec 2019 |
| FY2018 | $1,520,814 | $0 | $1,506,298 | $1,499,250 | $374,281 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Loudoun County Chamber of Commerce is read alongside.
PWCC
Prince William Chamber of Commerce
The self declared voice of the business community across Manassas, Manassas Park, and Prince William County…
24 companies named
FRCC
Fredericksburg Regional Chamber of Commerce
The self styled hub of business in a fast growing five county region, building competitive advantage through…
FCCC
Frederick County Chamber of Commerce
A busy, program rich county chamber that organizes members into affinity communities and hosts more than a…
33 companies named
NVCC
Northern Virginia Chamber of Commerce
The voice of business for Northern Virginia and Greater Washington, a nearly century-old chamber that…
74 companies named
HCCC
Howard County Chamber of Commerce
A fifty year county chamber built on the triad of People, Policy, Prosperity, blending advocacy with member…
34 companies named
Who backs LCCC
Every company Loudoun County Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
Sources: 1 published list, read September 2026
Chamber investors: Chairman's Circle, President's Cabinet, Investor Tier. Read September 28, 2026. Homepage logo carousels without alt text; companies identified from image file names; Loudoun EDA, Claude Moore Charitable Foundation, Community Foundation, Inova and ambiguous logos (DED, TADG, Commonwealth, NW, BLION) omitted; Investor Tier carousel repeats higher-tier logos, only its new entry recorded.
Who backs Loudoun County Chamber of Commerce's peers, but not Loudoun County Chamber of Commerce
Companies named publicly by at least one of Loudoun County Chamber of Commerce's five peer societies, and not found in Loudoun County Chamber of Commerce's reviewed public records.
| Company | PWCC | FCCC | NVCC | HCCC | Peers |
|---|---|---|---|---|---|
| Atlantic-Union-Bank | Keystone Partners | Gold Sponsors | Leader Partners | 3 of 4 | |
| M&T Bank | Silver Level | Trailblazer | Legacy Partners | 3 of 4 | |
| Dominion_Energy_Horizontal_RGB | Vision Partners | Trailblazer | 2 of 4 | ||
| United Bank | Cornerstone Partners | Trailblazer | 2 of 4 | ||
| Washington Gas | Brass Level | Chairman's Circle | 2 of 4 | ||
| Accenture logo | Trailblazer | 1 of 4 | |||
| ACNB Bank | Brass Level | 1 of 4 | |||
| AmericanPest_logo | Keystone Partners | 1 of 4 | |||
| AMI Signs | Copper Level | 1 of 4 | |||
| Anthem BlueCross BlueShield | Chairman's Circle | 1 of 4 | |||
| Apple Ford, Inc. | Legacy Partners | 1 of 4 | |||
| appliance-connection-logo | Cornerstone Partners | 1 of 4 | |||
| Aprio | Diamond Sponsors | 1 of 4 | |||
| ASRC Federal | Gold Sponsors | 1 of 4 | |||
| AstraZeneca Biologics | Silver Level | 1 of 4 | |||
| Audio Video Group | Silver Level | 1 of 4 | |||
| Avports_community_logo | Cornerstone Partners | 1 of 4 | |||
| Baird logo | Chairman's Circle | 1 of 4 | |||
| Baker Tilly | Gold Sponsors | 1 of 4 | |||
| Bank of America | Gold Sponsors | 1 of 4 | |||
| BDO Logo 2026 EPS Graphic | Trailblazer | 1 of 4 | |||
| Benefactor Events | Brass Level | 1 of 4 | |||
| Bernstein Management Group | Gold Sponsors | 1 of 4 | |||
| BKG Media & Promotions | Copper Level | 1 of 4 | |||
| Blue Ridge Risk Partners | Copper Level | 1 of 4 | |||
| Brown Advisory | Silver Sponsors | 1 of 4 | |||
| Buchanan Partners | Cornerstone Partners | 1 of 4 | |||
| Business Monthly | Legacy Partners | 1 of 4 | |||
| calibre | Chairman's Circle | 1 of 4 | |||
| Callunas-Lens-logo | Chamber Photographers | 1 of 4 | |||
| Cherry_Bekaert-Logo-Horizontal_Stacked-RGB | Trailblazer | 1 of 4 | |||
| Chevy Chase Trust | Bronze Sponsors | 1 of 4 | |||
| Cigna | Bronze Sponsors | 1 of 4 | |||
| Citizens Bank | Gold Sponsors | 1 of 4 | |||
| Citrin Cooperman | Gold Sponsors | 1 of 4 | |||
| Clark Computer Services | Brass Level | 1 of 4 | |||
| Clark Construction Logo 2025 | Visionary | 1 of 4 | |||
| CliftonLarsonAllen LLP | Patron Partners | 1 of 4 | |||
| Coffee News Maryland | Supporting Partners | 1 of 4 | |||
| CohnReznick | Gold Sponsors | 1 of 4 | |||
| Columbia Advisory Group | Patron Partners | 1 of 4 | |||
| Columbia Gas of Virginia 2026 Logo PNG | Trailblazer | 1 of 4 | |||
| Cooley logo | Trailblazer | 1 of 4 | |||
| COPT Defense Properties | Legacy Partners | 1 of 4 | |||
| COX Communications Logo | Chairman's Circle | 1 of 4 | |||
| Davis, Agnor, Rapaport & Skalny, LLC | Leader Partners | 1 of 4 | |||
| DC Advisory | Gold Sponsors | 1 of 4 | |||
| DCM BioServices | Copper Level | 1 of 4 | |||
| Deltek | Gold Sponsors | 1 of 4 | |||
| Dempsey-Logo | Keystone Partners | 1 of 4 | |||
| Digital-Realty-logo | Vision Partners | 1 of 4 | |||
| DP Solutions | Leader Partners | 1 of 4 | |||
| Dynamic Automotive | Brass Level | 1 of 4 | |||
| EagleBank | Silver Sponsors | 1 of 4 | |||
| Ellucian PNG logo 2026 | Trailblazer | 1 of 4 | |||
| Fello | Legacy Partners | 1 of 4 | |||
| First United Bank & Trust | Silver Level | 1 of 4 | |||
| Forvis Mazars | Silver Sponsors | 1 of 4 | |||
| frederick-lifestyle-logo | Mission Level | 1 of 4 | |||
| frederick-magazine-logo | Platinum Level | 1 of 4 | |||
| Fulton Bank | Patron Partners | 1 of 4 | |||
| Gameday-Vector-Logo | Keystone Partners | 1 of 4 | |||
| Giant Food | Patron Partners | 1 of 4 | |||
| Grant Thornton | Diamond Sponsors | 1 of 4 | |||
| GRVTY | Gold Sponsors | 1 of 4 | |||
| Harry H. Witzke’s Family Funeral Home | Supporting Partners | 1 of 4 | |||
| HBK CPAs | Brass Level | 1 of 4 | |||
| Hirschler | Silver Sponsors | 1 of 4 | |||
| Holland & Knight | Gold Sponsors | 1 of 4 | |||
| Howard Hughes Communities | Legacy Partners | 1 of 4 | |||
| HR Answerbox | Silver Level | 1 of 4 | |||
| Huntington Bank Logo | Chairman's Circle | 1 of 4 | |||
| Hupside | Advocate | 1 of 4 | |||
| Image360 – Columbia | Patron Partners | 1 of 4 | |||
| InsideNOVAPW | Media Partner | 1 of 4 | |||
| J.P. Morgan Chase Wealth Management | Gold Sponsors | 1 of 4 | |||
| JAMIS Software | Bronze Sponsors | 1 of 4 | |||
| Jim Bass Group of Real Estate Teams, LLC | Copper Level | 1 of 4 | |||
| Joe Does Video | Photography Partners | 1 of 4 | |||
| johnboalphotography.com | Chamber Photographers | 1 of 4 | |||
| JPMorgan Chase | Gold Sponsors | 1 of 4 | |||
| KatzAbosch | Patron Partners | 1 of 4 | |||
| KCI Technologies, Inc. | Leader Partners | 1 of 4 | |||
| Key Commericial Real Estate | Supporting Partners | 1 of 4 | |||
| Key Process Partners | Patron Partners | 1 of 4 | |||
| KippsDeSanto | Gold Sponsors | 1 of 4 | |||
| leidos-logo | Mission Level | 1 of 4 | |||
| Lewicky, O’Connor, Hunt & Meiser, LLC | Patron Partners | 1 of 4 | |||
| Lexell Blue Consulting | Cherry on Top Sponsor | 1 of 4 | |||
| Lockton | Silver Sponsors | 1 of 4 | |||
| Loveless-Porter-A-LOGO | Keystone Partners | 1 of 4 | |||
| MANTECH | Gold Sponsors | 1 of 4 | |||
| Maximus logo | Visionary | 1 of 4 | |||
| Maynard Scott Spedden – Farmers Insurance Agent | Supporting Partners | 1 of 4 | |||
| McCabe Insurance Associates, Inc. | Supporting Partners | 1 of 4 | |||
| MetroStar | Gold Sponsors | 1 of 4 | |||
| Miles & Stockbridge | Gold Sponsors | 1 of 4 | |||
| Minkoff logo | Trailblazer | 1 of 4 | |||
| Mission BBQ | Nickel Level | 1 of 4 | |||
| Morgan-Keller, Inc. | Brass Level | 1 of 4 | |||
| Mr.-handyman-logo | Keystone Partners | 1 of 4 | |||
| MTSI | Bronze Sponsors | 1 of 4 | |||
| NFP | Bronze Sponsors | 1 of 4 | |||
| Noblis logo | Chairman's Circle | 1 of 4 | |||
| NorthWest-Fed-Credit-Union | Cornerstone Partners | 1 of 4 | |||
| OceanFirst Bank | Silver Sponsors | 1 of 4 | |||
| octavo-designs-logo | Mission Level | 1 of 4 | |||
| Orases Custom Software | Nickel Level | 1 of 4 | |||
| Pam Long Photography | Photography Partners | 1 of 4 | |||
| Patapsco Digital Marketing | Supporting Partners | 1 of 4 | |||
| Peterson Companies Logo 2026 Blue | Chairman's Circle | 1 of 4 | |||
| Phoenix Mecano Inc | Silver Level | 1 of 4 | |||
| Pillsbury | Hall of Fame Sponsor | 1 of 4 | |||
| Pinkston logo | Chairman's Circle | 1 of 4 | |||
| Pinnacle | Gold Sponsors | 1 of 4 | |||
| PNC | Diamond Sponsors | 1 of 4 | |||
| Prescott HR | Leader Partners | 1 of 4 | |||
| Providence Strategies | Patron Partners | 1 of 4 | |||
| Public Service Enterprise Group | Gold Level | 1 of 4 | |||
| Pure-Water-Logo | Keystone Partners | 1 of 4 | |||
| Rand* Construction Corporation | Bronze Sponsors | 1 of 4 | |||
| Raymond James | Gold Sponsors | 1 of 4 | |||
| Rodgers Consulting | Silver Level | 1 of 4 | |||
| RSM | Gold Sponsors | 1 of 4 | |||
| St. John Properties, Inc. | Brass Level | 1 of 4 | |||
| Support Unlimited, Inc. | Copper Level | 1 of 4 | |||
| Systems Planning & Analysis logo | Chairman's Circle | 1 of 4 | |||
| TD Bank | Silver Sponsors | 1 of 4 | |||
| TechnoMile | Gold Sponsors | 1 of 4 | |||
| The Law Offices of Jeanne F. Singer | Copper Level | 1 of 4 | |||
| The Plamondon Companies | Gold Level | 1 of 4 | |||
| Tower Federal Credit Union | Benefactor Partners | 1 of 4 | |||
| transurbanoperator-logo | Vision Partners | 1 of 4 | |||
| Truist | Gold Sponsors | 1 of 4 | |||
| Turf Valley Resort | Leader Partners | 1 of 4 | |||
| UBS | Diamond Sponsors | 1 of 4 | |||
| UHY, LLP | Leader Partners | 1 of 4 | |||
| Union Mills Public House | Silver Level | 1 of 4 | |||
| Unissant logo | Trailblazer | 1 of 4 | |||
| USI Insurance | Chairman's Circle | 1 of 4 | |||
| USI Insurance Services | Platinum Sponsors | 1 of 4 | |||
| Vanderpool Frostick and Nishanian | Cornerstone Partners | 1 of 4 | |||
| Venable | Silver Sponsors | 1 of 4 | |||
| Verizon - new logo | Visionary | 1 of 4 | |||
| Vertical Connection Carpet One | Supporting Partners | 1 of 4 | |||
| Wealthspire | Supporting Partners | 1 of 4 | |||
| Wells Fargo PNG Logo 2026 | Trailblazer | 1 of 4 | |||
| wewerka-logo | Keystone Partners | 1 of 4 | |||
| Whitlock_W_AMP_color | Vision Partners | 1 of 4 | |||
| william-a-hazel-logo | Visionary | 1 of 4 | |||
| Williams Mullen | Bronze Sponsors | 1 of 4 | |||
| Woodsboro Bank | Silver Level | 1 of 4 | |||
| Zeiders-logo | Executive Partners | 1 of 4 |
The outside view
A county business community that keeps its bonds by naming its own, honoring small businesses and community leaders each year while advocating for a fast growing Northern Virginia economy.
- Consensus
- Build
- Outward
- Operational
Their shape
The Village
Where everyone is known by name.
The Village is built on belonging, where everyone knows everyone and relationships are the point. Its gift is loyalty and warmth, its challenge is scaling beyond the intimacy that makes it work.
Also reads toward The League, The Movement and The Republic.
Strengths
Not an official page of Loudoun County Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.