CCIM Institute
The professional network behind the CCIM designation in commercial investment real estate, where a rigorous curriculum and a deal-making community turn brokers into recognized experts.
Financial profile
CCIM Institute · EIN 36-3743268 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $13,612,704 | $0 | $13,575,044 | $14,246,920 | $17,871,644 | Dec 2023 |
| FY2022 | $14,057,641 | $0 | $13,317,172 | $12,931,203 | $16,964,499 | Dec 2022 |
| FY2021 | $13,552,024 | $0 | $12,348,833 | $12,051,041 | $18,788,509 | Dec 2021 |
| FY2020 | $13,189,602 | $0 | $12,543,743 | $12,555,161 | $16,909,260 | Dec 2020 |
| FY2019 | $14,613,448 | $0 | $14,163,749 | $14,693,196 | $15,524,140 | Dec 2019 |
| FY2018 | $14,631,345 | $0 | $13,820,378 | $13,688,338 | $14,338,178 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies CCIM Institute is read alongside.
SIOR
Society of Industrial and Office Realtors
A global professional society of top industrial and office real estate brokers, whose SIOR designation marks…
87 companies named
IREM
Institute of Real Estate Management
The credentialing home of professional real estate and property management, keeper of the CPM and ARM…
11 companies named
CRE
The Counselors of Real Estate
An invitation-based professional organization of leading real estate advisors who hold the CRE credential…
3 companies named
RLI
REALTORS Land Institute
The professional community for land real estate specialists, offering education and the Accredited Land…
38 companies named
RREC
Residential Real Estate Council
The body behind the Certified Residential Specialist credential, elevating top producing agents through…
2 companies named
Who backs CI
Every company CCIM Institute names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Colliers | Meeting sponsor | ABA CREWN CACC HMCC ICSC +3 |
| Esri | Meeting sponsor | AAG AAPA APA APGA APHA +3 |
| Lee & Associates | Meeting sponsor | CMCC CREDA CREWN GDCC GRCC +3 |
| AV | Corporate partner | CREDA CREWN GDCC NCRED NACC +1 |
| Crexi | Meeting sponsor | IAAO SIOR |
| Realtors Property Resource | Meeting sponsor | IREM RLI |
| Coldwell Banker Commercial | Meeting sponsor | SIOR |
| KW | Corporate partner | CCC |
| NAI Global | Meeting sponsor | SIOR |
| RE/MAX Commercial | Corporate partner | SIOR |
| RealNex | Exhibitor | SIOR |
| REMAX Commercial | Meeting sponsor | RLI |
| 1031 Corp | Meeting sponsor | Only CCIM Institute, so far |
| 1031 Specialists | Exhibitor | Only CCIM Institute, so far |
| Bang Realty | Meeting sponsor | Only CCIM Institute, so far |
| CBC_Logo_Horizonta | Corporate partner | Only CCIM Institute, so far |
| CenterCheck | Meeting sponsor | Only CCIM Institute, so far |
| Cost Recovery Experts | Meeting sponsor | Only CCIM Institute, so far |
| CRE Investor Coach | Meeting sponsor | Only CCIM Institute, so far |
| CRE OneSource | Meeting sponsor | Only CCIM Institute, so far |
| CREAM AI | Exhibitor | Only CCIM Institute, so far |
| CREtelligent | Exhibitor | Only CCIM Institute, so far |
| Eckard Enterprise | Meeting sponsor | Only CCIM Institute, so far |
| First General Bank | Meeting sponsor | Only CCIM Institute, so far |
| Investors Title - 1031 Exchange Services | Exhibitor | Only CCIM Institute, so far |
| myNHD | Exhibitor | Only CCIM Institute, so far |
| Pargo | Corporate partner | Only CCIM Institute, so far |
| ParGoAI | Exhibitor | Only CCIM Institute, so far |
| Premiere Property Group | Corporate partner | Only CCIM Institute, so far |
| REsimplifi | Meeting sponsor | Only CCIM Institute, so far |
| Superpowers | Exhibitor | Only CCIM Institute, so far |
| Trowbridge Nieh | Meeting sponsor | Only CCIM Institute, so far |
| Wealth Builder 1031 | Meeting sponsor | Only CCIM Institute, so far |
Sources: 2 published lists, read September 2026
CCIM Fall Forum 2026 exhibitors and partners. Read September 27, 2026. Fall Forum 2026 (Los Angeles) exhibitor list with sponsorship type. AREAA, SIOR (associations) and SBA Lafayette omitted.
CCIM Institute Education Partners. Read September 27, 2026. Education Partners logo strip on the homepage; names from alt text and image file names. AREAA and CREA (associations) omitted.
Who backs CCIM Institute's peers, but not CCIM Institute
Companies named publicly by at least one of CCIM Institute's five peer societies, and not found in CCIM Institute's reviewed public records.
| Company | SIOR | IREM | CRE | RLI | RREC | Peers |
|---|---|---|---|---|---|---|
| Land.ID | Named | Platinum Partners | 2 of 5 | |||
| 2D As-Built Floor Plan | Named | 1 of 5 | ||||
| Accruit | Silver Partners | 1 of 5 | ||||
| Ackerman & Co. | Named | 1 of 5 | ||||
| AcreMaps LLC | Named | 1 of 5 | ||||
| Acres | Gold Partners | 1 of 5 | ||||
| Advanced Geo | Named | 1 of 5 | ||||
| AEI Consultants | Named | 1 of 5 | ||||
| Agracel, Inc | Named | 1 of 5 | ||||
| Altrio | Named | 1 of 5 | ||||
| AppFolio | Gallery Level Partners | 1 of 5 | ||||
| Arco Companies | Named | 1 of 5 | ||||
| Arqui 300 | Named | 1 of 5 | ||||
| AvidXchange | Mezzanine Level Partners | 1 of 5 | ||||
| Bang Commercial Realty_YellowBlack-01 | Annual Industry Partner | 1 of 5 | ||||
| Bank of America Hi Res | Global Business Partner | 1 of 5 | ||||
| Basis Industrial | Named | 1 of 5 | ||||
| becknell | Annual Industry Partner | 1 of 5 | ||||
| BH Properties | Named | 1 of 5 | ||||
| BidWrangler | Bronze Partners | 1 of 5 | ||||
| Bird Dog | Bronze Partners | 1 of 5 | ||||
| Blue Chip Insights | Named | 1 of 5 | ||||
| Boa Safra Ag | Bronze Partners | 1 of 5 | ||||
| Brennan_Logo | Annual Industry Partner | 1 of 5 | ||||
| Brinkmann Constructors | Named | 1 of 5 | ||||
| Broe Real Estate | Named | 1 of 5 | ||||
| Buildout + Oval Room Group | Named | 1 of 5 | ||||
| Cantera Development | Named | 1 of 5 | ||||
| Capright | Conference Sponsor | 1 of 5 | ||||
| CenterPoint Properties | Named | 1 of 5 | ||||
| City National Bank | Named | 1 of 5 | ||||
| Compfolio | Named | 1 of 5 | ||||
| CompStak | Named | 1 of 5 | ||||
| constant contact | Gold | 1 of 5 | ||||
| Constellation Real Estate Partners | Named | 1 of 5 | ||||
| CORFAC International | Named | 1 of 5 | ||||
| CoStar LoopNet Lockup 2020 (8) | Annual Industry Partner | 1 of 5 | ||||
| Cresa | Corporate Brokerage Partner | 1 of 5 | ||||
| Cushman & Wakefield | Corporate Brokerage Partner | 1 of 5 | ||||
| Dealius | Named | 1 of 5 | ||||
| DH Financing | Named | 1 of 5 | ||||
| Discipline Advisors | Gold Partners | 1 of 5 | ||||
| DoorLoop | Foundation Level Partners | 1 of 5 | ||||
| Enaia | Named | 1 of 5 | ||||
| Enclave | Named | 1 of 5 | ||||
| EQT Exeter | Named | 1 of 5 | ||||
| Equus | Silver Sponsor | 1 of 5 | ||||
| EXP Commercial | Named | 1 of 5 | ||||
| Farm & Ranch Magazine | Bronze Partners | 1 of 5 | ||||
| Fiduciary 1031 Exchange Solutions | Bronze Partners | 1 of 5 | ||||
| First American Exchange Company | Silver Partners | 1 of 5 | ||||
| first industrial realty trust_logo | Annual Industry Partner | 1 of 5 | ||||
| GandP_2026 | Annual Industry Partner | 1 of 5 | ||||
| Global Roofing Group | Named | 1 of 5 | ||||
| Got-Rack | Named | 1 of 5 | ||||
| Halupka | NLC Graphic Design Partner | 1 of 5 | ||||
| Harvest | Named | 1 of 5 | ||||
| Hayden Outdoors Real Estate | Bronze Partners | 1 of 5 | ||||
| Independent Life | Bronze Partners | 1 of 5 | ||||
| INTEGRA | Conference Sponsor | 1 of 5 | ||||
| IPX 1031 Exchange Services | Silver Partners | 1 of 5 | ||||
| ISI Demolition | Named | 1 of 5 | ||||
| JCR Settlements | Bronze Partners | 1 of 5 | ||||
| JLL | Corporate Brokerage Partner | 1 of 5 | ||||
| KI_Logo_RGB | Annual Industry Partner | 1 of 5 | ||||
| Land Broker Insider Podcast | Bronze Partners | 1 of 5 | ||||
| Land Report | Additional Partners | 1 of 5 | ||||
| Land.com | Platinum Partners | 1 of 5 | ||||
| LandApp powered by LandGate | Bronze Partners | 1 of 5 | ||||
| LandBroker MLS | Strategic Industry Partner | 1 of 5 | ||||
| LandHub.com | Bronze Partners | 1 of 5 | ||||
| LandScope | Silver Partners | 1 of 5 | ||||
| Langan Engineering | Named | 1 of 5 | ||||
| LeaseUp | Named | 1 of 5 | ||||
| Legal 1031 Exchange Services | Bronze Partners | 1 of 5 | ||||
| Lightbox | Named | 1 of 5 | ||||
| LobbyCRE.ai | Pinnacle Level Partners | 1 of 5 | ||||
| Massimo Group | Named | 1 of 5 | ||||
| MCA Realty | Named | 1 of 5 | ||||
| Mericle Commercial | Named | 1 of 5 | ||||
| MetLife Structured Settlements | Bronze Partners | 1 of 5 | ||||
| Moody's Logo Blue | Annual Industry Partner | 1 of 5 | ||||
| National Land Realty | Bronze Partners | 1 of 5 | ||||
| Net Lease Real Estate | Annual Industry Partner | 1 of 5 | ||||
| NetLeaseCapital | Bronze Partners | 1 of 5 | ||||
| New Day Commercial Capital | Named | 1 of 5 | ||||
| Office Beacon | Foundation Level Partners | 1 of 5 | ||||
| OneApp | Plaza Level Partners | 1 of 5 | ||||
| Onyx Renewables | Named | 1 of 5 | ||||
| Panattoni 40 Logo[99] | Global Industrial Partner | 1 of 5 | ||||
| Partner Engineering | Named | 1 of 5 | ||||
| Peoples Company | Silver Partners | 1 of 5 | ||||
| Placer.ai | Named | 1 of 5 | ||||
| PNK Group USA | Named | 1 of 5 | ||||
| Prologis Logo | Global Industrial Partner | 1 of 5 | ||||
| Ranch & Farm Auctions | Additional Partners | 1 of 5 | ||||
| REACH Comm HiRes_Small | Annual Industry Partner | 1 of 5 | ||||
| real grader | Gold | 1 of 5 | ||||
| REALSTACK | Bronze Partners | 1 of 5 | ||||
| Rent Manager | Plaza Level Partners | 1 of 5 | ||||
| Rexford Industrial | Named | 1 of 5 | ||||
| RSquared CRE | Named | 1 of 5 | ||||
| Rural 1st | Bronze Partners | 1 of 5 | ||||
| Sage Intacct | Gallery Level Partners | 1 of 5 | ||||
| Saunders Land Real Estate | Bronze Partners | 1 of 5 | ||||
| Schnitzer Properties | Named | 1 of 5 | ||||
| Scoutspace - March 26 | Annual Industry Partner | 1 of 5 | ||||
| Sealy & Company | Named | 1 of 5 | ||||
| Second Century Ventures/REACH Commercial | Named | 1 of 5 | ||||
| Tactacam | Silver Partners | 1 of 5 | ||||
| Tandem Roofing | Named | 1 of 5 | ||||
| Tenant Telecom Advisors | Named | 1 of 5 | ||||
| TenantBase | Named | 1 of 5 | ||||
| The LandApp | Bronze Partners | 1 of 5 | ||||
| The Ryan Companies | Named | 1 of 5 | ||||
| The Westmoreland Company, Inc | Named | 1 of 5 | ||||
| Transwestern | Corporate Brokerage Partner | 1 of 5 | ||||
| Trepp | Named | 1 of 5 | ||||
| trucore_investments_logo | Annual Industry Partner | 1 of 5 | ||||
| United Country Real Estate | Silver Partners | 1 of 5 | ||||
| Utility Profit | Foundation Level Partners | 1 of 5 | ||||
| VanTrust | Named | 1 of 5 | ||||
| Vidtech | Named | 1 of 5 | ||||
| Ware Malcomb | Named | 1 of 5 | ||||
| Westfall Commercial Furniture | Named | 1 of 5 | ||||
| Whitetail Properties | Additional Partners | 1 of 5 | ||||
| Wildlife Ranch Solutions | Bronze Partners | 1 of 5 | ||||
| Wonderful Real Estate | Global Industrial Partner | 1 of 5 | ||||
| Yardi | Pinnacle Level Partners | 1 of 5 |
The outside view
The professional network behind the CCIM designation in commercial investment real estate, where a rigorous curriculum and a deal-making community turn brokers into recognized experts.
- Authority
- Build
- Inward
- Volunteer
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Citadel and The Village.
Strengths
Not an official page of CCIM Institute. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.