National Council of State Housing Agencies
A council of the housing finance agencies of every state, the District of Columbia, New York City, Puerto Rico and the U.S. Virgin Islands, which marked its 50th anniversary in 2024 and exists to carry their work with Housing Bonds, the Housing Credit and HOME to Washington.
Financial profile
National Council Of State Housing Agencies · EIN 52-1047451 · 501(c)(4)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2024 | $6,968,733 | $620,368 | $5,983,496 | $7,134,069 | $12,427,310 | Jun 2024 |
| FY2023 | $6,891,141 | $972,928 | $5,620,804 | $7,447,192 | $12,201,962 | Jun 2023 |
| FY2022 | $5,568,549 | $363,598 | $4,999,794 | $6,108,187 | $13,146,873 | Jun 2022 |
| FY2021 | $4,863,246 | $264,710 | $4,380,792 | $5,046,245 | $14,459,575 | Jun 2021 |
| FY2020 | $4,584,022 | $0 | $4,276,178 | $5,417,728 | $14,826,337 | Jun 2020 |
| FY2019 | $5,442,312 | $0 | $5,116,721 | $5,580,057 | $15,248,036 | Jun 2019 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies NCSHA is read alongside.
NAHRO
National Association of Housing and Redevelopment Officials
The professional association of housing and community development agencies and officials, advancing the field…
16 companies named
MBA
Mortgage Bankers Association
The national trade association for the real estate finance industry, representing every corner of the…
38 companies named
CDBA
Community Development Bankers Association
The national trade association of the community development bank sector, representing certified CDFI and…
28 companies named
NAST
National Association of State Treasurers
The association of state treasurers, coordinating the officials who manage state funds, debt, and financial…
107 companies named
NLIHC
National Low Income Housing Coalition
A coalition that Cushing N. Dolbeare founded in 1974 so that people concerned about low income housing would…
7 companies named
Who backs NCSHA
Every company NCSHA names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Bank of AmericaPublished as BofA Securities | Corporate member | ACC A AACC AFP AWSF +3 |
| BNYPublished as The Bank of New York Mellon Trust Company, N.A. | Meeting sponsor | AFP BDA CDBA CDFA GFOA +3 |
| JPMorgan ChasePublished as JP Morgan | Corporate member | ACL AFCPE AAAI AWB ACC +3 |
| Morgan Stanley | Corporate member | AAUW AFA AFA AFP ATW +3 |
| PNC | Meeting sponsor | AFP AFP AWSF BGACC CRCC +3 |
| Raymond James | Meeting sponsor | ABA ACUMA ASCU CBA CUNA +3 |
| TD Bank | Meeting sponsor | ARCC AACC AFP BCC BIANH +3 |
| U.S. Bank | Meeting sponsor | ATA ASCC AFP BCC CDA +3 |
| Wells Fargo | Corporate member | AC AAFCS AGS AHEPA A +3 |
| Yardi | Meeting sponsor | AEE AHCA BOMAI CREWN CAI +3 |
| Barclays | Corporate member | AFP CPARF DCF DSCC NABA +2 |
| Hilltop SecuritiesPublished as Hilltop Securities Inc., a Hilltop Holdings Company | Corporate member | APTUS BDA GFOA KBA |
| MGIC | Corporate member | ACUMA MBA NAREB |
| Optimal Blue | Meeting sponsor | ACUMA MBA NAMB |
| Essent | Meeting sponsor | ACUMA MBA |
| CSG Advisors | Meeting sponsor | NAHRO |
| Fannie Mae | Corporate member | PL |
| Neighborly SoftwarePublished as Neighborly | Meeting sponsor | NASEO |
| RBC | Corporate member | AFP |
| Winthrop & Weinstine | Meeting sponsor | MDA |
| Caine Mitter & Associates | Corporate member | Only NCSHA, so far |
| cfX | Corporate member | Only NCSHA, so far |
| Emphasys SoftwarePublished as Emphasys Housing Software | Meeting sponsor | Only NCSHA, so far |
| EverDwell | Meeting sponsor | Only NCSHA, so far |
| Freddie Mac | Corporate member | Only NCSHA, so far |
| HDS Companies | Meeting sponsor | Only NCSHA, so far |
| HOTB Software Solutions | Meeting sponsor | Only NCSHA, so far |
| Lakeview Loan Servicing | Meeting sponsor | Only NCSHA, so far |
| Prolink Solutions | Meeting sponsor | Only NCSHA, so far |
| Zeffert & Associates | Meeting sponsor | Only NCSHA, so far |
Sources: 2 published lists, read October 2026
2026 Annual Conference & Showplace sponsors. Read October 13, 2026. Sponsors of the 2026 Annual Conference & Showplace in Detroit.
Leadership Circle. Read October 13, 2026. Affiliate members in NCSHA's Leadership Circle.
Who backs NCSHA's peers, but not NCSHA
Companies named publicly by at least one of NCSHA's five peer societies, and not found in NCSHA's reviewed public records.
| Company | NAHRO | MBA | CDBA | NAST | NLIHC | Peers |
|---|---|---|---|---|---|---|
| FICO | Presenting | Diamond | 2 of 5 | |||
| Goldman Sachs | Supporter | Named | 2 of 5 | |||
| J.P. Morgan | Morning Coffee and Breakfast Sponsor | Named | 2 of 5 | |||
| RBC Global Asset Management | Bronze | Named | 2 of 5 | |||
| Abrigo | Supporter | 1 of 5 | ||||
| ABS Global InvestmentsPublished as ABS Global Investment | Named | 1 of 5 | ||||
| AIF Global | Named | 1 of 5 | ||||
| AKF ConsultingPublished as AKF Consulting Featured | Named | 1 of 5 | ||||
| Annaly Capital ManagementPublished as Annaly Capital Managment | Host | 1 of 5 | ||||
| ApolloPublished as Apollo 2023 | Named | 1 of 5 | ||||
| Arch Mortgage InsurancePublished as Arch Mortgage Insurance Company | Gold | 1 of 5 | ||||
| Ariel InvestmentsPublished as Ariel Featured | Named | 1 of 5 | ||||
| Aristotle CapitalPublished as Aristotle | Named | 1 of 5 | ||||
| Arnall Golden Gregory | Ally Sponsor | 1 of 5 | ||||
| AscensusPublished as Ascensus 2022 | Named | 1 of 5 | ||||
| Assurant | Host | 1 of 5 | ||||
| Assured Guaranty | Named | 1 of 5 | ||||
| Audit Services | Named | 1 of 5 | ||||
| Avenu Insights & Analytics | Named | 1 of 5 | ||||
| Baker TillyPublished as Baker Tilly US, LLP | Diamond | 1 of 5 | ||||
| Ballard Spahr | Supporter Sponsor | 1 of 5 | ||||
| Banc Consulting Partners | Gold | 1 of 5 | ||||
| Bernstein Litowitz Berger & GrossmannPublished as BLB&G Bernstein Litowitz Berger & Grossmann LLP | Named | 1 of 5 | ||||
| BlackRockPublished as Black Rock Logo | Named | 1 of 5 | ||||
| Blend | Bronze | 1 of 5 | ||||
| Bradley Arant Boult Cummings | Gold | 1 of 5 | ||||
| C8 Capital Network | Bronze | 1 of 5 | ||||
| Cabrera Capital | Named | 1 of 5 | ||||
| Cashy | Friends | 1 of 5 | ||||
| Catalis | Named | 1 of 5 | ||||
| CBRE Investment Management | Named | 1 of 5 | ||||
| Ceres CoinPublished as Ceres Logo | Named | 1 of 5 | ||||
| CFI PartnersPublished as CFI Partners Logo | Named | 1 of 5 | ||||
| Chase | Gold | 1 of 5 | ||||
| CheckrPublished as Checkr, formerly Truework | Platinum | 1 of 5 | ||||
| ClearwaterPublished as Clearwater Logo | Named | 1 of 5 | ||||
| Coats Rose | Ally Sponsor | 1 of 5 | ||||
| Cohen Milstein | Named | 1 of 5 | ||||
| Community Funding Advisors | Friends | 1 of 5 | ||||
| Conduent | Named | 1 of 5 | ||||
| Cotality | Gold | 1 of 5 | ||||
| Credit Partners | Named | 1 of 5 | ||||
| Customer Engagement TechnologiesPublished as CET Customer Engagement Technologies | Named | 1 of 5 | ||||
| Dark Matter | Platinum | 1 of 5 | ||||
| DataVerify | Platinum | 1 of 5 | ||||
| DAWGS | Supporter Sponsor | 1 of 5 | ||||
| DebtBook | Named | 1 of 5 | ||||
| Deloitte | Ally Sponsor | 1 of 5 | ||||
| Deutsche Bank | Major Donors | 1 of 5 | ||||
| Development Corporation for Israel Bonds | Named | 1 of 5 | ||||
| Dimensional Fund Advisors | Named | 1 of 5 | ||||
| Direct 401K | Named | 1 of 5 | ||||
| Discovery Audit Services | Named | 1 of 5 | ||||
| Drubner Hartley Mengacci & HellmanPublished as Drubner Hartley Mengacci Hellman DHMH 2025 | Named | 1 of 5 | ||||
| EECS | Named | 1 of 5 | ||||
| Enact | Bronze | 1 of 5 | ||||
| EverBank | Gold | 1 of 5 | ||||
| Experian | Host | 1 of 5 | ||||
| Factual Data | Diamond | 1 of 5 | ||||
| Faegre Drinker | Named | 1 of 5 | ||||
| FASTPACE | Friends | 1 of 5 | ||||
| Federated HermesPublished as Federated | Named | 1 of 5 | ||||
| FIBPublished as FIB High-Res Logo 2026 | Named | 1 of 5 | ||||
| Fidelity InvestmentsPublished as Fidelity Featured | Named | 1 of 5 | ||||
| First American Mortgage Solutions | Gold | 1 of 5 | ||||
| Fiserv | Named | 1 of 5 | ||||
| Fitch Ratings | Named | 1 of 5 | ||||
| Franklin Templeton | Named | 1 of 5 | ||||
| Freedom Mortgage | Signature | 1 of 5 | ||||
| FUND Consulting | Friends | 1 of 5 | ||||
| GiftofCollege.com | Named | 1 of 5 | ||||
| Gilbane Development Company | Community Innovation Awards Reception Sponsor | 1 of 5 | ||||
| Great Disclosure | Named | 1 of 5 | ||||
| HAI Group | Exhibit Hall Lunch, Women’s Leadership Breakfast (Supporter), and 2026 27 Poster Contest Sponsor | 1 of 5 | ||||
| Hartford Funds | Named | 1 of 5 | ||||
| Hawkins Delafield & Wood | Named | 1 of 5 | ||||
| HCI Advisory Group | Supporter Sponsor | 1 of 5 | ||||
| HD Supply | Exhibit Hall Lunch and Calendar Champion Sponsor (2026 27 Poster Contest) | 1 of 5 | ||||
| HelloBello Financial | Silver | 1 of 5 | ||||
| Holman Capital | Bronze | 1 of 5 | ||||
| Hunton Andrews Kurth | Friends | 1 of 5 | ||||
| ICE | Diamond | 1 of 5 | ||||
| IFM InvestorsPublished as IFM 2022 | Named | 1 of 5 | ||||
| Indecomm | Host | 1 of 5 | ||||
| IntraFi | Diamond | 1 of 5 | ||||
| Invite Education | Named | 1 of 5 | ||||
| Jefferies | Named | 1 of 5 | ||||
| Jones Walker | Bronze | 1 of 5 | ||||
| KelmarPublished as Kelmar Featured | Named | 1 of 5 | ||||
| KeyBanc Capital Markets | Housing and Community Development Tour Sponsor | 1 of 5 | ||||
| KeyBankPublished as KeyBank-2025 | Named | 1 of 5 | ||||
| Kodiak SolutionsPublished as Kodiak | Named | 1 of 5 | ||||
| Kraken | Named | 1 of 5 | ||||
| KrollPublished as Kroll 2024 | Named | 1 of 5 | ||||
| Kroll Bond Rating Agency (KBRA)Published as KBRA Kroll Bond Rating Agency 2022 | Named | 1 of 5 | ||||
| Lieff Cabraser Heimann & BernsteinPublished as Lieff Cabarser Heimann and Bernstein | Named | 1 of 5 | ||||
| Logue Advisory Group | Friends | 1 of 5 | ||||
| Loop Capital | Named | 1 of 5 | ||||
| Marathon Asset ManagementPublished as Marathon Asset | Named | 1 of 5 | ||||
| MarketSpherePublished as Marketsphere NEW - 10.8.20 | Named | 1 of 5 | ||||
| Masterson Advisors | Named | 1 of 5 | ||||
| MeederPublished as 86276661_meeder-logo-pf-primary-rgb_copy | Named | 1 of 5 | ||||
| Mintz LevinPublished as Mintz Levin 2022 | Named | 1 of 5 | ||||
| Mischler | Named | 1 of 5 | ||||
| Mission Driven Bank Fund | Silver | 1 of 5 | ||||
| Moder | Bronze | 1 of 5 | ||||
| Moody's Investors ServicePublished as Moodys Investor Service | Named | 1 of 5 | ||||
| Mortgage Connect | Bronze | 1 of 5 | ||||
| National MIPublished as National Mortgage Insurance Corporation (National MI) | Bronze | 1 of 5 | ||||
| Nelson Mullins | Friends | 1 of 5 | ||||
| New York LifePublished as New York Life 175 Years | Named | 1 of 5 | ||||
| Onity Mortgage | Bronze | 1 of 5 | ||||
| Orrick | Named | 1 of 5 | ||||
| P/E Investments | Named | 1 of 5 | ||||
| Performance Trust | Friends | 1 of 5 | ||||
| PFMPublished as public finance management PFM Featured | Named | 1 of 5 | ||||
| PFM Asset Management | Named | 1 of 5 | ||||
| PIMCOPublished as PIMCO Logo | Named | 1 of 5 | ||||
| Progress Residential | Women’s Leadership Breakfast Sponsor (Ally) | 1 of 5 | ||||
| PTMA Financial SolutionsPublished as PTMA 2025 | Named | 1 of 5 | ||||
| Public Resources Advisory GroupPublished as PRAG | Named | 1 of 5 | ||||
| Quadel | Women’s Leadership Breakfast Sponsor (Supporter) | 1 of 5 | ||||
| Radian | Signature | 1 of 5 | ||||
| Ramirez & CoPublished as Ramirez Grow with Us | Named | 1 of 5 | ||||
| RBC Capital Markets | Named | 1 of 5 | ||||
| Regions Bank | Bronze | 1 of 5 | ||||
| Renasant Bank | Friends | 1 of 5 | ||||
| Reverence Capital Partners | Named | 1 of 5 | ||||
| RhumbLine | Named | 1 of 5 | ||||
| RiskExec | Supporter+ | 1 of 5 | ||||
| Robbins Geller Rudman & DowdPublished as Robbins Geller Featured | Named | 1 of 5 | ||||
| Ryan | Named | 1 of 5 | ||||
| S&P Global | Named | 1 of 5 | ||||
| S&P Global Ratings | Named | 1 of 5 | ||||
| Sagent | Host | 1 of 5 | ||||
| Saving for College | Named | 1 of 5 | ||||
| ServiceLink | Platinum | 1 of 5 | ||||
| Shelter Corporation | Women’s Leadership Breakfast Sponsor (Supporter) | 1 of 5 | ||||
| Siebert Williams Shank | Named | 1 of 5 | ||||
| Smiley Technologies | Bronze | 1 of 5 | ||||
| Snapdocs | Host | 1 of 5 | ||||
| Solidifi | Bronze | 1 of 5 | ||||
| Sones & White | Gold | 1 of 5 | ||||
| SootchyPublished as Sootchy Featured | Named | 1 of 5 | ||||
| SourcepointPublished as Sourcepoint, Inc. a Firstsource Company | Bronze | 1 of 5 | ||||
| Specialty Audit ServicesPublished as SAS Specialty Audit Services | Named | 1 of 5 | ||||
| State StreetPublished as State_Street_2024 | Named | 1 of 5 | ||||
| Stewart Lender Services | Gold | 1 of 5 | ||||
| Strategic Insight | Named | 1 of 5 | ||||
| T. Rowe PricePublished as T Rowe Price 2022 | Named | 1 of 5 | ||||
| TIAAPublished as TIAA 2024 | Named | 1 of 5 | ||||
| TPG | Named | 1 of 5 | ||||
| Troutwood | Named | 1 of 5 | ||||
| True Link | Named | 1 of 5 | ||||
| Tyler Technologies | Named | 1 of 5 | ||||
| UBS | Named | 1 of 5 | ||||
| UllicoPublished as Ullico 2024 | Named | 1 of 5 | ||||
| UMBPublished as UMB Logo | Named | 1 of 5 | ||||
| Union Bank and Trust | Named | 1 of 5 | ||||
| VanguardPublished as Vanguard 9.10.21 | Named | 1 of 5 | ||||
| VantageScore | Presenting | 1 of 5 | ||||
| Vestwell | Named | 1 of 5 | ||||
| Visa | Named | 1 of 5 | ||||
| Voya Financial | Named | 1 of 5 | ||||
| WalmartPublished as Walmart Foundation | Major Donors | 1 of 5 | ||||
| Wave Digital AssetsPublished as Wave Digital Logo | Named | 1 of 5 | ||||
| Wellington Management | Named | 1 of 5 | ||||
| Wellthi Technologies | Bronze | 1 of 5 | ||||
| Western Alliance Bank | Major Donors | 1 of 5 | ||||
| Wilmington Trust | Named | 1 of 5 | ||||
| Wolf PopperPublished as WolfPopper 2022 | Named | 1 of 5 | ||||
| Xactus | Silver | 1 of 5 | ||||
| Zillow | Special Members | 1 of 5 |
The outside view
A council of the housing finance agencies of every state, the District of Columbia, New York City, Puerto Rico and the U.S. Virgin Islands, which marked its 50th anniversary in 2024 and exists to carry their work with Housing Bonds, the Housing Credit and HOME to Washington.
- Consensus
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Guild and The Parliament.
Strengths
Not an official page of National Council of State Housing Agencies. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.