Credit Union National Association
The national representative and advocacy voice for the credit union system, federated through state leagues and speaking for a member owned financial movement in Washington.
Financial profile
Credit Union National Association · EIN 23-7065623 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $87,031,081 | $7,620,242 | $64,768,988 | $78,422,678 | $41,754,889 | Dec 2023 |
| FY2022 | $69,989,850 | $1,718,984 | $60,585,873 | $77,945,362 | $28,755,586 | Dec 2022 |
| FY2021 | $69,543,852 | $7,922,819 | $50,931,001 | $74,906,415 | $41,716,276 | Dec 2021 |
| FY2020 | $67,955,643 | $5,745,431 | $52,468,923 | $77,774,502 | $41,038,828 | Dec 2020 |
| FY2019 | $100,129,632 | $36,070,112 | $55,695,906 | $69,535,864 | $51,468,594 | Dec 2019 |
| FY2018 | $72,105,564 | $10,314,790 | $54,642,505 | $70,985,850 | $20,621,288 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Credit Union National Association is read alongside.
ASCU
America's Credit Unions
The national trade association and unified advocacy voice for the credit union industry, formed from the…
132 companies named
NAFIC
National Association of Federally-Insured Credit Unions
A trade association that has represented federally insured credit unions in Washington, advocating for the…
133 companies named
ICBA
Independent Community Bankers of America
The national advocacy, education, and innovation body dedicated exclusively to community banks, working to…
22 companies named
ABA
American Bankers Association
The unifying voice of America's banks since 1875, representing institutions of every size before policymakers…
118 companies named
FCC
Farm Credit Council
The trade and advocacy voice of the Farm Credit System, the nationwide network of customer owned lending…
Who backs CUNA
Every company Credit Union National Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
Sources: 1 published list, read September 2026
2026 Lending Council Conference sponsors. Read September 27, 2026. Lending Council Conference sponsors only (CUNA is now America's Credit Unions). Logo names read from image file names. Council of Federal Home Loan Banks and Alloya (corporate credit union) left out as nonprofits.
Who backs Credit Union National Association's peers, but not Credit Union National Association
Companies named publicly by at least one of Credit Union National Association's five peer societies, and not found in Credit Union National Association's reviewed public records.
| Company | ASCU | NAFIC | ICBA | ABA | Peers |
|---|---|---|---|---|---|
| Advantage, powered by JMFA | Silver Sponsors | Silver Sponsors | 2 of 4 | ||
| Arch MI for Credit Unions | Silver Sponsors | Silver Sponsors | 2 of 4 | ||
| CARFAX For Lenders | Silver Sponsors | Silver Sponsors | 2 of 4 | ||
| DDJ Myers, an ALM First Company | Silver Sponsors | Silver Sponsors | 2 of 4 | ||
| earnest-consulting-group-ecg.jpg | Registration Sponsor | Registration Sponsor | 2 of 4 | ||
| Elan Credit Card | Silver Sponsors | Silver Sponsors | 2 of 4 | ||
| Farmer Mac | Preferred Service Provider | Platinum | 2 of 4 | ||
| ICI Consulting | Preferred Service Provider | Platinum | 2 of 4 | ||
| IntraFi | Preferred Service Provider | Platinum | 2 of 4 | ||
| Jack Henry | Preferred Service Provider | Silver | 2 of 4 | ||
| KlariVis | Preferred Service Provider | Platinum | 2 of 4 | ||
| Ncontracts | Preferred Service Provider | Platinum | 2 of 4 | ||
| PTMA Funding | Preferred Service Provider | Named | 2 of 4 | ||
| Rise Analytics - A Trellance Company | Silver Sponsors | Silver Sponsors | 2 of 4 | ||
| TrueML Products | Silver Sponsors | Silver Sponsors | 2 of 4 | ||
| ABA Insurance Services | Platinum | 1 of 4 | |||
| Abrigo | Platinum | 1 of 4 | |||
| ActiveOps | Bronze | 1 of 4 | |||
| adapfin Technologies | Bronze | 1 of 4 | |||
| Advanced Fraud Solutions | Named | 1 of 4 | |||
| AFS | Platinum | 1 of 4 | |||
| Alloya | Platinum Sponsors | 1 of 4 | |||
| Alogent | Named | 1 of 4 | |||
| Alter Domus | Bronze | 1 of 4 | |||
| Array, LLC | Bronze | 1 of 4 | |||
| Arva AI | Bronze | 1 of 4 | |||
| Aunalytics | Bronze | 1 of 4 | |||
| Avannis, LLC | Preferred Service Provider | 1 of 4 | |||
| BankU | Named | 1 of 4 | |||
| BCC | Preferred Service Provider | 1 of 4 | |||
| BHG Financial | Bronze | 1 of 4 | |||
| BMA Banking Systems | Named | 1 of 4 | |||
| BMO Bank N.A. | Bronze | 1 of 4 | |||
| BOND.AI | Silver | 1 of 4 | |||
| Built | Bronze | 1 of 4 | |||
| BusinessNext | Named | 1 of 4 | |||
| Capgemini | Silver | 1 of 4 | |||
| Cari Networks | Named | 1 of 4 | |||
| Cash Management Services | Bronze | 1 of 4 | |||
| Check Printing Contract Consulting | Preferred Service Provider | 1 of 4 | |||
| Circit | Bronze | 1 of 4 | |||
| Colliers Securities & Colliers Mortgage | Bronze | 1 of 4 | |||
| Comcast Business c/o GMR Marketing | Bronze | 1 of 4 | |||
| Compliance Alliance (Bankers Alliance) | Named | 1 of 4 | |||
| Computer Services Inc. (CSI) | Gold | 1 of 4 | |||
| Corserv | Named | 1 of 4 | |||
| CUServnet.jpg | Gold Sponsors | 1 of 4 | |||
| Darling Consulting Group | Named | 1 of 4 | |||
| Dell | Preferred Service Provider | 1 of 4 | |||
| Devsu | Named | 1 of 4 | |||
| Discover® Debit | Platinum | 1 of 4 | |||
| Elavon | Named | 1 of 4 | |||
| Everfi | Platinum | 1 of 4 | |||
| FI Navigator | Bronze | 1 of 4 | |||
| Finosec, Inc. | Preferred Service Provider | 1 of 4 | |||
| Fiserv, Inc. | Platinum | 1 of 4 | |||
| Fitch Ratings | Bronze | 1 of 4 | |||
| Forvis Mazars | Platinum | 1 of 4 | |||
| Greenprint Capital | Bronze | 1 of 4 | |||
| Guarantee Construction | Named | 1 of 4 | |||
| Haberfeld | Named | 1 of 4 | |||
| Happen Bank, National Association | Platinum | 1 of 4 | |||
| Holtmeyer & Monson | Preferred Service Provider | 1 of 4 | |||
| HUB International | Named | 1 of 4 | |||
| i2c Inc | Silver | 1 of 4 | |||
| iBusiness Funding LLC | Bronze | 1 of 4 | |||
| Identifi | Bronze | 1 of 4 | |||
| interface.ai | Bronze | 1 of 4 | |||
| Jump | Bronze | 1 of 4 | |||
| Kadince | Platinum | 1 of 4 | |||
| KBRA | Bronze | 1 of 4 | |||
| Kodiak Solutions | Named | 1 of 4 | |||
| Kolena | Named | 1 of 4 | |||
| Lama AI | Silver | 1 of 4 | |||
| Land Gorilla | Platinum | 1 of 4 | |||
| LemonadeLXP | Named | 1 of 4 | |||
| LendingClub | Named | 1 of 4 | |||
| Linedata | Bronze | 1 of 4 | |||
| Lumifi Solar | Bronze | 1 of 4 | |||
| Lumin Digital | Silver | 1 of 4 | |||
| Lumos Insurance | Preferred Service Provider | 1 of 4 | |||
| Mysherpas.ai | Named | 1 of 4 | |||
| Nasdaq Verafin | Platinum | 1 of 4 | |||
| Navanta™ | Platinum | 1 of 4 | |||
| NBID | Platinum | 1 of 4 | |||
| Newgen Software Incorporated | Silver | 1 of 4 | |||
| NFP, an Aon Company | Platinum | 1 of 4 | |||
| Nomis Solutions | Named | 1 of 4 | |||
| NYMBUS | Bronze | 1 of 4 | |||
| OnBoard | Preferred Service Provider | 1 of 4 | |||
| OnBoard Meetings | Named | 1 of 4 | |||
| OptimaFI | Preferred Service Provider | 1 of 4 | |||
| Orsnn | Gold | 1 of 4 | |||
| OSG | Named | 1 of 4 | |||
| Pentegra | Platinum | 1 of 4 | |||
| Performance Trust Capital Partners | Bronze | 1 of 4 | |||
| PMG | Bronze | 1 of 4 | |||
| Posh AI | Silver | 1 of 4 | |||
| Primax | Gold | 1 of 4 | |||
| Profit Resources, Inc. | Platinum | 1 of 4 | |||
| Protos Security | Named | 1 of 4 | |||
| R&T Deposit Solutions, LLC | Platinum | 1 of 4 | |||
| Raisin | Named | 1 of 4 | |||
| Rexera, A RealPage Company | Bronze | 1 of 4 | |||
| Rocket Pro | Named | 1 of 4 | |||
| S&P Global Market Intelligence | Bronze | 1 of 4 | |||
| Servbank N.A. | Bronze | 1 of 4 | |||
| ServisFirst Bank | Platinum | 1 of 4 | |||
| Solutions Metrix | Silver | 1 of 4 | |||
| SS&C EVOLV | Silver | 1 of 4 | |||
| Stablecore | Named | 1 of 4 | |||
| StoneCastle | Named | 1 of 4 | |||
| Tata Consultancy Services (TCS BaNCS) | Silver | 1 of 4 | |||
| Teciem | Bronze | 1 of 4 | |||
| Temenos USA Incorporated | Platinum | 1 of 4 | |||
| Teslar Software | Preferred Service Provider | 1 of 4 | |||
| The Cari Network | Platinum | 1 of 4 | |||
| The Clearing House | Gold | 1 of 4 | |||
| Thomson Reuters | Named | 1 of 4 | |||
| TraceSecurity, LLC | Bronze | 1 of 4 | |||
| Transaction Network Services Inc. | Platinum | 1 of 4 | |||
| Travelers | Preferred Service Provider | 1 of 4 | |||
| UCCone | Bronze | 1 of 4 | |||
| Visa Inc. | Platinum | 1 of 4 | |||
| VITEX Incorporated | Named | 1 of 4 | |||
| Wespay Advisors | Named | 1 of 4 | |||
| Wolters Kluwer | Preferred Service Provider | 1 of 4 |
The outside view
The national representative and advocacy voice for the credit union system, federated through state leagues and speaking for a member owned financial movement in Washington.
- Authority
- Build
- Outward
- Operational
Their shape
The Republic
Run by its members, built to outlast them.
The Republic runs like a well-built institution, professional and stable, under the guidance of its members. Its gift is scale and continuity, its challenge is staying close to the grassroots as it grows.
Also reads toward The League and The Movement.
Strengths
Not an official page of Credit Union National Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.