Community Development Bankers Association
The national trade association of the community development bank sector, representing certified CDFI and mission driven banks that direct capital into underserved communities and advocating for the policy that sustains them.
Financial profile
Community Development Bankers Association · EIN 73-1688515 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $1,159,974 | $786,987 | $371,692 | $876,091 | $1,771,390 | Dec 2023 |
| FY2022 | $1,256,870 | $1,008,781 | $246,274 | $835,296 | $1,063,310 | Dec 2022 |
| FY2021 | $733,620 | $550,126 | $181,191 | $716,736 | $661,737 | Dec 2021 |
| FY2020 | $639,507 | $511,134 | $125,795 | $573,355 | $667,514 | Dec 2020 |
| FY2019 | $771,846 | $613,775 | $155,754 | $685,758 | $601,362 | Dec 2019 |
| FY2018 | $586,285 | $451,343 | $132,550 | $619,067 | $515,274 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Community Development Bankers Association is read alongside.
NBA
National Bankers Association
The trade association representing minority owned and operated banks and financial institutions, advocating…
25 companies named
ICBA
Independent Community Bankers of America
The national advocacy, education, and innovation body dedicated exclusively to community banks, working to…
22 companies named
CDFA
Council of Development Finance Agencies
The national association for development finance, advancing the tools and professionals that finance economic…
17 companies named
NADO
National Association of Development Organizations
The association of regional development organizations, representing the districts that deliver economic…
5 companies named
CBA
Consumer Bankers Association
The trade association for the retail banking industry, the voice of the nation's leading providers of…
154 companies named
Who backs CDBA
Every company Community Development Bankers Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Baker Tilly US, LLP | Meeting sponsor | AAA ACLI APA APPA A +3 |
| BNY | Meeting sponsor | AFP BDA CDFA GFOA MMI +3 |
| FICO | Meeting sponsor | ABA ACUMA AFSA ASCU AFCPE +3 |
| Goldman Sachs | Meeting sponsor | APGA AFP CPARF GACC HFPCR +3 |
| IntraFi | Meeting sponsor | ABA AFP CBA FMS GFOA +3 |
| Jones Walker | Meeting sponsor | AAPA ACB BRACB IPIT MBASC +3 |
| Regions Bank | Meeting sponsor | AWF AFP CACC CACC CPCCC +3 |
| Renasant Bank | Meeting sponsor | BCC DMCCC GMC GTCC HMCC +3 |
| Wells Fargo | Meeting sponsor | AC AAFCS AGS AHEPA A +3 |
| Abrigo | Meeting sponsor | ABA ACFCS CBA FMS KBA +1 |
| Hunton Andrews Kurth LLP | Meeting sponsor | CA EEI NLADA |
| Nelson Mullins | Meeting sponsor | AAI DVDB WVCC |
| Holman Capital | Meeting sponsor | CBA GFOA |
| Banc Consulting Partners | Meeting sponsor | KBA |
| C8 Capital Network | Meeting sponsor | NBA |
| RBC Global Asset Management | Meeting sponsor | NAST |
| RiskExec | Meeting sponsor | CBA |
| Cashy | Meeting sponsor | Only Community Development Bankers Association, so far |
| Community Funding Advisors | Meeting sponsor | Only Community Development Bankers Association, so far |
| FASTPACE | Meeting sponsor | Only Community Development Bankers Association, so far |
| FUND Consulting | Meeting sponsor | Only Community Development Bankers Association, so far |
| HelloBello Financial | Meeting sponsor | Only Community Development Bankers Association, so far |
| Logue Advisory Group | Meeting sponsor | Only Community Development Bankers Association, so far |
| Mission Driven Bank Fund | Meeting sponsor | Only Community Development Bankers Association, so far |
| Performance Trust | Meeting sponsor | Only Community Development Bankers Association, so far |
| Smiley Technologies, Inc. | Meeting sponsor | Only Community Development Bankers Association, so far |
| Sones & White | Meeting sponsor | Only Community Development Bankers Association, so far |
| Wellthi Technologies | Meeting sponsor | Only Community Development Bankers Association, so far |
Sources: 1 published list, read September 2026
2026 Peer Forum sponsors. Read September 27, 2026. Peer Forum sponsors only. American Bankers Association, ICBA, National Community Investment Fund, TrustPlus and Conference of State Bank Supervisors left out as associations/nonprofits.
Who backs Community Development Bankers Association's peers, but not Community Development Bankers Association
Companies named publicly by at least one of Community Development Bankers Association's five peer societies, and not found in Community Development Bankers Association's reviewed public records.
| Company | NBA | ICBA | CDFA | NADO | CBA | Peers |
|---|---|---|---|---|---|---|
| FIS Logo | Bronze Sponsors | Preferred Service Provider | Premier | 3 of 5 | ||
| fiserv_logo_ko | Gold Sponsors | Premier | 2 of 5 | |||
| Jack Henry | Preferred Service Provider | Diamond | 2 of 5 | |||
| mastercard-logo.png | Strategic Advisory Council | Premier | 2 of 5 | |||
| McGuireWoods | Named | Named | 2 of 5 | |||
| OptimaFI | Preferred Service Provider | Named | 2 of 5 | |||
| upstart logo | Strategic Partners | Diamond | 2 of 5 | |||
| US_Bank_logo_ko_CMYK.png | Platinum Sponsors | Named | 2 of 5 | |||
| Visa Logo | Platinum Sponsors | Premier | 2 of 5 | |||
| Wolters Kluwer | Preferred Service Provider | Named | 2 of 5 | |||
| 241-2412847_aflac-logo-png-aflac-logo-white (1).png | Silver Sponsors | 1 of 5 | ||||
| 2nd Order Solutions | Named | 1 of 5 | ||||
| Accurate Group | Named | 1 of 5 | ||||
| ACES Quality Management | Named | 1 of 5 | ||||
| Akerman, LLP | Named | 1 of 5 | ||||
| Akoya | Named | 1 of 5 | ||||
| Akuvo | Named | 1 of 5 | ||||
| Aliya Financial Technologies | Named | 1 of 5 | ||||
| Allied Solutions | Named | 1 of 5 | ||||
| Alloy | Sapphire | 1 of 5 | ||||
| Amdocs Management Limited | Named | 1 of 5 | ||||
| Amplify Community Investment Partners | Named | 1 of 5 | ||||
| Ankura | Sapphire | 1 of 5 | ||||
| ARGO | Named | 1 of 5 | ||||
| Array | Named | 1 of 5 | ||||
| Asurity | Named | 1 of 5 | ||||
| Atomic Financial | Named | 1 of 5 | ||||
| Avannis, LLC | Preferred Service Provider | 1 of 5 | ||||
| Backbase USA Inc. | Named | 1 of 5 | ||||
| Baker Donelson | Named | 1 of 5 | ||||
| Ballard Spahr | Named | 1 of 5 | ||||
| Bank_of_America_logo | Strategic Advisory Council | 1 of 5 | ||||
| BCC | Preferred Service Provider | 1 of 5 | ||||
| BDNet_logo | Named | 1 of 5 | ||||
| beck-logo-2-1024x512 | Named | 1 of 5 | ||||
| Blend | Diamond | 1 of 5 | ||||
| Bloom Credit | Named | 1 of 5 | ||||
| Boston Consulting Group | Diamond | 1 of 5 | ||||
| Bradley | Sapphire | 1 of 5 | ||||
| Bricker Graydon Wyatt LLP | Named | 1 of 5 | ||||
| Bridgeforce | Named | 1 of 5 | ||||
| Broadridge | Named | 1 of 5 | ||||
| Business Efficacy Inc. | Named | 1 of 5 | ||||
| C&R Software | Named | 1 of 5 | ||||
| capital one logo | Strategic Partners | 1 of 5 | ||||
| Carefull | Named | 1 of 5 | ||||
| CGI | Named | 1 of 5 | ||||
| Check Printing Contract Consulting | Preferred Service Provider | 1 of 5 | ||||
| Chime company logo | Strategic Partners | 1 of 5 | ||||
| Cloudvirga | Named | 1 of 5 | ||||
| Cognizant Technology Solutions | Named | 1 of 5 | ||||
| CohnReznick | Named | 1 of 5 | ||||
| College Ave | Named | 1 of 5 | ||||
| COMCAST BUSINESS | Named | 1 of 5 | ||||
| Community Capital Management, LLC | Named | 1 of 5 | ||||
| Consolidated Analytics | Named | 1 of 5 | ||||
| cornerstone advisors logo.png | Exhibitors | 1 of 5 | ||||
| Cox Automotive | Named | 1 of 5 | ||||
| Crown Asset Management, LLC | Named | 1 of 5 | ||||
| Curinos | Premier | 1 of 5 | ||||
| Databricks | Named | 1 of 5 | ||||
| Davis Wright Tremaine LLP | Named | 1 of 5 | ||||
| DBSI | Named | 1 of 5 | ||||
| defi SOLUTIONS | Named | 1 of 5 | ||||
| Dell | Preferred Service Provider | 1 of 5 | ||||
| Deloitte | Named | 1 of 5 | ||||
| Deluxe Financial Services | Named | 1 of 5 | ||||
| Digital Matrix Systems | Named | 1 of 5 | ||||
| Early Warning Services | Sapphire | 1 of 5 | ||||
| Earnix Inc. | Named | 1 of 5 | ||||
| Econocheck | Named | 1 of 5 | ||||
| Engine by Gen | Named | 1 of 5 | ||||
| Engine by Starling | Named | 1 of 5 | ||||
| EOX_logo_Horizontal | Named | 1 of 5 | ||||
| Equifax | Named | 1 of 5 | ||||
| EverChain | Named | 1 of 5 | ||||
| EXL Service.com LLC | Named | 1 of 5 | ||||
| Experian | Premier | 1 of 5 | ||||
| F&I Sentinel | Named | 1 of 5 | ||||
| FairPlay AI | Named | 1 of 5 | ||||
| Farmer Mac | Preferred Service Provider | 1 of 5 | ||||
| FBT Gibbons | Named | 1 of 5 | ||||
| FHLBanks Logo-ko.png | Gold Sponsors | 1 of 5 | ||||
| Fifth Third Bank | Strategic Partners | 1 of 5 | ||||
| Figure | Named | 1 of 5 | ||||
| Finosec, Inc. | Preferred Service Provider | 1 of 5 | ||||
| Finvi | Named | 1 of 5 | ||||
| FTI Consulting Inc. | Named | 1 of 5 | ||||
| Garnet Capital Advisors | Named | 1 of 5 | ||||
| General Catalyst | Named | 1 of 5 | ||||
| Glia | Named | 1 of 5 | ||||
| Goodwin Procter, LLP | Named | 1 of 5 | ||||
| Greenlight Financial Technologies | Named | 1 of 5 | ||||
| Guidehouse | Sapphire | 1 of 5 | ||||
| Hawes Hill and Associates LLP | Named | 1 of 5 | ||||
| Hawkins Delafield & Wood LLP | Named | 1 of 5 | ||||
| Heitmeyer Consulting | Named | 1 of 5 | ||||
| Holland & Knight LLP | Named | 1 of 5 | ||||
| Holtmeyer & Monson | Preferred Service Provider | 1 of 5 | ||||
| Hudson Cook, LLP | Named | 1 of 5 | ||||
| Huron | Named | 1 of 5 | ||||
| iBusiness | Named | 1 of 5 | ||||
| Ice Miller LLP | Named | 1 of 5 | ||||
| ICE Mortgage Technology | Named | 1 of 5 | ||||
| ICI Consulting | Preferred Service Provider | 1 of 5 | ||||
| Ignite Sales, Inc. | Named | 1 of 5 | ||||
| Incode Technologies | Named | 1 of 5 | ||||
| Informed IQ | Diamond | 1 of 5 | ||||
| Innovis | Named | 1 of 5 | ||||
| Ironwall by Incogni | Named | 1 of 5 | ||||
| January Technologies Inc | Diamond | 1 of 5 | ||||
| JPMC_Logo_Standard_White | Silver Sponsors | 1 of 5 | ||||
| Kadince | Named | 1 of 5 | ||||
| Kasasa | Preferred Service Provider | 1 of 5 | ||||
| KeyBanc Capital Markets | Named | 1 of 5 | ||||
| KlariVis | Preferred Service Provider | 1 of 5 | ||||
| Kompato AI Inc. | Named | 1 of 5 | ||||
| KPMG LLP | Named | 1 of 5 | ||||
| Kutak Rock LLP | Named | 1 of 5 | ||||
| Leadfusion | Named | 1 of 5 | ||||
| LemonadeLXP | Named | 1 of 5 | ||||
| LexisNexis Risk Solutions | Sapphire | 1 of 5 | ||||
| Lumin Digital | Named | 1 of 5 | ||||
| Lumos Insurance | Preferred Service Provider | 1 of 5 | ||||
| Mayer Brown LLP | Named | 1 of 5 | ||||
| MeridianLink | Named | 1 of 5 | ||||
| Mitchell Sandler PLLC | Named | 1 of 5 | ||||
| moodys logo | Platinum Sponsors | 1 of 5 | ||||
| Morgan, Lewis & Bockius | Named | 1 of 5 | ||||
| Morrison & Foerster | Named | 1 of 5 | ||||
| MRB-logo-2-color-rgb | Named | 1 of 5 | ||||
| MuniCap, Inc. | Named | 1 of 5 | ||||
| MX Technologies, Inc. | Named | 1 of 5 | ||||
| Naehas | Named | 1 of 5 | ||||
| Nasdaq Verafin | Diamond | 1 of 5 | ||||
| nCino | Sapphire | 1 of 5 | ||||
| Ncontracts | Preferred Service Provider | 1 of 5 | ||||
| Newgen Software Inc. | Named | 1 of 5 | ||||
| Nomis Solutions | Named | 1 of 5 | ||||
| NotaryCam | Named | 1 of 5 | ||||
| Nova Credit | Named | 1 of 5 | ||||
| Oliver Wyman | Named | 1 of 5 | ||||
| OnBoard | Preferred Service Provider | 1 of 5 | ||||
| OneSpan | Named | 1 of 5 | ||||
| Oracle | Sapphire | 1 of 5 | ||||
| Orrick, Herrington & Sutcliffe LLP | Named | 1 of 5 | ||||
| Pagaya Technologies Ltd. | Named | 1 of 5 | ||||
| Pathstream | Named | 1 of 5 | ||||
| Paul Hastings LLP | Named | 1 of 5 | ||||
| Paymentus | Named | 1 of 5 | ||||
| Pent edge _ white.png | Exhibitors | 1 of 5 | ||||
| Personetics Inc. | Named | 1 of 5 | ||||
| PGAV Planners, LLC | Named | 1 of 5 | ||||
| Pinnacle Financial Strategies | Named | 1 of 5 | ||||
| Plaid Inc | Diamond | 1 of 5 | ||||
| Portfol-Logo-01 | Named | 1 of 5 | ||||
| Primax | Named | 1 of 5 | ||||
| Prism Data | Named | 1 of 5 | ||||
| PTMA Funding | Preferred Service Provider | 1 of 5 | ||||
| PwC | Named | 1 of 5 | ||||
| PWCampbell | Named | 1 of 5 | ||||
| Relay Network | Diamond | 1 of 5 | ||||
| Robinhood_Logo | Silver Sponsors | 1 of 5 | ||||
| RouteOne LLC | Named | 1 of 5 | ||||
| Salesforce | Premier | 1 of 5 | ||||
| Saris AI | Named | 1 of 5 | ||||
| Savana | Named | 1 of 5 | ||||
| SB Friedman Development Advisors | Named | 1 of 5 | ||||
| SentiLink | Diamond | 1 of 5 | ||||
| ServiceLink | Named | 1 of 5 | ||||
| Sheppard Mullin | Named | 1 of 5 | ||||
| Socure Inc | Named | 1 of 5 | ||||
| SolasAI | Sapphire | 1 of 5 | ||||
| Solidifi | Named | 1 of 5 | ||||
| Southern-Bancorp-Logo | Strategic Partners | 1 of 5 | ||||
| Spencer Fane LLP | Named | 1 of 5 | ||||
| Stewart Lender Services | Named | 1 of 5 | ||||
| Stifel Nicolaus | Named | 1 of 5 | ||||
| Stinson LLP | Named | 1 of 5 | ||||
| td bank logo | Silver Sponsors | 1 of 5 | ||||
| Telrock Systems | Named | 1 of 5 | ||||
| Temenos USA, Inc. | Named | 1 of 5 | ||||
| Teslar Software | Preferred Service Provider | 1 of 5 | ||||
| The Alliance Partners Logo WHITE.png | Bronze Sponsors | 1 of 5 | ||||
| The Baker Group | Preferred Service Provider | 1 of 5 | ||||
| The Bond Buyer | Named | 1 of 5 | ||||
| Travelers | Preferred Service Provider | 1 of 5 | ||||
| Troutman Pepper Locke LLP | Named | 1 of 5 | ||||
| True Link Financial | Named | 1 of 5 | ||||
| Truist_Financial_logo | Strategic Advisory Council | 1 of 5 | ||||
| Trust & Will | Named | 1 of 5 | ||||
| VantageScore Solutions, LLC | Named | 1 of 5 | ||||
| Vericast | Sapphire | 1 of 5 | ||||
| Verint | Sapphire | 1 of 5 | ||||
| Wells Fargo Securities | Named | 1 of 5 | ||||
| White Clay | Sapphire | 1 of 5 | ||||
| Williams & Connolly | Named | 1 of 5 | ||||
| Womble Bond Dickinson (US) LLP | Named | 1 of 5 | ||||
| Yodlee | Sapphire | 1 of 5 | ||||
| Zafin Labs Americas Incorporation | Named | 1 of 5 | ||||
| Zebra Technologies | Named | 1 of 5 | ||||
| Zelle-logo | Platinum Sponsors | 1 of 5 | ||||
| Zest AI | Named | 1 of 5 | ||||
| Zeta | Diamond | 1 of 5 | ||||
| Zoot Enterprises | Named | 1 of 5 |
The outside view
The national trade association of the community development bank sector, representing certified CDFI and mission driven banks that direct capital into underserved communities and advocating for the policy that sustains them.
- Consensus
- Build
- Outward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Movement and The Parliament.
Strengths
Not an official page of Community Development Bankers Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.