American Finance Association
The premier scholarly society for financial economics, publisher of the Journal of Finance and steward of academic finance.
Financial profile
American Finance Association · EIN 13-6111495 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $2,867,924 | $190,000 | $1,355,249 | $2,573,654 | $24,824,906 | Jun 2023 |
| FY2022 | $2,101,619 | $93,924 | $1,489,265 | $1,535,848 | $23,461,558 | Jun 2022 |
| FY2021 | $1,934,853 | $92,856 | $1,453,158 | $1,568,359 | $26,335,012 | Jun 2021 |
| FY2020 | $2,200,524 | $105,538 | $1,475,774 | $1,918,969 | $20,898,988 | Jun 2020 |
| FY2019 | $3,261,560 | $927,344 | $1,854,235 | $2,139,114 | $20,524,879 | Jun 2019 |
| FY2018 | $2,377,288 | $90,000 | $1,850,738 | $1,824,683 | $18,546,433 | Jun 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies American Finance Association is read alongside.
AEA
American Economic Association
The central society of the economics profession, publisher of its flagship journals and host of its job market
AAA
American Accounting Association
The scholarly community of accounting educators and researchers who advance the discipline through peer…
26 companies named
ES
Econometric Society
An international learned society advancing economic theory in unity with statistics and mathematics, holding…
5 companies named
NABE
National Association for Business Economics
A professional home for the people who read the economy for a living, built around credentials, a peer…
48 companies named
EHA
Economic History Association
A scholarly society founded in 1940 to encourage teaching, research, and publication across every phase of…
1 companies named
Who backs AFA
Every company American Finance Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Morgan Stanley | Award sponsor | AFA AFP CCCF CFPBS CADA +3 |
| Dimensional Fund Advisors | Award sponsor | FPA NAGDC NAPFA NAST |
| The Brattle Group, Inc. | Award sponsor | Only American Finance Association, so far |
Sources: 2 published lists, read September 2026
Journal of Finance paper prize sponsors. Read September 27, 2026. Current prizes page; historical sponsors of pre-2019 prizes (Amundi Pioneer, Smith Breeden) not recorded.
Morgan Stanley AFA Award for Excellence in Finance. Read September 27, 2026. Award funded by Morgan Stanley per current award page.
Who backs American Finance Association's peers, but not American Finance Association
Companies named publicly by at least one of American Finance Association's five peer societies, and not found in American Finance Association's reviewed public records.
| Company | AAA | ES | NABE | EHA | Peers |
|---|---|---|---|---|---|
| Amazon Science | Named | Founding Partner | 2 of 4 | ||
| Deloitte | Partner Level | Gold | 2 of 4 | ||
| EY | Partner Level | Platinum | 2 of 4 | ||
| Named | Founding Partner | 2 of 4 | |||
| KPMG | Partner Level | Gold | 2 of 4 | ||
| S&P Global Market Intelligence | Named | Silver | 2 of 4 | ||
| accordance | Named | 1 of 4 | |||
| ADP | Gold | 1 of 4 | |||
| Airbnb | Sponsor | 1 of 4 | |||
| Armond Dalton | Named | 1 of 4 | |||
| BakerMcKenzie | Gold | 1 of 4 | |||
| BakerTilly | Supporter Level | 1 of 4 | |||
| Barsalou Lawson Rheault | Gold | 1 of 4 | |||
| Becker | Partner Level | 1 of 4 | |||
| BlackRock logo | Named | 1 of 4 | |||
| Bloomberg | Silver | 1 of 4 | |||
| BlueJ | Friend Level | 1 of 4 | |||
| Brattle | Silver | 1 of 4 | |||
| Caplin & Drysdale | Gold | 1 of 4 | |||
| Cengage | Named | 1 of 4 | |||
| Cornerstone Research | Sponsor | 1 of 4 | |||
| Cotality | Bronze | 1 of 4 | |||
| CyberText Publishing | Named | 1 of 4 | |||
| D E Shaw & Co logo | Named | 1 of 4 | |||
| EBSCO | Premier Level | 1 of 4 | |||
| Elsevier | Named | 1 of 4 | |||
| ExPrep | Friend Level | 1 of 4 | |||
| EY-Parthenon | Gold | 1 of 4 | |||
| Fidelity | Diamond | 1 of 4 | |||
| Finaeon | Named | 1 of 4 | |||
| Ford Credit | Bronze | 1 of 4 | |||
| Gleim Exam Prep | Lanyard Sponsorship | 1 of 4 | |||
| Grant Thornton | Gold | 1 of 4 | |||
| Hashtag Strategies | Bronze | 1 of 4 | |||
| Haver Analytics | Gold | 1 of 4 | |||
| Imtuit for Education | Supporter Level | 1 of 4 | |||
| Indeed | Platinum | 1 of 4 | |||
| Ivy Software | Named | 1 of 4 | |||
| Keystone | Sponsor | 1 of 4 | |||
| Kroll | Gold | 1 of 4 | |||
| Macrobond | Platinum | 1 of 4 | |||
| MacroPolicy Perspectives | Bronze | 1 of 4 | |||
| Mayer Brown | Silver | 1 of 4 | |||
| McGraw Hill | Named | 1 of 4 | |||
| McGraw-Hill Education | Friend Level | 1 of 4 | |||
| McKinsey Global Institute | Gold | 1 of 4 | |||
| Meta | Sponsor | 1 of 4 | |||
| MetLife Investment Management | Silver | 1 of 4 | |||
| Microsoft | Founding Partner | 1 of 4 | |||
| Morgan Lewis | Gold | 1 of 4 | |||
| Nationwide | Bronze | 1 of 4 | |||
| NERA | Silver | 1 of 4 | |||
| Netflix | Founding Partner | 1 of 4 | |||
| NL Analytics | Named | 1 of 4 | |||
| Oxford Economics | Bronze | 1 of 4 | |||
| Plante Moran | Partner Level | 1 of 4 | |||
| pwc | Gold | 1 of 4 | |||
| QuantCo | Sponsor | 1 of 4 | |||
| Regional Economic Models, Inc. | Bronze | 1 of 4 | |||
| Revelio Labs | Sponsor | 1 of 4 | |||
| RSM | Partner Level | 1 of 4 | |||
| Ryan | Platinum | 1 of 4 | |||
| Sage Publishing | Friend Level | 1 of 4 | |||
| Seemas AI | Platinum | 1 of 4 | |||
| Stukent | Friend Level | 1 of 4 | |||
| Two Sigma logo | Named | 1 of 4 | |||
| Upwork | Sponsor | 1 of 4 | |||
| UWorld | Friend Level | 1 of 4 | |||
| Valuation Research | Silver | 1 of 4 | |||
| Visa | Bronze | 1 of 4 | |||
| Wells Fargo | Gold | 1 of 4 | |||
| Wiley | Friend Level | 1 of 4 | |||
| Woods & Poole Economics | Silver | 1 of 4 |
The outside view
The premier scholarly society for financial economics, publisher of the Journal of Finance and steward of academic finance.
- Consensus
- Build
- Inward
- Volunteer
Their shape
The Republic
Run by its members, built to outlast them.
The Republic runs like a well-built institution, professional and stable, under the guidance of its members. Its gift is scale and continuity, its challenge is staying close to the grassroots as it grows.
Also reads toward The Guild, The Legacy and The Village.
Strengths
Not an official page of American Finance Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.