Institute of Real Estate Management
The credentialing home of professional real estate and property management, keeper of the CPM and ARM standards that tell an owner a manager can be trusted with the asset.
Financial profile
Institute of Real Estate Management · EIN 51-0204229 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2015 | $74,359 | $70,238 | $1 | Dec 2015 | ||
| FY2014 | $100,496 | $101,190 | $62,593 | Dec 2014 | ||
| FY2013 | $88,880 | $94,091 | $63,287 | Dec 2013 | ||
| FY2012 | $80,571 | $73,069 | $68,498 | Dec 2012 | ||
| FY2011 | $69,525 | $63,477 | $60,996 | Dec 2011 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Institute of Real Estate Management is read alongside.
BOMAI
Building Owners and Managers Association International
The federation representing commercial real estate owners and managers, known for its building measurement…
26 companies named
NARPM
National Association of Residential Property Managers
The professional association for managers of single-family and small residential rental properties, offering…
27 companies named
CI
CCIM Institute
The professional network behind the CCIM designation in commercial investment real estate, where a rigorous…
33 companies named
CRE
The Counselors of Real Estate
An invitation-based professional organization of leading real estate advisors who hold the CRE credential…
3 companies named
REBI
Real Estate Business Institute
The professional community for real estate brokerage management, an affiliate of the National Association of…
Who backs IREM
Every company Institute of Real Estate Management names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Yardi | Corporate partner | BOMAI CREWN ICSC MHI N +3 |
| AppFolio | Corporate partner | NAA NARPM NMHC |
| Rent Manager | Corporate partner | MHI NAA NARPM |
| Realtors Property Resource® (RPR®) | Corporate partner | CI RLI |
| AvidXchange | Corporate partner | AFP |
| DoorLoop | Corporate partner | NARPM |
| Office Beacon | Corporate partner | PPAI |
| LobbyCRE.ai | Corporate partner | Only Institute of Real Estate Management, so far |
| OneApp | Corporate partner | Only Institute of Real Estate Management, so far |
| Sage Intacct | Corporate partner | Only Institute of Real Estate Management, so far |
| Utility Profit | Corporate partner | Only Institute of Real Estate Management, so far |
Sources: 1 published list, read September 2026
IREM Industry Partners. Read September 27, 2026. Current industry partner program by level; undated, read 2026.
Who backs Institute of Real Estate Management's peers, but not Institute of Real Estate Management
Companies named publicly by at least one of Institute of Real Estate Management's five peer societies, and not found in Institute of Real Estate Management's reviewed public records.
| Company | BOMAI | NARPM | CI | CRE | Peers |
|---|---|---|---|---|---|
| 1031 Corp | Chapter Officer Training & Exhibitor | 1 of 4 | |||
| 1031 Specialists | Exhibitor | 1 of 4 | |||
| ABM | Ambassador Partners | 1 of 4 | |||
| Allied Universal Stacked Tagline | Cornerstone Partners | 1 of 4 | |||
| Apartments.com | Partners | 1 of 4 | |||
| AV | Education Partners | 1 of 4 | |||
| Avery Denison | Supporting Partners | 1 of 4 | |||
| Bang Realty | Industry Insights & Exhibitor | 1 of 4 | |||
| Blanket | Partners | 1 of 4 | |||
| Building-Engines_JLL_Color_Horizontal-1 | Supporting Partners | 1 of 4 | |||
| buildium | Partners | 1 of 4 | |||
| Capright | Conference Sponsor | 1 of 4 | |||
| CBC_Logo_Horizonta | Education Partners | 1 of 4 | |||
| CenterCheck | Panel & Exhibitor | 1 of 4 | |||
| Clorox-Purell Logo | Supporting Partners | 1 of 4 | |||
| Coldwell Banker Commercial | Keynote | 1 of 4 | |||
| Colliers | Dealmaking & Networking Lounge | 1 of 4 | |||
| Column | Partners | 1 of 4 | |||
| Cordia | Ambassador Partners | 1 of 4 | |||
| Cost Recovery Experts | Industry Insights & Exhibitor | 1 of 4 | |||
| cove.jpg | Premier Sponsors | 1 of 4 | |||
| CRE Investor Coach | Panel & Exhibitor | 1 of 4 | |||
| CRE OneSource | Industry Insights & Exhibitor | 1 of 4 | |||
| CREAM AI | Exhibitor | 1 of 4 | |||
| CREtelligent | Exhibitor | 1 of 4 | |||
| Crexi | Tech Talks & Exhibitor | 1 of 4 | |||
| Eckard Enterprise | Industry Insights & Exhibitor | 1 of 4 | |||
| Enterprise | Premier Level Partners | 1 of 4 | |||
| Equus | Silver Sponsor | 1 of 4 | |||
| Esri | Member Services | 1 of 4 | |||
| First General Bank | Site Tour | 1 of 4 | |||
| Fujitec | Premier Sponsors | 1 of 4 | |||
| Genea_Logo_Inline | Ambassador Partners | 1 of 4 | |||
| GP Pro Georgia-Pacific Logo Center CMYK | Supporting Partners | 1 of 4 | |||
| HD Supply Transparent | Cornerstone Partners | 1 of 4 | |||
| Home Depot Pro | Cornerstone Partners | 1 of 4 | |||
| Inspectify | Bronze | 1 of 4 | |||
| INTEGRA | Conference Sponsor | 1 of 4 | |||
| Investors Title - 1031 Exchange Services | Exhibitor | 1 of 4 | |||
| Kastle-Systems | Supporting Partners | 1 of 4 | |||
| KCP Horizontal Logo | Cornerstone Partners | 1 of 4 | |||
| Kings-III | Cornerstone Partners | 1 of 4 | |||
| Kleen-Tech Logo Full Color (002) | Ambassador Partners | 1 of 4 | |||
| Kone | Ambassador Partners | 1 of 4 | |||
| KW | Education Partners | 1 of 4 | |||
| leadsimple | Partners | 1 of 4 | |||
| Lee & Associates | Welcome Reception | 1 of 4 | |||
| LendingOne | Premier Level Partners | 1 of 4 | |||
| lowes-pro-logo-blue-yellow-rgb | Ambassador Partners | 1 of 4 | |||
| myNHD | Exhibitor | 1 of 4 | |||
| NAI Global | Forum Lanyards | 1 of 4 | |||
| Network_Distribution_Logopng | Ambassador Partners | 1 of 4 | |||
| Otis | Premier Sponsors | 1 of 4 | |||
| Pargo | Education Partners | 1 of 4 | |||
| ParGoAI | Exhibitor | 1 of 4 | |||
| petscreening | Premier Level Partners | 1 of 4 | |||
| PlanOmatic | Partners | 1 of 4 | |||
| PMW | Named | 1 of 4 | |||
| PMW by RentVine | Partners | 1 of 4 | |||
| Premiere Property Group | Education Partners | 1 of 4 | |||
| Property Management University | Partners | 1 of 4 | |||
| Property Meld | Partners | 1 of 4 | |||
| Propertyware | Named | 1 of 4 | |||
| RE/MAX Commercial | Education Partners | 1 of 4 | |||
| RealNex | Exhibitor | 1 of 4 | |||
| REMAX Commercial | Event Mobile App | 1 of 4 | |||
| Rently | Partners | 1 of 4 | |||
| RentVine | Partners | 1 of 4 | |||
| REsimplifi | Panel & Exhibitor | 1 of 4 | |||
| Rylo | Bronze | 1 of 4 | |||
| Second Nature | Partners | 1 of 4 | |||
| ShowMojo | Partners | 1 of 4 | |||
| siemens-logo | Leadership Circle Partners | 1 of 4 | |||
| Superpowers | Exhibitor | 1 of 4 | |||
| SWLogo_StackBox_4C_HIGH | Supporting Partners | 1 of 4 | |||
| Tenant Turner | Partners | 1 of 4 | |||
| Terracon_Logo | Ambassador Partners | 1 of 4 | |||
| TKE | Leadership Circle Partners | 1 of 4 | |||
| Trane | Cornerstone Partners | 1 of 4 | |||
| Trowbridge Nieh | Industry Insights & Exhibitor | 1 of 4 | |||
| Wealth Builder 1031 | Panel & Exhibitor | 1 of 4 | |||
| Yardi Breeze | Premier Level Partners | 1 of 4 | |||
| zInspector | Partners | 1 of 4 |
The outside view
The credentialing home of professional real estate and property management, keeper of the CPM and ARM standards that tell an owner a manager can be trusted with the asset.
- Authority
- Preserve
- Inward
- Operational
Their shape
The Citadel
Led from the center, built to endure.
The Citadel runs on clarity and decisiveness, its direction held by a strong center the whole organization moves behind. Its gift is speed and coherence, its challenge is leaning too heavily on the few at the middle.
Also reads toward The Guild and The Republic.
Strengths
Not an official page of Institute of Real Estate Management. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.