Residential Real Estate Council
The body behind the Certified Residential Specialist credential, elevating top producing agents through advanced training.
Financial profile
Residential Real Estate Council · EIN 36-4470215 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $7,807,626 | $0 | $6,939,049 | $8,999,415 | $15,001,071 | Dec 2023 |
| FY2022 | $6,948,355 | $0 | $7,294,990 | $9,343,021 | $14,447,849 | Dec 2022 |
| FY2021 | $11,169,926 | $617,500 | $7,064,119 | $8,572,724 | $20,538,044 | Dec 2021 |
| FY2020 | $8,178,486 | $0 | $7,209,976 | $7,800,855 | $17,777,034 | Dec 2020 |
| FY2019 | $8,766,651 | $0 | $8,085,784 | $9,455,668 | $15,641,246 | Dec 2019 |
| FY2018 | $9,836,494 | $0 | $8,515,709 | $9,663,699 | $13,873,372 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Residential Real Estate Council is read alongside.
REBI
Real Estate Business Institute
The professional community for real estate brokerage management, an affiliate of the National Association of…
CRE
The Counselors of Real Estate
An invitation-based professional organization of leading real estate advisors who hold the CRE credential…
3 companies named
IREM
Institute of Real Estate Management
The credentialing home of professional real estate and property management, keeper of the CPM and ARM…
11 companies named
SIOR
Society of Industrial and Office Realtors
A global professional society of top industrial and office real estate brokers, whose SIOR designation marks…
87 companies named
NAREB
National Association of Real Estate Brokers
The nation's oldest Black real estate trade association, a movement for Democracy in Housing that advances…
15 companies named
Who backs RREC
Every company Residential Real Estate Council names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| constant contact | Meeting sponsor | ABA ANA NAEA NSA |
| real grader | Meeting sponsor | CAR |
Sources: 1 published list, read September 2026
Gold Sponsors, CRS Week 2026. Read September 27, 2026. CRS Week webinar series sponsors only.
Who backs Residential Real Estate Council's peers, but not Residential Real Estate Council
Companies named publicly by at least one of Residential Real Estate Council's five peer societies, and not found in Residential Real Estate Council's reviewed public records.
| Company | CRE | IREM | SIOR | NAREB | Peers |
|---|---|---|---|---|---|
| Bank of America Hi Res | Global Business Partner | Diamond Partners | 2 of 4 | ||
| 2D As-Built Floor Plan | Named | 1 of 4 | |||
| Ackerman & Co. | Named | 1 of 4 | |||
| AcreMaps LLC | Named | 1 of 4 | |||
| Advanced Geo | Named | 1 of 4 | |||
| AEI Consultants | Named | 1 of 4 | |||
| Agracel, Inc | Named | 1 of 4 | |||
| Airbnb | Gold Partners | 1 of 4 | |||
| Altrio | Named | 1 of 4 | |||
| AppFolio | Gallery Level Partners | 1 of 4 | |||
| Arco Companies | Named | 1 of 4 | |||
| Arqui 300 | Named | 1 of 4 | |||
| AvidXchange | Mezzanine Level Partners | 1 of 4 | |||
| Avison Young | Corporate Brokerage Partner | 1 of 4 | |||
| Bang Commercial Realty_YellowBlack-01 | Annual Industry Partner | 1 of 4 | |||
| Basis Industrial | Named | 1 of 4 | |||
| becknell | Annual Industry Partner | 1 of 4 | |||
| BH Properties | Named | 1 of 4 | |||
| Blue Chip Insights | Named | 1 of 4 | |||
| Brennan_Logo | Annual Industry Partner | 1 of 4 | |||
| Brinkmann Constructors | Named | 1 of 4 | |||
| Broe Real Estate | Named | 1 of 4 | |||
| Buildout + Oval Room Group | Named | 1 of 4 | |||
| Cantera Development | Named | 1 of 4 | |||
| Capright | Conference Sponsor | 1 of 4 | |||
| CBC_Logo_Circle_Reverse_PMS280C | Annual Industry Partner | 1 of 4 | |||
| CenterPoint Properties | Named | 1 of 4 | |||
| Charles Schwab Bank | Silver Partners | 1 of 4 | |||
| chase | Diamond Partners | 1 of 4 | |||
| citi.com | Diamond Partners | 1 of 4 | |||
| City National Bank | Named | 1 of 4 | |||
| Colliers | Corporate Brokerage Partner | 1 of 4 | |||
| Columbia Bank | Silver Partners | 1 of 4 | |||
| Compfolio | Named | 1 of 4 | |||
| CompStak | Named | 1 of 4 | |||
| Constellation Real Estate Partners | Named | 1 of 4 | |||
| CORFAC International | Named | 1 of 4 | |||
| CoStar LoopNet Lockup 2020 (8) | Annual Industry Partner | 1 of 4 | |||
| Cresa | Corporate Brokerage Partner | 1 of 4 | |||
| CREXi | Named | 1 of 4 | |||
| Cushman & Wakefield | Corporate Brokerage Partner | 1 of 4 | |||
| Dealius | Named | 1 of 4 | |||
| DH Financing | Named | 1 of 4 | |||
| DoorLoop | Foundation Level Partners | 1 of 4 | |||
| Enaia | Named | 1 of 4 | |||
| Enclave | Named | 1 of 4 | |||
| EQT Exeter | Named | 1 of 4 | |||
| Equus | Silver Sponsor | 1 of 4 | |||
| EXP Commercial | Named | 1 of 4 | |||
| first industrial realty trust_logo | Annual Industry Partner | 1 of 4 | |||
| GandP_2026 | Annual Industry Partner | 1 of 4 | |||
| Global Roofing Group | Named | 1 of 4 | |||
| Got-Rack | Named | 1 of 4 | |||
| Harvest | Named | 1 of 4 | |||
| INTEGRA | Conference Sponsor | 1 of 4 | |||
| ISI Demolition | Named | 1 of 4 | |||
| JLL | Corporate Brokerage Partner | 1 of 4 | |||
| KeyBank | Gold Partners | 1 of 4 | |||
| KI_Logo_RGB | Annual Industry Partner | 1 of 4 | |||
| Land.ID | Named | 1 of 4 | |||
| Langan Engineering | Named | 1 of 4 | |||
| LeaseUp | Named | 1 of 4 | |||
| Lee & Associates | Corporate Brokerage Partner | 1 of 4 | |||
| Lightbox | Named | 1 of 4 | |||
| LobbyCRE.ai | Pinnacle Level Partners | 1 of 4 | |||
| Massimo Group | Named | 1 of 4 | |||
| MCA Realty | Named | 1 of 4 | |||
| Mericle Commercial | Named | 1 of 4 | |||
| MGIC | Silver Partners | 1 of 4 | |||
| Moody's Logo Blue | Annual Industry Partner | 1 of 4 | |||
| NAI Global | Corporate Brokerage Partner | 1 of 4 | |||
| Net Lease Real Estate | Annual Industry Partner | 1 of 4 | |||
| New Day Commercial Capital | Named | 1 of 4 | |||
| Office Beacon | Foundation Level Partners | 1 of 4 | |||
| OneApp | Plaza Level Partners | 1 of 4 | |||
| Onyx Renewables | Named | 1 of 4 | |||
| Panattoni 40 Logo[99] | Global Industrial Partner | 1 of 4 | |||
| Partner Engineering | Named | 1 of 4 | |||
| Placer.ai | Named | 1 of 4 | |||
| PNC | Silver Partners | 1 of 4 | |||
| PNK Group USA | Named | 1 of 4 | |||
| PrimeLending | Silver Partners | 1 of 4 | |||
| Prologis Logo | Global Industrial Partner | 1 of 4 | |||
| Prosperity | Silver Partners | 1 of 4 | |||
| RE/MAX Commercial | Named | 1 of 4 | |||
| REACH Comm HiRes_Small | Annual Industry Partner | 1 of 4 | |||
| RealNex | Named | 1 of 4 | |||
| Realtors Property Resource® (RPR®) | Foundation Level Partners | 1 of 4 | |||
| Rent Manager | Plaza Level Partners | 1 of 4 | |||
| Rexford Industrial | Named | 1 of 4 | |||
| RMX | Bronze Partners | 1 of 4 | |||
| RSquared CRE | Named | 1 of 4 | |||
| Sage Intacct | Gallery Level Partners | 1 of 4 | |||
| Schnitzer Properties | Named | 1 of 4 | |||
| Scoutspace - March 26 | Annual Industry Partner | 1 of 4 | |||
| Sealy & Company | Named | 1 of 4 | |||
| Second Century Ventures/REACH Commercial | Named | 1 of 4 | |||
| Tandem Roofing | Named | 1 of 4 | |||
| Tenant Telecom Advisors | Named | 1 of 4 | |||
| TenantBase | Named | 1 of 4 | |||
| The Ryan Companies | Named | 1 of 4 | |||
| The Westmoreland Company, Inc | Named | 1 of 4 | |||
| Transwestern | Corporate Brokerage Partner | 1 of 4 | |||
| Trepp | Named | 1 of 4 | |||
| trucore_investments_logo | Annual Industry Partner | 1 of 4 | |||
| Truist | Gold Partners | 1 of 4 | |||
| US Bank | Diamond Partners | 1 of 4 | |||
| Utility Profit | Foundation Level Partners | 1 of 4 | |||
| VanTrust | Named | 1 of 4 | |||
| Vidtech | Named | 1 of 4 | |||
| Ware Malcomb | Named | 1 of 4 | |||
| Westfall Commercial Furniture | Named | 1 of 4 | |||
| wf | Title Partner | 1 of 4 | |||
| Wonderful Real Estate | Global Industrial Partner | 1 of 4 | |||
| Yardi | Pinnacle Level Partners | 1 of 4 |
The outside view
The body behind the Certified Residential Specialist credential, elevating top producing agents through advanced training.
- Consensus
- Build
- Inward
- Operational
Their shape
The Republic
Run by its members, built to outlast them.
The Republic runs like a well-built institution, professional and stable, under the guidance of its members. Its gift is scale and continuity, its challenge is staying close to the grassroots as it grows.
Also reads toward The Guild and The Village.
Strengths
Not an official page of Residential Real Estate Council. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.