Garden City Area Chamber of Commerce
A southwest Kansas chamber for Finney County that gathers a Chairman's Circle of major employers around monthly breakfasts, business after hours, legislative coffees, and an ambassador corps
Peer societies
Five societies Garden City Area Chamber of Commerce is read alongside.
SACC
Salina Area Chamber of Commerce
A central Kansas chamber that vows to advocate and elevate its members' prosperity and be the catalyst for…
58 companies named
HRCCC
Hutchinson/Reno County Chamber of Commerce
A Kansas county chamber that invites owners and innovators to connect, grow, and play, blending a public…
7 companies named
MACC
Manhattan Area Chamber of Commerce
A chamber founded in 1918 in a Kansas university town that promotes the economic development of business…
8 companies named
CLKLC
The Chamber, Lawrence Kansas (Lawrence Chamber of Commerce)
The Lawrence and Douglas County chamber that calls itself a true reflection of a vibrant, diverse, and…
WRCC
Wichita Regional Chamber of Commerce
A regional chamber of more than 1,600 members that names itself the dedicated champion for its businesses and…
65 companies named
Who backs GCACC
Every company Garden City Area Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Commerce | Corporate partner | BAMSL CGACC CRCC CDA CFMA +3 |
| Tyson | Corporate partner | AMSA ASCC BGACC DPCCC IFDA +3 |
| Walmart | Corporate partner | AACP ACS ANA APA ASCC +3 |
| DFA | Corporate partner | GKCCC NYFB SWE KCC |
| IdeaTek | Corporate partner | WRCC |
| GPCU | Corporate partner | Only Garden City Area Chamber of Commerce, so far |
| Home Range Clean Power | Corporate partner | Only Garden City Area Chamber of Commerce, so far |
| Iron | Corporate partner | Only Garden City Area Chamber of Commerce, so far |
| Pioneer Communications | Corporate partner | Only Garden City Area Chamber of Commerce, so far |
| Reeve Cattle Company | Corporate partner | Only Garden City Area Chamber of Commerce, so far |
| TA | Corporate partner | Only Garden City Area Chamber of Commerce, so far |
Sources: 1 published list, read September 2026
Chairman's Circle Chamber Members. Read September 28, 2026. Homepage logo carousel; names from alt text and links. Finney County, City of Garden City and Garden City Community College left out.
Who backs Garden City Area Chamber of Commerce's peers, but not Garden City Area Chamber of Commerce
Companies named publicly by at least one of Garden City Area Chamber of Commerce's five peer societies, and not found in Garden City Area Chamber of Commerce's reviewed public records.
| Company | SACC | HRCCC | MACC | WRCC | Peers |
|---|---|---|---|---|---|
| emprise-bank | Named | Executive Partner | 2 of 4 | ||
| equitybank | Silver | Partner | 2 of 4 | ||
| evergy | Silver | Presidential Partners | 2 of 4 | ||
| Heartland Credit Union | Ovation | Partner | 2 of 4 | ||
| huttondb | Silver | Corporate Tables | 2 of 4 | ||
| kansasgas | Table Sponsor | Supporter | 2 of 4 | ||
| RCB Bank | Ovation | Supporter | 2 of 4 | ||
| 1861 Club | Ovation | 1 of 4 | |||
| 6 Meridian | VIP Sponsor | 1 of 4 | |||
| Addair Law | Chairman Circle | 1 of 4 | |||
| AGH CPAs & Advisors | Executive Partner | 1 of 4 | |||
| Airbus Americas Engineering, Inc. | Champion Sponsors | 1 of 4 | |||
| Airbus Americas, Inc. | Partner | 1 of 4 | |||
| amsoil | Named | 1 of 4 | |||
| AT&T | Supporter | 1 of 4 | |||
| aution-time | Named | 1 of 4 | |||
| Bank of America | Executive Partner | 1 of 4 | |||
| bank-of-tescott | Table Sponsor | 1 of 4 | |||
| be-wealth | Table Sponsor | 1 of 4 | |||
| Bennington State Bank | Platinum | 1 of 4 | |||
| Berry Companies, Inc. | Partner | 1 of 4 | |||
| BG Products | Opportunity | 1 of 4 | |||
| BHS Construction | Chairman Circle | 1 of 4 | |||
| bigiron | Named | 1 of 4 | |||
| Black Hills Energy | Partner | 1 of 4 | |||
| Blue Beacon | Platinum | 1 of 4 | |||
| Blue Cross and Blue Shield of Kansas | Chair's Circle | 1 of 4 | |||
| Bombardier | Executive Partner | 1 of 4 | |||
| Capitol Federal | Silver Sponsors | 1 of 4 | |||
| Cargill | Executive Partner | 1 of 4 | |||
| cash-wa-direct | Named | 1 of 4 | |||
| centralnat-bank | Table Sponsor | 1 of 4 | |||
| Cessna | Beechcraft by Textron Aviation | Chair's Circle | 1 of 4 | |||
| chisholm | Named | 1 of 4 | |||
| City Wide Facility Solutions | Supporter | 1 of 4 | |||
| CivicPlus | Chairman Circle | 1 of 4 | |||
| clark-mize-linville | Table Sponsor | 1 of 4 | |||
| climate-shield | Named | 1 of 4 | |||
| colorado-mills | Named | 1 of 4 | |||
| Cornerstone Data | Supporter | 1 of 4 | |||
| Cox | Chair's Circle | 1 of 4 | |||
| crown-dist | Silver | 1 of 4 | |||
| dans-cycle | Named | 1 of 4 | |||
| darrin-duff | Named | 1 of 4 | |||
| Davis-Moore Automotive, Inc. | Partner | 1 of 4 | |||
| Delta Dental of Kansas, Inc. | Executive Partner | 1 of 4 | |||
| Dillon Food Stores | Supporter | 1 of 4 | |||
| Eby Construction Co. | Corporate Tables | 1 of 4 | |||
| exline | Table Sponsor | 1 of 4 | |||
| farm-family | Named | 1 of 4 | |||
| Fidelity Bank | Executive Partner | 1 of 4 | |||
| fili-creative | Table Sponsor | 1 of 4 | |||
| First National Bank | Ovation | 1 of 4 | |||
| first-bank-kansas | Silver | 1 of 4 | |||
| Forvis Mazars | Partner | 1 of 4 | |||
| Foulston Siefkin LLP | Executive Partner | 1 of 4 | |||
| Golden Plains Credit Union | Supporter | 1 of 4 | |||
| Grant Thornton Advisors LLC | Supporter | 1 of 4 | |||
| great-plains | Named | 1 of 4 | |||
| Greyten LLC | Corporate Tables | 1 of 4 | |||
| Hi-tech Interiors | Chairman Circle | 1 of 4 | |||
| High Touch Technologies | Supporter | 1 of 4 | |||
| Hoidale Co., Inc. | Supporter | 1 of 4 | |||
| holm | Named | 1 of 4 | |||
| homewood | Table Sponsor | 1 of 4 | |||
| horizon-equipment | Named | 1 of 4 | |||
| horizon-farm-ranch | Named | 1 of 4 | |||
| Hutchinson Clinic | Ovation | 1 of 4 | |||
| IMA, Inc. | Supporter | 1 of 4 | |||
| INA Alert, Inc. | Success | 1 of 4 | |||
| Integrated Components, Inc. | Success | 1 of 4 | |||
| INTRUST Bank | Presidential Partners | 1 of 4 | |||
| Iron Insurance Partners, LLC | Supporter | 1 of 4 | |||
| iron-insurance | President's Circle | 1 of 4 | |||
| iSi Environmental Services | Partner | 1 of 4 | |||
| kaw-valley-eng | Table Sponsor | 1 of 4 | |||
| kawasaki-of-salina | Named | 1 of 4 | |||
| Kent Audio Visual | AV Partner | 1 of 4 | |||
| Key Construction | Supporter | 1 of 4 | |||
| Koch | Chair's Circle | 1 of 4 | |||
| KS State Bank | Chairman Circle | 1 of 4 | |||
| Legacy Bank | Supporter | 1 of 4 | |||
| liquitube | Named | 1 of 4 | |||
| lockton | Silver | 1 of 4 | |||
| long-mcarthur | Named | 1 of 4 | |||
| magnum-lift-systems | Named | 1 of 4 | |||
| Martin Pringle Oliver Wallace & Bauer, L.L.P. | Supporter | 1 of 4 | |||
| mccowngordon | Silver | 1 of 4 | |||
| McCownGordon Construction | Supporter | 1 of 4 | |||
| Meritrust Credit Union | Executive Partner | 1 of 4 | |||
| minute-manufacturing | Named | 1 of 4 | |||
| morton-buildings | Named | 1 of 4 | |||
| nex-tech | Table Sponsor | 1 of 4 | |||
| nextech-wireless | Gold | 1 of 4 | |||
| NextEra Energy Resources | Gold Sponsors | 1 of 4 | |||
| nichols-financial | Named | 1 of 4 | |||
| Occidental Management, Inc. | Supporter | 1 of 4 | |||
| ONEOK | Ovation | 1 of 4 | |||
| OxyChem | Partner | 1 of 4 | |||
| Pinion | Supporter | 1 of 4 | |||
| pkm | Silver | 1 of 4 | |||
| Professional Engineering Consultants, P.A. | Executive Partner | 1 of 4 | |||
| purple-wave | Named | 1 of 4 | |||
| Rand Graphics Inc. | Print Sponsor | 1 of 4 | |||
| rawhide-portable | Named | 1 of 4 | |||
| RBS IT | Supporter | 1 of 4 | |||
| renewal-by-andersen | Named | 1 of 4 | |||
| Schaefer Architecture | Partner | 1 of 4 | |||
| Schwan’s | Platinum | 1 of 4 | |||
| seed-plus | Named | 1 of 4 | |||
| shur-wrap | Named | 1 of 4 | |||
| SPS Companies | Chairman Circle | 1 of 4 | |||
| sunflowerbank | Silver | 1 of 4 | |||
| superior-outdoor-power | Named | 1 of 4 | |||
| superior-steel-sales | Named | 1 of 4 | |||
| TEC Systems Group | Executive Partner | 1 of 4 | |||
| TESSERE | Executive Partner | 1 of 4 | |||
| The Boeing Company | Chair's Circle | 1 of 4 | |||
| The Bradbury Group | Ovation | 1 of 4 | |||
| The Trust Company | Chairman Circle | 1 of 4 | |||
| The Trust Company of Kansas | Corporate Tables | 1 of 4 | |||
| thrasher | Named | 1 of 4 | |||
| travis-scale-company | Named | 1 of 4 | |||
| UnitedHealthcare | Supporter | 1 of 4 | |||
| usa-fuel-trailers | Named | 1 of 4 | |||
| vortex | Table Sponsor | 1 of 4 | |||
| Walser Auto Campus | Growth | 1 of 4 | |||
| weddle-sons | Named | 1 of 4 | |||
| WTC Fiber | Chairman Circle | 1 of 4 |
The outside view
A southwest Kansas chamber for Finney County that gathers a Chairman's Circle of major employers around monthly breakfasts, business after hours, legislative coffees, and an ambassador corps
- Consensus
- Build
- Inward
- Operational
Their shape
The Village
Where everyone is known by name.
The Village is built on belonging, where everyone knows everyone and relationships are the point. Its gift is loyalty and warmth, its challenge is scaling beyond the intimacy that makes it work.
Also reads toward The League and The Movement.
Strengths
Not an official page of Garden City Area Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.