Moore Chamber of Commerce
A compact town business alliance built on three plain verbs, promote, connect and advocate for its members.
Financial profile
Moore Chamber of Commerce · EIN 73-0724991 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $427,235 | $0 | $409,669 | $438,169 | $681,989 | Dec 2023 |
| FY2022 | $427,384 | $0 | $411,846 | $420,686 | $692,692 | Dec 2022 |
| FY2021 | $470,454 | $49,155 | $415,799 | $420,662 | $686,043 | Dec 2021 |
| FY2020 | $375,616 | $0 | $357,120 | $378,725 | $635,280 | Dec 2020 |
| FY2019 | $408,756 | $0 | $399,579 | $399,416 | $637,840 | Dec 2019 |
| FY2018 | $418,594 | $0 | $407,313 | $404,457 | $628,645 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Moore Chamber of Commerce is read alongside.
MCCC
Midwest City Chamber of Commerce
The business chamber of a proud military town, where patriotism is not a slogan but the organizing identity
25 companies named
EACC
Edmond Area Chamber of Commerce
The self described voice for business in Edmond, Oklahoma, working to enhance economic opportunity and…
8 companies named
NCC
Norman Chamber of Commerce
A Norman, Oklahoma chamber of more than 1,500 members that positions itself as a visionary, proactive partner…
BACC
Broken Arrow Chamber of Commerce
A Broken Arrow, Oklahoma chamber that presents itself as a partner and advocate for every business, from…
20 companies named
PCCC
Ponca City Chamber of Commerce
A heritage business body that casts itself as the catalyst pulling a small city toward growth, diversity and…
Who backs MCC
Every company Moore Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Eide Bailly LLP | Corporate partner | BCC BMCE CBA CADA CFNC +3 |
| Republic Services | Corporate partner | AACC AHMP BCC CLI GMA +3 |
| BancFirst (Moore) | Corporate partner | BRCC EACC GOCC LFSCC MCCC +2 |
| Oklahoma Natural Gas | Corporate partner | BACC GOCC MCCC OPA |
| Sovereign Bank | Corporate partner | GOCC LFSCC MCCC |
| Armstrong Bank - S OKC | Corporate partner | BRCC FSRCC |
| Boldt | Corporate partner | BGACC FCCC |
| First United Bank | Corporate partner | FCC OCCF |
| Nabholz Construction Corp. | Corporate partner | CACC GOCC |
| OG&E Energy Corp | Corporate partner | ASCC FSRCC |
| Liberty National Bank | Corporate partner | LFSCC |
| AliOh Water Co. | Corporate partner | Only Moore Chamber of Commerce, so far |
| Andy B's Bowl Social | Corporate partner | Only Moore Chamber of Commerce, so far |
| Brooks Bank | Corporate partner | Only Moore Chamber of Commerce, so far |
| Chris' Express Drug | Corporate partner | Only Moore Chamber of Commerce, so far |
| Homes by Taber | Corporate partner | Only Moore Chamber of Commerce, so far |
| VIPcare | Corporate partner | Only Moore Chamber of Commerce, so far |
| Vision Bank | Corporate partner | Only Moore Chamber of Commerce, so far |
Sources: 1 published list, read September 2026
Chamber's Top Investors. Read September 28, 2026. Homepage logo wall of top investors.
Who backs Moore Chamber of Commerce's peers, but not Moore Chamber of Commerce
Companies named publicly by at least one of Moore Chamber of Commerce's five peer societies, and not found in Moore Chamber of Commerce's reviewed public records.
| Company | MCCC | EACC | BACC | Peers |
|---|---|---|---|---|
| First Fidelity Bank | Corporate Level Partner | Named | 2 of 3 | |
| spectrum.com | Named | Chairman's Guild | 2 of 3 | |
| alliant.com | Chairman's Guild | 1 of 3 | ||
| arvest | Named | 1 of 3 | ||
| AT&T | Corporate Level Partner | 1 of 3 | ||
| BAC-InvestorLogo_AVG-Bank (bankavb.com) | Chairman's Guild | 1 of 3 | ||
| BAC-InvestorLogo_BlueBell-IceCream | Chairman's Guild | 1 of 3 | ||
| BAC-InvestorLogo_Cox | Chairman's Guild | 1 of 3 | ||
| BAC-InvestorLogo_Floral-Haven | Chairman's Guild | 1 of 3 | ||
| BAC-InvestorLogo_Lamar | Chairman's Guild | 1 of 3 | ||
| BAC-InvestorLogo_PSO | Chairman's Guild | 1 of 3 | ||
| Bank of Oklahoma | Corporate Level Partner | 1 of 3 | ||
| Boeing | Corporate Level Partner | 1 of 3 | ||
| capitalhomes.com | Chairman's Guild | 1 of 3 | ||
| Casey’s | Corporate Level Partner | 1 of 3 | ||
| Centene | Corporate Level Partner | 1 of 3 | ||
| Citizend-Bank-of-Edmond | Named | 1 of 3 | ||
| CMSWillowbrook | Corporate Level Partner | 1 of 3 | ||
| Confidence Chevrolet Buick GMC | Corporate Level Partner | 1 of 3 | ||
| Cox Communications | Corporate Level Partner | 1 of 3 | ||
| deals.windstream.com | Chairman's Guild | 1 of 3 | ||
| Delta by Marriott at The Reed Conference Center | Corporate Level Partner | 1 of 3 | ||
| Flight-Safety (flightsafety.com) | Chairman's Guild | 1 of 3 | ||
| FNB Community Bank | Corporate Level Partner | 1 of 3 | ||
| FNBBA2-stacked (fnbba.com) | Chairman's Guild | 1 of 3 | ||
| forest-ridge (forestridge.com) | Chairman's Guild | 1 of 3 | ||
| Hampton Inn by Hilton | Corporate Level Partner | 1 of 3 | ||
| Huntington Fine Jewelers | Corporate Level Partner | 1 of 3 | ||
| jimnortonchevy.com | Chairman's Guild | 1 of 3 | ||
| MemPageHeader_Archwell Health | Eagle Partner | 1 of 3 | ||
| MidFirst-Bank-Logo | Named | 1 of 3 | ||
| Northrup Grumman | Corporate Level Partner | 1 of 3 | ||
| OG&E Energy Corporation | Corporate Level Partner | 1 of 3 | ||
| Oklahoma Federal Credit Union | Corporate Level Partner | 1 of 3 | ||
| Post Oak Toyota | Corporate Level Partner | 1 of 3 | ||
| regent | Named | 1 of 3 | ||
| riverspirittulsa.com | Chairman's Guild | 1 of 3 | ||
| servicemaster-restore | Named | 1 of 3 | ||
| Sooner State Bank | Corporate Level Partner | 1 of 3 | ||
| swiftrecon.com | Chairman's Guild | 1 of 3 | ||
| thebankna.bank | Chairman's Guild | 1 of 3 | ||
| Tinker Federal Credit Union | Corporate Level Partner | 1 of 3 | ||
| Town Center Plaza | Corporate Level Partner | 1 of 3 | ||
| venturefilmstudios.com | Chairman's Guild | 1 of 3 | ||
| WMT-Wordmark-Small-TrueBlue-RGB | Corporate Level Partner | 1 of 3 | ||
| zeeco.com | Chairman's Guild | 1 of 3 |
The outside view
A compact town business alliance built on three plain verbs, promote, connect and advocate for its members.
- Consensus
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Village and The Movement.
Strengths
Not an official page of Moore Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.