Greater Owensboro Chamber of Commerce
A Daviess County chamber established in 1913 that provides leadership, advocacy, and member services, with a minority business coalition, workforce diversity work, and a Washington delegation
Peer societies
Five societies Greater Owensboro Chamber of Commerce is read alongside.
PACC
Paducah Area Chamber of Commerce
A three time chamber of the year and five star accredited Kentucky chamber of roughly 900 members, two thirds…
4 companies named
BGACC
Bowling Green Area Chamber of Commerce
A south central Kentucky chamber that positions itself as a hub for businesses from startups to large…
88 companies named
SPCCC
Somerset-Pulaski County Chamber of Commerce
A nearly hundred year old hometown business circle in the Lake Cumberland region that measures success by…
47 companies named
HCCC
Hardin County Chamber of Commerce
A membership alliance of Elizabethtown area businesses and civic bodies organized around four verbs, network…
13 companies named
NKCC
Northern Kentucky Chamber of Commerce
The Northern Kentucky chamber in Fort Mitchell whose mission is strong businesses and a vibrant economy…
17 companies named
Who backs GOCC
Every company Greater Owensboro Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Southern Star Central Gas Pipeline | Award sponsor | INGAA KCC |
| Green River Distilling Company | Meeting sponsor | Only Greater Owensboro Chamber of Commerce, so far |
| Hartz Contracting | Meeting sponsor | Only Greater Owensboro Chamber of Commerce, so far |
| Owensboro Racing and Gaming | Meeting sponsor | Only Greater Owensboro Chamber of Commerce, so far |
Sources: 1 published list, read September 2026
2026 Chamber Celebration sponsors named in event description. Read September 28, 2026. Only the named sub-event sponsors in the event text; presenting sponsor is a health system and omitted.
Who backs Greater Owensboro Chamber of Commerce's peers, but not Greater Owensboro Chamber of Commerce
Companies named publicly by at least one of Greater Owensboro Chamber of Commerce's five peer societies, and not found in Greater Owensboro Chamber of Commerce's reviewed public records.
| Company | PACC | BGACC | SPCCC | HCCC | NKCC | Peers |
|---|---|---|---|---|---|---|
| PNC | President's Club | President's Circle | Investors Circle | 3 of 5 | ||
| South Central Bank | President's Club | Ambassador Circle Sponsors | President's Circle | 3 of 5 | ||
| Atmos Energy | Named | President's Club | 2 of 5 | |||
| Brown & Brown | Presenting Sponsor | President's Club | 2 of 5 | |||
| Fifth Third Bank | President's Club | Investors Circle | 2 of 5 | |||
| Performance FoodService | President's Club | World Class Sponsors | 2 of 5 | |||
| TRUIST | President's Club | Investors Circle | 2 of 5 | |||
| 2024-DonFranklin-Somerset-Logo | World Class Sponsors | 1 of 5 | ||||
| Abound Credit Union | President's Circle | 1 of 5 | ||||
| Aerospace Composite Solutions | President's Club | 1 of 5 | ||||
| Alpla, Inc. | President's Club | 1 of 5 | ||||
| altafiber | Investors Circle | 1 of 5 | ||||
| Altec | President's Circle | 1 of 5 | ||||
| AltonBlakley_400wideFullColor | World Class Sponsors | 1 of 5 | ||||
| amazon | Investors Circle | 1 of 5 | ||||
| American Bank & Trust Company, Inc | President's Club | 1 of 5 | ||||
| Arnold Consulting Engineering | President's Club | 1 of 5 | ||||
| Ashley-Homestore | Chairman Circle Sponsors | 1 of 5 | ||||
| AT&T Kentucky | President's Club | 1 of 5 | ||||
| ATT | Chairman Circle Sponsors | 1 of 5 | ||||
| Bell Orr Ayers & Moore | President's Club | 1 of 5 | ||||
| Berry Global | President's Club | 1 of 5 | ||||
| BILSTEIN | President's Club | 1 of 5 | ||||
| Bluegrass-Marble-Master-Logo | Chairman Circle Sponsors | 1 of 5 | ||||
| Bluegrass-Senior-Living-Logo | Ambassador Circle Sponsors | 1 of 5 | ||||
| Boldt | President's Club | 1 of 5 | ||||
| Bowling Green Metalforming | President's Club | 1 of 5 | ||||
| Boyd Cat | President's Club | 1 of 5 | ||||
| Brandeis Machinery & Supply | President's Club | 1 of 5 | ||||
| Cannon Automotive Solutions | President's Club | 1 of 5 | ||||
| Carr, Riggs & Ingram | President's Club | 1 of 5 | ||||
| Cintas-Web | Chairman Circle Sponsors | 1 of 5 | ||||
| citi | Investors Circle | 1 of 5 | ||||
| Citizens-National-Bank-Logo | World Class Sponsors | 1 of 5 | ||||
| City Wide | Investors Circle | 1 of 5 | ||||
| Clark Beverage Group, Inc. | President's Club | 1 of 5 | ||||
| Clark Distributing Company, Inc | President's Club | 1 of 5 | ||||
| Cleary Construction Inc | President's Club | 1 of 5 | ||||
| coke-coca-cola-asomerset | Chairman Circle Sponsors | 1 of 5 | ||||
| Coldwell Banker Legacy Real Estate Group | President's Club | 1 of 5 | ||||
| Community-Trust-Bank | World Class Sponsors | 1 of 5 | ||||
| CROWN Cork and Seal | President's Club | 1 of 5 | ||||
| Crye*Leike Executive Realty | President's Club | 1 of 5 | ||||
| Cumberland-Security-Bank | Chairman Circle Sponsors | 1 of 5 | ||||
| CVNB_Logo_Vertical_Tag_RGB | Chairman Circle Sponsors | 1 of 5 | ||||
| delta | Investors Circle | 1 of 5 | ||||
| Dollar General | President's Club | 1 of 5 | ||||
| duke energy | Investors Circle | 1 of 5 | ||||
| EHA-CPAs | Chairman Circle Sponsors | 1 of 5 | ||||
| EKPowerCoop | World Class Sponsors | 1 of 5 | ||||
| English Lucas Priest & Owsley | President's Club | 1 of 5 | ||||
| Facilities Management Services, pbc | President's Club | 1 of 5 | ||||
| Faith Technologies Incorporated | President's Club | 1 of 5 | ||||
| Farm-credit- | Ambassador Circle Sponsors | 1 of 5 | ||||
| Farmers Bank and Trust | President's Club | 1 of 5 | ||||
| fidelity investments | Investors Circle | 1 of 5 | ||||
| First-Farmers-National-Bank-Logo | World Class Sponsors | 1 of 5 | ||||
| FirstBank | President's Club | 1 of 5 | ||||
| FirstSouthern | Chairman Circle Sponsors | 1 of 5 | ||||
| Fischer Homes | Investors Circle | 1 of 5 | ||||
| five-star-land-title | Chairman Circle Sponsors | 1 of 5 | ||||
| Flora Templeton Stuart Accident Injury Lawyers | President's Club | 1 of 5 | ||||
| forcht-bank | Chairman Circle Sponsors | 1 of 5 | ||||
| FordBros | Chairman Circle Sponsors | 1 of 5 | ||||
| FORVIS | President's Club | 1 of 5 | ||||
| Franklin Bank & Trust | President's Club | 1 of 5 | ||||
| Gaddie-Shamrock, LLC | President's Club | 1 of 5 | ||||
| GBS | Investors Circle | 1 of 5 | ||||
| General Motors | President's Club | 1 of 5 | ||||
| German American Bank | President's Club | 1 of 5 | ||||
| Greenwood Ford Lincoln | President's Club | 1 of 5 | ||||
| heritage bank | Investors Circle | 1 of 5 | ||||
| Hinkle-Master-Logo_1 | World Class Sponsors | 1 of 5 | ||||
| Holland Inc. | President's Club | 1 of 5 | ||||
| Holley Performance Products | President's Club | 1 of 5 | ||||
| Honey-Baked-Ham | Chairman Circle Sponsors | 1 of 5 | ||||
| HorseSoldierStillhouse | World Class Sponsors | 1 of 5 | ||||
| Houchens Industries | President's Club | 1 of 5 | ||||
| Houchens Insurance | President's Club | 1 of 5 | ||||
| Houchens Insurance Group | President's Circle | 1 of 5 | ||||
| huntington | Investors Circle | 1 of 5 | ||||
| Independence Bank | President's Club | 1 of 5 | ||||
| Industrial Electrical Contractors | President's Club | 1 of 5 | ||||
| Inspiration-IT-200wide | Chairman Circle Sponsors | 1 of 5 | ||||
| Jagoe Homes | President's Club | 1 of 5 | ||||
| JRA Architects | President's Club | 1 of 5 | ||||
| Kelly Construction | President's Club | 1 of 5 | ||||
| Kerrick Bachert | President's Club | 1 of 5 | ||||
| Key Oil | President's Club | 1 of 5 | ||||
| Kinetic | President's Circle | 1 of 5 | ||||
| kingsford | World Class Sponsors | 1 of 5 | ||||
| KIRIU USA LLC | President's Club | 1 of 5 | ||||
| Kobelco Aluminum Automotive Products | President's Club | 1 of 5 | ||||
| Lake-Cumberland-Real-Estate-Professionals | Chairman Circle Sponsors | 1 of 5 | ||||
| Lifeline-Home-Care | Chairman Circle Sponsors | 1 of 5 | ||||
| Lightsource BP | President's Circle | 1 of 5 | ||||
| Logan Aluminum | President's Club | 1 of 5 | ||||
| Lowes | Ambassador Circle Sponsors | 1 of 5 | ||||
| M & L Technical Systems | President's Club | 1 of 5 | ||||
| Magnolia Bank | President's Circle | 1 of 5 | ||||
| Marquee Broadcasting WNKY | President's Club | 1 of 5 | ||||
| McCoy Construction & Forestry | President's Club | 1 of 5 | ||||
| Merrick-Hardwoods_LOGO-SOMKY-4C-1 | Ambassador Circle Sponsors | 1 of 5 | ||||
| Messer Construction Co. | President's Club | 1 of 5 | ||||
| Midland-Farms | Ambassador Circle Sponsors | 1 of 5 | ||||
| Neal Turner Realty | President's Club | 1 of 5 | ||||
| Nova Steel | President's Club | 1 of 5 | ||||
| Omni Custom Meats, Inc. | President's Club | 1 of 5 | ||||
| Payroll Partners | Investors Circle | 1 of 5 | ||||
| Peoples Bank | President's Club | 1 of 5 | ||||
| Pepsi-Logo | Chairman Circle Sponsors | 1 of 5 | ||||
| PFGW Architects | Platinum | 1 of 5 | ||||
| Pinnacle | President's Club | 1 of 5 | ||||
| Prairie-Farms-Logo | World Class Sponsors | 1 of 5 | ||||
| Precision Logistics dba Infinity Pipeline, Inc. | President's Club | 1 of 5 | ||||
| Premier Development Partners | President's Club | 1 of 5 | ||||
| Prysmian | Investors Circle | 1 of 5 | ||||
| RENEW by Optimum Rejuvenation | President's Club | 1 of 5 | ||||
| River_Metals_Recycling_cmyk_Logo | Chairman Circle Sponsors | 1 of 5 | ||||
| Robert W. Baird & Co., Inc. | President's Club | 1 of 5 | ||||
| Rural1st2026 | Ambassador Circle Sponsors | 1 of 5 | ||||
| Scott Waste Services | President's Club | 1 of 5 | ||||
| Scotty's Contracting | President's Club | 1 of 5 | ||||
| Shaker JCB | President's Club | 1 of 5 | ||||
| SKRECC-Logo | World Class Sponsors | 1 of 5 | ||||
| SomersetHardwoodFlooring250w | World Class Sponsors | 1 of 5 | ||||
| Soudal | President's Circle | 1 of 5 | ||||
| Southern Coil Solutions | President's Club | 1 of 5 | ||||
| StateFarm-Ryan | Ambassador Circle Sponsors | 1 of 5 | ||||
| Stewart Richey | President's Club | 1 of 5 | ||||
| Stock Yards Bank & Trust | President's Club | 1 of 5 | ||||
| Stryker Logistics | President's Club | 1 of 5 | ||||
| Stupp Brothers | President's Club | 1 of 5 | ||||
| STV Group | President's Club | 1 of 5 | ||||
| Sunbelt Construction, Inc. | President's Club | 1 of 5 | ||||
| Swope | President's Circle | 1 of 5 | ||||
| TAZ Trucking, INC | President's Club | 1 of 5 | ||||
| TeamModern | Chairman Circle Sponsors | 1 of 5 | ||||
| The Cecilian Bank | President's Circle | 1 of 5 | ||||
| The Mint Gaming Hall at Kentucky Downs | President's Club | 1 of 5 | ||||
| The Murphy Construction Group | President's Club | 1 of 5 | ||||
| the-job-shop-2026 | World Class Sponsors | 1 of 5 | ||||
| TheMillieWeaverTeam | Chairman Circle Sponsors | 1 of 5 | ||||
| Three Springs Hospitality | President's Club | 1 of 5 | ||||
| Traylor Building, LLC | President's Club | 1 of 5 | ||||
| Tri-Arrows Aluminum Inc. | President's Club | 1 of 5 | ||||
| TTAI-Logo | World Class Sponsors | 1 of 5 | ||||
| Turfway Park | Investors Circle | 1 of 5 | ||||
| Tyson Foods | President's Club | 1 of 5 | ||||
| UGN | World Class Sponsors | 1 of 5 | ||||
| US Bank | President's Club | 1 of 5 | ||||
| Vybond | President's Club | 1 of 5 | ||||
| Walmart | Ambassador Circle Sponsors | 1 of 5 | ||||
| Wehr Constructors, Inc. | President's Club | 1 of 5 | ||||
| Weichert | Chairman Circle Sponsors | 1 of 5 | ||||
| Wendy's of Bowling Green | President's Club | 1 of 5 | ||||
| WesBanco | President's Circle | 1 of 5 | ||||
| West Point Bank | President's Circle | 1 of 5 | ||||
| Windstream-Logo | World Class Sponsors | 1 of 5 | ||||
| Woodall Companies Roofing & Exteriors | Platinum | 1 of 5 |
The outside view
A Daviess County chamber established in 1913 that provides leadership, advocacy, and member services, with a minority business coalition, workforce diversity work, and a Washington delegation
- Consensus
- Build
- Inward
- Operational
Their shape
The Village
Where everyone is known by name.
The Village is built on belonging, where everyone knows everyone and relationships are the point. Its gift is loyalty and warmth, its challenge is scaling beyond the intimacy that makes it work.
Also reads toward The League and The Movement.
Strengths
Not an official page of Greater Owensboro Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.