Greater Sioux Falls Chamber of Commerce
A self described collaborative group of nearly two thousand businesses, organizations and individuals whose motto is progress loves company.
Financial profile
Greater Sioux Falls Chamber of Commerce · EIN 46-0189300 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $3,983,306 | $1,616,303 | $1,488,371 | $3,784,052 | $6,675,926 | Sep 2023 |
| FY2022 | $7,533,163 | $5,074,613 | $1,722,876 | $6,003,031 | $5,791,763 | Sep 2022 |
| FY2021 | $7,933,347 | $5,983,514 | $1,410,392 | $6,515,253 | $8,642,920 | Sep 2021 |
| FY2020 | $5,394,481 | $3,740,687 | $1,321,571 | $5,281,934 | $6,794,416 | Sep 2020 |
| FY2019 | $6,474,043 | $4,492,011 | $1,615,123 | $5,958,308 | $6,600,445 | Sep 2019 |
| FY2018 | $6,111,799 | $4,202,354 | $1,497,962 | $5,845,170 | $6,077,142 | Sep 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Greater Sioux Falls Chamber of Commerce is read alongside.
FMWFC
Fargo Moorhead West Fargo Chamber of Commerce
A tri-state chamber of more than 1,600 businesses that calls itself a catalyst for inclusive growth and…
57 companies named
LCC
Lincoln Chamber of Commerce
An accredited alliance of more than a thousand capital city businesses organized into affinity communities
14 companies named
BCC
Billings Chamber of Commerce
A five star accredited chamber for Billings and Southeast Montana that also carries the region's tourism…
40 companies named
WRCC
Wichita Regional Chamber of Commerce
A regional chamber of more than 1,600 members that names itself the dedicated champion for its businesses and…
65 companies named
MACC
Mitchell Area Chamber of Commerce
A self described business and community champion that exists to make the Mitchell area thrive
5 companies named
Who backs GSFCC
Every company Greater Sioux Falls Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Citi | Corporate member | A CRC EEI INSA JC +3 |
| Eide Bailly | Meeting sponsor | BCC BMCE CBA CADA CFNC +3 |
| First National Bank | Meeting sponsor | CBICC DPCCC ERC FACC GCP +3 |
| FirstInterstateBank | Corporate member | BCC BMCC CACC ERC GTNPF +3 |
| ISG | Meeting sponsor | AIST GBACC GDMP GRCC IHA +3 |
| usbank | Corporate member | ATA ASCC AFP BCC CDA +3 |
| WellsFargo | Corporate member | AC AAFCS AGS AHEPA A +3 |
| Xcel-Energy | Corporate member | AWMA CADA CCC ECACC FMWFC +3 |
| DacotahBank | Corporate member | DACC ERC FMWFC SDCCI |
| FirstBankTrust | Corporate member | BCC HRARI LRBA SDCCI |
| Midco | Corporate member | BMCE FMWFC GNDC SDCCI |
| AmericanBankTrust | Corporate member | BGACC HCVB PACC |
| FirstDakota | Corporate member | MACC PACC SDCCI |
| POET | Meeting sponsor | NASDA SDCCI TCCI |
| Central Bank | Corporate member | CLI OPCC |
| Smithfield | Corporate member | NASDA VCC |
| CorTrustBank | Corporate member | MACC |
| JLG Architects | Meeting sponsor | BMCE |
| Marsh-Agency | Corporate member | MACC |
| Bancorp | Corporate member | Only Greater Sioux Falls Chamber of Commerce, so far |
| CJSchwans | Corporate member | Only Greater Sioux Falls Chamber of Commerce, so far |
| Cytion | Corporate member | Only Greater Sioux Falls Chamber of Commerce, so far |
| First PREMIER Bank and PREMIER Bankcard | Meeting sponsor | Only Greater Sioux Falls Chamber of Commerce, so far |
| FirstNationalBankinSiouxFalls | Corporate member | Only Greater Sioux Falls Chamber of Commerce, so far |
| JourneyGroup | Corporate member | Only Greater Sioux Falls Chamber of Commerce, so far |
| Lawrence & Schiller | Meeting sponsor | Only Greater Sioux Falls Chamber of Commerce, so far |
| LloydProperties | Corporate member | Only Greater Sioux Falls Chamber of Commerce, so far |
| MarketBeat | Corporate member | Only Greater Sioux Falls Chamber of Commerce, so far |
| Molin | Corporate member | Only Greater Sioux Falls Chamber of Commerce, so far |
| Pinnacle Productions | Meeting sponsor | Only Greater Sioux Falls Chamber of Commerce, so far |
| PlainsCommerce | Corporate member | Only Greater Sioux Falls Chamber of Commerce, so far |
| SDNCommunications | Corporate member | Only Greater Sioux Falls Chamber of Commerce, so far |
| SilencerCentral | Corporate member | Only Greater Sioux Falls Chamber of Commerce, so far |
Sources: 2 published lists, read September 2026
120th Annual Meeting sponsors (2026). Read September 27, 2026. Annual meeting sponsors; health system Champion Sponsors and university excluded.
Visionary Members. Read September 27, 2026. Top-tier investor members; logo wall read from image file names; health systems excluded.
Who backs Greater Sioux Falls Chamber of Commerce's peers, but not Greater Sioux Falls Chamber of Commerce
Companies named publicly by at least one of Greater Sioux Falls Chamber of Commerce's five peer societies, and not found in Greater Sioux Falls Chamber of Commerce's reviewed public records.
| Company | FMWFC | LCC | BCC | WRCC | MACC | Peers |
|---|---|---|---|---|---|---|
| Black Hills Energy | Named | Partner | 2 of 5 | |||
| Marsh McLennan Agency | Community Builder | Presented by | 2 of 5 | |||
| 6 Meridian | VIP Sponsor | 1 of 5 | ||||
| AdShark | Community Builder | 1 of 5 | ||||
| Advanced Employment Services | Grand Prize | 1 of 5 | ||||
| AGH CPAs & Advisors | Executive Partner | 1 of 5 | ||||
| Airbus Americas Engineering, Inc. | Champion Sponsors | 1 of 5 | ||||
| Airbus Americas, Inc. | Partner | 1 of 5 | ||||
| Alerus | Visionary Community Builder | 1 of 5 | ||||
| Allo FIber | Named | 1 of 5 | ||||
| Alpha Omega Disaster Restoration | Co Title Sponsor | 1 of 5 | ||||
| Altana Federal Credit Union | Sweet Treat | 1 of 5 | ||||
| AM 1100 The Flag | Community Builder | 1 of 5 | ||||
| American Crystal Sugar Company | Community Builder | 1 of 5 | ||||
| Ameritas | Named | 1 of 5 | ||||
| Assurity | Named | 1 of 5 | ||||
| AT&T | Supporter | 1 of 5 | ||||
| Bank of America | Executive Partner | 1 of 5 | ||||
| Bauer Construction | Flag Prize | 1 of 5 | ||||
| Be Told | Community Builder | 1 of 5 | ||||
| Bell Bank | Visionary Community Builder | 1 of 5 | ||||
| Berkshire Hathaway | Community Builder | 1 of 5 | ||||
| Berkshire Hathaway Home Services Floberg Real Estate Company | Hole Sponsors | 1 of 5 | ||||
| Berry Companies, Inc. | Partner | 1 of 5 | ||||
| BG Products | Opportunity | 1 of 5 | ||||
| Billings Dermatology & Aesthetics | Hole Sponsors | 1 of 5 | ||||
| Billings Federal Credit Union | Mulligan | 1 of 5 | ||||
| Blue Cross and Blue Shield of Kansas | Chair's Circle | 1 of 5 | ||||
| Blue Cross Blue Shield | Named | 1 of 5 | ||||
| Blue Cross Blue Shield of ND | Visionary Community Builder | 1 of 5 | ||||
| Bobcat Company | Visionary Community Builder | 1 of 5 | ||||
| Bombardier | Executive Partner | 1 of 5 | ||||
| Border States | Visionary Community Builder | 1 of 5 | ||||
| Capital Credit Union | Community Builder | 1 of 5 | ||||
| Capitol Federal | Silver Sponsors | 1 of 5 | ||||
| Cardinal IG | Visionary Community Builder | 1 of 5 | ||||
| Cargill | Executive Partner | 1 of 5 | ||||
| Cass County Electric Cooperative | Visionary Community Builder | 1 of 5 | ||||
| Cattle Punchers | Driving Range | 1 of 5 | ||||
| Cessna | Beechcraft by Textron Aviation | Chair's Circle | 1 of 5 | ||||
| Choice Bank | Community Builder | 1 of 5 | ||||
| City Wide Facility Solutions | Supporter | 1 of 5 | ||||
| Coca-Cola High Country Bottling | Hole Sponsors | 1 of 5 | ||||
| Commerce Bank | Partner | 1 of 5 | ||||
| Cornerstone Bank | Visionary Community Builder | 1 of 5 | ||||
| Cornerstone Data | Supporter | 1 of 5 | ||||
| Cox | Chair's Circle | 1 of 5 | ||||
| D-S Beverages | Community Builder | 1 of 5 | ||||
| Dabbert Custom Homes | Community Builder | 1 of 5 | ||||
| Dakota Carrier Network | Community Builder | 1 of 5 | ||||
| Davis-Moore Automotive, Inc. | Partner | 1 of 5 | ||||
| Delta by Marriott | Visionary Community Builder | 1 of 5 | ||||
| Delta Dental of Kansas, Inc. | Executive Partner | 1 of 5 | ||||
| Dillon Food Stores | Supporter | 1 of 5 | ||||
| Eby Construction Co. | Corporate Tables | 1 of 5 | ||||
| Emprise Bank | Executive Partner | 1 of 5 | ||||
| Enertech | Named | 1 of 5 | ||||
| Equity Bank | Partner | 1 of 5 | ||||
| Erck Hotels | Hole Sponsors | 1 of 5 | ||||
| Evergy | Presidential Partners | 1 of 5 | ||||
| Fidelity Bank | Executive Partner | 1 of 5 | ||||
| Fidium | Visionary Community Builder | 1 of 5 | ||||
| First Federal Bank and Trust | Breakfast | 1 of 5 | ||||
| First International Bank & Trust | Visionary Community Builder | 1 of 5 | ||||
| First National | Named | 1 of 5 | ||||
| First Western Bank | Community Builder | 1 of 5 | ||||
| Fisher’s Technology | Hole Sponsors | 1 of 5 | ||||
| Five Nines | Named | 1 of 5 | ||||
| Flint Group | Community Builder | 1 of 5 | ||||
| Forvis Mazars | Partner | 1 of 5 | ||||
| Foulston Siefkin LLP | Executive Partner | 1 of 5 | ||||
| Gate City Bank | Visionary Community Builder | 1 of 5 | ||||
| Gateway Automotive | Visionary Community Builder | 1 of 5 | ||||
| gazette (billingsgazette.com) | Partners in Progress | 1 of 5 | ||||
| GF Advertising | Named | 1 of 5 | ||||
| Golden Plains Credit Union | Supporter | 1 of 5 | ||||
| Grant Thornton Advisors LLC | Supporter | 1 of 5 | ||||
| Great States Construction | Community Builder | 1 of 5 | ||||
| Greyten LLC | Corporate Tables | 1 of 5 | ||||
| Heartland Credit Union | Partner | 1 of 5 | ||||
| Heartland Trust Company | Community Builder | 1 of 5 | ||||
| Hebron | Community Builder | 1 of 5 | ||||
| Heritage Homes | Community Builder | 1 of 5 | ||||
| High Touch Technologies | Supporter | 1 of 5 | ||||
| Hilton Garden Inn | Hole Sponsors | 1 of 5 | ||||
| Hoidale Co., Inc. | Supporter | 1 of 5 | ||||
| HomeServices | Named | 1 of 5 | ||||
| Houston Engineering | Community Builder | 1 of 5 | ||||
| Hutton | Corporate Tables | 1 of 5 | ||||
| IdeaTek | Executive Partner | 1 of 5 | ||||
| IMA, Inc. | Supporter | 1 of 5 | ||||
| INA Alert, Inc. | Success | 1 of 5 | ||||
| InForum | Visionary Community Builder | 1 of 5 | ||||
| Integrated Components, Inc. | Success | 1 of 5 | ||||
| INTRUST Bank | Presidential Partners | 1 of 5 | ||||
| Iron Insurance Partners, LLC | Supporter | 1 of 5 | ||||
| iSi Environmental Services | Partner | 1 of 5 | ||||
| Jiffy Lube | Hole Sponsors | 1 of 5 | ||||
| John Deere | Visionary Community Builder | 1 of 5 | ||||
| Kansas Gas Service | Supporter | 1 of 5 | ||||
| KE Construction | Co Title Sponsor | 1 of 5 | ||||
| Kent Audio Visual | AV Partner | 1 of 5 | ||||
| Key Construction | Supporter | 1 of 5 | ||||
| Kinetic | Named | 1 of 5 | ||||
| KLJ | Hole Sponsors | 1 of 5 | ||||
| KOA | Presented by | 1 of 5 | ||||
| Koch | Chair's Circle | 1 of 5 | ||||
| Legacy Bank | Supporter | 1 of 5 | ||||
| LG Electric | Score Card | 1 of 5 | ||||
| Lincoln Journal Star | Named | 1 of 5 | ||||
| Lithia Toyota | Pool House | 1 of 5 | ||||
| Martin Pringle Oliver Wallace & Bauer, L.L.P. | Supporter | 1 of 5 | ||||
| Marvin | Visionary Community Builder | 1 of 5 | ||||
| McCownGordon Construction | Supporter | 1 of 5 | ||||
| McGough Construction Co., LLC | Community Builder | 1 of 5 | ||||
| Meritrust Credit Union | Executive Partner | 1 of 5 | ||||
| Microsoft | Visionary Community Builder | 1 of 5 | ||||
| Moore Engineering | Visionary Community Builder | 1 of 5 | ||||
| MWC Advertising of Fargo-Moorhead | Visionary Community Builder | 1 of 5 | ||||
| Nelnet | Named | 1 of 5 | ||||
| Network Center Inc. | Community Builder | 1 of 5 | ||||
| New American Funding | Hole Sponsors | 1 of 5 | ||||
| Newman Restoration & Cleaning | Hole Sponsors | 1 of 5 | ||||
| NewRez Home Lending | Chipping Contest | 1 of 5 | ||||
| NextEra Energy Resources | Gold Sponsors | 1 of 5 | ||||
| Nodak Insurance Company | Visionary Community Builder | 1 of 5 | ||||
| NonStop Local | Front Shack | 1 of 5 | ||||
| Occidental Management, Inc. | Supporter | 1 of 5 | ||||
| Old National | Visionary Community Builder | 1 of 5 | ||||
| Olsson | Named | 1 of 5 | ||||
| ONEOK, Inc. | Community Builder | 1 of 5 | ||||
| Otter Tail Corporation | Visionary Community Builder | 1 of 5 | ||||
| OxyChem | Partner | 1 of 5 | ||||
| Pepsi Cola Bottling Company | Hydration | 1 of 5 | ||||
| Pinion | Supporter | 1 of 5 | ||||
| Pinnacle Bank | Named | 1 of 5 | ||||
| PRO Resources | Community Builder | 1 of 5 | ||||
| Professional Engineering Consultants, P.A. | Executive Partner | 1 of 5 | ||||
| Property Resources Group | Visionary Community Builder | 1 of 5 | ||||
| Protech Steel | Hole Sponsors | 1 of 5 | ||||
| Rand Graphics Inc. | Print Sponsor | 1 of 5 | ||||
| RBS IT | Supporter | 1 of 5 | ||||
| RCB Bank | Supporter | 1 of 5 | ||||
| RDO | Visionary Community Builder | 1 of 5 | ||||
| Red River Commodities | Community Builder | 1 of 5 | ||||
| Republic Services | Hole Sponsors | 1 of 5 | ||||
| ROERS | Visionary Community Builder | 1 of 5 | ||||
| Rubicare | Partners in Progress | 1 of 5 | ||||
| Schaefer Architecture | Partner | 1 of 5 | ||||
| Scheels | Community Builder | 1 of 5 | ||||
| SPE (signalpeakenergy.com) | Partners in Progress | 1 of 5 | ||||
| Sprague Roofing | Hole Sponsors | 1 of 5 | ||||
| Starion Bank | Community Builder | 1 of 5 | ||||
| Stockman-Bank | Partners in Progress | 1 of 5 | ||||
| TEC Systems Group | Executive Partner | 1 of 5 | ||||
| TESSERE | Executive Partner | 1 of 5 | ||||
| That One Place | Putting Green | 1 of 5 | ||||
| The Boeing Company | Chair's Circle | 1 of 5 | ||||
| The Tee Box | Hole Sponsors | 1 of 5 | ||||
| The Trust Company of Kansas | Corporate Tables | 1 of 5 | ||||
| Town & Country | Community Builder | 1 of 5 | ||||
| Trail King | Named | 1 of 5 | ||||
| TrueNorth Steel | Community Builder | 1 of 5 | ||||
| UnitedHealthcare | Supporter | 1 of 5 | ||||
| US Bank | Named | 1 of 5 | ||||
| Valley Credit Union | Club House | 1 of 5 | ||||
| Vance Thompson Vision | Back Shack | 1 of 5 | ||||
| Walser Auto Campus | Growth | 1 of 5 | ||||
| Western Security Bank | PM Flight | 1 of 5 | ||||
| Western State Bank | Community Builder | 1 of 5 | ||||
| Yellowball Roofing and Solar | Hole Sponsors | 1 of 5 |
The outside view
A self described collaborative group of nearly two thousand businesses, organizations and individuals whose motto is progress loves company.
- Consensus
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Movement and The Village.
Strengths
Not an official page of Greater Sioux Falls Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.