National Society of Compliance Professionals
A nonprofit membership society for compliance professionals in the financial services industry, serving investment advisers, broker dealers and private funds with education and community.
Financial profile
National Society of Compliance Professionals · EIN 06-1205471 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $2,522,170 | $943,197 | $1,513,845 | $2,310,796 | $2,307,525 | Dec 2023 |
| FY2022 | $2,162,844 | $813,279 | $1,138,325 | $2,066,838 | $1,867,120 | Dec 2022 |
| FY2021 | $1,726,749 | $135,699 | $1,556,683 | $1,568,933 | $2,076,387 | Dec 2021 |
| FY2020 | $1,219,132 | $0 | $1,192,301 | $1,151,700 | $1,763,910 | Dec 2020 |
| FY2019 | $1,836,537 | $0 | $1,808,810 | $1,729,650 | $1,545,859 | Dec 2019 |
| FY2018 | $1,871,050 | $0 | $1,821,547 | $1,754,250 | $1,232,495 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies National Society of Compliance Professionals is read alongside.
SCCE
Society of Corporate Compliance and Ethics
A professional association for corporate compliance and ethics practitioners, supporting the profession with…
9 companies named
HCCA
Health Care Compliance Association
A professional association for health care compliance practitioners, advancing the field through education…
IAA
Investment Adviser Association
The leading voice of fiduciary investment advisers, representing registered advisory firms before regulators…
40 companies named
IAPP
International Association of Privacy Professionals
A policy-neutral professional association founded in 2000 that defines and credentials the professions of…
65 companies named
AFP
Association for Financial Professionals
The standard-setting body for corporate treasury and financial planning, best known for credentials that…
196 companies named
Who backs NSCP
Every company National Society of Compliance Professionals names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Feagre_Drinker.jpg | Meeting sponsor | ARA ACB ACLI AIPLA CBA +3 |
| Fidelity.jpg | Exhibitor | A CFPBS CRC FSI GBCC +3 |
| FIS.jpg | Exhibitor | ABA ASCU AFP CAS CBA +3 |
| Kroll_2.jpg | Exhibitor | ACB AHLA ASA IPIT IAA +3 |
| Schwab.jpg | Corporate partner | CFPBS FSI GAC GPC IAA +3 |
| WilmerHale.jpg | Meeting sponsor | ACS ASIL AALS DACC INSA +3 |
| Broadridge_Logo.jpg | Exhibitor | CBA FSI IAA MMI NIRI +2 |
| N_Contracts.jpg | Exhibitor | ABA ICBA IBA IAA |
| FMG.jpg | Exhibitor | FSI MMI PLUS |
| Proofpoint.jpg | Corporate partner | APWG NAC WIC |
| Comply_Logo_2026.jpg | Exhibitor | IAA NAPFA |
| Confluence.jpg | Exhibitor | GDMP IAA |
| Greenboard.jpg | Corporate partner | IAA SIFMA |
| Hadrius.jpg | Corporate partner | FSI IAA |
| Norton.jpg | Meeting sponsor | ACB AHLA |
| RegEd_2.jpg | Exhibitor | FSI IAA |
| Saifr_2.jpg | Corporate partner | IAA SIFMA |
| Simpluris_2026.jpg | Meeting sponsor | AAJ NACA |
| WebCe.jpg | Exhibitor | IIABA IIABA |
| Agile_Legal.jpg | Corporate partner | IAA |
| Aosphere_Sponsor.jpg | Meeting sponsor | IAPP |
| DFP.jpg | Corporate partner | IAA |
| Fairview.jpg | Meeting sponsor | IAA |
| Intapp_2.jpg | Exhibitor | LMA |
| IQEQ_2.jpg | Exhibitor | IBA |
| Mirrorweb_2.jpg | Exhibitor | IAA |
| Optima_2.jpg | Meeting sponsor | IAA |
| Quest.jpg | Corporate partner | IAA |
| Skematic.jpg | Corporate partner | IAA |
| Smarsh.jpg | Corporate partner | SIFMA |
| Star_Compliance_2.jpg | Exhibitor | SIFMA |
| Stradley_Ronan.jpg | Meeting sponsor | IAA |
| Weill.jpg | Meeting sponsor | ACB |
| 13_Now.jpg | Exhibitor | Only National Society of Compliance Professionals, so far |
| Absolute.jpg | Exhibitor | Only National Society of Compliance Professionals, so far |
| ACA.jpg | Corporate partner | Only National Society of Compliance Professionals, so far |
| ACC.jpg | Corporate partner | Only National Society of Compliance Professionals, so far |
| Advisory_Consulting_Solutions.jpg | Meeting sponsor | Only National Society of Compliance Professionals, so far |
| Archive_Intel.jpg | Exhibitor | Only National Society of Compliance Professionals, so far |
| Ashland_Partners.jpg | Exhibitor | Only National Society of Compliance Professionals, so far |
| Bates_Group.jpg | Meeting sponsor | Only National Society of Compliance Professionals, so far |
| Blee.jpg | Exhibitor | Only National Society of Compliance Professionals, so far |
| Capital_Rock.jpg | Exhibitor | Only National Society of Compliance Professionals, so far |
| Haast_Sponsor.jpg | Meeting sponsor | Only National Society of Compliance Professionals, so far |
| Inspira_2026_NSCP_Logo.jpg | Meeting sponsor | Only National Society of Compliance Professionals, so far |
| IT_Synergy_2.jpg | Exhibitor | Only National Society of Compliance Professionals, so far |
| LeapXpert_2.jpg | Exhibitor | Only National Society of Compliance Professionals, so far |
| My_Compliance_Office_2.jpg | Corporate partner | Only National Society of Compliance Professionals, so far |
| Red_Oak_2.jpg | Exhibitor | Only National Society of Compliance Professionals, so far |
| Responsiv_Logo.jpg | Exhibitor | Only National Society of Compliance Professionals, so far |
| RIA_Compliance_Key.jpg | Meeting sponsor | Only National Society of Compliance Professionals, so far |
| RRS.jpg | Corporate partner | Only National Society of Compliance Professionals, so far |
| Salus_3.jpg | Exhibitor | Only National Society of Compliance Professionals, so far |
| Shield.jpg | Exhibitor | Only National Society of Compliance Professionals, so far |
| Softek_2.jpg | Exhibitor | Only National Society of Compliance Professionals, so far |
| Sole_Consulting_2.jpg | Exhibitor | Only National Society of Compliance Professionals, so far |
| STP_2026.jpg | Corporate partner | Only National Society of Compliance Professionals, so far |
| Surge_On_AI_2.jpg | Exhibitor | Only National Society of Compliance Professionals, so far |
| Trillium_2.jpg | Exhibitor | Only National Society of Compliance Professionals, so far |
| Vedder.jpg | Meeting sponsor | Only National Society of Compliance Professionals, so far |
Sources: 3 published lists, read September 2026
2026 National Conference exhibitors. Read September 27, 2026. Names read from logo file names and links; FINRA left out.
2026 National Conference sponsors. Read September 27, 2026. Names read from logo file names and links.
MemberALLY sponsors. Read September 27, 2026. MemberALLY sponsor program, shown on the 2026 National Conference page. Logos have no alt text; names read from logo file names and links.
Who backs National Society of Compliance Professionals's peers, but not National Society of Compliance Professionals
Companies named publicly by at least one of National Society of Compliance Professionals's five peer societies, and not found in National Society of Compliance Professionals's reviewed public records.
| Company | SCCE | IAA | IAPP | AFP | Peers |
|---|---|---|---|---|---|
| Ropes-Gray | Named | Silver | 2 of 4 | ||
| 360t.com | Named | 1 of 4 | |||
| ACA Group | Premier Strategic Partners | 1 of 4 | |||
| aciworldwide.com | Named | 1 of 4 | |||
| Agicap | Bronze | 1 of 4 | |||
| Akin Gump Strauss Hauer & Feld | Contributing | 1 of 4 | |||
| alacriti.com | Named | 1 of 4 | |||
| alkami.com | Named | 1 of 4 | |||
| allspringglobal.com | Named | 1 of 4 | |||
| Alston & Bird | Silver | 1 of 4 | |||
| American Express | Platinum | 1 of 4 | |||
| anz.com.au | Named | 1 of 4 | |||
| aptechnology.com | Named | 1 of 4 | |||
| argodata.com | Named | 1 of 4 | |||
| aristaxpress.com | Named | 1 of 4 | |||
| ascendant.world | Named | 1 of 4 | |||
| avallone.io | Named | 1 of 4 | |||
| avidxchange.com | Named | 1 of 4 | |||
| axletrees.com | Named | 1 of 4 | |||
| backbase.com | Named | 1 of 4 | |||
| banco.bradesco | Named | 1 of 4 | |||
| bancroft4vets.com | Named | 1 of 4 | |||
| Bank of America | Silver | 1 of 4 | |||
| Barclays | General | 1 of 4 | |||
| benchmarktechnologygroup.com | Named | 1 of 4 | |||
| Berkshire Global Advisors | Core Strategic Partners | 1 of 4 | |||
| BigID | Palladium | 1 of 4 | |||
| bill.com | Named | 1 of 4 | |||
| BlackCloack | Silver | 1 of 4 | |||
| BlackRock | General | 1 of 4 | |||
| bloomberg.com | Named | 1 of 4 | |||
| BMO | Bronze | 1 of 4 | |||
| BNY Mellon | General | 1 of 4 | |||
| boostb2b.com | Named | 1 of 4 | |||
| BotCity | Gold | 1 of 4 | |||
| Bottomline Technologies | General | 1 of 4 | |||
| brex.com | Named | 1 of 4 | |||
| burnhamsterling.com | Named | 1 of 4 | |||
| C2FO | General | 1 of 4 | |||
| Capital One | Silver | 1 of 4 | |||
| Capitalize Data Analytics | General | 1 of 4 | |||
| capitalmarkets.nbc.ca | Named | 1 of 4 | |||
| Captain Compliance | Named | 1 of 4 | |||
| caralegal | Silver | 1 of 4 | |||
| carlsoncash.com | Named | 1 of 4 | |||
| Case IQ | Silver | 1 of 4 | |||
| cashconnect.com | Named | 1 of 4 | |||
| cashmanagement.bnpparibas.com | Named | 1 of 4 | |||
| cavusecurities.com | Named | 1 of 4 | |||
| chargebackgurus.com | Named | 1 of 4 | |||
| chathamfinancial.com | Named | 1 of 4 | |||
| checkalt.com | Named | 1 of 4 | |||
| Citi Treasury and Trade Solutions | Silver | 1 of 4 | |||
| Citizens | General | 1 of 4 | |||
| Clarip | Platinum | 1 of 4 | |||
| Clifford Chance | Silver | 1 of 4 | |||
| Cloaked | Named | 1 of 4 | |||
| cmsanalytics.com | Named | 1 of 4 | |||
| codat.io | Named | 1 of 4 | |||
| Compliance-Advisor-STP | Named | 1 of 4 | |||
| computershare.com | Named | 1 of 4 | |||
| concur.com | Named | 1 of 4 | |||
| Convera | General | 1 of 4 | |||
| Cooley | Silver | 1 of 4 | |||
| Corpay | General | 1 of 4 | |||
| corservsolutions.com | Named | 1 of 4 | |||
| cranedata.com | Named | 1 of 4 | |||
| Cranium | Silver | 1 of 4 | |||
| Credit Agricole Corporate and Investment Bank | General | 1 of 4 | |||
| Credo.AI | Silver | 1 of 4 | |||
| crxmarkets.com | Named | 1 of 4 | |||
| CWAN | Bronze | 1 of 4 | |||
| CyberSecureRIA | Named | 1 of 4 | |||
| Cyera | Silver | 1 of 4 | |||
| dandelionpayments.com | Named | 1 of 4 | |||
| Dastra | Palladium | 1 of 4 | |||
| DataGrail | Silver | 1 of 4 | |||
| DataGuard | Named | 1 of 4 | |||
| db.com | Named | 1 of 4 | |||
| DebtBook | General | 1 of 4 | |||
| Dechert | Gold | 1 of 4 | |||
| Deloitte | General | 1 of 4 | |||
| Deluxe | General | 1 of 4 | |||
| derivativepath.com | Named | 1 of 4 | |||
| Diligent | Silver | 1 of 4 | |||
| drexelhamilton.com | Named | 1 of 4 | |||
| dws.com | Named | 1 of 4 | |||
| easymorph.com | Named | 1 of 4 | |||
| Eftsure | General | 1 of 4 | |||
| Egnyte | Core Strategic Partners | 1 of 4 | |||
| elavon.com | Named | 1 of 4 | |||
| emburse.com | Named | 1 of 4 | |||
| Enzai Technologies | Named | 1 of 4 | |||
| EQS | Silver | 1 of 4 | |||
| EQS Group | Palladium | 1 of 4 | |||
| Ethico | Platinum | 1 of 4 | |||
| Eventus Financial Solutions | Bronze | 1 of 4 | |||
| ey.com | Named | 1 of 4 | |||
| FaceUp | Platinum | 1 of 4 | |||
| federatedinvestors.com | Named | 1 of 4 | |||
| Feroot Security | Silver | 1 of 4 | |||
| Fidelity Investments | Bronze | 1 of 4 | |||
| fides.ch | Named | 1 of 4 | |||
| Fifth Third Bank | Bronze | 1 of 4 | |||
| filerskeepers | Silver | 1 of 4 | |||
| Finastra | General | 1 of 4 | |||
| finzly.com | Named | 1 of 4 | |||
| First Citizens Bank | Silver | 1 of 4 | |||
| firstechpayments.com | Named | 1 of 4 | |||
| fiserv.com | Named | 1 of 4 | |||
| FISPAN | Bronze | 1 of 4 | |||
| fitchratings.com | Named | 1 of 4 | |||
| fnbo.com | Named | 1 of 4 | |||
| franklintempleton.com | Named | 1 of 4 | |||
| ftitreasury.com | Named | 1 of 4 | |||
| Global Payments | General | 1 of 4 | |||
| Goldman Sachs | Bronze | 1 of 4 | |||
| golivefaster.com | Named | 1 of 4 | |||
| Platinum | 1 of 4 | ||||
| Havoc-Defense | Named | 1 of 4 | |||
| Helios | Named | 1 of 4 | |||
| Hogan Lovells | Contributing | 1 of 4 | |||
| Hogan Lovells Cadwalader | Silver | 1 of 4 | |||
| HoundDog.ai | Named | 1 of 4 | |||
| HP Inc. | Palladium | 1 of 4 | |||
| HSBC | General | 1 of 4 | |||
| Huntington Bank | Bronze | 1 of 4 | |||
| Incorta | General | 1 of 4 | |||
| ing.com | Named | 1 of 4 | |||
| Insightful Technology | Silver | 1 of 4 | |||
| Intellect Design Arena | Bronze | 1 of 4 | |||
| IntraFi | Bronze | 1 of 4 | |||
| Invesco | General | 1 of 4 | |||
| ION Treasury | Bronze | 1 of 4 | |||
| isolvedhcm.com | Named | 1 of 4 | |||
| Jiko | Bronze | 1 of 4 | |||
| JP Morgan | Gold | 1 of 4 | |||
| JP Morgan Asset Management | General | 1 of 4 | |||
| Jscrambler | Silver | 1 of 4 | |||
| kantox.com | Named | 1 of 4 | |||
| Katten | Named | 1 of 4 | |||
| Keepabl | Silver | 1 of 4 | |||
| Ketch | Palladium | 1 of 4 | |||
| KeyBank | General | 1 of 4 | |||
| KL_Gates | Named | 1 of 4 | |||
| kodiaksolutions.io | Named | 1 of 4 | |||
| kpmg.com | Named | 1 of 4 | |||
| Kyriba | Gold | 1 of 4 | |||
| Labor Project SRL | Silver | 1 of 4 | |||
| lhainc.com | Named | 1 of 4 | |||
| LightBeam.ai | Named | 1 of 4 | |||
| Lloyds | General | 1 of 4 | |||
| loomis.us | Named | 1 of 4 | |||
| lseg.com | Named | 1 of 4 | |||
| Lua Legal | Named | 1 of 4 | |||
| M&T Bank | Bronze | 1 of 4 | |||
| MCO | Named | 1 of 4 | |||
| medius.com | Named | 1 of 4 | |||
| Microsoft | Platinum | 1 of 4 | |||
| MineOS | Platinum | 1 of 4 | |||
| monexusa.com | Named | 1 of 4 | |||
| Monkey Exchange | General | 1 of 4 | |||
| Moody's | Gold | 1 of 4 | |||
| Morgan Stanley | General | 1 of 4 | |||
| MUFG | General | 1 of 4 | |||
| murex.com | Named | 1 of 4 | |||
| NAVEX | Platinum | 1 of 4 | |||
| nb.com | Named | 1 of 4 | |||
| nilus.com | Named | 1 of 4 | |||
| ninth-wave.com | Named | 1 of 4 | |||
| Norm Ai | Premier Strategic Partners | 1 of 4 | |||
| northerntrust.com | Named | 1 of 4 | |||
| nsknox.net | Named | 1 of 4 | |||
| oAppsNET | General | 1 of 4 | |||
| ObservePoint | Silver | 1 of 4 | |||
| oldnational.com | Named | 1 of 4 | |||
| Onbe | General | 1 of 4 | |||
| onesourcevirtual.com | Named | 1 of 4 | |||
| OneTrust | Platinum | 1 of 4 | |||
| opentext.com | Named | 1 of 4 | |||
| Oracle | Bronze | 1 of 4 | |||
| orbian.com | Named | 1 of 4 | |||
| Osano | Palladium | 1 of 4 | |||
| PageDivider-08.png | Title | 1 of 4 | |||
| pagos.ai | Named | 1 of 4 | |||
| payden.com | Named | 1 of 4 | |||
| paymentworks.com | Named | 1 of 4 | |||
| paytrace.net | Named | 1 of 4 | |||
| Phaselaw | Named | 1 of 4 | |||
| pigment.com | Named | 1 of 4 | |||
| PNC | Platinum | 1 of 4 | |||
| Preql | General | 1 of 4 | |||
| prioritycommerce.com | Named | 1 of 4 | |||
| Privacy Culture | Named | 1 of 4 | |||
| Privado.ai | Palladium | 1 of 4 | |||
| pwc.com | Named | 1 of 4 | |||
| Q2 | Bronze | 1 of 4 | |||
| qandapaymentsolutions.com | Named | 1 of 4 | |||
| RadarFirst | Palladium | 1 of 4 | |||
| Ramp | Bronze | 1 of 4 | |||
| RBC | General | 1 of 4 | |||
| Red Oak Compliance Solutions | Core Strategic Partners | 1 of 4 | |||
| Redbridge | Bronze | 1 of 4 | |||
| Reflectiz | Named | 1 of 4 | |||
| Regions Bank | General | 1 of 4 | |||
| Relyance AI | Platinum | 1 of 4 | |||
| Renaissance-RRS | Named | 1 of 4 | |||
| repay.com | Named | 1 of 4 | |||
| RESPONSUM | Silver | 1 of 4 | |||
| Rethink Compliance | Silver | 1 of 4 | |||
| Ridgeline_logo | Named | 1 of 4 | |||
| Ripple Treasury | Silver | 1 of 4 | |||
| rippling.com | Named | 1 of 4 | |||
| Rosenberg & Parker | Silver | 1 of 4 | |||
| safechecks.com | Named | 1 of 4 | |||
| SAI360 | Platinum | 1 of 4 | |||
| Salus GRC | Core Strategic Partners | 1 of 4 | |||
| Santander | Bronze | 1 of 4 | |||
| sap.com | Named | 1 of 4 | |||
| SAP/Taulia | Bronze | 1 of 4 | |||
| Scotiabank | Gold | 1 of 4 | |||
| Securiti | Title | 1 of 4 | |||
| Seedless | Named | 1 of 4 | |||
| Shoosmiths | Silver | 1 of 4 | |||
| Sidley | Silver | 1 of 4 | |||
| Singulr AI | Silver | 1 of 4 | |||
| smartria | Named | 1 of 4 | |||
| societegenerale.com | Named | 1 of 4 | |||
| southstatebank.com | Named | 1 of 4 | |||
| spglobal.com | Named | 1 of 4 | |||
| SS&C Advent | Premier Strategic Partners | 1 of 4 | |||
| ssctech.com | Named | 1 of 4 | |||
| ssga.com | Named | 1 of 4 | |||
| Standard Chartered | General | 1 of 4 | |||
| StarkStark | Named | 1 of 4 | |||
| stonex.com | Named | 1 of 4 | |||
| Strategic Treasurer | General | 1 of 4 | |||
| StratiFi | Named | 1 of 4 | |||
| suntecgroup.com | Named | 1 of 4 | |||
| swift.com | Named | 1 of 4 | |||
| Syntonym | Gold | 1 of 4 | |||
| talvero.com | Named | 1 of 4 | |||
| TD Bank | General | 1 of 4 | |||
| The DPO Centre | Silver | 1 of 4 | |||
| theclearinghouse.org | Named | 1 of 4 | |||
| thepanax.com | Named | 1 of 4 | |||
| Thomson Reuters | Palladium | 1 of 4 | |||
| TIS Payments | Silver | 1 of 4 | |||
| Tradeweb (formerly ICD) | Bronze | 1 of 4 | |||
| transcard.com | Named | 1 of 4 | |||
| Transcend | Silver | 1 of 4 | |||
| tranzpay.io | Named | 1 of 4 | |||
| treasury4.com | Named | 1 of 4 | |||
| treasurycube.com | Named | 1 of 4 | |||
| treasurycurve.com | Named | 1 of 4 | |||
| treasuryspring.com | Named | 1 of 4 | |||
| Trovata | General | 1 of 4 | |||
| Truist | Platinum | 1 of 4 | |||
| TrustArc | Silver | 1 of 4 | |||
| Trustible | Gold | 1 of 4 | |||
| trustmi.ai | Named | 1 of 4 | |||
| Trustpair USA | Bronze | 1 of 4 | |||
| TrustWorks | Palladium | 1 of 4 | |||
| Truyo | Silver | 1 of 4 | |||
| U.S. Bank | General | 1 of 4 | |||
| ubs.com | Named | 1 of 4 | |||
| umb.com | Named | 1 of 4 | |||
| unclaimedpropertyspecialists.com | Named | 1 of 4 | |||
| unicreditgroup.eu | Named | 1 of 4 | |||
| usa.visa.com | Named | 1 of 4 | |||
| usbancorpassetmanagement.com | Named | 1 of 4 | |||
| usepalm.com | Named | 1 of 4 | |||
| validifi.com | Named | 1 of 4 | |||
| vendorinfo.com | Named | 1 of 4 | |||
| Versapay | General | 1 of 4 | |||
| volantetech.com | Named | 1 of 4 | |||
| Watts-PR-Group | Named | 1 of 4 | |||
| Webclew | Named | 1 of 4 | |||
| Wells Fargo | Silver | 1 of 4 | |||
| Western Alliance Bancorporation | Bronze | 1 of 4 | |||
| Wilson Sonsini Goodrich & Rosati | Gold | 1 of 4 | |||
| Wolf & Company | Core Strategic Partners | 1 of 4 | |||
| worldpay.com | Named | 1 of 4 | |||
| x1F America | General | 1 of 4 | |||
| xmldation.com | Named | 1 of 4 | |||
| zanders.eu | Named | 1 of 4 | |||
| zerohash | General | 1 of 4 | |||
| zsuitetech.com | Named | 1 of 4 |
The outside view
A nonprofit membership society for compliance professionals in the financial services industry, serving investment advisers, broker dealers and private funds with education and community.
- Consensus
- Build
- Inward
- Volunteer
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Village and The League.
Strengths
Not an official page of National Society of Compliance Professionals. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.