International Society of Automation
A professional society for automation and control that convenes practitioners while developing the standards, including industrial cybersecurity, that the field relies on.
Financial profile
International Society of Automation · EIN 20-5430819 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $0 | $0 | $0 | $252,190 | $321,538 | Dec 2023 |
| FY2022 | $500,000 | $0 | $500,000 | $370,885 | $573,728 | Dec 2022 |
| FY2021 | $0 | $0 | $0 | $310,168 | $444,613 | Dec 2021 |
| FY2020 | $0 | $0 | $0 | $529,974 | $754,781 | Dec 2020 |
| FY2018 | $752,370 | $0 | $752,370 | $366,731 | $1,238,411 | Dec 2018 |
| FY2017 | $500,000 | $0 | $500,000 | $271,349 | $852,772 | Dec 2017 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies International Society of Automation is read alongside.
ICOSE
International Council on Systems Engineering
The global professional home where systems engineering became a named discipline, defined by a shared…
95 companies named
ICS
IEEE Computer Society
The professional home of computing practitioners and researchers, where the discipline writes its own…
12 companies named
ASME
American Society of Mechanical Engineers
A global engineering body founded 1880 that develops the codes and standards governing mechanical safety…
14 companies named
ICS
IEEE Communications Society
A major technical society within IEEE dedicated to the advancement of communications and networking…
20 companies named
ANS
American Nuclear Society
A professional and technical society for nuclear science and engineering that advances the discipline…
149 companies named
Who backs ISA
Every company International Society of Automation names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| 337px_Logo-BV_RGB-BLACK (transparent background) | Exhibitor | AKC AAEES APPA AWWA EEI +3 |
| BMCD_PR_2016_CompanyLogo | Exhibitor | ANS DACC EEI GHP GKCCC +3 |
| Fortinet-logo-350 | Meeting sponsor | APWG FIRST NLCM WIC |
| thales_logo_on_white_286x120 | Exhibitor | ATCA ASNT CTA |
| ASI Logo | Exhibitor | GFLCC SBCA |
| MAX LOGO | Exhibitor | CFA AMT |
| 1898-logo-gray-bmcd-400px | Exhibitor | NRECA |
| Acronis-logo | Meeting sponsor | APWG |
| RDF_Logo_LARGE 2 | Exhibitor | ANS |
| Sentinel Devices logo | Exhibitor | ANS |
| Xona-Logo-350px | Exhibitor | IN |
| Accuris-wordmark-blue-300px | Meeting sponsor | Only International Society of Automation, so far |
| Athion_black500 | Exhibitor | Only International Society of Automation, so far |
| Beamex logo -PMS-347c | Exhibitor | Only International Society of Automation, so far |
| Classic Automation | Exhibitor | Only International Society of Automation, so far |
| COPIA-Logo | Exhibitor | Only International Society of Automation, so far |
| Electro-Matic-logo-100 | Exhibitor | Only International Society of Automation, so far |
| General-Control-Systems 1 | Exhibitor | Only International Society of Automation, so far |
| Iconics | Exhibitor | Only International Society of Automation, so far |
| Infamation | Exhibitor | Only International Society of Automation, so far |
| InfoTech North Star_logo | Exhibitor | Only International Society of Automation, so far |
| InterstatesLogo_Blue_CMYK_Print | Exhibitor | Only International Society of Automation, so far |
| Ironloop_Primary Logo_Black | Exhibitor | Only International Society of Automation, so far |
| liveline technologies_logo | Exhibitor | Only International Society of Automation, so far |
| moxa_logo_green | Exhibitor | Only International Society of Automation, so far |
| NEXCOM-Group | Exhibitor | Only International Society of Automation, so far |
| OTBase | Exhibitor | Only International Society of Automation, so far |
| PalindromeTech_logoColor_tagline1_hi | Exhibitor | Only International Society of Automation, so far |
| persius infomation security consulting_logo | Exhibitor | Only International Society of Automation, so far |
| RAWSON-logo-300px | Exhibitor | Only International Society of Automation, so far |
| ReLogic 3D_logo | Exhibitor | Only International Society of Automation, so far |
| thermal edge inc_logo | Exhibitor | Only International Society of Automation, so far |
| TimescaleDB Logo - Dark | Meeting sponsor | Only International Society of Automation, so far |
Sources: 1 published list, read September 2026
ISA Automation Summit & Expo 2026 sponsors and exhibitors. Read September 27, 2026. ASE 2026 sponsor and exhibitor logo wall, read from image alt text. ISA's own media property Automation.com left out; a 2025 list on the same page not recorded.
Who backs International Society of Automation's peers, but not International Society of Automation
Companies named publicly by at least one of International Society of Automation's five peer societies, and not found in International Society of Automation's reviewed public records.
| Company | ICOSE | ICS | ASME | ICS | ANS | Peers |
|---|---|---|---|---|---|---|
| Dassault Systèmes | Named | Bronze | 2 of 5 | |||
| Intel | Named | Tier 3 | 2 of 5 | |||
| L3 Harris | Tier 3 | Organization Member | 2 of 5 | |||
| MathWorks | Bronze | Tier 2 | 2 of 5 | |||
| Qualcomm | Named | Tier 2 | 2 of 5 | |||
| Siemens | Named | Named | 2 of 5 | |||
| Synopsys | Named | Named | 2 of 5 | |||
| 3DSE Management Consultants | Named | 1 of 5 | ||||
| Advanced Cooling Technologies, Inc. | Organization Member | 1 of 5 | ||||
| Advanced Materials Manufacturing | Organization Member | 1 of 5 | ||||
| Advanced Systems Engineering, LLC | Named | 1 of 5 | ||||
| Advantest | Named | 1 of 5 | ||||
| Airbus | Named | 1 of 5 | ||||
| AK Industrial Services, LLC | Organization Member | 1 of 5 | ||||
| Alaron, LLC | Organization Member | 1 of 5 | ||||
| Albers Aerospace | Named | 1 of 5 | ||||
| Allen Control Systems Inc | Named | 1 of 5 | ||||
| Alphasource Inc. | Organization Member | 1 of 5 | ||||
| Amatrol | Named | 1 of 5 | ||||
| Amentum | Trustees of Nuclear | 1 of 5 | ||||
| Ameren Missouri-Callaway Energy Center | Organization Member | 1 of 5 | ||||
| American DND | Organization Member | 1 of 5 | ||||
| AMPERA | Organization Member | 1 of 5 | ||||
| AMS Corporation | Organization Member | 1 of 5 | ||||
| Analog Devices, Inc. | Named | 1 of 5 | ||||
| Ansys | Named | 1 of 5 | ||||
| Apple | Named | 1 of 5 | ||||
| ARC Energy Services | Organization Member | 1 of 5 | ||||
| Arcfield | Named | 1 of 5 | ||||
| ARCO/Murray | Organization Member | 1 of 5 | ||||
| Arizona Public Service Co. | Organization Member | 1 of 5 | ||||
| Arrow Engineered Products Inc | Organization Member | 1 of 5 | ||||
| Assa Abloy - Alcea | Organization Member | 1 of 5 | ||||
| Assystem | Organization Member | 1 of 5 | ||||
| ATLAS-SSI, Inc. | Organization Member | 1 of 5 | ||||
| Aviation Industry Corporation of China, LTD | Named | 1 of 5 | ||||
| AVM Group | Organization Member | 1 of 5 | ||||
| AWS | Named | 1 of 5 | ||||
| BAE Systems | Named | 1 of 5 | ||||
| Baker Construction | Organization Member | 1 of 5 | ||||
| Barber Nichols | Organization Member | 1 of 5 | ||||
| Barnhart Nuclear Services | Organization Member | 1 of 5 | ||||
| Beaudrey | Organization Member | 1 of 5 | ||||
| Bechtel | Named | 1 of 5 | ||||
| Bechtel Nuclear, Security & Environmental | Organization Member | 1 of 5 | ||||
| Becton Dickinson | Named | 1 of 5 | ||||
| Belcan Engineering Group LLC | Named | 1 of 5 | ||||
| Blue Energy | Organization Member | 1 of 5 | ||||
| BlueHalo Labs An AV Company | Named | 1 of 5 | ||||
| BMT Canada | Named | 1 of 5 | ||||
| Boeing Company, The | Named | 1 of 5 | ||||
| Bombardier | Named | 1 of 5 | ||||
| Booz Allen Hamilton Inc. | Named | 1 of 5 | ||||
| Boston Scientific Corporation | Named | 1 of 5 | ||||
| BTS Software Solutions | Named | 1 of 5 | ||||
| BWX Technologies, Inc. | Organization Member | 1 of 5 | ||||
| Capgemini Engineering | Named | 1 of 5 | ||||
| Carolina Fabricators, Inc. | Organization Member | 1 of 5 | ||||
| Century Construction Group, Inc. | Organization Member | 1 of 5 | ||||
| Change Vision, Inc. | Named | 1 of 5 | ||||
| China Mobile | Tier 3 | 1 of 5 | ||||
| Chunghwa Telecom | Tier 3 | 1 of 5 | ||||
| Ciena | Tier 3 | 1 of 5 | ||||
| Cisco | Tier 3 | 1 of 5 | ||||
| Coherent | Tier 3 | 1 of 5 | ||||
| Commercial Aircraft Corporation of China, Ltd (COMAC) | Named | 1 of 5 | ||||
| Conrex Steel | Organization Member | 1 of 5 | ||||
| Constellation | Trustees of Nuclear | 1 of 5 | ||||
| Constellation Generation | Organization Member | 1 of 5 | ||||
| CORE POWER | Organization Member | 1 of 5 | ||||
| CORYS, Inc. | Organization Member | 1 of 5 | ||||
| Crane Nuclear PFT Corp. | Organization Member | 1 of 5 | ||||
| CT Engineering Group | Named | 1 of 5 | ||||
| Cubic Corporation | Named | 1 of 5 | ||||
| Cummins, Inc. | Named | 1 of 5 | ||||
| Day & Zimmermann | Organization Member | 1 of 5 | ||||
| Deloitte Consulting, LLC | Named | 1 of 5 | ||||
| Denso Create Inc | Named | 1 of 5 | ||||
| DENTSU SOKEN INC | Named | 1 of 5 | ||||
| DigiFlight , Inc. | Named | 1 of 5 | ||||
| Dominion Engineering | Trustees of Nuclear | 1 of 5 | ||||
| Duke Energy Corporation | Organization Member | 1 of 5 | ||||
| Eaton | Named | 1 of 5 | ||||
| Echogen | Organization Member | 1 of 5 | ||||
| Electrical Builders Industries LLC (EBI) | Organization Member | 1 of 5 | ||||
| Electro Static Technology | Organization Member | 1 of 5 | ||||
| Elekta | Organization Member | 1 of 5 | ||||
| Elsevier | Poster Session Sponsor | 1 of 5 | ||||
| EMBRAER | Named | 1 of 5 | ||||
| Energium LLC | Organization Member | 1 of 5 | ||||
| Energy Steel | Organization Member | 1 of 5 | ||||
| EPM, Inc. | Organization Member | 1 of 5 | ||||
| Ericsson | Tier 2 | 1 of 5 | ||||
| ES3 | Organization Member | 1 of 5 | ||||
| EXCEL Services Corporation | Organization Member | 1 of 5 | ||||
| Exosens | Organization Member | 1 of 5 | ||||
| F&J Specialty Products Inc. | Organization Member | 1 of 5 | ||||
| First American Nuclear Co. | Organization Member | 1 of 5 | ||||
| Fissionaire | Organization Member | 1 of 5 | ||||
| Ford Motor Company | Named | 1 of 5 | ||||
| Framatome Inc. | Organization Member | 1 of 5 | ||||
| Frham Safety Products, LLC | Organization Member | 1 of 5 | ||||
| Frontier Technology Corporation | Organization Member | 1 of 5 | ||||
| Fusion Enterprises | Organization Member | 1 of 5 | ||||
| Gamma Reality Inc. | Organization Member | 1 of 5 | ||||
| GE Aerospace | Named | 1 of 5 | ||||
| General Dynamics | Named | 1 of 5 | ||||
| General Motors | Named | 1 of 5 | ||||
| Generation Atomic | Organization Member | 1 of 5 | ||||
| Global Laser Enrichment, LLC | Organization Member | 1 of 5 | ||||
| Globalpundits Technology Consultancy, Inc. | Organization Member | 1 of 5 | ||||
| Greenberry Industrial Llc | Organization Member | 1 of 5 | ||||
| Hadron Energy, Inc. | Organization Member | 1 of 5 | ||||
| HII Nuclear | Organization Member | 1 of 5 | ||||
| Hitachi Energy | Named | 1 of 5 | ||||
| Honeywell Aerospace Technologies | Named | 1 of 5 | ||||
| Hoonify Technologies Inc. | Organization Member | 1 of 5 | ||||
| Hooper Welding Enterprises Ltd. | Organization Member | 1 of 5 | ||||
| Huawei | Tier 1 | 1 of 5 | ||||
| Huawei Technologies Co. Ltd | Named | 1 of 5 | ||||
| HY M&E Consultancy Services Pte Ltd | Organization Member | 1 of 5 | ||||
| HYTORC | Organization Member | 1 of 5 | ||||
| Indeavor | Organization Member | 1 of 5 | ||||
| Industrial Builders | Organization Member | 1 of 5 | ||||
| INTERA Incorporated | Organization Member | 1 of 5 | ||||
| International Isotopes Inc. | Organization Member | 1 of 5 | ||||
| Invariant AI | Organization Member | 1 of 5 | ||||
| IQNOX, LLC | Named | 1 of 5 | ||||
| IVECO Group | Named | 1 of 5 | ||||
| Jama Software | Named | 1 of 5 | ||||
| James C. White Company | Organization Member | 1 of 5 | ||||
| John Deere & Company | Named | 1 of 5 | ||||
| KBR, Inc. | Named | 1 of 5 | ||||
| Keysight | Tier 2 | 1 of 5 | ||||
| Kinectrics AES, Inc. | Organization Member | 1 of 5 | ||||
| Kinemetrics Inc. | Organization Member | 1 of 5 | ||||
| KROHNE SAS | Organization Member | 1 of 5 | ||||
| L3Harris Technologies | Named | 1 of 5 | ||||
| Lawrence Livermore National Security, LLC | Named | 1 of 5 | ||||
| Leidos | Named | 1 of 5 | ||||
| LEONARDO | Named | 1 of 5 | ||||
| Lightbridge Corporation | Organization Member | 1 of 5 | ||||
| Linseis Inc. | Organization Member | 1 of 5 | ||||
| LIS Technologies Inc. | Organization Member | 1 of 5 | ||||
| Lockheed Martin Corporation | Named | 1 of 5 | ||||
| Magna | Named | 1 of 5 | ||||
| ManTech International Corporation | Named | 1 of 5 | ||||
| MATRIX PMO | Organization Member | 1 of 5 | ||||
| Matrix TSL | Named | 1 of 5 | ||||
| Maxeta Technologies, Inc. | Organization Member | 1 of 5 | ||||
| MBDA (UK) Ltd | Named | 1 of 5 | ||||
| Mediatek | Tier 3 | 1 of 5 | ||||
| Medtronic | Named | 1 of 5 | ||||
| Mega-Tech Services, LLC | Organization Member | 1 of 5 | ||||
| MetaTech Consulting Inc. | Named | 1 of 5 | ||||
| Millspaw Electronics | Organization Member | 1 of 5 | ||||
| Mirion Technologies | Organization Member | 1 of 5 | ||||
| Mitsubishi Electric Corporation | Named | 1 of 5 | ||||
| Mitsubishi Heavy Industries, Ltd | Named | 1 of 5 | ||||
| Modern Technology Solutions Inc | Named | 1 of 5 | ||||
| Momentum Power Corporation | Organization Member | 1 of 5 | ||||
| MS Technology, Inc. | Organization Member | 1 of 5 | ||||
| My Lab Equipment | Named | 1 of 5 | ||||
| Nano Nuclear Energy Inc. | Organization Member | 1 of 5 | ||||
| Natura Resources | Organization Member | 1 of 5 | ||||
| Navarro Research and Engineering Inc. | Organization Member | 1 of 5 | ||||
| NETZSCH Instruments | Organization Member | 1 of 5 | ||||
| New Earth Resources Corp. | Organization Member | 1 of 5 | ||||
| Nissan Motor Co, Ltd | Named | 1 of 5 | ||||
| Nokia | Tier 1 | 1 of 5 | ||||
| Northrop Grumman Corporation | Named | 1 of 5 | ||||
| NRD, LLC | Organization Member | 1 of 5 | ||||
| NTT | Tier 3 | 1 of 5 | ||||
| Nuclear Electric Insurance Limited | Organization Member | 1 of 5 | ||||
| Nuclear Measurements Corp. | Organization Member | 1 of 5 | ||||
| Nuclear Products | Organization Member | 1 of 5 | ||||
| Nuclearn | Organization Member | 1 of 5 | ||||
| Nuscale | Trustees of Nuclear | 1 of 5 | ||||
| NuScale Power | Organization Member | 1 of 5 | ||||
| Nutherm International, Inc. | Organization Member | 1 of 5 | ||||
| Nvidia | Named | 1 of 5 | ||||
| OAIRE | Named | 1 of 5 | ||||
| Oklo, Inc. | Organization Member | 1 of 5 | ||||
| Omega Technical Services | Organization Member | 1 of 5 | ||||
| ONE-SYS Srl | Named | 1 of 5 | ||||
| Orrick | Organization Member | 1 of 5 | ||||
| Oxford Global Resources | Organization Member | 1 of 5 | ||||
| PAR Systems | Organization Member | 1 of 5 | ||||
| Paragon | Trustees of Nuclear | 1 of 5 | ||||
| Paragon Energy Solutions, LLC | Organization Member | 1 of 5 | ||||
| Paragon Semiconductor Lighting Technology Co., Ltd | Organization Member | 1 of 5 | ||||
| PARAMETRIC TECHNOLOGY GMBH PTC | Named | 1 of 5 | ||||
| Paschal Solutions | Named | 1 of 5 | ||||
| Petronas International Corporation Limited | Named | 1 of 5 | ||||
| Pillsbury Winthrop Shaw Pittman | Organization Member | 1 of 5 | ||||
| Piper Sandler | Organization Member | 1 of 5 | ||||
| Powell Planning and Consulting | Organization Member | 1 of 5 | ||||
| Presray Corporation | Named | 1 of 5 | ||||
| Pressure IQ | Named | 1 of 5 | ||||
| Prime Solutions Group, Inc | Named | 1 of 5 | ||||
| Profile Industries | Organization Member | 1 of 5 | ||||
| Project Omega | Organization Member | 1 of 5 | ||||
| Project Performance International (PPI) | Named | 1 of 5 | ||||
| Protem USA | Organization Member | 1 of 5 | ||||
| Q-CTRL | Named | 1 of 5 | ||||
| Quadrant Nuclear Industries, Inc. | Organization Member | 1 of 5 | ||||
| Quantinuum | Named | 1 of 5 | ||||
| Quantum Machines | Named | 1 of 5 | ||||
| Radiant | Organization Member | 1 of 5 | ||||
| REALGAIN Co., Ltd. | Named | 1 of 5 | ||||
| RealmOne | Named | 1 of 5 | ||||
| Redwire Space | Named | 1 of 5 | ||||
| Rocky Mountain Power | Organization Member | 1 of 5 | ||||
| Rohde & Schwarz | Tier 3 | 1 of 5 | ||||
| Roland Berger LP | Organization Member | 1 of 5 | ||||
| Rolls-Royce | Named | 1 of 5 | ||||
| ROPOWER NUCLEAR SA | Organization Member | 1 of 5 | ||||
| RTX | Named | 1 of 5 | ||||
| Saab AB | Named | 1 of 5 | ||||
| SAFRAN | Named | 1 of 5 | ||||
| SAIC | Named | 1 of 5 | ||||
| Samsung | Tier 3 | 1 of 5 | ||||
| SandboxAQ | Named | 1 of 5 | ||||
| Sandmeyer Steel Company | Organization Member | 1 of 5 | ||||
| Sargent & Lundy | Organization Member | 1 of 5 | ||||
| Schaefer Electronics, Inc. | Organization Member | 1 of 5 | ||||
| SCHOTT North America | Name Badge & Opening Reception Sponsor | 1 of 5 | ||||
| Semtech | Tier 3 | 1 of 5 | ||||
| Serva Energy | Organization Member | 1 of 5 | ||||
| Shanghai Formal-Tech Information Technology Co., Ltd | Named | 1 of 5 | ||||
| Shell | Named | 1 of 5 | ||||
| Sierra Nevada Corporation | Named | 1 of 5 | ||||
| Silver Fir Software, Inc. | Organization Member | 1 of 5 | ||||
| Sosny Research & Development Company | Organization Member | 1 of 5 | ||||
| Southern Nuclear | Trustees of Nuclear | 1 of 5 | ||||
| Southern Nuclear Operating Company | Organization Member | 1 of 5 | ||||
| SPEC Innovations | Named | 1 of 5 | ||||
| Spectra Quest, Inc. | Named | 1 of 5 | ||||
| Start Train | Named | 1 of 5 | ||||
| Strategic Technical Services LLC | Named | 1 of 5 | ||||
| Studio SE, Ltd. | Named | 1 of 5 | ||||
| Studsvik | Trustees of Nuclear | 1 of 5 | ||||
| Studsvik Scandpower | Organization Member | 1 of 5 | ||||
| SuperCritical Materials | Organization Member | 1 of 5 | ||||
| System Strategy, Inc (SSI) | Named | 1 of 5 | ||||
| Systems Planning and Analysis | Named | 1 of 5 | ||||
| T&T Enterprises | Organization Member | 1 of 5 | ||||
| Tata Consultancy Services | Named | 1 of 5 | ||||
| Tecplot | Named | 1 of 5 | ||||
| Teledyne Brown Engineering, Inc. | Organization Member | 1 of 5 | ||||
| Teneo Strategy LLC | Organization Member | 1 of 5 | ||||
| TerraPower | Trustees of Nuclear | 1 of 5 | ||||
| Terrestrial Energy Inc. | Organization Member | 1 of 5 | ||||
| Terumo BCT | Named | 1 of 5 | ||||
| Torch Technologies | Named | 1 of 5 | ||||
| TOSHIBA Corporation | Named | 1 of 5 | ||||
| Trane Technologies | Named | 1 of 5 | ||||
| UNCOMN | Named | 1 of 5 | ||||
| Underwater Engineering Services, Inc. | Organization Member | 1 of 5 | ||||
| United Controls International | Organization Member | 1 of 5 | ||||
| Urenco USA | Organization Member | 1 of 5 | ||||
| VASTRUM | Organization Member | 1 of 5 | ||||
| VECA Electric & Technologies | Organization Member | 1 of 5 | ||||
| Vector Informatik GmbH | Named | 1 of 5 | ||||
| Veoneer US Safety Systems, LLC | Named | 1 of 5 | ||||
| Viavi | Tier 3 | 1 of 5 | ||||
| Vistra Energy | Organization Member | 1 of 5 | ||||
| Vodafone | Tier 3 | 1 of 5 | ||||
| Volvo Construction Equipment | Named | 1 of 5 | ||||
| Wabtec Corporation | Named | 1 of 5 | ||||
| Wiley | Opening Reception & Keynote Sponsor | 1 of 5 | ||||
| Woodward Inc | Named | 1 of 5 | ||||
| Woven by Toyota, Inc. | Named | 1 of 5 | ||||
| X-Energy | Organization Member | 1 of 5 | ||||
| XCIS AI | Organization Member | 1 of 5 | ||||
| Yulista Services LLC | Named | 1 of 5 | ||||
| Zeno Power | Organization Member | 1 of 5 | ||||
| Zircar Zirconia, Inc. | Named | 1 of 5 | ||||
| Zuken, Inc | Named | 1 of 5 |
The outside view
A professional society for automation and control that convenes practitioners while developing the standards, including industrial cybersecurity, that the field relies on.
- Authority
- Build
- Outward
- Volunteer
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Citadel and The Republic.
Strengths
Not an official page of International Society of Automation. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.