USENIX Association
The advanced computing systems community whose peer reviewed conferences and open access proceedings shape the systems and security research fields.
Financial profile
USENIX Association · EIN 13-3055038 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $5,641,612 | $2,680,901 | $2,781,859 | $6,771,869 | $6,065,095 | Dec 2023 |
| FY2022 | $6,151,517 | $3,247,840 | $2,396,984 | $7,170,343 | $6,485,728 | Dec 2022 |
| FY2021 | $3,212,472 | $2,177,966 | $634,875 | $2,501,793 | $9,444,331 | Dec 2021 |
| FY2020 | $4,266,555 | $1,946,240 | $1,267,342 | $3,881,330 | $8,185,714 | Dec 2020 |
| FY2019 | $7,534,841 | $2,870,480 | $4,105,047 | $6,655,310 | $8,026,729 | Dec 2019 |
| FY2018 | $6,483,478 | $2,292,778 | $4,055,279 | $6,162,898 | $6,411,016 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies USENIX Association is read alongside.
ACM
Association for Computing Machinery
The largest and oldest professional society of computing, a global institution that publishes the field's…
5 companies named
CRA
Computing Research Association
The alliance where computing's academic departments, industry and government labs, and affiliated…
12 companies named
AAAI
Association for the Advancement of Artificial Intelligence
The premier scientific society of artificial intelligence, convening the researchers who advance the…
20 companies named
ACL
Association for Computational Linguistics
The central society of computational linguistics and natural language processing, convening a fast moving…
23 companies named
OSI
Open Source Initiative
A nonprofit that stewards the Open Source Definition and reviews and approves software licenses for…
21 companies named
Who backs UA
Every company USENIX Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| bloomberg_engineering (logo image file, techatbloomberg.com) | Corporate partner | AAJA ACL AFP BF BDA +3 |
| google (logo image file) | Corporate partner | AAA ARF ACC AAF AAS +3 |
| IBM Thomas J. Watson Research Center | Corporate member | ASTHO CSA CRA CI DI +3 |
| Jane Street | Foundation donor | ASA NCWIT STA |
| Moloco | Corporate member | MMA |
| MongoDB | Corporate member | OSI |
| Charles & Potomac Capital | Corporate member | Only USENIX Association, so far |
| Fabasoft AG | Corporate member | Only USENIX Association, so far |
| freistil IT | Corporate member | Only USENIX Association, so far |
| Hubble Network | Corporate member | Only USENIX Association, so far |
| MixMode | Corporate member | Only USENIX Association, so far |
| NetApp | Foundation donor | Only USENIX Association, so far |
| Opswerks | Corporate member | Only USENIX Association, so far |
| peerj (logo image file) | Corporate partner | Only USENIX Association, so far |
Sources: 1 published list, read September 2026
USENIX Supporters. Read September 27, 2026. Organization-wide supporters page (patrons, donors, corporate and educational members). Foundations and universities omitted.
Who backs USENIX Association's peers, but not USENIX Association
Companies named publicly by at least one of USENIX Association's five peer societies, and not found in USENIX Association's reviewed public records.
| Company | ACM | CRA | AAAI | ACL | OSI | Peers |
|---|---|---|---|---|---|---|
| Microsoft Research | Named | Platinum Sponsors | Platinum | 3 of 5 | ||
| Amazon | Bronze Sponsors | Platinum | 2 of 5 | |||
| Baidu | Silver | Platinum | 2 of 5 | |||
| Capital One | Diamond | Gold | 2 of 5 | |||
| JPMC_Logo | Silver | Gold | 2 of 5 | |||
| Two Sigma | Named | Silver Sponsors | 2 of 5 | |||
| 07 - DLA Piper | Partner | 1 of 5 | ||||
| 08 - LPL | Partner | 1 of 5 | ||||
| 1 - Automattic | Titanium | 1 of 5 | ||||
| 1 - Blindside Networks | Bronze | 1 of 5 | ||||
| 10 - Open Project | Community | 1 of 5 | ||||
| 15 - pretix | Bronze | 1 of 5 | ||||
| 2 - OpenLogic by Perforce | Silver | 1 of 5 | ||||
| 3 - Cisco | Diamond | 1 of 5 | ||||
| 3 - GitHub | Gold | 1 of 5 | ||||
| 7 - Sentry | Gold | 1 of 5 | ||||
| Abaka AI | Platinum | 1 of 5 | ||||
| Adobe | Silver | 1 of 5 | ||||
| Alibaba Cloud | Diamond | 1 of 5 | ||||
| Alibaba Group | Platinum | 1 of 5 | ||||
| Allianz Group | Platinum | 1 of 5 | ||||
| Ant Group | Platinum | 1 of 5 | ||||
| Appen | Platinum | 1 of 5 | ||||
| Apple | Platinum | 1 of 5 | ||||
| AWS | Diamond | 1 of 5 | ||||
| AXP_BlueBoxLogo | Gold | 1 of 5 | ||||
| Babelscape | Bronze | 1 of 5 | ||||
| Block | Silver | 1 of 5 | ||||
| BrightQuery | Named | 1 of 5 | ||||
| DATAmundi | Bronze | 1 of 5 | ||||
| DE Shaw Research | Bronze Sponsors | 1 of 5 | ||||
| E Fund Management Co., Ltd. | Silver | 1 of 5 | ||||
| Elsevier | Platinum | 1 of 5 | ||||
| Bronze Sponsors | 1 of 5 | |||||
| GPUhub | Silver | 1 of 5 | ||||
| HPC-AI TECH | Diamond | 1 of 5 | ||||
| Huawei | Gold | 1 of 5 | ||||
| Hunan Huishiwei Intelligent Technology Co., Ltd. | Platinum | 1 of 5 | ||||
| Infosys Ltd. | Named | 1 of 5 | ||||
| Intel | Silver Sponsors | 1 of 5 | ||||
| Keensight | Bronze | 1 of 5 | ||||
| Megagon Labs | Platinum | 1 of 5 | ||||
| Meta | Platinum | 1 of 5 | ||||
| Mitsubishi Electric Research Labs | Named | 1 of 5 | ||||
| NatWest Group | Bronze | 1 of 5 | ||||
| NEC | Bronze | 1 of 5 | ||||
| Oracle | Platinum | 1 of 5 | ||||
| Red Hat | Platinum | 1 of 5 | ||||
| reNAND.ai | Bronze | 1 of 5 | ||||
| Sapient Intelligence | Gold | 1 of 5 | ||||
| Snowflake | Platinum | 1 of 5 | ||||
| Socket.dev | Bronze | 1 of 5 | ||||
| Sourcegraph | Community | 1 of 5 | ||||
| Speak | Gold | 1 of 5 | ||||
| SpiNNCloud | Named | 1 of 5 | ||||
| StepFun | Gold | 1 of 5 | ||||
| Tencent | Platinum | 1 of 5 | ||||
| Translated | Bronze | 1 of 5 | ||||
| Turing | Diamond | 1 of 5 | ||||
| Underline-powered_by | Bronze | 1 of 5 | ||||
| WisPaper | Bronze | 1 of 5 | ||||
| WordUnscrambler | Community | 1 of 5 | ||||
| Xiaomi | Platinum | 1 of 5 | ||||
| Yahoo Labs | Silver Sponsors | 1 of 5 |
The outside view
The advanced computing systems community whose peer reviewed conferences and open access proceedings shape the systems and security research fields.
- Consensus
- Build
- Inward
- Volunteer
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Republic, The Village and The Frontier.
Strengths
Not an official page of USENIX Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.