Investment Traders Association of Philadelphia
A century old Philadelphia fellowship of market professionals bound by the old creed my word is my bond, gathering to trade knowledge, keep standards, and keep one another close
Financial profile
Investment Traders Association of Philadelphia · EIN 23-6297544 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $86,876 | $86,575 | $102,134 | Dec 2023 | ||
| FY2022 | $76,911 | $54,523 | $101,833 | Dec 2022 | ||
| FY2021 | $14,929 | $10,348 | $79,445 | Dec 2021 | ||
| FY2020 | $10,076 | $10,134 | $74,864 | Dec 2020 | ||
| FY2019 | $73,436 | $39,282 | $74,922 | Dec 2019 | ||
| FY2018 | $74,280 | $65,876 | $40,768 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Investment Traders Association of Philadelphia is read alongside.
BCP
The Bond Club of Philadelphia
A Philadelphia club for fixed income and financial market professionals offering educational events and…
PSA
Philadelphia Securities Association
A regional professional association for the securities and investment community that shares corporate and…
STA
Security Traders Association
A grassroots federation of more than twenty regional trader affiliates across the United States and Canada…
50 companies named
ECP
Engineers' Club of Philadelphia
A long-standing membership club for engineers in the Philadelphia region, sustaining professional fellowship…
39 companies named
PCBE
Philadelphia Council for Business Economics
A Philadelphia area forum for business economists and finance professionals that convenes speakers and…
Who backs ITAP
Every company Investment Traders Association of Philadelphia names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| State-Street-2025-600 | Meeting sponsor | ACGB ACOGA GBCC GKCCC NABA +2 |
| Jane-Street-600 | Corporate partner | APS ASA MAA NCWIT STA +1 |
| NASDAQ-600 | Corporate partner | IRI L NIRI STA SIIA +1 |
| StoneX-2023-600 | Corporate partner | AAI AFP NGFA NMPF USPEA +1 |
| RBC-Capital-Markets-600 | Corporate partner | APGA NAST NCWIT SFA T2F |
| Robinhood-black-600 | Corporate partner | NBA NEC STA |
| Tradeweb-600 | Corporate partner | AFP STA |
| WilliamBlair-600-White | Corporate partner | IFEBP NASRA |
| Clearpool-600 | Meeting sponsor | STA |
| GTS-600 | Corporate partner | AEP |
| Liquidnet-600 | Corporate partner | STA |
| MCAP_Logo-600 | Corporate partner | STA |
| S3-600 | Corporate partner | HMCC |
| Bancroft-600 | Meeting sponsor | Only Investment Traders Association of Philadelphia, so far |
| BIDS-2026-600 | Corporate partner | Only Investment Traders Association of Philadelphia, so far |
| ETF-Global-600 | Meeting sponsor | Only Investment Traders Association of Philadelphia, so far |
| HRT-600 | Corporate partner | Only Investment Traders Association of Philadelphia, so far |
| LE-Trading-600 | Corporate partner | Only Investment Traders Association of Philadelphia, so far |
| SIG-Susquehanna-600 | Corporate partner | Only Investment Traders Association of Philadelphia, so far |
| Virtu-600 | Corporate partner | Only Investment Traders Association of Philadelphia, so far |
Sources: 2 published lists, read September 2026
ITAP 2026 Sponsors. Read September 28, 2026. Logo wall with no alt text; names taken from image file names (nameAsPublished is the file name).
ITAP Golf Outing sponsors. Read September 28, 2026. Golf outing sponsors (13th annual outing, August 2026 per homepage; page itself undated). Names from image file names.
Who backs Investment Traders Association of Philadelphia's peers, but not Investment Traders Association of Philadelphia
Companies named publicly by at least one of Investment Traders Association of Philadelphia's five peer societies, and not found in Investment Traders Association of Philadelphia's reviewed public records.
| Company | STA | ECP | Peers |
|---|---|---|---|
| 24 Exchange | DIAMOND SPONSORS | 1 of 2 | |
| ABN AMRO Clearing | DIAMOND SPONSORS | 1 of 2 | |
| AECOM | Franklin | 1 of 2 | |
| Aero Aggregates | Franklin | 1 of 2 | |
| Akuna Capital | GOLD SPONSORS | 1 of 2 | |
| Bentley Systems | Franklin | 1 of 2 | |
| BestEx Research | DIAMOND SPONSORS | 1 of 2 | |
| BIDS Trading | DIAMOND SPONSORS | 1 of 2 | |
| Blue Ocean Technologies | DIAMOND SPONSORS | 1 of 2 | |
| BofA Securities | DIAMOND SPONSORS | 1 of 2 | |
| Boles Smyth Associates | Edison | 1 of 2 | |
| Bowman | Edison | 1 of 2 | |
| Brehm Nofer & McCarter | Golf Cart Sponsors | 1 of 2 | |
| Broadridge | DIAMOND SPONSORS | 1 of 2 | |
| Brooksource | Hole Sponsors | 1 of 2 | |
| Bruce Markets | DIAMOND SPONSORS | 1 of 2 | |
| Burns Engineering | Franklin | 1 of 2 | |
| Cboe Global Markets | PLATINUM SPONSORS | 1 of 2 | |
| Citadel Securities | PLATINUM SPONSORS | 1 of 2 | |
| Clear Street | DIAMOND SPONSORS | 1 of 2 | |
| Devine + Partners | Special Recognition | 1 of 2 | |
| Egis | Edison | 1 of 2 | |
| FlexTrade | DIAMOND SPONSORS | 1 of 2 | |
| Flow Traders | DIAMOND SPONSORS | 1 of 2 | |
| French & Parello Associates | Baxter | 1 of 2 | |
| Garland | Bronze | 1 of 2 | |
| GFT | Washington | 1 of 2 | |
| Gilmore & Associates | Bronze | 1 of 2 | |
| Goldman Sachs | DIAMOND SPONSORS | 1 of 2 | |
| GPI | Hole Sponsors | 1 of 2 | |
| GTS Securities | DIAMOND SPONSORS | 1 of 2 | |
| HDR | Edison | 1 of 2 | |
| Hudson River Trading | DIAMOND SPONSORS | 1 of 2 | |
| IEX Exchange | DIAMOND SPONSORS | 1 of 2 | |
| IMC | DIAMOND SPONSORS | 1 of 2 | |
| Imperial Traffic & Data Collection | Washington | 1 of 2 | |
| IntelligentCross | PLATINUM SPONSORS | 1 of 2 | |
| ION | DIAMOND SPONSORS | 1 of 2 | |
| Jacobs | Hole Sponsors | 1 of 2 | |
| Jacobs Engineering Group | Washington | 1 of 2 | |
| JBC Associates Inc | Baxter | 1 of 2 | |
| Johnson Mirmiran & Thompson (JMT) | Edison | 1 of 2 | |
| Jump Trading | DIAMOND SPONSORS | 1 of 2 | |
| KeyBanc Capital Markets | DIAMOND SPONSORS | 1 of 2 | |
| Kreischer Miller | Bronze | 1 of 2 | |
| Langan Engineering and Environmental Services | Washington | 1 of 2 | |
| McCormick Taylor, Inc. | Washington | 1 of 2 | |
| McHugh Engineering Associates | Baxter | 1 of 2 | |
| MEMX | PLATINUM SPONSORS | 1 of 2 | |
| Menna Engineers & Associates LLC | Baxter | 1 of 2 | |
| MIAX Exchange Group | DIAMOND SPONSORS | 1 of 2 | |
| Michael Baker International | Edison | 1 of 2 | |
| Mosaic Platforms | DIAMOND SPONSORS | 1 of 2 | |
| NDS | Bronze | 1 of 2 | |
| NYSE | PLATINUM SPONSORS | 1 of 2 | |
| Options Xchange Group | DIAMOND SPONSORS | 1 of 2 | |
| Optiver | DIAMOND SPONSORS | 1 of 2 | |
| OTC Markets Group | DIAMOND SPONSORS | 1 of 2 | |
| Peirce Engineering, Inc. | Washington | 1 of 2 | |
| Pennoni | Edison | 1 of 2 | |
| PureStream | PLATINUM SPONSORS | 1 of 2 | |
| Quod Financial | DIAMOND SPONSORS | 1 of 2 | |
| Remington & Vernick Engineers | Edison | 1 of 2 | |
| RK & K | Washington | 1 of 2 | |
| Rodriguez Consulting | Bronze | 1 of 2 | |
| State Street Investment Management | DIAMOND SPONSORS | 1 of 2 | |
| StoneX Financial | PLATINUM SPONSORS | 1 of 2 | |
| Susquehanna | DIAMOND SPONSORS | 1 of 2 | |
| Taylor Wiseman & Taylor | Baxter | 1 of 2 | |
| Texas Stock Exchange | DIAMOND SPONSORS | 1 of 2 | |
| The Philadelphia Business Journal | Media Sponsor | 1 of 2 | |
| TMX Group | DIAMOND SPONSORS | 1 of 2 | |
| TPD | Edison | 1 of 2 | |
| Two Sigma Securities | DIAMOND SPONSORS | 1 of 2 | |
| UBS | DIAMOND SPONSORS | 1 of 2 | |
| Urban Engineers, Inc. | Franklin | 1 of 2 | |
| Urban Global Solutions | Washington | 1 of 2 | |
| Virtu Financial | DIAMOND SPONSORS | 1 of 2 | |
| Webull Financial | DIAMOND SPONSORS | 1 of 2 | |
| WSP | Washington | 1 of 2 | |
| XTX Markets | DIAMOND SPONSORS | 1 of 2 | |
| Zero Hash | DIAMOND SPONSORS | 1 of 2 |
The outside view
A century old Philadelphia fellowship of market professionals bound by the old creed my word is my bond, gathering to trade knowledge, keep standards, and keep one another close
- Consensus
- Preserve
- Inward
- Volunteer
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Village and The League.
Strengths
Not an official page of Investment Traders Association of Philadelphia. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.