Securities Industry and Financial Markets Association
The trade association for US broker dealers, banks, and asset managers, the collective voice of the securities industry in Washington and the markets.
Financial profile
Securities Industry and Financial Markets Association · EIN 32-0178959 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $60,293,967 | $0 | $57,517,180 | $57,479,959 | $22,693,699 | Oct 2023 |
| FY2022 | $54,768,620 | $0 | $53,640,701 | $53,354,953 | $19,796,194 | Oct 2022 |
| FY2021 | $47,657,181 | $0 | $46,783,222 | $49,290,473 | $17,894,070 | Oct 2021 |
| FY2020 | $45,398,899 | $0 | $44,084,483 | $50,328,414 | $18,563,497 | Oct 2020 |
| FY2019 | $57,987,376 | $0 | $55,921,747 | $57,337,717 | $22,775,969 | Oct 2019 |
| FY2018 | $60,335,877 | $0 | $58,627,281 | $61,329,046 | $23,589,734 | Oct 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Securities Industry and Financial Markets Association is read alongside.
ICI
Investment Company Institute
The trade association for regulated investment funds, the leading voice and data authority for mutual funds…
42 companies named
MFA
Managed Funds Association
The trade association for the global alternative asset management industry, representing hedge funds and…
12 companies named
BPI
Bank Policy Institute
The public policy, research, and advocacy organization representing the nation's leading banks on the issues…
FSI
Financial Services Institute
The advocacy organization for independent financial advisors and independent financial services firms…
65 companies named
ABA
American Bankers Association
The unifying voice of America's banks since 1875, representing institutions of every size before policymakers…
118 companies named
Who backs SIFMA
Every company Securities Industry and Financial Markets Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| AlixPartners | Meeting sponsor | ABI ACC ACB BIO CBA +3 |
| Debevoise & Plimpton | Meeting sponsor | ASIL BAI MRA NAWL NLBA +3 |
| Deloitte | Meeting sponsor | AAA AAPA ABI ACS ACC +3 |
| EY | Meeting sponsor | AAA A AFP ACC BAI +3 |
| FICO | Meeting sponsor | ABA ACUMA AFSA ASCU AFCPE +3 |
| Fidelity | Meeting sponsor | A CFPBS CRC FSI GBCC +3 |
| FIS | Meeting sponsor | ABA ASCU AFP CAS CBA +3 |
| Greenberg Traurig | Meeting sponsor | ANA CBA CREWN CA DVDB +3 |
| KPMG | Meeting sponsor | AAA ACS A AFP BAI +3 |
| Latham & Watkins | Meeting sponsor | ACB CA IPAA MRA NAB +3 |
| Mayer Brown | Meeting sponsor | AAI ACLI CCC CBA MRA +3 |
| McGuireWoods | Meeting sponsor | ACB AHLA CBA CDFA EEI +3 |
| Ropes & Gray | Meeting sponsor | ACB AHLA IAPP IBA IAA +3 |
| Sidley Austin | Meeting sponsor | AAI ACC ACB AALS CA +3 |
| Skadden, Arps, Slate, Meagher & Flom | Meeting sponsor | ABI CBA EEI NLADA NLBA +3 |
| WilmerHale | Meeting sponsor | ACS ASIL AALS DACC INSA +3 |
| Broadridge | Meeting sponsor | CBA FSI IAA MMI NIRI +2 |
| Jones Day | Meeting sponsor | ACB AHLA EEI GCP NLBA +2 |
| Sullivan & Cromwell | Meeting sponsor | ACB ACS ASIL AALS MRA +2 |
| Davis Wright Tremaine | Meeting sponsor | AHLA CBA CBA NLBA SMCC +1 |
| Faegre Drinker Biddle & Reath | Meeting sponsor | AHLA GDMP ICC NLADA NLBA |
| Morrison Foerster | Meeting sponsor | CBA CBA NAS NLBA |
| Akin Gump Strauss Hauer & Feld | Meeting sponsor | EEI FCM IAPP |
| Fried, Frank, Harris, Shriver & Jacobson | Meeting sponsor | CI MRA NLADA |
| Katten Muchin Rosenman | Meeting sponsor | ANA NAS NLBA |
| Milbank | Meeting sponsor | ACB MRA NRECA |
| Davis Polk & Wardwell | Meeting sponsor | MRA NLADA |
| Greenboard Inc. | Exhibitor | IAA NSCP |
| IMS Legal Strategies | Exhibitor | AIPLA NLBA |
| Paul, Weiss, Rifkind, Wharton & Garrison | Meeting sponsor | MRA NAWL |
| Saifr | Exhibitor | IAA NSCP |
| Willkie Farr & Gallagher | Meeting sponsor | ACLI NLBA |
| A&O Shearman | Meeting sponsor | NLBA |
| Bressler, Amery & Ross | Meeting sponsor | FSI |
| MyComplianceOffice | Exhibitor | IAA |
| Renaissance Regulatory Services | Exhibitor | IAA |
| Smarsh | Meeting sponsor | NSCP |
| SmartBrief | Media Partner | ISTIE |
| StarCompliance Operating LLC | Exhibitor | NSCP |
| Winston Taylor | Meeting sponsor | NLBA |
| Axos Clearing | Meeting sponsor | Only Securities Industry and Financial Markets Association, so far |
| Barrasso Usdin Kupperman Freeman & Sarver | Meeting sponsor | Only Securities Industry and Financial Markets Association, so far |
| BetaNXT | Meeting sponsor | Only Securities Industry and Financial Markets Association, so far |
| Deloitte & Touche | Meeting sponsor | Only Securities Industry and Financial Markets Association, so far |
| EveryoneSocial | Meeting sponsor | Only Securities Industry and Financial Markets Association, so far |
| Global Relay | Meeting sponsor | Only Securities Industry and Financial Markets Association, so far |
| Moore & Van Allen | Meeting sponsor | Only Securities Industry and Financial Markets Association, so far |
| n-Tier Financial Services | Exhibitor | Only Securities Industry and Financial Markets Association, so far |
| Options Clearing Corporation | Meeting sponsor | Only Securities Industry and Financial Markets Association, so far |
| QuisLex | Meeting sponsor | Only Securities Industry and Financial Markets Association, so far |
| Responsiv AI | Exhibitor | Only Securities Industry and Financial Markets Association, so far |
| Shield FC | Exhibitor | Only Securities Industry and Financial Markets Association, so far |
| SIA | Meeting sponsor | Only Securities Industry and Financial Markets Association, so far |
| Snyder Kearney | Exhibitor | Only Securities Industry and Financial Markets Association, so far |
| Stradley Ronan Stevens & Young | Meeting sponsor | Only Securities Industry and Financial Markets Association, so far |
Sources: 2 published lists, read September 2026
2026 SIFMA Annual Meeting sponsors. Read September 27, 2026. Annual Meeting sponsors only, read from the sponsor data the Cvent event page loads.
2027 SIFMA C&L Annual Seminar sponsors and exhibitors. Read September 27, 2026. C&L Annual Seminar sponsors and exhibitors, read from the sponsor data the Cvent event page loads. FINRA (exhibitor) excluded as a self-regulatory organization.
Who backs Securities Industry and Financial Markets Association's peers, but not Securities Industry and Financial Markets Association
Companies named publicly by at least one of Securities Industry and Financial Markets Association's five peer societies, and not found in Securities Industry and Financial Markets Association's reviewed public records.
| Company | ICI | MFA | FSI | ABA | Peers |
|---|---|---|---|---|---|
| Affinity-Jump | Executive Sponsors | Bronze | 2 of 4 | ||
| Citi logo | Named | Prime Partners | 2 of 4 | ||
| SS&C logo | Named | Silver | 2 of 4 | ||
| ABA Insurance Services | Platinum | 1 of 4 | |||
| Aberdeen Investments | Named | 1 of 4 | |||
| Abrigo | Platinum | 1 of 4 | |||
| ActiveOps | Bronze | 1 of 4 | |||
| adapfin Technologies | Bronze | 1 of 4 | |||
| Advanced Fraud Solutions | Named | 1 of 4 | |||
| advisor360-logo | Premier Sponsors | 1 of 4 | |||
| Advyzon | Associate Sponsors | 1 of 4 | |||
| Aero-Spike | Platinum Sponsor | 1 of 4 | |||
| Affinity-Haven-Tower | Executive Sponsors | 1 of 4 | |||
| Affinity-Storyline | Executive Sponsors | 1 of 4 | |||
| AFS | Platinum | 1 of 4 | |||
| Akin | Prime Partners | 1 of 4 | |||
| Allianz Life Financial Services, LLC | Associate Sponsors | 1 of 4 | |||
| Alogent | Named | 1 of 4 | |||
| Alter Domus | Bronze | 1 of 4 | |||
| Arcesium | Gold Sponsors | 1 of 4 | |||
| Armstrong Teasdale LLP | Associate Law and CPA Firm Sponsors | 1 of 4 | |||
| Array, LLC | Bronze | 1 of 4 | |||
| Arthur J. Gallagher & Co. | Associate Sponsors | 1 of 4 | |||
| Arva AI | Bronze | 1 of 4 | |||
| Ashar Group – Life Settlements and Life Insurance Valuation | Associate Sponsors | 1 of 4 | |||
| AssetMark | Ambassador Sponsors | 1 of 4 | |||
| Athene | Associate Sponsors | 1 of 4 | |||
| ATOZ logo | Named | 1 of 4 | |||
| Aunalytics | Bronze | 1 of 4 | |||
| Axos-Bank | Executive Sponsors | 1 of 4 | |||
| BankU | Named | 1 of 4 | |||
| BHG Financial | Bronze | 1 of 4 | |||
| Bluerock Capital Markets, LLC | Associate Sponsors | 1 of 4 | |||
| BMA Banking Systems | Named | 1 of 4 | |||
| BMO Bank N.A. | Bronze | 1 of 4 | |||
| BNY Mellon | Named | 1 of 4 | |||
| BNY_Pershing | Executive Sponsors | 1 of 4 | |||
| BofA Securities | Prime Partners | 1 of 4 | |||
| BOND.AI | Silver | 1 of 4 | |||
| Built | Bronze | 1 of 4 | |||
| BusinessNext | Named | 1 of 4 | |||
| Capgemini | Silver | 1 of 4 | |||
| capital-group-logo | Premier Sponsors | 1 of 4 | |||
| CapitalROCK | Associate Sponsors | 1 of 4 | |||
| Cari Networks | Named | 1 of 4 | |||
| Cash Management Services | Bronze | 1 of 4 | |||
| Charles River Development | Associate Sponsors | 1 of 4 | |||
| Charles Schwab | Associate Sponsors | 1 of 4 | |||
| Circit | Bronze | 1 of 4 | |||
| Clough Capital logo | Named | 1 of 4 | |||
| Cohen & Co logo | Named | 1 of 4 | |||
| Colliers Securities & Colliers Mortgage | Bronze | 1 of 4 | |||
| Comcast Business c/o GMR Marketing | Bronze | 1 of 4 | |||
| Command Financial logo | Named | 1 of 4 | |||
| Compliance Alliance (Bankers Alliance) | Named | 1 of 4 | |||
| Computer Services Inc. (CSI) | Gold | 1 of 4 | |||
| Corebridge Financial Distributors | Associate Sponsors | 1 of 4 | |||
| Corserv | Named | 1 of 4 | |||
| Creatio Americas Inc | Silver | 1 of 4 | |||
| Crowe LLP | Associate Sponsors | 1 of 4 | |||
| Darling Consulting Group | Named | 1 of 4 | |||
| Davis Polk logo | Named | 1 of 4 | |||
| DDJ Myers, An ALM First Company. | Bronze | 1 of 4 | |||
| Dechert logo | Named | 1 of 4 | |||
| Devsu | Named | 1 of 4 | |||
| DFIN | Named | 1 of 4 | |||
| Disability Specialists, Inc. | Associate Sponsors | 1 of 4 | |||
| Discover® Debit | Platinum | 1 of 4 | |||
| Docupace Technologies | Associate Sponsors | 1 of 4 | |||
| EaglePoint Securities | Associate Sponsors | 1 of 4 | |||
| ECI | Gold Sponsors | 1 of 4 | |||
| Elavon | Named | 1 of 4 | |||
| eMoney Advisor | Associate Sponsors | 1 of 4 | |||
| Envestnet | Premier Sponsors | 1 of 4 | |||
| Everfi | Platinum | 1 of 4 | |||
| Eversheds Sutherland | Associate Law and CPA Firm Sponsors | 1 of 4 | |||
| FactRight | Associate Sponsors | 1 of 4 | |||
| Faegre Drinker | Named | 1 of 4 | |||
| Farmer Mac | Platinum | 1 of 4 | |||
| Feathery | Associate Sponsors | 1 of 4 | |||
| Fellow | Silver Sponsor | 1 of 4 | |||
| FI Navigator | Bronze | 1 of 4 | |||
| Figure | Silver | 1 of 4 | |||
| Financial Advisor Magazine | Media Sponsors | 1 of 4 | |||
| Financial Planning | Media Sponsors | 1 of 4 | |||
| Finastra | Platinum | 1 of 4 | |||
| FINNY | Associate Sponsors | 1 of 4 | |||
| FirstClose | Platinum | 1 of 4 | |||
| Fiserv, Inc. | Platinum | 1 of 4 | |||
| Fitch Ratings | Bronze | 1 of 4 | |||
| Flyer Financial Technologies | Associate Sponsors | 1 of 4 | |||
| FMG | Associate Sponsors | 1 of 4 | |||
| Forvis Mazars | Platinum | 1 of 4 | |||
| Foundation Source | Associate Sponsors | 1 of 4 | |||
| Freeman, Mathis & Gary LLP | Associate Law and CPA Firm Sponsors | 1 of 4 | |||
| FundGuard logo | Named | 1 of 4 | |||
| Goodwin logo | Named | 1 of 4 | |||
| Grant Thornton | Named | 1 of 4 | |||
| Greenprint Capital | Bronze | 1 of 4 | |||
| Guarantee Construction | Named | 1 of 4 | |||
| Haberfeld | Named | 1 of 4 | |||
| Hadrius | Associate Sponsors | 1 of 4 | |||
| Halo Investing | Associate Sponsors | 1 of 4 | |||
| Happen Bank, National Association | Platinum | 1 of 4 | |||
| Hexure | Associate Sponsors | 1 of 4 | |||
| Hines Securities, Inc. | Associate Sponsors | 1 of 4 | |||
| HSBC Global Banking and Markets | Prime Partners | 1 of 4 | |||
| HUB International | Named | 1 of 4 | |||
| i2c Inc | Silver | 1 of 4 | |||
| iBusiness Funding LLC | Bronze | 1 of 4 | |||
| iCapital logo | Named | 1 of 4 | |||
| ICI Consulting | Platinum | 1 of 4 | |||
| Identifi | Bronze | 1 of 4 | |||
| Inland Real Estate Investment | Associate Sponsors | 1 of 4 | |||
| interface.ai | Bronze | 1 of 4 | |||
| IntraFi | Platinum | 1 of 4 | |||
| Invesco | Associate Sponsors | 1 of 4 | |||
| InvestmentNews | Media Sponsors | 1 of 4 | |||
| J.P. Morgan | Prime Partners | 1 of 4 | |||
| Jack Henry and Associates Incorporated | Silver | 1 of 4 | |||
| Jackson National Life Insurance Company | Associate Sponsors | 1 of 4 | |||
| Kadince | Platinum | 1 of 4 | |||
| Kasasa, Ltd. | Gold | 1 of 4 | |||
| KBRA | Bronze | 1 of 4 | |||
| Kirkland & Ellis logo | Named | 1 of 4 | |||
| KlariVis | Platinum | 1 of 4 | |||
| Kodiak Solutions | Named | 1 of 4 | |||
| Kolena | Named | 1 of 4 | |||
| Kuvare | Associate Sponsors | 1 of 4 | |||
| Lama AI | Silver | 1 of 4 | |||
| Land Gorilla | Platinum | 1 of 4 | |||
| LemonadeLXP | Named | 1 of 4 | |||
| Lenders Cooperative | Platinum | 1 of 4 | |||
| LendingClub | Named | 1 of 4 | |||
| Lincoln Financial Group | Associate Sponsors | 1 of 4 | |||
| Lincoln International logo | Named | 1 of 4 | |||
| Linedata | Bronze | 1 of 4 | |||
| LSEG logo | Named | 1 of 4 | |||
| Lumifi Solar | Bronze | 1 of 4 | |||
| Lumin Digital | Silver | 1 of 4 | |||
| McDermott Will & Schulte | Prime Partners | 1 of 4 | |||
| Mysherpas.ai | Named | 1 of 4 | |||
| Nasdaq Verafin | Platinum | 1 of 4 | |||
| Navanta™ | Platinum | 1 of 4 | |||
| NBID | Platinum | 1 of 4 | |||
| nCino | Platinum | 1 of 4 | |||
| Ncontracts | Platinum | 1 of 4 | |||
| Newgen Software Incorporated | Silver | 1 of 4 | |||
| NFP, an Aon Company | Platinum | 1 of 4 | |||
| Nomis Solutions | Named | 1 of 4 | |||
| NYMBUS | Bronze | 1 of 4 | |||
| OnBoard Meetings | Named | 1 of 4 | |||
| OnCorps logo | Named | 1 of 4 | |||
| OppEff | Named | 1 of 4 | |||
| Orion | Premier Sponsors | 1 of 4 | |||
| Orsnn | Gold | 1 of 4 | |||
| OSG | Named | 1 of 4 | |||
| Pentegra | Platinum | 1 of 4 | |||
| Performance Trust Capital Partners | Bronze | 1 of 4 | |||
| Plaid, Inc. | Bronze | 1 of 4 | |||
| PMG | Bronze | 1 of 4 | |||
| Posh AI | Silver | 1 of 4 | |||
| Praxis-Think.-Make.-Do.-Logo | Executive Sponsors | 1 of 4 | |||
| Primax | Gold | 1 of 4 | |||
| Profit Resources, Inc. | Platinum | 1 of 4 | |||
| Prosek logo | Named | 1 of 4 | |||
| Protos Security | Named | 1 of 4 | |||
| Prudential | Associate Sponsors | 1 of 4 | |||
| PTMA Funding | Named | 1 of 4 | |||
| PwC logo | Named | 1 of 4 | |||
| Quality Edgar Solutions logo | Named | 1 of 4 | |||
| R&T Deposit Solutions, LLC | Platinum | 1 of 4 | |||
| Raisin | Named | 1 of 4 | |||
| Raymond James | Named | 1 of 4 | |||
| RealAssets Adviser | Media Sponsors | 1 of 4 | |||
| RegEd, Inc. | Associate Sponsors | 1 of 4 | |||
| Rexera, A RealPage Company | Bronze | 1 of 4 | |||
| Rocket Pro | Named | 1 of 4 | |||
| RSM logo | Named | 1 of 4 | |||
| S&P Global Market Intelligence | Bronze | 1 of 4 | |||
| Sammons-Institutional-Group | Executive Sponsors | 1 of 4 | |||
| SEI | Premier Sponsors | 1 of 4 | |||
| Servbank N.A. | Bronze | 1 of 4 | |||
| ServisFirst Bank | Platinum | 1 of 4 | |||
| Seward & Kissel logo | Named | 1 of 4 | |||
| Sidley | Named | 1 of 4 | |||
| Simpson Thacher logo | Named | 1 of 4 | |||
| Skadden logo | Named | 1 of 4 | |||
| Solutions Metrix | Silver | 1 of 4 | |||
| Stablecore | Named | 1 of 4 | |||
| StoneCastle | Named | 1 of 4 | |||
| Stout logo | Named | 1 of 4 | |||
| Stradley Ronon logo | Named | 1 of 4 | |||
| Tata Consultancy Services (TCS BaNCS) | Silver | 1 of 4 | |||
| Taxand logo | Named | 1 of 4 | |||
| Teciem | Bronze | 1 of 4 | |||
| Temenos USA Incorporated | Platinum | 1 of 4 | |||
| The Cari Network | Platinum | 1 of 4 | |||
| The Clearing House | Gold | 1 of 4 | |||
| The Pinnacle Group | Associate Sponsors | 1 of 4 | |||
| ThinkAdvisor Financial Network | Media Sponsors | 1 of 4 | |||
| Thomson Reuters | Named | 1 of 4 | |||
| TraceSecurity, LLC | Bronze | 1 of 4 | |||
| Transaction Network Services Inc. | Platinum | 1 of 4 | |||
| UBS Investment Bank | Host | 1 of 4 | |||
| UCCone | Bronze | 1 of 4 | |||
| Ultimus logo | Named | 1 of 4 | |||
| Vedder logo | Named | 1 of 4 | |||
| Venable logo | Named | 1 of 4 | |||
| Vestmark, Inc. | Associate Sponsors | 1 of 4 | |||
| Virtu Financial logo | Named | 1 of 4 | |||
| Visa Inc. | Platinum | 1 of 4 | |||
| VITEX Incorporated | Named | 1 of 4 | |||
| VRC Logo | Named | 1 of 4 | |||
| Wealth Solutions Report | Media Sponsors | 1 of 4 | |||
| WealthCounsel | Associate Sponsors | 1 of 4 | |||
| WealthManagement.com | Media Sponsors | 1 of 4 | |||
| Wespay Advisors | Named | 1 of 4 | |||
| Willkie | Named | 1 of 4 | |||
| Winget, Spadafora & Schwartzberg, LLP | Partner Law Firms | 1 of 4 | |||
| WTax logo | Named | 1 of 4 | |||
| WTW (Willis Towers Watson) | Associate Sponsors | 1 of 4 | |||
| YCharts | Associate Sponsors | 1 of 4 | |||
| Zest AI | Bronze | 1 of 4 | |||
| Zocks | Executive Sponsors | 1 of 4 |
The outside view
The trade association for US broker dealers, banks, and asset managers, the collective voice of the securities industry in Washington and the markets.
- Consensus
- Preserve
- Outward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Parliament, The Citadel and The Guild.
Strengths
Not an official page of Securities Industry and Financial Markets Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.